Jump to content

After Dhoni's retirement, mid-lower order (#5-#11) have simply stopped bailing us out


Recommended Posts

Posted (edited)

Ashwin and Jadeja can bat a bit. Apart from that, I dont think I ever recall lower order doing well for India in overseas conditions. Perhaps Kumble used to hang around a bit, but barring that most of them dont have the technique to survive long against fast bowlers, so they usually try to slog to score some runs while they are there and get out in the process. This makes a huge difference usually at the end because SENA countries tail can contribute in their own conditions.

 

Case in point, England tour was basically lost because of England's lower order contribution.

 

 

 

 

Edited by kubrickian
Posted

These have been difficult positions to bat for Indians.

 

Player Span Mat Inns NO Runs HS Ave 100 50 0  
SM Patil 1981-1982 8 12 2 669 174 66.90 2 4 0 http://i.imgci.com/espncricinfo/guruInvestigate.gif
SR Tendulkar 1990-2011 23 29 3 1325 169 50.96 5 4 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
MAK Pataudi 1967-1968 10 19 0 829 148 43.63 1 7 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
VVS Laxman 1997-2012 33 57 7 2067 178 41.34 3 13 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
M Azharuddin 1985-1999 28 44 3 1619 192 39.48 6 5 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
SC Ganguly 1997-2008 27 47 3 1654 144 37.59 2 12 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
AM Rahane 2013-2020 26 49 3 1720 147 37.39 3 10 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
RR Pant 2018-2020 9 17 1 572 159* 35.75 2 0 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DB Vengsarkar 1977-1992 12 16 3 459 78 35.30 0 3 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DG Phadkar 1947-1952 8 15 2 436 123 33.53 1 4 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
V Kohli 2011-2020 8 12 0 400 116 33.33 1 1 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
MS Dhoni 2006-2014 32 60 5 1731 92 31.47 0 13 6 http://i.imgci.com/espncricinfo/guruInvestigate.gif
KS More 1986-1993 16 24 4 627 73 31.35 0 5 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
SMH Kirmani 1976-1986 20 30 4 756 78 29.07 0 4 0 http://i.imgci.com/espncricinfo/guruInvestigate.gif
CG Borde 1959-1968 10 18 3 426 75 28.40 0 4 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
RA Jadeja 2013-2020 11 20 3 481 86* 28.29 0 3 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
N Kapil Dev 1979-1994 34 51 2 1253 129 25.57 2 6 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
M Prabhakar 1990-1992 12 18 2 400 67* 25.00 0 3 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
RG Sharma 2013-2018 11 22 2 466 72 23.30 0 2 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
R Ashwin 2011-2020 18 36 6 665 62 22.16 0 2 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Harbhajan Singh 1998-2011 19 31 1 537 63 17.90 0 4 6 http://i.imgci.com/espncricinfo/guruInvestigate.gif
A Kumble 1990-2008 35 55 8 747 110* 15.89 1 1 8 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Z Khan 2001-2014 30 50 10 524 51* 13.10 0 1 12
Posted
9 minutes ago, kubrickian said:

I dont think I ever recall lower order doing well for India in overseas conditions. Perhaps Kumble used to hang around a bit, barring him most of them dont have the technique to survive long against fast bowlers, so they usually try to slog to score some runs while they are there and get out in the process. This makes a huge difference usually at the end because SENA countries tail can contribute in their own conditions.

 

Case in point, England tour was basically lost because of England's lower order contribution.

 

 

Agarkar and Kumble have tons in England.

Posted
15 minutes ago, kubrickian said:

Ashwin and Jadeja can bat a bit. Apart from that, I dont think I ever recall lower order doing well for India in overseas conditions. Perhaps Kumble used to hang around a bit, but barring that most of them dont have the technique to survive long against fast bowlers, so they usually try to slog to score some runs while they are there and get out in the process. This makes a huge difference usually at the end because SENA countries tail can contribute in their own conditions.

 

Case in point, England tour was basically lost because of England's lower order contribution.

 

They are not expected to do well.

 

We rarely win 2 matches overseas. Even to get that one win out of 5-6 matches, we need 2nd axis of batting at #5 or #6. Tail is not going to score 50s for us. But they can score 10-20 handy runs around that 2nd axis. That's creates a huge difference of 50 runs especially in low scoring matches.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...