Jump to content

CAN INDIA PLAY 7 +4 COMBINATION


ungboysj

Recommended Posts

Why are you bringing up this useless stat? Why not actual wickets -

 
Opposition team Australia  or Bangladesh  or England  or India  or New Zealand  or Pakistan  or South Africa  or Sri Lanka 
Start of match date greater than or equal to 1 Jan 2021 
Qualifications four wickets in an inns greater than or equal to 1  and wickets taken greater than or equal to 20 
Ordered by bowling average (ascending)
Page 1 of 1 Showing 1 - 27 of 27   First Previous Next  Last  Return to query menu
Cleared query menu
Overall figures
Player Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5  
TA Boult (NZ) 2021-2023 13 12 109.0 11 467 28 5/51 16.67 4.28 23.3 3 1  
Mohammed Siraj (IND) 2022-2023 22 21 151.5 14 758 43 6/21 17.62 4.99 21.1 2 1  
JJ Bumrah (IND) 2022-2023 13 12 101.2 10 454 25 6/19 18.16 4.48 24.3 0 1  
MA Starc (AUS) 2022-2023 12 12 105.4 5 556 25 5/53 22.24 5.26 25.3 1 1  
RJW Topley (ENG) 2021-2023 14 14 101.1 8 540 23 6/24 23.47 5.33 26.3 1 1  
HH Pandya (IND) 2021-2023 23 20 105.2 6 588 25 4/24 23.52 5.58 25.2 1 0  
Kuldeep Yadav (IND) 2021-2023 23 22 172.1 7 925 39 5/25 23.71 5.37 26.4 2 1  
A Zampa (AUS) 2022-2023 21 21 186.3 6 1071 44 5/35 24.34 5.74 25.4 6 1  
Mohammed Shami (IND) 2022-2023 14 14 101.0 8 539 22 5/51 24.50 5.33 27.5 0 1  
K Rabada (SA) 2021-2023 16 16 138.1 8 747 29 5/39 25.75 5.40 28.5 0 1  
DJ Willey (ENG) 2021-2023 15 15 103.5 7 555 21 4/64 26.42 5.34 29.6 1 0  
MJ Henry (NZ) 2021-2023 20 20 183.3 19 839 31 4/27 27.06 4.57 35.5 1 0  
KA Maharaj (SA) 2021-2023 22 21 186.1 9 844 31 4/33 27.22 4.53 36.0 1 0  
Haris Rauf (PAK) 2021-2023 21 21 175.2 4 1036 37 4/19 28.00 5.90 28.4 3 0  
Rashid Khan (AFG) 2022-2023 17 16 146.3 4 676 24 4/37 28.16 4.61 36.6 1 0  
Shaheen Shah Afridi (PAK) 2021-2023 18 18 156.3 8 940 33 4/35 28.48 6.00 28.4 2 0  
PVD Chameera (SL) 2021-2022 15 14 108.0 4 608 21 5/16 28.95 5.62 30.8 0 1  
Shakib Al Hasan (BAN) 2021-2023 18 18 173.3 9 781 26 5/36 30.03 4.50 40.0 1 1  
T Shamsi (SA) 2021-2023 18 17 141.5 2 847 28 5/49 30.25 5.97 30.3 1 1  
Taskin Ahmed (BAN) 2021-2023 17 17 140.0 6 792 26 5/35 30.46 5.65 32.3 1 1  
Fazalhaq Farooqi (AFG) 2022-2023 20 20 145.0 7 869 27 4/49 32.18 5.99 32.2 2 0  
MR Adair (IRE) 2021-2023 14 13 104.4 7 648 20 4/40 32.40 6.19 31.4 2 0  
SN Thakur (IND) 2021-2023 22 21 137.5 6 848 26 4/67 32.61 6.15 31.8 1 0  
L Ngidi (SA) 2021-2023 20 19 155.0 8 893 25 4/51 35.72 5.76 37.2 2 0  
Mehidy Hasan Miraz (BAN) 2021-2023 21 21 162.1 6 872 24 4/30 36.33 5.37 40.5 2 0  
AU Rashid (ENG) 2021-2023 19 19 164.0 1 994 27 4/45 36.81 6.06 36.4 1 0  
SM Curran (ENG) 2021-2023 21 21 145.0 10 874 23 5/48 38.00 6.02 37.8 1 1  
Edited by R!TTER
Link to comment
28 minutes ago, deathmonger said:

6 bowlers are very important. You need the safety. What happens if one bowler goes out?

 

2019 Ind-Pak bhuvi got out middle of the match but shankar did well.

 

2023 asia cup super 4 rauf went out and ifti was murdered.

Shankar was a batting all-rounder. That's what we need . Not bowler/bowling allrounders

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...