Jump to content

Worst batting averages by a Top 7 Batter in the last 5 years


Recommended Posts

Even Babar Azam who was previously dropped by Pak averages 45. Kohli is 15 runs less and comfortably commands a place in the team. Captain Sharma himself averages 36 with 3 more hundreds.

 

View overall figures [change view]
Start of match date greater than or equal to 1 Jan 2020 http://i.imgci.com/espncricinfo/guruRemove.gif
Batting position between 1 and 7 http://i.imgci.com/espncricinfo/guruRemove.gif
Qualifications innings batted greater than or equal to 50 http://i.imgci.com/espncricinfo/guruRemove.gif
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 31 of 31   http://i.imgci.com/espncricinfo/ciPhotoFirst-icon_13x13.gifFirst http://i.imgci.com/espncricinfo/ciPhotoPrev-disable-icon_13x13.gifPrevious Next http://i.imgci.com/espncricinfo/ciPhotoNext-disable.gif Last http://i.imgci.com/espncricinfo/ciPhotoLast-disable.gif http://i.imgci.com/espncricinfo/dblBakArwB.gifReturn to query menu
http://i.imgci.com/espncricinfo/dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS Avehttp://i.imgci.com/espncricinfo/blackArrowDown.gif BF SR 100 50 0 4s 6s  
JE Root (ENG) 2020-2024 63 114 11 5613 262 54.49 9034 62.13 19 20 5 565 25 http://i.imgci.com/espncricinfo/guruInvestigate.gif
AD Mathews (SL) 2020-2024 32 54 6 2337 200* 48.68 4995 46.78 7 10 4 207 32 http://i.imgci.com/espncricinfo/guruInvestigate.gif
UT Khawaja (AUS) 2022-2025 34 64 7 2748 195* 48.21 5954 46.15 7 13 4 301 11 http://i.imgci.com/espncricinfo/guruInvestigate.gif
LD Chandimal (SL) 2020-2024 31 54 8 2173 206* 47.23 4150 52.36 5 12 4 224 20 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DM de Silva (SL) 2020-2024 32 53 4 2253 166 45.97 3770 59.76 6 14 3 262 23 http://i.imgci.com/espncricinfo/guruInvestigate.gif
FDM Karunaratne (SL) 2020-2024 34 63 3 2744 244 45.73 4882 56.20 7 15 0 317 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Babar Azam (PAK) 2020-2025 32 57 2 2483 196 45.14 4627 53.66 5 16 2 294 14 http://i.imgci.com/espncricinfo/guruInvestigate.gif
M Labuschagne (AUS) 2020-2025 42 78 7 3161 215 44.52 6224 50.78 8 16 3 348 9 http://i.imgci.com/espncricinfo/guruInvestigate.gif
SPD Smith (AUS) 2020-2025 42 74 9 2835 200* 43.61 5785 49.00 8 13 7 299 16 http://i.imgci.com/espncricinfo/guruInvestigate.gif
BM Duckett (ENG) 2022-2024 28 53 3 2160 182 43.20 2453 88.05 4 12 3 274 11 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DJ Mitchell (NZ) 2020-2024 30 51 5 1986 190 43.17 3698 53.70 5 13 1 194 37 http://i.imgci.com/espncricinfo/guruInvestigate.gif
TM Head (AUS) 2020-2025 38 63 4 2540 175 43.05 3265 77.79 7 10 5 309 30 http://i.imgci.com/espncricinfo/guruInvestigate.gif
RR Pant (IND) 2020-2025 32 56 4 2190 146 42.11 2925 74.87 4 13 2 244 55 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Mohammad Rizwan (PAK) 2020-2025 31 51 6 1820 171* 40.44 3426 53.12 3 8 2 186 15 http://i.imgci.com/espncricinfo/guruInvestigate.gif
JM Bairstow (ENG) 2021-2024 30 55 5 2012 162 40.24 2911 69.11 6 5 7 246 30 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Litton Das (BAN) 2020-2024 30 52 1 2015 141 39.50 3394 59.36 4 13 1 238 12 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DP Conway (NZ) 2021-2024 27 51 1 1836 200 36.72 3564 51.51 4 11 4 229 12 http://i.imgci.com/espncricinfo/guruInvestigate.gif
RG Sharma (IND) 2021-2024 35 63 3 2160 161 36.00 3925 55.03 6 8 2 257 36 http://i.imgci.com/espncricinfo/guruInvestigate.gif
BA Stokes (ENG) 2020-2024 50 87 5 2901 176 35.37 4685 61.92 5 15 3 304 68 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Shubman Gill (IND) 2020-2025 32 59 5 1893 128 35.05 3159 59.92 5 7 5 210 31 http://i.imgci.com/espncricinfo/guruInvestigate.gif
OJ Pope (ENG) 2020-2024 51 91 5 2966 205 34.48 4534 65.41 7 14 4 343 16 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Mominul Haque (BAN) 2020-2024 31 57 6 1755 132 34.41 3424 51.25 5 8 9 209 9 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DA Warner (AUS) 2020-2024 29 52 2 1698 200 33.96 2813 60.36 3 7 4 196 13 http://i.imgci.com/espncricinfo/guruInvestigate.gif
KC Brathwaite (WI) 2020-2024 37 73 3 2355 182 33.64 5819 40.47 4 13 6 249 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
TWM Latham (NZ) 2020-2024 39 72 3 2280 252 33.04 4677 48.74 2 15 5 270 6 http://i.imgci.com/espncricinfo/guruInvestigate.gif
TA Blundell (NZ) 2020-2024 37 64 6 1866 138 32.17 3545 52.63 3 11 6 225 15 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Z Crawley (ENG) 2020-2024 52 96 2 2898 267 30.82 4405 65.78 4 16 9 407 11 http://i.imgci.com/espncricinfo/guruInvestigate.gif
V Kohli (IND) 2020-2025 39 69 3 2028 186 30.72 4151 48.85 3 9 5 222 8 http://i.imgci.com/espncricinfo/guruInvestigate.gif
J Blackwood (WI) 2020-2023 28 53 2 1536 104 30.11 3065 50.11 2 8 2 188 9 http://i.imgci.com/espncricinfo/guruInvestigate.gif
CA Pujara (IND) 2020-2023 28 52 3 1455 102* 29.69 3924 37.07 1 11 5 181 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Najmul Hossain Shanto (BAN) 2020-2024 31 59 1 1718 163 29.62 3220 53.35 5 4 7 199 23 http://i.imgci.com/espncricinfo/guruInvestigate.gif

 

Link to comment
5 hours ago, Ultimate_Game said:

But as per Kohli fanbois like @putrevus, "King" Kohli was keeping Indian team relevant :dontknow:

 

By the way that average is still inflated thanks to the meaningless unbeaten 100 at Perth. The match was already over when "King" decided to fill his boots.

Kohli was single-handedly rescuing... Aus.

Link to comment
5 hours ago, Ultimate_Game said:

But as per Kohli fanbois like @putrevus, "King" Kohli was keeping Indian team relevant :dontknow:

 

By the way that average is still inflated thanks to the meaningless unbeaten 100 at Perth. The match was already over when "King" decided to fill his boots.

Yup. Even NKR or Sundar could have scored a hundred in those circumstances. Aussies were bowling wide outside leg stump.

 

Also, it is inflated by the 186 on National Highway Ahmedabad pitch where only Starc from Australia's main fast bowlers was playing.

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...