Jump to content

IPL 2018 Top Batsmen - ICF Index


chewy

Recommended Posts

TV guys need to come up with a sensible Player Index, I know ICC used this Player Rating System in last few T20 World Cups. I propose we have something similar on ICF.

 

lets follow the current season and see who are top performers, for batsmen the following parameters are used Average, Strike Rate and 6s per Innings

Weightings:

Strike Rate: 60%

Average: 35%

6s per inn: 5% 

 

Each parameter is divided by the maximum of that category.

e.g. Samson SR: 160, Aver: 30, 6s per inn: 2 

if maximum in the SR category is Bravo: 200, so Samson's SR Index is 160/200 = 0.800

if maximum in the Aver category is Dhoni: 45, so Samson's Aver Index is 30/45 = 0.666

if maximum in the 6/inn category is Russell: 3, so Samson's 6/inn Index is 2/3 = 0.666

Total Score: ( 0.800 x 60% + 0.666 x 35% + 0.666 x 5% ) x 100= 75

 

maximum is based on top 50 run getters only (thanks to Cricinfo for the data :wp4: )

while try to update every few games

 

Early days, obviously there will be some anomalies especially with the Not outs

But as of 15/04/2018:

 

  Player Inns Runs HS Ave SR 6s 6s/inn Index Ave Index SR Index 6s/inn Total Score 
1 DJ Bravo 3 80 68 80 222.22 8 3 88 100 44 93
2 JJ Roy 1 91 91* 91 171.69 6 6 100 77 100 86
3 AD Russell 3 112 88* 56 215.38 13 4 62 97 72 83
4 SV Samson 3 178 92* 89 163.3 12 4 98 73 67 82
5 CH Gayle 1 63 63 63 190.9 4 4 69 86 67 79
6 KL Rahul 3 135 51 45 198.52 8 3 49 89 44 73
7 SW Billings 2 65 56 32.5 209.67 5 3 36 94 42 71
8 CH Morris 2 44 27* 44 191.3 2 1 48 86 17 69
9 Washington Sundar 3 44 35 44 191.3 3 1 48 86 17 69
10 SP Narine 3 71 50 23.66 215.15 7 2 26 97 39 69
11 Mandeep Singh 3 106 47* 53 170.96 3 1 58 77 17 67
12 S Dhawan 3 130 78* 65 141.3 1 0 71 64 6 63
13 RR Pant 3 95 47 31.66 182.69 3 1 35 82 17 62
14 MS Dhoni 3 109 79* 54.5 141.55 6 2 60 64 33 61
15 AB de Villiers 3 121 57 40.33 149.38 10 3 44 67 56 59
16 RA Tripathi 3 46 17 46 148.38 2 1 51 67 11 58
17 KH Pandya 3 67 41* 33.5 159.52 2 1 37 72 11 57
18 E Lewis 3 77 48 25.66 163.82 6 2 28 74 33 56
19 SR Watson 3 69 42 23 164.28 4 1 25 74 22 54
20 Ishan Kishan 3 93 44 31 152.45 3 1 34 69 17 54

 

Link to comment
Share on other sites

This was top 20 in IPL 2017 (based on top 50 run getters):

 

  Player Inns Index Ave Index SR Index6/inn Total Index
1 CA Lynn 7 82 100 100 94
2 HM Amla 10 100 81 63 86
3 DA Warner 14 97 78 68 84
4 GJ Maxwell 13 52 96 74 79
5 KS Williamson 7 71 84 53 78
6 RV Uthappa 13 50 91 60 75
7 HH Pandya 16 60 86 46 75
8 CH Morris 9 51 91 25 74
9 RR Pant 14 44 92 63 73
10 MK Pandey 13 83 71 34 73
11 SK Raina 14 67 80 34 73
12 MC Henriques 11 77 75 13 73
13 AJ Finch 13 42 92 54 72
14 RA Jadeja 10 66 77 15 70
15 JC Buttler 10 45 85 55 70
16 KD Karthik 13 60 77 31 69
17 BB McCullum 11 48 81 60 69
18 SP Narine 14 29 95 26 68
19 BA Stokes 11 53 79 50 68
20 G Gambhir 16 69 71 16 67

 

 

Bottom 10:

 

  Player Inns Index Ave Index SR Index6/inn Total Index
40 PA Patel 16 41 74 18 60
41 CH Gayle 9 37 68 57 57
42 WP Saha 11 39 69 27 56
43 MS Dhoni 15 44 64 39 56
44 RG Sharma 16 40 67 21 55
45 AM Rahane 16 42 65 21 55
46 P Negi 10 30 72 26 55
47 KK Nair 13 36 69 17 55
48 YK Pathan 11 30 69 20 53
49 CJ Anderson 11 34 64 30 52
50 Mandeep Singh 10 31 59 15 47
Link to comment
Share on other sites

top 10 all time (based on top 50 run getters only):

 

  Player Inns Runs Index Av Index SR Index 6/inns Index Total
1 CH Gayle 101 3689 100 92 100 95
2 AB de Villiers 121 3594 92 90 52 89
3 DA Warner 114 4014 98 86 53 89
4 MS Dhoni 146 3670 92 83 42 84
5 SE Marsh 69 2477 96 81 42 84
6 DA Miller 65 1587 87 86 45 84
7 GJ Maxwell 58 1258 60 100 54 84
8 V Sehwag 104 2728 66 95 38 82
9 JP Duminy 73 1993 96 76 40 81
10 SK Raina 159 4558 81 84 41 81

 

bottom 10 all time:

 

  Player Inns Runs Index Av Index SR Index 6/inns Index Total
40 MK Tiwary 81 1648 71 71 18 69
41 MK Pandey 98 2230 67 73 25 68
42 KD Karthik 137 2993 61 76 20 68
43 KC Sangakkara 68 1687 63 74 15 67
44 R Dravid 82 2174 68 70 13 67
45 RA Jadeja 112 1774 58 75 20 66
46 JH Kallis 96 2427 69 66 17 65
47 Mandeep Singh 62 1218 52 75 13 64
48 NV Ojha 93 1553 51 72 32 63
49 SC Ganguly 56 1349 61 65 28 62
50 PA Patel 117 2322 52 71 11 62

 

Link to comment
Share on other sites

6 minutes ago, velu said:

espnstar got few more metrices ..  smart strike rate and smart economy rate :p:

 

 

yep, that's where I got the idea from, but they don't publish the rankings and probably wont, probably want to sell it to TV companies because of complexity and effort in their Smart Stats

 

current coverage, the commies provide no context to player's ability, nowadays in IPL, the commies seems only look at player's SR

Link to comment
Share on other sites

On 4/16/2018 at 2:54 AM, chewy said:

top 10 all time (based on top 50 run getters only):

 

  Player Inns Runs Index Av Index SR Index 6/inns Index Total
1 CH Gayle 101 3689 100 92 100 95
2 AB de Villiers 121 3594 92 90 52 89
3 DA Warner 114 4014 98 86 53 89
4 MS Dhoni 146 3670 92 83 42 84
5 SE Marsh 69 2477 96 81 42 84
6 DA Miller 65 1587 87 86 45 84
7 GJ Maxwell 58 1258 60 100 54 84
8 V Sehwag 104 2728 66 95 38 82
9 JP Duminy 73 1993 96 76 40 81
10 SK Raina 159 4558 81 84 41 81

 

bottom 10 all time:

 

  Player Inns Runs Index Av Index SR Index 6/inns Index Total
40 MK Tiwary 81 1648 71 71 18 69
41 MK Pandey 98 2230 67 73 25 68
42 KD Karthik 137 2993 61 76 20 68
43 KC Sangakkara 68 1687 63 74 15 67
44 R Dravid 82 2174 68 70 13 67
45 RA Jadeja 112 1774 58 75 20 66
46 JH Kallis 96 2427 69 66 17 65
47 Mandeep Singh 62 1218 52 75 13 64
48 NV Ojha 93 1553 51 72 32 63
49 SC Ganguly 56 1349 61 65 28 62
50 PA Patel 117 2322 52 71 11 62

 

Only 3 Indians in top 10 :shock:

Link to comment
Share on other sites

×
×
  • Create New...