Jump to content

KL Rahul equals record for most consecutive fifites in test innings


Recommended Posts

Posted
Runs Mins BF 4s 6s SR Pos Dismissal Inns   Opposition Ground Start DateDescending  
50* - 67 4 0 74.62 2 not out 1   v Sri Lanka Pallekele 12 Aug 2017 Test # 2269
57 129 82 7 0 69.51 2 run out 1   v Sri Lanka Colombo (SSC) 3 Aug 2017 Test # 2267
60 175 124 9 1 48.38 1 caught 2   v Australia Dharamsala 25 Mar 2017 Test # 2258
51* 111 76 9 0 67.10 1 not out 4   v Australia Dharamsala 25 Mar 2017 Test # 2258
67 125 102 9 0 65.68 1 caught 2   v Australia Ranchi 16 Mar 2017 Test # 2256
90 289 205 9 0 43.90 1 caught 1   v Australia Bengaluru 4 Mar 2017 Test # 2251
51 106 85 4 0 60.00 1 caught 3   v Australia Bengaluru 4 Mar 2017 Test # 2251
64 135 97 10 1 65.97 2 caught 2   v Australia Pune 23 Feb 2017 Test # 2250
Posted
Players Scoring 50 in Most Consecutive Innings
  Player Country 50s From
1 Weekes, E D C West Indies 7 27/03/1948 to 04/02/1949
2 Flower, A Zimbabwe 7 19/09/2000 to 19/04/2001
3 Chanderpaul, S West Indies 7 27/11/2006 to 26/12/2007
4 Sangakkara, K C Sri Lanka 7 27/01/2014 to 20/06/2014
5 Rogers, C J L Australia 7 17/12/2014 to 08/07/2015
6 Ryder, J Australia 6 05/11/1921 to 16/01/1925
7 Hendren, E H England 6 01/02/1930 to 03/04/1930
8 Headley, G A West Indies 6 24/01/1935 to 22/07/1939
9 Melville, A South Africa 6 18/02/1939 to 21/06/1947
10 Sobers, G S A West Indies 6 17/01/1958 to 13/03/1958
11 Dexter, E R England 6 26/07/1962 to 29/12/1962
12 Barrington, K F England 6 25/01/1963 to 01/03/1963
13 Walters, K D Australia 6 26/12/1968 to 14/02/1969
14 Chappell, G S Australia 6 31/01/1976 to 01/01/1977
15 Viswanath, G R India 6 30/12/1977 to 16/10/1978
16 Zaheer Abbas Pakistan 6 22/09/1982 to 03/01/1983
17 Border, A R Australia 6 27/07/1989 to 08/12/1989
18 Taylor, M A Australia 6 16/12/1989 to 03/02/1990
19 Dravid, R India 6 26/11/1997 to 18/03/1998
20 Kallis, J H South Africa 6 26/12/2003 to 10/03/2004
21 Hussey, M E K Australia 6 16/04/2006 to 14/12/2006
22 Jaques, P A Australia 6 16/04/2006 to 26/12/2007
23 Mohammad Yousuf Pakistan 6 17/08/2006 to 27/11/2006
24 Sangakkara, K C Sri Lanka 6 03/07/2007 to 01/12/2007
25 Chanderpaul, S West Indies 6 30/05/2008 to 19/12/2008
26 Misbah-ul-Haq Pakistan 6 12/11/2010 to 15/01/2011
27 Cook, A N* England 6 26/12/2010 to 16/06/2011
28 Warner, D A* Australia 6 12/02/2014 to 22/10/2014
29 Root, J E* England 6 27/07/2014 to 21/04/2015
Posted

Considering our next test series is àgainst Lanka as well, he will easily break the record.

 

Really good talent.Need to sort out conversation rate though.None of those fifties have been converted into a hundred which is slightly disappointing.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...