Jump to content

Combined Indo Pak All Time ODI Team


Recommended Posts

23 hours ago, speedheat said:

Bhai csk quota struck us the moment that mediocre negi got selected in the team, after that he was preferred or not is a different question, b.d.w. pandya was preferred over him coz he was a pace bowling all rounder, emoji4.png gambhir was not over, he failed in that "ane do" series hence dropped but certainly was not over and that's the fact,

Only "nalla" or person with zero cricketing knowledge will laugh on me when I call gambir better then vijay

Also dhonis nepotism/favoritism was not limited to csk quota only, there is something called as "chamchagiri"

Chamchas were also preferred

See that legend below, on the bases of that this legend enjoyed Indian teams lunch dinner breakfast etc. For so many years.

"Sachhai kadvi hoti hai" but I am also ending this debate, happy diwali.

Gambhir was averaging 33 with bat in last 30 matches.

 

That too when he was doing well against SL only. He was averaging below 30 since 2011. 

 

Reverse cumulative
Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s   Opposition Start DateDescending  
1 1 0 24 24 24.00 42 57.14 0 0 0 5 0   v England 27 Jan 2013 ODI # 3329
2 2 0 34 24 17.00 58 58.62 0 0 0 7 0   v England 23 Jan 2013 ODI # 3327
3 3 0 67 33 22.33 111 60.36 0 0 0 11 0   v England 19 Jan 2013 ODI # 3322
4 4 0 75 33 18.75 124 60.48 0 0 0 12 0   v England 15 Jan 2013 ODI # 3320
5 5 0 127 52 25.40 176 72.15 0 1 0 19 0   v England 11 Jan 2013 ODI # 3318
6 6 0 142 52 23.66 203 69.95 0 1 0 20 0   v Pakistan 6 Jan 2013 ODI # 3316
7 7 0 153 52 21.85 228 67.10 0 1 0 21 0   v Pakistan 3 Jan 2013 ODI # 3315
8 8 0 161 52 20.12 245 65.71 0 1 0 22 0   v Pakistan 30 Dec 2012 ODI # 3314
9 9 0 161 52 17.88 247 65.18 0 1 1 22 0   v Pakistan 18 Mar 2012 ODI # 3263
10 10 0 172 52 17.20 263 65.39 0 1 1 23 0   v Bangladesh 16 Mar 2012 ODI # 3261
11 11 0 195 52 17.72 311 62.70 0 1 1 26 0   v Australia 26 Feb 2012 ODI # 3250
12 12 0 200 52 16.66 316 63.29 0 1 1 27 0   v Australia 19 Feb 2012 ODI # 3244
13 13 0 292 92 22.46 427 68.38 0 2 1 34 0   v Australia 12 Feb 2012 ODI # 3237
14 14 0 297 92 21.21 435 68.27 0 2 1 34 0   v Australia 5 Feb 2012 ODI # 3231
15 15 0 328 92 21.86 476 68.90 0 2 1 36 0   v West Indies 11 Dec 2011 ODI # 3224
16 16 0 395 92 24.68 543 72.74 0 3 1 47 0   v West Indies 8 Dec 2011 ODI # 3223
17 17 0 395 92 23.23 544 72.61 0 3 2 47 0   v West Indies 5 Dec 2011 ODI # 3221
18 18 0 407 92 22.61 562 72.41 0 3 2 49 0   v West Indies 2 Dec 2011 ODI # 3219
19 19 0 411 92 21.63 565 72.74 0 3 2 50 0   v West Indies 29 Nov 2011 ODI # 3217
20 20 0 449 92 22.45 611 73.48 0 3 2 54 0   v England 25 Oct 2011 ODI # 3210
21 21 0 450 92 21.42 617 72.93 0 3 2 54 0   v England 23 Oct 2011 ODI # 3207
22 22 0 508 92 23.09 677 75.03 0 4 2 57 1   v England 20 Oct 2011 ODI # 3205
23 23 1 592 92 26.90 767 77.18 0 5 2 67 1   v England 17 Oct 2011 ODI # 3201
24 24 1 624 92 27.13 800 78.00 0 5 2 71 1   v England 14 Oct 2011 ODI # 3199
25 25 1 651 92 27.12 832 78.24 0 5 2 73 1   v Pakistan 30 Mar 2011 ODI # 3147
26 26 1 701 92 28.04 896 78.23 0 6 2 75 1   v Australia 24 Mar 2011 ODI # 3143
27 27 1 723 92 27.80 922 78.41 0 6 2 79 1   v West Indies 20 Mar 2011 ODI # 3141
28 28 1 792 92 29.33 997 79.43 0 7 2 86 1   v South Africa 12 Mar 2011 ODI # 3128
29 29 1 820 92 29.28 1025 80.00 0 7 2 89 1   v Netherlands 9 Mar 2011 ODI # 3124
30 30 1 830 92 28.62 1040 79.80 0 7 2 91 1   v Ireland 6 Mar 2011 ODI # 3121
31 31 1 881 92 29.36 1101 80.01 0 8 2 96 1   v England 27 Feb 2011 ODI # 3110
32 32 1 920 92 29.67 1140 80.70 0 8 2 99 1   v Bangladesh 19 Feb 2011 ODI # 3100
33 33 1 920 92 28.75 1143 80.48 0 8 3 99 1   v New Zealand 10 Dec 2010 ODI # 3077
34 34 1 947 92 28.69 1167 81.14 0 8 3 103 1   v New Zealand 7 Dec 2010 ODI # 3076
35 35 2 1073 126* 32.51 1284 83.56 1 8 3 119 1   v New Zealand 4 Dec 2010 ODI # 3074
36 36 3 1211 138* 36.69 1400 86.50 2 8 3 137 1   v New Zealand 1 Dec 2010 ODI # 3072
37 37 3 1249 138* 36.73 1438 86.85 2 8 3 143 1   v New Zealand 28 Nov 2010 ODI # 3070
38 38 3 1332 138* 38.05 1535 86.77 2 9 3 149 2   v Pakistan 19 Jun 2010 ODI # 2996
39 39 3 1414 138* 39.27 1636 86.43 2 10 3 155 2   v Bangladesh 16 Jun 2010 ODI # 2993
40 40 3 1455 138* 39.32 1682 86.50 2 10 3 160 2   v Bangladesh 11 Jan 2010 ODI # 2942
41 41 3 1473 138* 38.76 1706 86.34 2 10 3 162 2   v Bangladesh 7 Jan 2010 ODI # 2939
Link to comment

Sachin Tendulkar (Bat)

Saeed Anwar (Bat)

Virat Kohli (Bat)

Yuvraj Singh (Bat+part time spin)

M.S.Dhoni (Bat+WK+Captain)

Shahid Afridi (All rounder)

Abdul Razak (All rounder)

Kapil Dev (All rounder)

Imran Khan (All rounder)

Wasim Akram (Bowl)

Saqlain Mushtaq (Bowl)

   (4 Pacers, 3 spinners, batting till 10..)

Edited by Wristy flick
Link to comment
3 hours ago, Wristy flick said:

Sachin Tendulkar (Bat)

Saeed Anwar (Bat)

Virat Kohli (Bat)

Yuvraj Singh (Bat+part time spin)

M.S.Dhoni (Bat+WK+Captain)

Shahid Afridi (All rounder)

Abdul Razak (All rounder)

Kapil Dev (All rounder)

Imran Khan (All rounder)

Wasim Akram (Bowl)

Saqlain Mushtaq (Bowl)

   (4 Pacers, 3 spinners, batting till 10..)

If I have to take Abdul Razaq, I would rather take Ajit Agarkar who was impactful with both bat and bowl in ODI's. TBH, I would keep Shoaib Akhtar instead of razaq or agarkar. I would have Kapil batting at 7 with Imran to follow. All in all, I dont think we need  Imran in an ODI team. He wasnt the best ODI player.

Link to comment
On 10/22/2017 at 7:15 PM, HippoSucks said:

There are some really terrible teams in this thread.

 

Sachin

Anwar

Kohli

Zaheer (ideally he would be at 3)

Yuvraj

Dhoni * +

Imran

Kapil

Wasim

Waqar

Saqlain

 

Maybe bringing in Dravid, Inzamam or Miandad for Yuvraj.

What did Imran do notably with bat or ball in ODIs? In tests, he was (by far) the best of the 4 allrounders but in ODIs he was quite ordinary with the ball (apart from 1-2 matches like the 6/14) and his batting was tuk-tuk.

 

Sachin, Anwar/Ganguly, Kohli, Abbas, Inzi/Dravid, Dhoni, Kapil, Wasim, Saqlain, Waqar, Akhtar

 

It depends on the track though. On a flat patta I would choose Rohit as the second opener.

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...