Jump to content

Not playing a spinner was huge mistake


Recommended Posts

Those who say Jadeja would have been worse than Yadav, have to think again. Jadeja would have given more depth in batting and also the spinner is highest wicket taker in this match. Jadeja would have done very well.

 

Selecting Yadav and those useless openers are the reason why India is not 2-0 in the series. 

Link to comment

Yadav's return was one of the worst in last 3 years. Neither Ashwin nor Jadeja have been this bad and this wasn't even flat pitch.

 

Match totals
Player Overs Mdns Runs Wkts Econ AveDescending SR   Opposition Ground Start Date  
I Sharma 22.0 4 101 1 4.59 101.00 132.0   v England Lord's 9 Aug 2018 investigate this query
Mohammed Shami 55.0 10 182 2 3.30 91.00 165.0   v England The Oval 7 Sep 2018 investigate this query
UT Yadav 37.0 3 139 2 3.75 69.50 111.0   v Australia Perth 14 Dec 2018 investigate this query
Mohammed Shami 29.0 5 134 2 4.62 67.00 87.0   v England Nottingham 18 Aug 2018 investigate this query
JJ Bumrah 53.0 13 144 3 2.71 48.00 106.0   v England The Oval 7 Sep 2018 investigate this query
JJ Bumrah 42.0 9 130 3 3.09 43.33 84.0   v South Africa Centurion 13 Jan 2018 investigate this query
A Mishra 35.3 9 128 3 3.60 42.66 71.0   v West Indies Kingston 30 Jul 2016 investigate this query
R Ashwin 51.5 10 124 3 2.39 41.33 103.6   v England Southampton 30 Aug 2018 investigate this query
R Ashwin 68.2 16 191 5 2.79 38.20 82.0   v South Africa Centurion 13 Jan 2018 investigate this query
RA Jadeja 77.0 3 258 7 3.35 36.85 66.0   v England The Oval 7 Sep 2018 investigate this query
I Sharma 28.0 4 109 3 3.89 36.33 56.0   v West Indies Kingston 30 Jul 2016 investigate this query
A Mishra 34.2 7 104 3 3.02 34.66 68.6   v West Indies North Sound 21 Jul 2016 investigate this query
Mohammed Shami 31.4 4 102 3 3.22 34.00 63.3   v England Birmingham 1 Aug 2018 investigate this query
JJ Bumrah 30.2 2 112 4 3.69 28.00 45.5   v South Africa Cape Town 5 Jan 2018 investigate this query
R Ashwin 46.0 6 166 6 3.60 27.66 46.0   v West Indies Kingston 30 Jul 2016 investigate this query
Mohammed Shami 29.0 6 105 4 3.62 26.25 43.5   v West Indies Kingston 30 Jul 2016 investigate this query
I Sharma 29.0 6 102 4 3.51 25.50 43.5   v England Nottingham 18 Aug 2018 investigate this query
R Ashwin 86.5 22 149 6 1.71 24.83 86.8   v Australia Adelaide 6 Dec 2018 investigate this query
Mohammed Shami 36.4 10 123 5 3.35 24.60 44.0   v Australia Adelaide 6 Dec 2018 investigate this query
Mohammed Shami 48.0 11 136 6 2.83 22.66 48.0   v Australia Perth 14 Dec 2018 investigate this query
Mohammed Shami 31.0 5 107 5 3.45 21.40 37.2   v South Africa Centurion 13 Jan 2018 investigate this query
B Kumar 30.0 9 120 6 4.00 20.00 30.0   v South Africa Cape Town 5 Jan 2018 investigate this query
JJ Bumrah 48.0 17 115 6 2.39 19.16 48.0   v Australia Adelaide 6 Dec 2018 investigate this query
R Ashwin 42.0 13 126 7 3.00 18.00 36.0   v West Indies North Sound 21 Jul 2016 investigate this query
Mohammed Shami 34.0 2 108 6 3.17 18.00 34.0   v England Southampton 30 Aug 2018 investigate this query
JJ Bumrah 41.2 10 122 7 2.95 17.42 35.4   v England Nottingham 18 Aug 2018 investigate this query
R Ashwin 47.0 11 121 7 2.57 17.28 40.2   v England Birmingham 1 Aug 2018 investigate this query
JJ Bumrah 39.5 5 111 7 2.78 15.85 34.1   v South Africa Johannesburg 24 Jan 2018
Link to comment
8 minutes ago, Trichromatic said:

Yadav's return was one of the worst in last 3 years. Neither Ashwin nor Jadeja have been this bad and this wasn't even flat pitch.

 

Match totals
Player Overs Mdns Runs Wkts Econ AveDescending SR   Opposition Ground Start Date  
I Sharma 22.0 4 101 1 4.59 101.00 132.0   v England Lord's 9 Aug 2018 investigate this query
Mohammed Shami 55.0 10 182 2 3.30 91.00 165.0   v England The Oval 7 Sep 2018 investigate this query
UT Yadav 37.0 3 139 2 3.75 69.50 111.0   v Australia Perth 14 Dec 2018 investigate this query
Mohammed Shami 29.0 5 134 2 4.62 67.00 87.0   v England Nottingham 18 Aug 2018 investigate this query
JJ Bumrah 53.0 13 144 3 2.71 48.00 106.0   v England The Oval 7 Sep 2018 investigate this query
JJ Bumrah 42.0 9 130 3 3.09 43.33 84.0   v South Africa Centurion 13 Jan 2018 investigate this query
A Mishra 35.3 9 128 3 3.60 42.66 71.0   v West Indies Kingston 30 Jul 2016 investigate this query
R Ashwin 51.5 10 124 3 2.39 41.33 103.6   v England Southampton 30 Aug 2018 investigate this query
R Ashwin 68.2 16 191 5 2.79 38.20 82.0   v South Africa Centurion 13 Jan 2018 investigate this query
RA Jadeja 77.0 3 258 7 3.35 36.85 66.0   v England The Oval 7 Sep 2018 investigate this query
I Sharma 28.0 4 109 3 3.89 36.33 56.0   v West Indies Kingston 30 Jul 2016 investigate this query
A Mishra 34.2 7 104 3 3.02 34.66 68.6   v West Indies North Sound 21 Jul 2016 investigate this query
Mohammed Shami 31.4 4 102 3 3.22 34.00 63.3   v England Birmingham 1 Aug 2018 investigate this query
JJ Bumrah 30.2 2 112 4 3.69 28.00 45.5   v South Africa Cape Town 5 Jan 2018 investigate this query
R Ashwin 46.0 6 166 6 3.60 27.66 46.0   v West Indies Kingston 30 Jul 2016 investigate this query
Mohammed Shami 29.0 6 105 4 3.62 26.25 43.5   v West Indies Kingston 30 Jul 2016 investigate this query
I Sharma 29.0 6 102 4 3.51 25.50 43.5   v England Nottingham 18 Aug 2018 investigate this query
R Ashwin 86.5 22 149 6 1.71 24.83 86.8   v Australia Adelaide 6 Dec 2018 investigate this query
Mohammed Shami 36.4 10 123 5 3.35 24.60 44.0   v Australia Adelaide 6 Dec 2018 investigate this query
Mohammed Shami 48.0 11 136 6 2.83 22.66 48.0   v Australia Perth 14 Dec 2018 investigate this query
Mohammed Shami 31.0 5 107 5 3.45 21.40 37.2   v South Africa Centurion 13 Jan 2018 investigate this query
B Kumar 30.0 9 120 6 4.00 20.00 30.0   v South Africa Cape Town 5 Jan 2018 investigate this query
JJ Bumrah 48.0 17 115 6 2.39 19.16 48.0   v Australia Adelaide 6 Dec 2018 investigate this query
R Ashwin 42.0 13 126 7 3.00 18.00 36.0   v West Indies North Sound 21 Jul 2016 investigate this query
Mohammed Shami 34.0 2 108 6 3.17 18.00 34.0   v England Southampton 30 Aug 2018 investigate this query
JJ Bumrah 41.2 10 122 7 2.95 17.42 35.4   v England Nottingham 18 Aug 2018 investigate this query
R Ashwin 47.0 11 121 7 2.57 17.28 40.2   v England Birmingham 1 Aug 2018 investigate this query
JJ Bumrah 39.5 5 111 7 2.78 15.85 34.1   v South Africa Johannesburg 24 Jan 2018

Kohli probably thought an extra pacer would be more useful than a spinner on this pitch. He is no astrologer to predict Umesh would bowl this worse or else why would he go with him? As I said, poor management don't have the same luxury of hindsight like we do. 

Link to comment
29 minutes ago, Trichromatic said:

Here is what happened in 2 tests:

 

1. India were 127-6, with Ashwin Pujara added 62 runs and total 123 with entire tail. Here India added total 32 runs from 251-5. 

 

2. India got 1 wicket in first session of day 1 at Adelaide, after that there wasn't any breakthrough in sight. After that Ashwin removed Harris and Marsh before Lunch, Khawaja after lunch. Pacer got next wicket in 57th over. It wasn't much different for pacers at Perth either. Pacers managed 2 wickets in first 50 wickets before coming to party.

 

Ashwin bowled 50 overs relentlessly allowing Bumrah and others to bowl at full steam in 2nd inn. Captain wasn't even willing to give bowl to Yadav for his freebies.

1. Irrelevant as we are talking about bowling. 

 

2. He did bowl well on the first day of  first test but then back to his usual tripe in second innings. Very similar to England tour, started off well in the first test and then it was all downhill.

 

Link to comment
53 minutes ago, sandeep said:

Sorry, disagree.  Umesh and Vihari leaked runs at 3.8 runs per over on D1 - At a minimum Jadeja would have kept things quiet at one end.  40 fewer runs on D1 could have have a major impact on this test.  And Jadeja would have contributed with the bat as well.  Jadeja's bowling gets constantly under-rated because steady accurate left-arm spin isn't sexy like wrist-spin.   

 

5 minutes ago, Jamadagni said:

Kohli probably thought an extra pacer would be more useful than a spinner on this pitch. He is no astrologer to predict Umesh would bowl this worse or else why would he go with him? As I said, poor management don't have the same luxury of hindsight like we do. 

 

Link to comment
13 minutes ago, Jamadagni said:

1. Irrelevant as we are talking about bowling. 

 

2. He did bowl well on the first day of  first test but then back to his usual tripe in second innings. Very similar to England tour, started off well in the first test and then it was all downhill.

  

1 is very much relevant as bowlers defend what batsmen score.

 

Yadav didn't bowl well at any time.

Link to comment
15 minutes ago, Jamadagni said:

Kohli probably thought an extra pacer would be more useful than a spinner on this pitch. He is no astrologer to predict Umesh would bowl this worse or else why would he go with him? As I said, poor management don't have the same luxury of hindsight like we do. 

Define more useful. What was expectation and how much better was he expected to be better than spinner?

Link to comment
7 minutes ago, Trichromatic said:

Define more useful. What was expectation and how much better was he expected to be better than spinner?

Exepectation that it would be a bouncy pitch and a paradise for fast bowlers which it actually is. Remember 3rd test vs SA earlier? Of course, that one was way more helpful for pace bowlers, but still this one isnt bad for them. 

Link to comment
13 minutes ago, Trichromatic said:

1 is very much relevant as bowlers defend what batsmen score.

 

Yadav didn't bowl well at any time.

Should always select your best 4 bowlers irrespective of their batting ability. Team management thought the selected 4 bowlers were most suited for this pitch and went along with it. Why is that difficult to understand? 

Link to comment
11 minutes ago, Jamadagni said:

Exepectation that it would be a bouncy pitch and a paradise for fast bowlers which it actually is. Remember 3rd test vs SA earlier? Of course, that one was way more helpful for pace bowlers, but still this one isnt bad for them. 

What was expectation from Yadav. Define that more useful part.

Link to comment
9 minutes ago, Jamadagni said:

Should always select your best 4 bowlers irrespective of their batting ability. Team management thought the selected 4 bowlers were most suited for this pitch and went along with it. Why is that difficult to understand? 

And Yadav isn't part of that best 4. How is that difficult to understand that your 4th best bowler is not better than 2 world class spinner on any pitch.

Link to comment
17 minutes ago, Jamadagni said:

Should always select your best 4 bowlers irrespective of their batting ability. Team management thought the selected 4 bowlers were most suited for this pitch and went along with it. Why is that difficult to understand? 

Because team management is wrong and there rarely, if ever, is a pace quartet that is better than 1 spinner in the side. Last time this was the case consistently, was with South Africa in the 90s and they still played a spinner more often than not. 

 

Link to comment
2 minutes ago, Jamadagni said:

He is part of the best 4 for this pitch. And no, they are not world class spinners overseas. 

No, he is not. This is why Lyon has the most wickets so far in the Aussie innings. When home spinner out-does the 3 other pacers in the side, its time to put away the excuses folder and just admit they facked up. 

 

Link to comment
5 minutes ago, Jamadagni said:

A fast bowler would always be more useful in Australia, especially in Perth, more so on this pitch, than any finger spinner. Yadav is a fast bowler and Jadeja is a finger spinner. 

4th pacer is not going to be more useful on any pitch than a world class spinner.

Link to comment
19 minutes ago, Muloghonto said:

No, he is not. This is why Lyon has the most wickets so far in the Aussie innings. When home spinner out-does the 3 other pacers in the side, its time to put away the excuses folder and just admit they facked up. 

 

Exactly that's what I meant. As Lyon is world class, he is taking heaps of wickets, our useless lot cannot. Heck our spinners got over bowled by Moeen of all people. Don't have much faith in our spinners. 

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...