Jump to content

Innings defeat


Recommended Posts

No its 861 (both inngs) by England vs Aussies at leeds and Still they lost

           Match totals     Team  	Runs       Descending  	Wkts  	Balls  	Ave  	RPO  	Result  	 	Opposition  	Ground  	Start Date  	
England 	861 	18 	1795 	47.83 	2.87 	lost 		v Australia 	Leeds 	22 Jul 1948 	investigate this query
England 	817 	20 	1431 	40.85 	3.42 	lost 		v Australia 	Adelaide 	14 Jan 1921 	investigate this query
Australia 	804 	20 	1221 	40.20 	3.95 	lost 		v South Africa 	Adelaide 	7 Jan 1911 	investigate this query
England 	800 	20 	1472 	40.00 	3.26 	lost 		v Australia 	Lord's 	27 Jun 1930 	investigate this query
England 	776 	20 	1810 	38.80 	2.57 	lost 		v Australia 	Melbourne 	8 Mar 1929 	investigate this query
Pakistan 	774 	18 	1459 	43.00 	3.18 	lost 		v Australia 	Melbourne 	29 Dec 1972 	investigate this query
Australia 	770 	20 	1582 	38.50 	2.92 	lost 		v England 	Sydney 	11 Dec 1903 	investigate this query
England 	769 	20 	1955 	38.45 	2.36 	lost 		v Australia 	Melbourne 	1 Jan 1925 	investigate this query
Australia 	752 	20 	1443 	37.60 	3.12 	lost 		v England 	Sydney 	14 Dec 1894 	investigate this query
Australia 	752 	20 	1100 	37.60 	4.10 	lost 		v India 	Adelaide 	12 Dec 2003 	investigate this query
Australia 	748 	20 	2080 	37.40 	2.15 	lost 		v England 	Melbourne 	29 Dec 1928 	investigate this query
India 	742 	20 	1255 	37.10 	3.54 	lost 		v Australia 	Sydney 	2 Jan 2008 	investigate this query
India 	732 	19 	1227 	38.52 	3.57 	lost 		v Australia 	Perth 	16 Dec 1977 	investigate this query
Australia 	729 	20 	1742 	36.45 	2.51 	lost 		v South Africa 	Melbourne 	6 Feb 1953 	investigate this query
England 	728 	20 	1828 	36.40 	2.38 	lost 		v Australia 	Adelaide 	16 Jan 1925 	investigate this query
Pakistan 	726 	20 	1586 	36.30 	2.74 	lost 		v West Indies 	Georgetown 	13 Mar 1958 	investigate this query
New Zealand 	722 	20 	1343 	36.10 	3.22 	lost 		v England 	Lord's 	20 May 2004 	investigate this query
South Africa 	720 	20 	1762 	36.00 	2.45 	lost 		v Australia 	Cape Town 	31 Dec 1966 	investigate this query
India 	714 	20 	1790 	35.70 	2.39 	lost 		v Australia 	Adelaide 	28 Jan 1978 	investigate this query
South Africa 	713 	20 	1184 	35.65 	3.61 	lost 		v England 	The Oval 	4 Sep 2003 	investigate this query
South Africa 	712 	20 	1452 	35.60 	2.94 	lost 		v Australia 	Cape Town 	8 Mar 2002 	investigate this query
Sri Lanka 	711 	18 	1327 	39.50 	3.21 	lost 		v Australia 	Colombo (SSC) 	17 Aug 1992 	investigate this query
England 	709 	20 	1414 	35.45 	3.00 	lost 		v Australia 	Sydney 	19 Dec 1924 	investigate this query
Australia 	705 	20 	1871 	35.25 	2.26 	lost 		v England 	Adelaide 	1 Feb 1929 	investigate this query
[COLOR="Red"][B]Sri Lanka 	702 	20 	1172 	35.10 	3.59 	lost 		v India 	Mumbai (BS) 	2 Dec 2009 	[/B]investigate this query[/COLOR]
West Indies 	696 	20 	1250 	34.80 	3.34 	lost 		v Australia 	Port of Spain 	19 Apr 2003 	investigate this query
Australia 	694 	20 	1175 	34.70 	3.54 	lost 		v South Africa 	Perth 	17 Dec 2008 	investigate this query
Pakistan 	693 	20 	1137 	34.65 	3.65 	lost 		v England 	Leeds 	4 Aug 2006 	investigate this query
India 	684 	20 	1144 	34.20 	3.58 	lost 		v England 	Chennai 	13 Jan 1985 	investigate this query
West Indies 	683 	20 	1177 	34.15 	3.48 	lost 		v England 	Lord's 	22 Jul 2004 	investigate this query
Australia 	681 	20 	1632 	34.05 	2.50 	lost 		v England 	Melbourne 	1 Mar 1895 	investigate this query
England 	680 	16 	1446 	42.50 	2.82 	lost 		v Australia 	Adelaide 	1 Dec 2006 	investigate this query
India 	678 	20 	1057 	33.90 	3.84 	lost 		v England 	Lord's 	26 Jul 1990 	investigate this query
Zimbabwe 	677 	20 	1574 	33.85 	2.58 	lost 		v South Africa 	Harare 	7 Sep 2001 	investigate this query
West Indies 	676 	20 	1273 	33.80 	3.18 	lost 		v Australia 	Kingston 	11 Jun 1955 	investigate this query
New Zealand 	676 	20 	1915 	33.80 	2.11 	lost 		v Pakistan 	Lahore 	26 Oct 1955 	investigate this query
Australia 	676 	20 	1465 	33.80 	2.76 	lost 		v South Africa 	Adelaide 	24 Jan 1964 	investigate this query
India 	674 	20 	1780 	33.70 	2.27 	lost 		v England 	Leeds 	8 Jun 1967 	investigate this query
South Africa 	672 	20 	1186 	33.60 	3.39 	lost 		v Sri Lanka 	Colombo (PSS) 	4 Aug 2006 	investigate this query
South Africa 	666 	20 	1066 	33.30 	3.74 	lost 		v England 	Johannesburg 	13 Jan 2005 	investigate this query
England 	665 	20 	1799 	33.25 	2.21 	lost 		v South Africa 	Manchester 	7 Jul 1955 	investigate this query
India 	664 	20 	1364 	33.20 	2.92 	lost 		v Pakistan 	Lahore 	27 Oct 1978 	investigate this query
Australia 	663 	20 	1335 	33.15 	2.97 	lost 		v England 	Melbourne 	1 Jan 1908 	investigate this query
India 	663 	20 	1312 	33.15 	3.03 	lost 		v Pakistan 	Bangalore 	24 Mar 2005 	investigate this query
England 	659 	20 	2064 	32.95 	1.91 	lost 		v West Indies 	Nottingham 	20 Jul 1950 	investigate this query
India 	658 	20 	1614 	32.90 	2.44 	lost 		v Australia 	Adelaide 	23 Jan 1948 	investigate this query
India 	658 	20 	1082 	32.90 	3.64 	lost 		v Pakistan 	Faisalabad 	3 Jan 1983 	investigate this query
Australia 	657 	20 	1202 	32.85 	3.27 	lost 		v India 	Kolkata 	11 Mar 2001 	investigate this query
England 	657 	20 	1261 	32.85 	3.12 	lost 		v Australia 	Melbourne 	26 Dec 2002 	investigate this query
Australia 	657 	20 	1057 	32.85 	3.72 	lost 		v West Indies 	St John's 	9 May 2003 	

Link to comment
Innings defeats in two consecutive tests is awesome and I am happy that we lost the toss in the second test as all the whining babies have also been pwned :yess::yay:
Yes. We needed to show that we could win irrespective of the toss. Some idiots tried to credit our Nagpur win to the toss saying that on an Indian wicket winning the toss means winning the match. Bloody jealous retards.
Link to comment
varun' date=' in the previous Aus-WI match, was that the only incident of a player scoring the sole hundred of the match and ending up losing by an innings?[/quote'] Has happened 5 times. http://stats.cricinfo.com/ci/engine/match/62539.html http://stats.cricinfo.com/ci/engine/match/63297.html http://stats.cricinfo.com/ci/engine/match/63601.html http://stats.cricinfo.com/ci/engine/match/63871.html http://stats.cricinfo.com/ci/engine/match/406189.html
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...