Jump to content

Double hundreds by Asian players in England


Recommended Posts

Posted
Innings by innings list
Player Runs Mins BF 4s 6s SR Inns   Opposition Ground Start Date
Zaheer Abbas (Pak) 274 544 467 38 0 58.67 1   v England Birmingham 3 Jun 1971
Zaheer Abbas (Pak) 240 545 410 22 0 58.53 1   v England The Oval 22 Aug 1974
SM Gavaskar (India) 221 490 443 21 0 49.88 4   v England The Oval 30 Aug 1979
Mohsin Khan (Pak) 200 495 386 23 0 51.81 1   v England Lord's 12 Aug 1982
Javed Miandad (Pak) 260 617 521 28 1 49.90 1   v England The Oval 6 Aug 1987
Aamer Sohail (Pak) 205 343 284 32 0 72.18 1   v England Manchester 2 Jul 1992
ST Jayasuriya (SL) 213 346 278 33 1 76.61 2   v England The Oval 27 Aug 1998
R Dravid (India) 217 629 468 28 0 46.36 2   v England The Oval 5 Sep 2002
Mohammad Yousuf (Pak) 202 468 330 26 1 61.21 2   v England Lord's 13 Jul 2006
Younis Khan (Pak) 218 - 308 31 4 70.77 2   v England The Oval 11 Aug 2016

No double ton for almost a decade. Stronger bowling line-up or less flat pitches?

 

Asian players are yet to get a double in SA and only 3 in Australia so far. 

Posted
18 hours ago, Trichromatic said:
Innings by innings list
Player Runs Mins BF 4s 6s SR Inns   Opposition Ground Start Date
Zaheer Abbas (Pak) 274 544 467 38 0 58.67 1   v England Birmingham 3 Jun 1971
Zaheer Abbas (Pak) 240 545 410 22 0 58.53 1   v England The Oval 22 Aug 1974
SM Gavaskar (India) 221 490 443 21 0 49.88 4   v England The Oval 30 Aug 1979
Mohsin Khan (Pak) 200 495 386 23 0 51.81 1   v England Lord's 12 Aug 1982
Javed Miandad (Pak) 260 617 521 28 1 49.90 1   v England The Oval 6 Aug 1987
Aamer Sohail (Pak) 205 343 284 32 0 72.18 1   v England Manchester 2 Jul 1992
ST Jayasuriya (SL) 213 346 278 33 1 76.61 2   v England The Oval 27 Aug 1998
R Dravid (India) 217 629 468 28 0 46.36 2   v England The Oval 5 Sep 2002
Mohammad Yousuf (Pak) 202 468 330 26 1 61.21 2   v England Lord's 13 Jul 2006
Younis Khan (Pak) 218 - 308 31 4 70.77 2   v England The Oval 11 Aug 2016

No double ton for almost a decade. Stronger bowling line-up or less flat pitches?

 

Asian players are yet to get a double in SA and only 3 in Australia so far. 

England has become a very strong bowling line up. For me, these are their best bowlers in last 30-40 years.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...