Jump to content

Jade Dernbach


VRV Singh

Recommended Posts

Posted

Err so The new Malinga averages 41.56 with an economy rate of 6.23 in ODIs. He approaches middle overs like he is bowling at the death, despite the ability to actually bowl fast. At least Vinay has an excuse! What is the point of him?

Posted

Mat 	Inns 	Overs 	Mdns 	Runs 	Wkts 	BBI 	Ave 	Econ 	SR 	4 	5 	

8 	8 	64.4 	1 	435 	8 	3/30 	54.37 	6.72 	48.5 	0 	0 	

Overs 	Mdns 	Runs 	Wkts 	Econ 	Pos 	Inns 		Opposition 	Ground 	Start Date
5.0 	0 	30 	3 	6.00 	3 	2 		v Ireland 	Dublin 	25 Aug 2011
9.0 	0 	62 	1 	6.88 	4 	1 		v India 	Chester-le-Street 	3 Sep 2011
5.0 	0 	49 	0 	9.80 	4 	1 		v India 	Southampton 	6 Sep 2011
10.0 	1 	53 	1 	5.30 	3 	1 		v India 	The Oval 	9 Sep 2011
10.0 	0 	73 	2 	7.30 	3 	1 		v India 	Cardiff 	16 Sep 2011
10.0 	0 	58 	1 	5.80 	3 	1 		v India 	Hyderabad (Deccan) 	14 Oct 2011
5.4 	0 	41 	0 	7.23 	3 	2 		v India 	Delhi 	17 Oct 2011
10.0 	0 	69 	0 	6.90 	3 	2 		v India 	Mohali 	20 Oct 2011

Posted
Malinga keeps its simple' date=' these guy has too many things going on...LOL[/quote'] He doesn't have too many things going on.. Atleast Malinga has 3 variations (4 if you count the slower bouncer). This idiot has a normal pace delivery he has no control over and a back of the hand slower ball that he has no control over.
Posted
I have seen that before. Sami's name reminded me of that only. :cantstop: Cricinfo. Notice his slower ones dirtbag2.jpg
Horrible. And he is compared to Malinga who is deadly accurate :headshake:

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...