Jump to content

India's Greatest Test XI [ selected by Cricket Australia ]


velu

Recommended Posts

Posted (edited)

There should be separate teams for test matches in Asia and outside Asia...as different sets of players have done well 

 

In Asia

 

Gavaskar

Sehwag

Dravid

Tendulkar

Hazare /  Pujara

Dhoni

Kapil

Ashwin

Kumble

Srinath

Bedi 

 

Outside Asia

 

Gavaskar

Sehwag  /   Vijay  ( depending on the pitch ) 

Dravid

Tendulkar

Kohli  /  Rahane

Laxman

Kapil

Dhoni

Srinath

Zaheer

Bedi / Chandrasekhar

 

 

 

 

 

 

 

Edited by express bowling
Posted

Here is how our batsmen have fared in test matches outside Asia ( excluding Zimbabwe ) ....in the history of  Indian cricket. ( Minimum 10 tests outside Asia )

 

 

Overall figures
Player Span Mat Inns NO Runs HS AveDescending 100 50 0  
AM Rahane 2013-2016 17 29 5 1312 147 54.66 4 7 2 investigate this query
R Dravid 1996-2012 63 117 15 5420 233 53.13 13 28 2 investigate this query
SM Gavaskar 1971-1986 46 81 6 3868 221 51.57 15 15 5 investigate this query
SR Tendulkar 1990-2012 73 128 10 6007 241* 50.90 18 28 9 investigate this query
M Amarnath 1976-1986 24 41 1 1936 138 48.40 4 12 3 investigate this query
V Kohli 2011-2016 24 43 1 1939 200 46.16 8 4 4 investigate this query
VVS Laxman 1997-2012 57 102 11 3856 178 42.37 7 25 7 investigate this query
SC Ganguly 1996-2008 41 71 6 2711 144 41.70 5 15 4 investigate this query
DN Sardesai 1962-1971 14 25 1 944 212 39.33 3 3 2 investigate this query
PR Umrigar 1952-1962 18 35 2 1278 172* 38.72 4 7 2 investigate this query
GR Viswanath 1971-1982 34 61 3 2195 114 37.84 3 18 4 investigate this query
MAK Pataudi 1962-1968 13 25 0 943 148 37.72 1 7 2 investigate this query
G Gambhir 2009-2014 14 28 1 995 167 36.85 2 5 2 investigate this query
VS Hazare 1946-1953 17 32 2 1079 145 35.96 2 5 2 investigate this query
M Azharuddin 1985-1999 38 57 3 1907 192 35.31 6 6 1 investigate this query
R Ashwin 2011-2016 13 22 4 635 118 35.27 2 2 1 investigate this query
V Sehwag 2001-2012 33 61 0 2145 195 35.16 5 7 8 investigate this query
M Vijay 2010-2016 19 35 0 1187 146 33.91 2 7 3 investigate this query
RJ Shastri 1981-1992 30 48 6 1407 206 33.50 5 1 4 investigate this query
RF Surti 1962-1968 15 30 1 967 99 33.34 0 7 3 investigate this query
MH Mankad 1946-1953 16 30 2 930 184 33.21 3 4 4 investigate this query
FM Engineer 1962-1974 20 39 2 1209 89 32.67 0 8 4 investigate this query
DB Vengsarkar 1976-1992 48 82 6 2463 157 32.40 4 13 8 investigate this query
M Prabhakar 1990-1993 15 25 3 703 95 31.95 0 6 2 investigate this query
CPS Chauhan 1977-1981 14 25 0 796 97 31.84 0 6 3 investigate this query
DG Phadkar 1947-1953 12 21 2 599 123 31.52 1 5 2 investigate this query
ED Solkar 1971-1976 12 19 3 503 67 31.43 0 5 0 investigate this query
AL Wadekar 1967-1974 22 41 1 1219 143 30.47 1 8 3 investigate this query
S Dhawan 2013-2016 13 24 0 718 115 29.91 1 3 2 investigate this query
MS Dhoni 2006-2014 39 72 5 1996 92 29.79 0 15 7 investigate this query
W Jaffer 2002-2008 18 34 0 1006 212 29.58 2 7 4 investigate this query
CA Pujara 2010-2016 17 29 0 856 153 29.51 1 3 1 investigate this query
K Srikkanth 1985-1992 10 18 0 531 116 29.50 1 2 2 investigate this query
NS Sidhu 1989-1999 18 30 1 820 201 28.27 2 2 6 investigate this query
KS More 1986-1993 20 30 4 730 73 28.07 0 6 1 investigate this query
SV Manjrekar 1989-1996 22 37 3 938 108 27.58 1 3 2 investigate this query
BP Patel 1974-1977 10 17 3 372 115* 26.57 1 1 0 investigate this query
N Kapil Dev 1979-1994 44 67 4 1640 129 26.03 3 7 9 investigate this query
VL Manjrekar 1952-1962 15 29 1 717 133 25.60 2 2 5 investigate this query
RG Sharma 2013-2016 10 18 1 424 72 24.94 0 2 3 investigate this query
SMH Kirmani 1976-1986 29 43 6 918 78 24.81 0 4 0 investigate this query
P Roy 1952-1959 13 25 0 616 150 24.64 1 2 8 investigate this query
CG Borde 1959-1968 20 38 3 852 93 24.34 0 6 7 investigate this query
AD Gaekwad 1976-1983 11 20 2 438 81* 24.33 0 3 1 investigate this query
Yashpal Sharma 1979-1983 15 26 4 525 63 23.86 0 2 1 investigate this query
S Abid Ali 1967-1974 19 34 3 693 81 22.35 0 4 1 investigate this query
AV Mankad 1971-1978 10 19 1 398 53* 22.11 0 1 1 investigate this query
RG Nadkarni 1959-1968 16 29 3 571 78* 21.96 0 3 2 investigate this query
NR Mongia 1994-1999 14 21 0 425 78 20.23 0 2 1 investigate this query
Yuvraj Singh 2006-2011 10 18 2 316 62 19.75 0 2 4

 

http://stats.espncricinfo.com/ci/engine/stats/index.html?class=1;filter=advanced;home_or_away=2;host=1;host=2;host=3;host=4;host=5;orderby=batting_average;qualmin1=10;qualval1=matches;team=6;template=results;type=batting

 

Posted

Here is how our batsmen have fared in test matches in Asia  ....in the history of  Indian cricket. ( Minimum 10 tests in Asia )

 

 

 

Overall figures
Player Span Mat Inns NO Runs HS AveDescending 100 50 0  
VS Hazare 1948-1952 13 20 4 1113 164* 69.56 5 4 2 investigate this query
CA Pujara 2010-2016 19 31 5 1766 206* 67.92 6 6 1 investigate this query
VG Kambli 1993-1995 16 19 1 1056 227 58.66 4 3 3 investigate this query
V Sehwag 2001-2013 68 114 5 6256 319 57.39 18 24 8 investigate this query
SR Tendulkar 1989-2013 123 194 22 9674 248* 56.24 33 38 4 investigate this query
M Azharuddin 1984-2000 59 87 6 4291 199 52.97 16 15 4 investigate this query
NS Sidhu 1983-1998 32 46 1 2376 131 52.80 7 13 2 investigate this query
R Dravid 1996-2011 95 160 16 7370 270 51.18 22 32 5 investigate this query
SM Gavaskar 1972-1987 79 133 10 6254 236* 50.84 19 30 7 investigate this query
DB Vengsarkar 1977-1990 68 103 16 4405 166 50.63 13 22 7 investigate this query
SV Manjrekar 1987-1996 14 23 3 1001 218 50.05 2 6 1 investigate this query
VVS Laxman 1996-2011 73 117 23 4676 281 49.74 9 31 7 investigate this query
M Vijay 2008-2016 21 33 1 1591 167 49.71 4 7 1 investigate this query
HR Adhikari 1948-1959 13 21 7 673 114* 48.07 1 3 1 investigate this query
MS Dhoni 2005-2013 51 72 11 2880 224 47.21 6 18 3 investigate this query
VL Manjrekar 1951-1965 40 63 9 2491 189* 46.12 5 13 6 investigate this query
GR Viswanath 1969-1983 57 94 7 3885 222 44.65 11 17 6 investigate this query
PR Umrigar 1948-1962 41 59 6 2353 223 44.39 8 7 3 investigate this query
G Gambhir 2004-2012 40 69 3 2907 206 44.04 7 15 4 investigate this query
CG Borde 1958-1969 35 59 8 2209 177* 43.31 5 12 6 investigate this query
SC Ganguly 1996-2008 67 110 11 4287 239 43.30 10 20 8 investigate this query
V Kohli 2011-2016 22 35 3 1333 107 41.65 4 8 0 investigate this query
Yashpal Sharma 1979-1983 22 33 7 1081 140 41.57 2 7 3 investigate this query
S Ramesh 1999-2001 16 31 0 1288 143 41.54 2 8 3 investigate this query
W Jaffer 2000-2008 13 24 1 938 202 40.78 3 4 2 investigate this query
Yuvraj Singh 2003-2012 28 42 4 1547 169 40.71 3 9 3 investigate this query
DN Sardesai 1961-1972 16 30 3 1057 200* 39.14 2 6 2 investigate this query
M Amarnath 1969-1988 45 72 9 2442 131 38.76 7 12 9 investigate this query
SS Das 2000-2002 14 24 1 891 110 38.73 2 5 0 investigate this query
AM Rahane 2013-2016 10 17 1 608 127 38.00 3 1 1 investigate this query
BK Kunderan 1960-1967 14 26 3 868 192 37.73 2 3 1 investigate this query
RJ Shastri 1981-1990 49 72 8 2412 142 37.68 6 11 5 investigate this query
ML Jaisimha 1960-1969 25 45 2 1615 129 37.55 2 11 5 investigate this query
P Roy 1951-1960 30 54 4 1826 173 36.52 4 7 6 investigate this query
PA Patel 2002-2008 12 17 4 471 69 36.23 0 3 1 investigate this query
M Prabhakar 1984-1995 23 32 6 883 120 33.96 1 3 1 investigate this query
NJ Contractor 1955-1962 25 40 0 1352 108 33.80 1 9 1 investigate this query
N Kapil Dev 1978-1994 86 116 11 3548 163 33.79 5 19 7 investigate this query
R Ashwin 2011-2016 24 31 6 844 124 33.76 2 4 1 investigate this query
MAK Pataudi 1961-1975 33 58 3 1850 203* 33.63 5 9 5 investigate this query
IK Pathan 2004-2008 22 31 4 905 102 33.51 1 5 4 investigate this query
DG Phadkar 1948-1959 19 24 5 630 115 33.15 1 3 1 investigate this query
Hanumant Singh 1964-1969 12 20 2 583 105 32.38 1 4 3 investigate this query
AD Gaekwad 1974-1985 29 50 2 1547 201 32.22 2 7 3 investigate this query
AL Wadekar 1966-1973 15 30 2 894 91* 31.92 0 6 4 investigate this query
L Amarnath 1933-1952 16 25 4 669 118 31.85 1 3 2 investigate this query
BP Patel 1974-1977 11 21 2 600 83 31.57 0 4 0 investigate this query
CPS Chauhan 1969-1980 26 43 2 1288 93 31.41 0 10 3 investigate this query
MH Mankad 1948-1959 28 42 3 1179 231 30.23 2 2 3 investigate this query
K Srikkanth 1981-1989 33 54 3 1531 123 30.01 1 10

 

http://stats.espncricinfo.com/ci/engine/stats/index.html?class=1;filter=advanced;host=25;host=6;host=7;host=8;orderby=batting_average;qualmin1=10;qualval1=matches;team=6;template=results;type=batting

 

 

 

 

 

 

 

Posted
5 hours ago, express bowling said:

There should be separate teams for test matches in Asia and outside Asia...as different sets of players have done well 

 

In Asia

 

Gavaskar

Sehwag

Dravid

Tendulkar

Hazare /  Pujara

Dhoni

Kapil

Ashwin

Kumble

Srinath

Bedi 

 

Outside Asia

 

Gavaskar

Sehwag  /   Vijay  ( depending on the pitch ) 

Dravid

Tendulkar

Kohli  /  Rahane

Laxman

Kapil

Dhoni

Srinath

Zaheer

Bedi / Chandrasekhar

 

 

 

 

 

 

 

Pujara at no 5 in Asia already?

 

VVS Laxman who was out best bat at no 5 and 6 doesn't get a chance after making a career playing against Warne and Murali.

 

Posted (edited)
17 hours ago, Trichromatic said:

Pujara at no 5 in Asia already?

 

VVS Laxman who was out best bat at no 5 and 6 doesn't get a chance after making a career playing against Warne and Murali.

 

My first choice was Hazare who averages 69 In Asia.   Pujara was the alternative.  " Already there "  is a relative thing.......There were many ATGs  of yesteryears who have played between 35 and 55 tests in their entire careers.

 

Laxman was obviously a very good player of spin. But there are already 3 other  batsmen of his era in the team and including someone of a different era would lend more balance to the team.

 

Scoring on Indian pitches have been the most difficult in the last few years....very few batsmen are getting centuries and teams are not crossing 400.  In such a scenario....Pujara has an average of 65 at home and his style of playing spin is very good.

Edited by express bowling
Posted
1 hour ago, express bowling said:

My first choice was Hazare who averages 69 In Asia.   Pujara was the alternative.  " Already" there  is a relative thing.......There were many ATGs  of yesteryears who have played between 35 and 55 tests in their entire careers.

 

Laxman was obviously a very good player of spin. But there are already 3 other  batsmen of his era in the team and including someone of a different era would lend more balance to the team.

 

Scoring on Indian pitches have been the most difficult in the last few years....very few batsmen are getting centuries and teams are not crossing 400.  In such a scenario....Pujara has an average of 65 at home and his style of playing spin is very good.

Yes, it is true that Pujara is playing the spinners very well these days. But that does not translate to him being the best player of spin for an all-time Asian XI or in the top 4 of that group (to make the team). Scores are low in India these days also because batsmen are not playing spinners as you do in test cricket, but in T20 cricket. These is a general decline in ability to play spinners exceedingly well compared to the last 30 years, which is due to the general decline in spinners in the last 10 years or so anyways. 

Remember- it is one thing playing against spinners who are accurate & with variations off the pitch very well,its another thing playing on spin friendly wickets against multiple ATG spinners who also have numerous variations in the air & similar action based variations.

Now, Pujara for example, has faced (and done ok) against Swann & Panesar combo ( He has 191 runs @ 38.20) but has 247 un-dismissed runs against Swann only in India, which is gargantuan. But thats pretty much it, for experience against world class quality spinners on spin friendly wickets.  And even then, Swann is on the low end of the 'great spinner' spectrum IMO, while Panesar was a good spinner but not an exceedingly good or great one either. 


There are better options than Pujara out there, particularly at #5 position, if playing quality spin and pace in Asia is a criteria. For one, Azharuddin. He has excellent numbers against Warne, Murali on home conditions, better than Pujara's against quality spin opposition in India.

Jayawardene too, is a killer batsman with significantly better pedigree than Pujara on home conditions. 


Pujara may get to that list by the time he is over, but he isn't there yet IMO.

 

Posted
24 minutes ago, Muloghonto said:

Yes, it is true that Pujara is playing the spinners very well these days. But that does not translate to him being the best player of spin for an all-time Asian XI or in the top 4 of that group (to make the team).

This is an Indian XI....he would not have made it to the Asian XI....anyway my first choice was Hazare.

Posted (edited)
On 24/09/2016 at 8:31 PM, Trichromatic said:

Indian bowlers away from home (excluding Bangladesh and Zim)

 

Overall figures
Player Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 5 10
SP Gupte 1953-1959 15 25 4836 1854 65 7/162 7/164 28.52 2.30 74.4 6 0
BS Chandrasekhar 1967-1979 26 42 6778 3266 100 6/38 12/104 32.66 2.89 67.7 8 1
N Kapil Dev 1978-1994 65 106 15205 6971 212 8/85 8/85 32.88 2.75 71.7 12 0
Z Khan 2001-2014 44 75 9755 5482 163 5/29 9/134 33.63 3.37 59.8 6 0
BS Bedi 1967-1979 37 64 10973 4350 129 6/127 10/194 33.72 2.37 85.0 6 1
EAS Prasanna 1962-1978 27 45 7660 3182 94 8/76 11/140 33.85 2.49 81.4 5 1
R Ashwin 2011-2016 16 27 3979 2132 62 7/83 10/160 34.38 3.21 64.1 4 1
J Srinath 1991-2002 30 54 7806 3804 110 6/76 8/104 34.58 2.92 70.9 5 0
S Sreesanth 2006-2011 15 27 3204 1937 54 5/40 8/99 35.87 3.62 59.3 2 0
BKV Prasad 1996-2001 22 36 5044 2516 69 5/60 10/153 36.46 2.99 73.1 5 1
A Kumble 1990-2008 61 107 18647 8989 240 8/141 12/279 37.45 2.89 77.6 10 1
I Sharma 2008-2016 43 74 8948 5200 136 7/74 10/108 38.23 3.48 65.7 6 1
M Prabhakar 1989-1993 22 39 5671 2770 69 6/132 6/92 40.14 2.93 82.1 3 0
Harbhajan Singh 1998-2015 39 69 9720 5025 124 7/120 10/153 40.52 3.10 78.3 7 1
RJ Shastri 1981-1992 41 62 8108 3259 77 5/125 8/179 42.32 2.41 105.2 1 0
MH Mankad 1946-1955 21 32 6919 2503 59 5/64 7/146 42.42 2.17 117.2 4 0
S Venkataraghavan 1967-1983 25 41 6602 2753 62 5/95 6/96 44.40 2.50 106.4 1 0

All are rubbish numbers. Not even one who is atleast ok in average and strike rate.

Edited by India-KXIP fan

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...