Jump to content

Asian Games 2018


Gollum

Recommended Posts

Indo-Pak hockey match for bronze medal at 4 p.m. IST. Izzat ka sawal hai, will be heartbreaking if we return with no medal in men's hockey. In entire history of Asian Games starting from 1951 only once have we returned with no medal, 2006 Doha when we were ranked outside top 10 and going through a difficult phase. Also that was the period when South Korea and Pakistan were much better than us with even China and Malaysia at around our level. Now we are world #5 (highest ranked Asian team) with our strongest squad in many years up against #13 Pakistan whose players haven't been paid their salaries for many months now.

Edited by Gollum
Link to comment
Share on other sites

8 hours ago, Stutter said:

Haryana lads, Amit & Neeraj are certainly medal hopefuls at Tokyo 2020! This is so exciting. 

 

Amit just beat the Olympic champion. Let that sink in!

 

Oh man...& what an emotional medal ceremony. What better way to start off the day's proceedings!?

:isalute::isalute:

Also bajrang punia

Link to comment
Share on other sites

2018 Asian Games medal table
Rank NOC Gold Silver Bronze Total
1 22px-Flag_of_the_People%27s_Republic_of_ China (CHN) 132 92 65 289
2 22px-Flag_of_Japan.svg.png Japan (JPN) 75 56 74 205
3 22px-Flag_of_South_Korea.svg.png South Korea (KOR) 49 58 70 177
4 22px-Flag_of_Indonesia.svg.png Indonesia (INA)* 31 24 43 98
5 22px-Flag_of_Uzbekistan.svg.png Uzbekistan (UZB) 21 24 25 70
6 22px-Flag_of_Iran.svg.png Iran (IRI) 20 20 22 62
7 22px-Flag_of_Chinese_Taipei_for_Olympic_ Chinese Taipei (TPE) 17 19 31 67
8 22px-Flag_of_India.svg.png India (IND) 15 24 30 69
9 22px-Flag_of_Kazakhstan.svg.png Kazakhstan (KAZ) 15 17 44 76
10 22px-Flag_of_North_Korea.svg.png North Korea (PRK) 12 12 13 37
11–37 Remaining NOCs 78 119 205 402
Link to comment
Share on other sites

India by far best team in Asia, should be upset with bronze: Oltmans

 

LINK

 

Oltmans was a real well wisher of Indian hockey, was beginning to put a proper structure in place...a pity the Indian seniors are so insecure and the federation so impatient. Pakistan has made real progress in his short tenure already, not showing in results but you'll see it in their game. He is a top coach responsible for making both the Dutch men and women World and Olympic Champs in the 90s. Oltmans and Charlesworth are the most influential hockey coaches and also the greatest thinkers. Both voluntarily came to India to help us because they wanted India to regain her past glory...we ungratefully insulted and kicked them out. I fear Pakistanis will do the same to Oltmans who took over the job only because he is genuinely enchanted with Asian style hockey. Very soon he will realize (just like Ric) that desis have no desire to be world class in anything. 

Edited by Gollum
Link to comment
Share on other sites

We matched the glod tally as the First Asian games in 1951. A record of sorts

A tabular form of the details of the medals won by India is as follows:

Games Host Nations Rank 16px-Gold_medal_icon.svg.png Gold 16px-Silver_medal_icon.svg.png Silver 16px-Bronze_medal_icon.svg.png Bronze Total
Total   6 153 202 312

667

1951 New Delhi[9] 22px-Flag_of_India.svg.png India 2 15 16 20 51
1954 Manila[9] 22px-Flag_of_the_Philippines.svg.png Philippines 5 4 4 5 13
1958 Tokyo[9] 22px-Flag_of_Japan.svg.png Japan 7 5 4 5 14
1962 Jakarta[9] 22px-Flag_of_Indonesia.svg.png Indonesia 3 10 13 10 33
1966 Bangkok[9] 22px-Flag_of_Thailand.svg.png Thailand 5 7 3 11 21
1970 Bangkok[9] 22px-Flag_of_Thailand.svg.png Thailand 5 6 9 10 25
1974 Tehran[9] 22px-Flag_of_Iran.svg.png Iran 7 4 12 12 28
1978 Bangkok[9] 22px-Flag_of_Thailand.svg.png Thailand 6 11 11 6 28
1982 New Delhi[9] 22px-Flag_of_India.svg.png India 5 13 19 25 57
1986 Seoul[9] 22px-Flag_of_South_Korea.svg.png South Korea 5 5 9 23 37
1990 Beijing[9] 22px-Flag_of_the_People%27s_Republic_of_ China 11 1 8 14 23
1994 Hiroshima[9] 22px-Flag_of_Japan.svg.png Japan 8 4 3 15 22
1998 Bangkok[9] 22px-Flag_of_Thailand.svg.png Thailand 9 7 11 17 35
2002 Busan[9] 22px-Flag_of_South_Korea.svg.png South Korea 7 11 12 13 36
2006 Doha[9] 22px-Flag_of_Qatar.svg.png Qatar 8 10 17 26 53
2010 Guangzhou[10] 22px-Flag_of_the_People%27s_Republic_of_ China 6 14 17 34 65
2014 Incheon[9] 22px-Flag_of_South_Korea.svg.png South Korea 8 11 10 36 57
2018 Jakarta & Palembang 22px-Flag_of_Indonesia.svg.png Indonesia 8 15 24 30 69
2022 Hangzhou 22px-Flag_of_the_People%27s_Republic_of_ China Future event
2026 Nagoya 22px-Flag_of_Japan.svg.png Japan Future event
Link to comment
Share on other sites

×
×
  • Create New...