Jump to content

Most test centuries by Asian batsmen in SENAW


Recommended Posts

Posted
6 minutes ago, raki05 said:

Lol ijaj Ahmad has more centuries overseas than best batsmen since 90. Even KL who get bashed always here had 6 centuries overseas than useless Gujara.

 

He can take body blow :) I respect him for that OZ series. But he cannot hang on like a bad cold milking that one series.

Posted
1 hour ago, Trichromatic said:
Overall figures
Player Span Mat Inns NO Runs HS Ave 100 50 0  
SR Tendulkar (INDIA) 1990-2012 73 128 10 6007 241* 50.90 18 28 9 http://i.imgci.com/espncricinfo/guruInvestigate.gif
SM Gavaskar (INDIA) 1971-1986 46 81 6 3868 221 51.57 15 15 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
R Dravid (INDIA) 1996-2012 63 117 15 5420 233 53.13 13 28 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
V Kohli (INDIA) 2011-2021 47 86 1 3662 200 43.08 12 14 8 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Javed Miandad (PAK) 1976-1993 48 78 6 3340 271 46.38 9 15 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Asif Iqbal (PAK) 1964-1979 31 54 4 1977 175 39.54 8 3 6 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Inzamam-ul-Haq (PAK) 1992-2007 44 78 7 3137 148 44.18 8 18 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
VVS Laxman (INDIA) 1997-2012 57 102 11 3856 178 42.37 7 25 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Mohammad Yousuf (PAK) 1998-2010 33 62 2 2647 203 44.11 7 11 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
KC Sangakkara (SL) 2000-2015 34 66 4 2764 203 44.58 7 16 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
M Azharuddin (INDIA) 1985-1999 38 57 3 1907 192 35.31 6 6 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
AM Rahane (INDIA) 2013-2021 41 74 8 2679 147 40.59 6 14 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Younis Khan (PAK) 2000-2017 38 71 3 2662 218 39.14 6 11 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Azhar Ali (PAK) 2010-2021 39 76 4 2379 205* 33.04 5 11 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
SC Ganguly (INDIA) 1996-2008 41 71 6 2711 144 41.70 5 15 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Ijaz Ahmed (PAK) 1987-2001 24 40 2 1411 141 37.13 5 6 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DPMD Jayawardene (SL) 1998-2014 35 67 1 2162 141 32.75 5 7 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Majid Khan (PAK) 1967-1982 30 55 2 2106 167 39.73 5 9 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Mushtaq Mohammad (PAK) 1962-1979 32 60 3 2079 201 36.47 5 11 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
CA Pujara (INDIA) 2010-2021 42 77 2 2436 193 32.48 5 12 6 http://i.imgci.com/espncricinfo/guruInvestigate.gif
KL Rahul (INDIA) 2014-2021 22 39 1 1283 158 33.76 5 2 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
V Sehwag (INDIA) 2001-2012 33 61 0 2145 195 35.16 5 7 8 http://i.imgci.com/espncricinfo/guruInvestigate.gif
RJ Shastri (INDIA) 1981-1992 30 48 6 1407 206 33.50 5 1 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
M Amarnath (INDIA) 1976-1986 24 41 1 1936 138 48.40 4 12 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
MS Atapattu (SL) 1997-2007 21 42 4 1356 185 35.68 4 6 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
PA de Silva (SL) 1984-2002 25 46 0 1818 267 39.52 4 7 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
AP Gurusinha (SL) 1989-1996 11 20 0 878 143 43.90 4 2 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Hanif Mohammad (PAK) 1954-1967 21 40 2 1605 337 42.23 4 5 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Saeed Anwar (PAK) 1994-2001 15 28 0 1205 176 43.03 4 6 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Saleem Malik (PAK) 1983-1996 33 51 7 2001 165 45.47 4 12 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Tamim Iqbal (BAN) 2008-2019 18 35 0 1434 128 40.97 4 9 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
PR Umrigar (INDIA) 1952-1962 18 35 2 1278 172* 38.72 4 7 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DB Vengsarkar (INDIA) 1976-1992 48 82 6 2463 157 32.40 4 13 8 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Zaheer Abbas (PAK) 1971-1985 34 61 1 2305 274 38.41 4 13 8

 

 

one issue with SENAW is that NZ was very weak in 70s to mid 90s. only had hadlee and a bit of support from chatfield. WI was very strong until 2000 in terms of bowling. moreover, SA was missing in 70s to early 90s.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...