Jump to content

Most test centuries by Asian batsmen in SENAW


Recommended Posts

Posted
Overall figures
Player Span Mat Inns NO Runs HS Ave 100 50 0  
SR Tendulkar (INDIA) 1990-2012 73 128 10 6007 241* 50.90 18 28 9 http://i.imgci.com/espncricinfo/guruInvestigate.gif
SM Gavaskar (INDIA) 1971-1986 46 81 6 3868 221 51.57 15 15 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
R Dravid (INDIA) 1996-2012 63 117 15 5420 233 53.13 13 28 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
V Kohli (INDIA) 2011-2021 47 86 1 3662 200 43.08 12 14 8 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Javed Miandad (PAK) 1976-1993 48 78 6 3340 271 46.38 9 15 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Asif Iqbal (PAK) 1964-1979 31 54 4 1977 175 39.54 8 3 6 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Inzamam-ul-Haq (PAK) 1992-2007 44 78 7 3137 148 44.18 8 18 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
VVS Laxman (INDIA) 1997-2012 57 102 11 3856 178 42.37 7 25 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Mohammad Yousuf (PAK) 1998-2010 33 62 2 2647 203 44.11 7 11 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
KC Sangakkara (SL) 2000-2015 34 66 4 2764 203 44.58 7 16 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
M Azharuddin (INDIA) 1985-1999 38 57 3 1907 192 35.31 6 6 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
AM Rahane (INDIA) 2013-2021 41 74 8 2679 147 40.59 6 14 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Younis Khan (PAK) 2000-2017 38 71 3 2662 218 39.14 6 11 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Azhar Ali (PAK) 2010-2021 39 76 4 2379 205* 33.04 5 11 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
SC Ganguly (INDIA) 1996-2008 41 71 6 2711 144 41.70 5 15 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Ijaz Ahmed (PAK) 1987-2001 24 40 2 1411 141 37.13 5 6 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DPMD Jayawardene (SL) 1998-2014 35 67 1 2162 141 32.75 5 7 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Majid Khan (PAK) 1967-1982 30 55 2 2106 167 39.73 5 9 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Mushtaq Mohammad (PAK) 1962-1979 32 60 3 2079 201 36.47 5 11 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
CA Pujara (INDIA) 2010-2021 42 77 2 2436 193 32.48 5 12 6 http://i.imgci.com/espncricinfo/guruInvestigate.gif
KL Rahul (INDIA) 2014-2021 22 39 1 1283 158 33.76 5 2 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
V Sehwag (INDIA) 2001-2012 33 61 0 2145 195 35.16 5 7 8 http://i.imgci.com/espncricinfo/guruInvestigate.gif
RJ Shastri (INDIA) 1981-1992 30 48 6 1407 206 33.50 5 1 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
M Amarnath (INDIA) 1976-1986 24 41 1 1936 138 48.40 4 12 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
MS Atapattu (SL) 1997-2007 21 42 4 1356 185 35.68 4 6 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
PA de Silva (SL) 1984-2002 25 46 0 1818 267 39.52 4 7 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
AP Gurusinha (SL) 1989-1996 11 20 0 878 143 43.90 4 2 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Hanif Mohammad (PAK) 1954-1967 21 40 2 1605 337 42.23 4 5 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Saeed Anwar (PAK) 1994-2001 15 28 0 1205 176 43.03 4 6 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Saleem Malik (PAK) 1983-1996 33 51 7 2001 165 45.47 4 12 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Tamim Iqbal (BAN) 2008-2019 18 35 0 1434 128 40.97 4 9 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
PR Umrigar (INDIA) 1952-1962 18 35 2 1278 172* 38.72 4 7 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DB Vengsarkar (INDIA) 1976-1992 48 82 6 2463 157 32.40 4 13 8 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Zaheer Abbas (PAK) 1971-1985 34 61 1 2305 274 38.41 4 13 8

 

 

Posted

By openers

 

Overall figures
Player Span Mat Inns NO Runs HS Ave 100 50 0  
SM Gavaskar (INDIA) 1971-1986 45 81 6 3868 221 51.57 15 15 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
KL Rahul (INDIA) 2015-2021 20 34 1 1246 158 37.75 5 2 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
MS Atapattu (SL) 1998-2007 19 37 4 1286 185 38.96 4 6 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Saeed Anwar (PAK) 1994-2001 15 28 0 1205 176 43.03 4 6 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
V Sehwag (INDIA) 2002-2012 31 56 0 1931 195 34.48 4 7 8 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Tamim Iqbal (BAN) 2008-2019 18 34 0 1395 128 41.02 4 9 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Azhar Ali (PAK) 2013-2019 13 25 2 989 205* 43.00 3 4 0 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Majid Khan (PAK) 1974-1979 14 27 2 1227 167 49.08 3 5 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
MH Mankad (INDIA) 1946-1953 11 19 0 659 184 34.68 3 2 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Mohsin Khan (PAK) 1979-1985 14 25 1 932 200 38.83 3 0 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Sadiq Mohammad (PAK) 1971-1978 22 40 0 1533 166 38.32 3 7 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
RJ Shastri (INDIA) 1982-1992 11 18 0 761 206 42.27 3 1 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
TM Dilshan (SL) 2011-2013 8 15 0 607 193 40.46 2 2 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
R Dravid (INDIA) 1997-2011 8 13 2 453 146* 41.18 2 1 0 http://i.imgci.com/espncricinfo/guruInvestigate.gif
G Gambhir (INDIA) 2009-2014 13 25 1 960 167 40.00 2 5 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
W Jaffer (INDIA) 2002-2008 18 34 0 1006 212 29.58 2 7 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
ST Jayasuriya (SL) 1996-2007 23 43 3 1207 213 30.17 2 5 6 http://i.imgci.com/espncricinfo/guruInvestigate.gif
FDM Karunaratne (SL) 2012-2021 25 50 1 1361 152 27.77 2 7 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
VM Merchant (INDIA) 1936-1946 6 11 0 527 128 47.90 2 2 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Salman Butt (PAK) 2004-2010 15 30 0 929 108 30.96 2 5 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
NS Sidhu (INDIA) 1989-1999 18 30 1 820 201 28.27 2 2 6 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Taufeeq Umar (PAK) 2002-2011 9 17 1 676 135 42.25 2 3 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
M Vijay (INDIA) 2010-2018 26 49 0 1364 146 27.83 2 7 6
Posted (edited)

Would like to see innings/100 (or 100s/innings but the number would be in decimals) ratio (say among those with 5 100s or more) … the more test a good batsman plays, the more 100 he will have (almost pointless to be listing most runs, wkts, 100, 5-er, … #s)

Edited by zen
Posted
8 minutes ago, zen said:

Would like to see innings/100 (or 100s/innings but the number would be in decimals) ratio (say among those with 5 100s or more) … the more test a good batsman plays, the more 100 he will have (almost pointless to be listing most runs, wkts, 100, 5-er, … #s)

 

Pointless argument.

 

Cricket is not a linear game.

More games doesn't guarantee 100s linearly all the time.

Kohli had not scored century for 2 years and might not get one for next 2 years.

 

 

Posted
24 minutes ago, Trichromatic said:

 

Pointless argument.

 

Cricket is not a linear game.

More games doesn't guarantee 100s linearly all the time.

Kohli had not scored century for 2 years and might not get one for next 2 years.

 

 


You are posting career stats … inngs/100 is similar to averages (which is runs/completed innings) 

Posted
8 minutes ago, zen said:


You are posting career stats … inngs/100 is similar to averages (which is runs/completed innings) 

I think both metrics are good: avgs vs 100s. One can have lots of 100s but low avg if one is a boom-or-bust batsman.

Posted
55 minutes ago, Trichromatic said:
Overall figures
Player Span Mat Inns NO Runs HS Ave 100 50 0  
SR Tendulkar (INDIA) 1990-2012 73 128 10 6007 241* 50.90 18 28 9 http://i.imgci.com/espncricinfo/guruInvestigate.gif
SM Gavaskar (INDIA) 1971-1986 46 81 6 3868 221 51.57 15 15 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
R Dravid (INDIA) 1996-2012 63 117 15 5420 233 53.13 13 28 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
V Kohli (INDIA) 2011-2021 47 86 1 3662 200 43.08 12 14 8 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Javed Miandad (PAK) 1976-1993 48 78 6 3340 271 46.38 9 15 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Asif Iqbal (PAK) 1964-1979 31 54 4 1977 175 39.54 8 3 6 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Inzamam-ul-Haq (PAK) 1992-2007 44 78 7 3137 148 44.18 8 18 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
VVS Laxman (INDIA) 1997-2012 57 102 11 3856 178 42.37 7 25 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Mohammad Yousuf (PAK) 1998-2010 33 62 2 2647 203 44.11 7 11 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
KC Sangakkara (SL) 2000-2015 34 66 4 2764 203 44.58 7 16 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
M Azharuddin (INDIA) 1985-1999 38 57 3 1907 192 35.31 6 6 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
AM Rahane (INDIA) 2013-2021 41 74 8 2679 147 40.59 6 14 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Younis Khan (PAK) 2000-2017 38 71 3 2662 218 39.14 6 11 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Azhar Ali (PAK) 2010-2021 39 76 4 2379 205* 33.04 5 11 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
SC Ganguly (INDIA) 1996-2008 41 71 6 2711 144 41.70 5 15 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Ijaz Ahmed (PAK) 1987-2001 24 40 2 1411 141 37.13 5 6 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DPMD Jayawardene (SL) 1998-2014 35 67 1 2162 141 32.75 5 7 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Majid Khan (PAK) 1967-1982 30 55 2 2106 167 39.73 5 9 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Mushtaq Mohammad (PAK) 1962-1979 32 60 3 2079 201 36.47 5 11 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
CA Pujara (INDIA) 2010-2021 42 77 2 2436 193 32.48 5 12 6 http://i.imgci.com/espncricinfo/guruInvestigate.gif
KL Rahul (INDIA) 2014-2021 22 39 1 1283 158 33.76 5 2 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
V Sehwag (INDIA) 2001-2012 33 61 0 2145 195 35.16 5 7 8 http://i.imgci.com/espncricinfo/guruInvestigate.gif
RJ Shastri (INDIA) 1981-1992 30 48 6 1407 206 33.50 5 1 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
M Amarnath (INDIA) 1976-1986 24 41 1 1936 138 48.40 4 12 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
MS Atapattu (SL) 1997-2007 21 42 4 1356 185 35.68 4 6 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
PA de Silva (SL) 1984-2002 25 46 0 1818 267 39.52 4 7 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
AP Gurusinha (SL) 1989-1996 11 20 0 878 143 43.90 4 2 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Hanif Mohammad (PAK) 1954-1967 21 40 2 1605 337 42.23 4 5 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Saeed Anwar (PAK) 1994-2001 15 28 0 1205 176 43.03 4 6 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Saleem Malik (PAK) 1983-1996 33 51 7 2001 165 45.47 4 12 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Tamim Iqbal (BAN) 2008-2019 18 35 0 1434 128 40.97 4 9 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
PR Umrigar (INDIA) 1952-1962 18 35 2 1278 172* 38.72 4 7 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DB Vengsarkar (INDIA) 1976-1992 48 82 6 2463 157 32.40 4 13 8 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Zaheer Abbas (PAK) 1971-1985 34 61 1 2305 274 38.41 4 13 8

 

 

Asif Iqbal's name is sort of a surprise. The guy batted at no 6 which makes this a special achievement

Posted
44 minutes ago, Trichromatic said:

KL Rahul is easily better opener than Gambhir and Sehwag outside Asia.

and Rohit and Vijay also.

 

Best Indian test openers outside Asia :-

 

Gavaskar

Daylight1

Daylight2

KL Rahul

Sehwag

Posted (edited)
16 minutes ago, Vijy said:

I think both metrics are good: avgs vs 100s. One can have lots of 100s but low avg if one is a boom-or-bust batsman.

 

Once a minimum criteria is identified than one should go with averages, which includes batting averages, bowling averages, strike rates, innings/100, innings/5-ers, and so on, along with the quality of opposition, if you are doing such an analysis ... A good player will do well on such metrics 

 

Kapil Dev has 434 wkts, 23 5-ers 

Malcolm Marshall has 376 wkts, 22 5-ers 

 

A thread where bowlers are ranked on # of 5-ers and/or wkts would pointless much like this one, where anyone can get that info from cricinfo ... IMO, most analysis done by people in subcon are pointless as they are yet to grasp the nuances of the sports (and a blind gets led by the blind) 

 

 

Edited by zen
Posted
Just now, zen said:

 

Once a minimum criteria is identified than one should go with averages, which includes batting averages, bowling averages, strike rates, innings/100 (if you are doing such an analysis), innings/5-ers, and so on, along with the quality of opposition, if you are doing such an analysis ... A good player will do well on such metrics 

 

Kapil Dev has 434 wkts, 23 5-ers 

Malcolm Marshall has 376 wkts, 22 5-ers 

 

A thread where bowlers are ranked on # of 5-ers would pointless much like this one, where anyone can get that info from cricinfo ... IMO, most analysis done by people in subcon are pointless as they are yet to grasp the nuances of the sports (and a blind gets led by the blind)  

 

 

cricket has never fully appreciated the value of stats. not like some 'murican sports.

Posted (edited)
8 minutes ago, Vijy said:

cricket has never fully appreciated the value of stats. not like some 'murican sports.

 

I agree that stats are not everything but that would be a different discussion as here, the the discussion stems from stats (so at least take the time to do an analysis, take the next step, which is what I am suggesting. Posting cricinfo #s on most runs, wkts, 100s, and 5-ers is not an analysis) :lol: 

Edited by zen
Posted
1 hour ago, Trichromatic said:

KL Rahul is easily better opener than Gambhir and Sehwag outside Asia.

 

Gauti was a bit more consistent. Only towards the end of his career he didn't do well. Problem with KL Rahul has always been inconsistency.  Either boom or bust. 27 innings 11 single digits in SENA. Even in the England series he started well 84,26,129. Then he followed it up with 5,0,8. He gotta take his game to next level.

Posted
10 minutes ago, zen said:

 

 ... IMO, most analysis done by people in subcon are pointless as they are yet to grasp the nuances of the sports (and a blind gets led by the blind) 

 

 

You picked Rashid khan in an all time test eleven. 

So the above line describes you in the best possible manner. 

Posted
Just now, vvvslaxman said:

 

Gauti was a bit more consistent. Only towards the end of his career he didn't do well. Problem with KL Rahul has always been inconsistency.  Either boom or bust. 27 innings 11 single digits in SENA. Even in the England series he started well 84,26,129. Then he followed it up with 5,0,8. He gotta take his game to next level.

yes, he is inherently a boom-or-bust player. let's hope he corrects it in the few yrs left in his career.

Posted (edited)
16 minutes ago, Adamant said:

You picked Rashid khan in an all time test eleven. 

So the above line describes you in the best possible manner. 

 

AT11  :hmmmm: ... Good to know that you thought that I picked an AT11 (In your imagination/deduction, I must have also said that Rashid Khan is a better bowler than Warne)

 

Which is why I don't play bugle in front from buffaloes like you :lol:  

 

You do not have it in you to understand or discuss beyond certain points 

Edited by zen

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...