Jump to content

2022 Asian Games, Hangzhou (23rd September to 8th October, 2023)


Gollum

Recommended Posts

More than the US - Australia and Europe. 

 

That said, Silver from Sailing in one of the many categories of sailboats there is for India. Neha Thakur the winner. Day has been somber from a medals perspective so far. Missed 2 bronzes in Shooting to end up in 4th place. 

Link to comment
Share on other sites

2022 Asian Games medal table[37]
Rank Nation Gold Silver Bronze Total
1 22px-Flag_of_the_People%27s_Republic_of_ China* 39 21 9 69
2 22px-Flag_of_South_Korea.svg.png South Korea 10 10 13 33
3 22px-Flag_of_Japan.svg.png Japan 5 14 12 31
4 22px-Flag_of_Uzbekistan.svg.png Uzbekistan 4 5 6 15
5 22px-Flag_of_Hong_Kong.svg.png Hong Kong 3 4 7 14
6 22px-Flag_of_India.svg.png India 2 4 6 12
7 22px-Flag_of_Indonesia.svg.png Indonesia 2 1 5 8
8 22px-Flag_of_Chinese_Taipei_for_Olympic_ Chinese Taipei 2 1 3 6
9 22px-Flag_of_Thailand.svg.png Thailand 1 0 2 3
10 22px-Flag_of_Macau.svg.png Macau 1 0 1 2
22px-Flag_of_Tajikistan.svg.png Tajikistan 1 0 1 2
12 22px-Flag_of_Iran.svg.png Iran 0 3 5 8
13 22px-Flag_of_North_Korea.svg.png North Korea 0 2 2 4
14 22px-Flag_of_Vietnam.svg.png Vietnam 0 1 5 6
15 22px-Flag_of_Kazakhstan.svg.png Kazakhstan 0 1 4 5
16 22px-Flag_of_Mongolia.svg.png Mongolia 0 1 3 4
17 22px-Flag_of_the_United_Arab_Emirates.sv United Arab Emirates 0 1 1 2
18 22px-Flag_of_Brunei.svg.png Brunei 0 1 0 1
22px-Flag_of_Sri_Lanka.svg.png Sri Lanka 0 1 0 1
20 22px-Flag_of_the_Philippines.svg.png Philippines 0 0 2 2
21 22px-Flag_of_Afghanistan_%282013%E2%80%9 Afghanistan 0 0 1 1
22px-Flag_of_Bangladesh.svg.png Bangladesh 0 0 1 1
22px-Flag_of_Kuwait.svg.png Kuwait 0 0 1 1
22px-Flag_of_Singapore.svg.png Singapore 0 0 1 1
22px-Flag_of_Turkmenistan.svg.png Turkmenistan 0 0 1 1
Totals (25 entries) 70 71 92 233

 

China :fear1:

Link to comment
Share on other sites

22 minutes ago, Lone Wolf said:

Iran finished ahead of India in Olympics as they dominated Wrestling  @Gollum

Eager to see the final standings between these two. 

I feel our next Target must be to move ahead of them next year. 

Even more impressive when you consider Iranian women are hardly seen in these events. 

 

For us, our ladies do a lot of lifting in fetching medals. 

Link to comment
Share on other sites

×
×
  • Create New...