Jump to content

Dale Steyn becomes highest wicket taker for SA


Recommended Posts

Most wickets
Player Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 5 10
DW Steyn 2004-2018 89* 162 17785 9599 422 7/51 11/60 22.74 3.23 42.1 26 5
SM Pollock 1995-2008 108 202 24353 9733 421 7/87 10/147 23.11 2.39 57.8 16 1
M Ntini 1998-2009 101 190 20834 11242 390 7/37 13/132 28.82 3.23 53.4 18 4
AA Donald 1992-2002 72 129 15519 7344 330 8/71 12/139 22.25 2.83 47.0 20 3
M Morkel 2006-2018 86 160 16498 8550 309 6/23 9/110 27.66 3.10 53.3 8 0
JH Kallis 1995-2013 165 270 20172 9497 291 6/54 9/92 32.63 2.82 69.3 5 0
VD Philander 2011-2018 55 103 9970 4416 205 6/21 10/102 21.54 2.65 48.6 13 2
HJ Tayfield 1949-1960 37 61 13568 4405 170 9/113 13/165 25.91 1.94 79.8 14 2
K Rabada 2015-2018 33* 60 6039 3338 154 7/112 13/144 21.67 3.31 39.2 9 4
PR Adams 1995-2004 45 76 8850 4405 134 7/128 10/106 32.87 2.98 66.0 4 1
TL Goddard 1955-1970 41 75 11736 3226 123 6/53 8/92 26.22 1.64 95.4 5 0
A Nel 2001-2008 36 69 7630 3919 123 6/32 10/88 31.86 3.08 62.0 3 1
PM Pollock 1961-1970 28 52 6522 2806 116 6/38 10/87 24.18 2.58 56.2 9 1
NAT Adcock 1953-1962 26 46 6391 2195 104 6/43 8/87 21.10 2.06 61.4 5 0
PL Harris 2007-2011 37 63 8809 3901 103 6/127 9/161 37.87 2.65 85.5 3 0
N Boje 2000-2006 43 72 8620 4265 100 5/62 8/134 42.65 2.96 86.2 3 0
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...