Jump to content

Brett lee original bowling action was so different


Recommended Posts

Posted (edited)

I am sure the change in action was what helped him to achieve the pace. This is from my own experience playing novice cricket, I made a simiar change in action like Brett Lee and because the arm rotation was reduced it helped in increase in speed. But that also meant more strain on the shoulder joint.

Edited by Forever Indian
Posted
On 6/4/2020 at 5:33 PM, Forever Indian said:

I am sure the change in action was what helped him to achieve the pace. This is from my own experience playing novice cricket, I made a simiar change in action like Brett Lee and because the arm rotation was reduced it helped in increase in speed. But that also meant more strain on the shoulder joint.

He was quick with this action too but it was a mixed action and caused him a back stress fracture, so he had to modify it.

Posted
On 6/4/2020 at 4:32 PM, Ankit_sharma03 said:

 

 

 

He was 21 then and suffered stress fracture in the back so modified his action after that.

Posted

Match was tied, look at the depth in Australian cricket back then

 

Australian Cricket Academy 10th Anniversary Commemorative Match
Australian Cricket Academy XI v Australian XI
Adelaide Oval
28 October 1997

Result: Match tied

Toss: Australian Cricket Academy XI
Umpires: DJ Harper and SJ Davis
Twelfth Men: PR Reiffel (Aus XI) and DJ Hussey (Academy XI)

 

Australian Cricket Academy XI innings                           R   M   B  4  6
MJ Slater             c Dale             b Warne               56  70  68  6  1
RJ Campbell                              b Dale                 3   4  11  0  0
+AC Gilchrist         c Lehmann          b Warne               45  71  50  2  2
GS Blewett                               b Dale                46  55  47  5  0
*SG Law               c Healy            b ME Waugh            36  46  37  3  1
RT Ponting            not out                                  51  60  46  4  0
A Symonds             c Di Venuto        b Lehmann              2   3   3  0  0
DJ Marsh                             c & b ME Waugh             3   5   4  0  0
MS Kasprowicz                            b McGrath             24  30  24  1  1
B Lee                 lbw                b McGrath              0   1   2  0  0
P Wilson              not out                                   3  10   8  0  0
Extras                (lb 5, w 3)                               8
Total                 (9 wickets, 50 overs, 187 mins)         277

FoW: 1-14, 2-95, 3-112, 4-184, 5-197, 6-200, 7-205, 8-260, 9-260.

Bowling                 O       M       R       W
McGrath                10       0      46       2 (1w)
Dale                   10       0      58       2
Harvey                 10       0      43       0 (1w)
Warne                   7       1      40       2
Lee                     4       0      40       0 (1w)
Lehmann                 4       0      22       1
ME Waugh                5       0      23       2

Australian XI innings                                           R   M   B  4  6
ME Waugh              c Gilchrist        b Wilson              23  32  26  3  0
MJ Di Venuto          c Law              b Wilson              11  21  16  2  0
DS Lehmann            c Law              b Wilson               6  18  12  1  0
*SR Waugh             run out (Lee)                            18  38  25  3  0
MG Bevan              run out (Lee)                           130 162 129  9  1
S Lee                                c & b Lee                  0   4   3  0  0
IJ Harvey             run out                                  32  54  39  2  0
SK Warne              c Campbell         b Marsh                2   9   6  0  0
+IA Healy             run out (Lee)                            24  43  25  1  0
AC Dale               not out                                  24  27  16  3  0
GD McGrath            not out                                   1   9   4  0  0
Extras                (lb 4, w 2)                               6
Total                 (9 wickets, 50 overs, 213 mins)         277

FoW: 1-30, 2-35, 3-42, 4-77, 5-77, 6-151, 7-163, 8-235, 9-263.

Bowling                 O       M       R       W
Kasprowicz             10       0      47       0
Wilson                 10       1      50       3
Blewett                10       0      71       0 (1w)
Lee                    10       1      41       1 (1w)
Marsh                  10       0      64       1
Posted
13 minutes ago, Gollum said:

Match was tied, look at the depth in Australian cricket back then

 

Australian Cricket Academy 10th Anniversary Commemorative Match
Australian Cricket Academy XI v Australian XI
Adelaide Oval
28 October 1997

Result: Match tied

Toss: Australian Cricket Academy XI
Umpires: DJ Harper and SJ Davis
Twelfth Men: PR Reiffel (Aus XI) and DJ Hussey (Academy XI)

 


Australian Cricket Academy XI innings                           R   M   B  4  6
MJ Slater             c Dale             b Warne               56  70  68  6  1
RJ Campbell                              b Dale                 3   4  11  0  0
+AC Gilchrist         c Lehmann          b Warne               45  71  50  2  2
GS Blewett                               b Dale                46  55  47  5  0
*SG Law               c Healy            b ME Waugh            36  46  37  3  1
RT Ponting            not out                                  51  60  46  4  0
A Symonds             c Di Venuto        b Lehmann              2   3   3  0  0
DJ Marsh                             c & b ME Waugh             3   5   4  0  0
MS Kasprowicz                            b McGrath             24  30  24  1  1
B Lee                 lbw                b McGrath              0   1   2  0  0
P Wilson              not out                                   3  10   8  0  0
Extras                (lb 5, w 3)                               8
Total                 (9 wickets, 50 overs, 187 mins)         277

FoW: 1-14, 2-95, 3-112, 4-184, 5-197, 6-200, 7-205, 8-260, 9-260.

Bowling                 O       M       R       W
McGrath                10       0      46       2 (1w)
Dale                   10       0      58       2
Harvey                 10       0      43       0 (1w)
Warne                   7       1      40       2
Lee                     4       0      40       0 (1w)
Lehmann                 4       0      22       1
ME Waugh                5       0      23       2

Australian XI innings                                           R   M   B  4  6
ME Waugh              c Gilchrist        b Wilson              23  32  26  3  0
MJ Di Venuto          c Law              b Wilson              11  21  16  2  0
DS Lehmann            c Law              b Wilson               6  18  12  1  0
*SR Waugh             run out (Lee)                            18  38  25  3  0
MG Bevan              run out (Lee)                           130 162 129  9  1
S Lee                                c & b Lee                  0   4   3  0  0
IJ Harvey             run out                                  32  54  39  2  0
SK Warne              c Campbell         b Marsh                2   9   6  0  0
+IA Healy             run out (Lee)                            24  43  25  1  0
AC Dale               not out                                  24  27  16  3  0
GD McGrath            not out                                   1   9   4  0  0
Extras                (lb 4, w 2)                               6
Total                 (9 wickets, 50 overs, 213 mins)         277

FoW: 1-30, 2-35, 3-42, 4-77, 5-77, 6-151, 7-163, 8-235, 9-263.

Bowling                 O       M       R       W
Kasprowicz             10       0      47       0
Wilson                 10       1      50       3
Blewett                10       0      71       0 (1w)
Lee                    10       1      41       1 (1w)
Marsh                  10       0      64       1

Bevan played similar (or even better) innings in this match but lost by 1 run.

 

https://www.espncricinfo.com/series/84108/scorecard/84278/asia-xi-vs-rest-of-the-world-xi-

Posted
On 6/5/2020 at 8:06 PM, rkt.india said:

He was quick with this action too but it was a mixed action and caused him a back stress fracture, so he had to modify it.

Correct. Too much counter rotation in original action. 

Posted
11 minutes ago, Nikhil_cric said:

Correct. Too much counter rotation in original action. 

His upper body is open, lower is side on and lack of preturn.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...