Jump to content

I don't feel happy/good with this win


zubinpepsi

Recommended Posts

Personally, I love test matches that end in 3-4 days. Every ball is watchable. While test matches that end on 5th day with a result provide a lot of drama on the last day, it typically means that the match has probably just drifted along for the first 2 days. 

 

But yeah, 2 days was a bit too much. I am disappointed with India's batting, should have batted 1.5-2 sessions on day 2. Probably ensured that match would have gone to day 3. Would have resulted in less debate about the pitch if one team could score 250-300. Losing wickets to Joe Root (apart from Sundar's wicket) was bad.

Link to comment

I dont feel happy with the first test loss which was based on a coin toss. Even if india won the toss and scored exactly their second innings total of 337 in first test india would have still won. That was the significance of the toss and dodo first day track. Whereas this test if England batted sensibly and scored 180 and 150 instead of 112 and 81 they would have won. Test of skills not probability of coin landing on one side..

Edited by neel roy
Link to comment

If India had batted first, the test would have definitely lasted 3 days, probably even 4.  If lookup the records, 17 wickets in a day is not that uncommon. More than 16 wickets have fallen in 100+ test matches in a day. 

Key factor was playing with the Pink Ball. Batsmen practice playing seam/ swing with the pink ball, but this is the first time it was a spinning track for pink ball. Same pitch, same teams, day night match again would last significantly longer. 

 

Here is the stat for last 10 tests where most wickets fell in a day. India has only one ground, that too against Afghanistan - 

Team Against Day Wickets Ground Date
England Ireland 1 20 Lord's 24-Jul-19
West Indies England 2 18 Bridgetown 23-Jan-19
West Indies Bangladesh 3 19 Kingston 12-Jul-18
West Indies Sri Lanka 3 20 Bridgetown 23-Jun-18
India Afghanistan 2 24 Bengaluru 14-Jun-18
South Africa India 4 18 Cape Town 5-Jan-18
England West Indies 3 19 Birmingham 17-Aug-17
England South Africa 4 19 Lord's 6-Jul-17
Sri Lanka Australia 2 21 Galle 4-Aug-16
South Africa England 3 18 Johannesburg 14-Jan-16
India South Africa 2 20 Nagpur 25-Nov-15
India South Africa 3 18 Mohali 5-Nov-15
West Indies England 2 18 Bridgetown 1-May-15
New Zealand Zimbabwe 3 22 Napier 26-Jan-12
South Africa Australia 2 23 Cape Town 9-Nov-11
South Africa India 2 18 Durban 26-Dec-10
South Africa Bangladesh 2 19 Bloemfontein 19-Nov-08
South Africa India 2 20 Johannesburg 15-Dec-06
Sri Lanka Pakistan 2 20 Kandy 3-Apr-06
Zimbabwe New Zealand 2 20 Harare 7-Aug-05
India Australia 3 20 Mumbai 3-Nov-04
India Australia 2 18 Mumbai 3-Nov-04
Zimbabwe West Indies 4 18 Bulawayo 12-Nov-03
Pakistan Bangladesh 2 18 Multan 3-Sep-03
England Zimbabwe 3 19 Lord's 22-May-03
Bangladesh South Africa 3 18 Dhaka 1-May-03
New Zealand India 3 22 Hamilton 19-Dec-02
New Zealand Bangladesh 4 18 Hamilton 18-Dec-01
Sri Lanka England 3 22 Colombo (SSC) 15-Mar-01
England West Indies 2 21 Lord's 29-Jun-00
England New Zealand 2 21 Birmingham 1-Jul-99
Australia England 4 18 Melbourne 26-Dec-98
Zimbabwe India 4 18 Harare 7-Oct-98
India West Indies 1 18 Delhi 25-Nov-87
New Zealand England 4 18 Wellington 10-Feb-78
New Zealand Australia 1 18 Auckland 22-Mar-74
England India 2 20 Birmingham 13-Jul-67
England Australia 3 18 Leeds 6-Jul-61
England Australia 2 18 Manchester 26-Jul-56
England Pakistan 5 19 Lord's 10-Jun-54
England India 3 22 Manchester 17-Jul-52
Australia West Indies 1 19 Sydney 25-Jan-52
Australia West Indies 1 22 Adelaide 22-Dec-51
Australia England 3 20 Brisbane 1-Dec-50
South Africa Australia 2 18 Durban 20-Jan-50
Australia India 3 19 Brisbane 28-Nov-47
England Australia 3 18 Lord's 22-Jun-34
England West Indies 2 18 The Oval 12-Aug-33
Australia South Africa 1 20 Melbourne 12-Feb-32
Australia West Indies 3 20 Sydney 1-Jan-31
New Zealand England 3 18 Christchurch 10-Jan-30
England West Indies 2 18 Lord's 23-Jun-28
South Africa England 1 18 Johannesburg 23-Dec-22
England South Africa 1 20 The Oval 12-Aug-12
England South Africa 2 19 Leeds 8-Jul-12
England South Africa 1 18 Leeds 8-Jul-12
Australia South Africa 2 19 Manchester 27-May-12
Australia South Africa 2 18 Sydney 3-Mar-11
England Australia 1 20 Manchester 26-Jul-09
England Australia 2 20 Birmingham 27-May-09
England South Africa 3 20 The Oval 19-Aug-07
England South Africa 1 20 Leeds 29-Jul-07
South Africa England 1 18 Johannesburg 2-Jan-06
Australia England 3 18 Melbourne 1-Jan-04
England Australia 2 18 The Oval 11-Aug-02
Australia England 1 25 Melbourne 1-Jan-02
England Australia 2 24 The Oval 10 Aug 1896
England Australia 1 18 Lord's 22 Jun 1896
South Africa England 1 21 Port Elizabeth 13 Feb 1896
South Africa England 2 19 Port Elizabeth 13 Feb 1896
Australia England 1 20 Melbourne 29 Dec 1894
Australia England 3 19 Adelaide 24 Mar 1892
England Australia 1 22 The Oval 11 Aug 1890
South Africa England 2 19 Cape Town 25 Mar 1889
South Africa England 1 20 Port Elizabeth 12 Mar 1889
England Australia 2 18 Manchester 30 Aug 1888
Australia England 1 18 Sydney 10 Feb 1888
Australia England 2 18 Sydney 25 Feb 1887
England Australia 2 18 The Oval 12 Aug 1886
Australia England 3 19 Sydney 26 Jan 1883
England Australia 2 20 The Oval 28 Aug 1882
England Australia 1 20 The Oval 28 Aug 1882
England Australia 2 18 The Oval 6 Sep 1880
South Africa Sri Lanka 2 18 Port Elizabeth 21-Feb-19
             
               
https://stats.espncricinfo.com/ci/content/records/283080.html              
               
               
               
               
               
               
               

 

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...