Jump to content

T20I SR of teams in the last three years (when batting first)


sage

Recommended Posts

Posted (edited)

nOEPd0L.png

 

our powerplay SR is better than england yet people continue to blame our openers rather than our hacky non-existent middle order

Edited by sage
Posted
2 minutes ago, sage said:

nOEPd0L.png

 

our powerplay SR is better than england yet people continue to blame our openers rather than our hacky non-existent middle order

We are king of bilaterals. Teams like england dont even play main players in bilaterals. 

 

We dont give practice to middle order in bilaterals. See how many balls our number 5 onwards  played this series

 

Nice try though. Check the same stats in world cups and come back

Posted
3 minutes ago, Lord said:

NZ :clap:

 

Agree with you on the sentiment, but their numbers are inflated because they play home T20I on some seriously messed up small grounds.  I bet you if these numbers were split into home and away the numbers would drop dramatically for them.

Posted (edited)

a) No info on opposition

b) No info on home and away

c) No info on which teams are playing which players in the top order as some teams could be rotating players to build bench strength 

 

People know that these stats usually cover all teams as these stats providers do not want to create a controversy by suggesting a team as inferior. 

 

Below in the last 3 years v key teams when batsman score less than 50, which is most of the time:

 

 
Opposition team Australia  or England  or India  or New Zealand  or Pakistan  or South Africa  or Sri Lanka  or West Indies 
Start of match date greater than or equal to 1 Jan 2018 
Batting or fielding first batting first 
Runs scored less than or equal to 49 
Batting position between 1 and 3 
Qualifications runs scored greater than or equal to 100 
Ordered by batting strike rate (descending)
Overall figures
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s  
JJ Roy (ENG) 2018-2021 9 9 0 217 46 24.11 147 147.61 0 0 0 25 6  
C Munro (NZ) 2018-2020 12 12 0 255 46 21.25 176 144.88 0 0 0 18 16  
JC Buttler (ENG) 2018-2021 6 6 0 122 44 20.33 86 141.86 0 0 1 19 2  
Q de Kock (SA) 2018-2021 12 12 0 325 37 27.08 234 138.88 0 0 0 26 16  
MS Wade (AUS) 2020-2021 6 6 0 101 44 16.83 74 136.48 0 0 0 10 4  
T Bavuma (SA) 2019-2021 11 11 0 272 49 24.72 202 134.65 0 0 1 26 7  
MJ Guptill (NZ) 2018-2021 15 15 0 297 41 19.80 230 129.13 0 0 1 37 11  
Mohammad Hafeez (PAK) 2018-2018 4 4 1 111 40 37.00 87 127.58 0 0 1 8 5  
JN Malan (SA) 2019-2021 4 4 0 117 33 29.25 92 127.17 0 0 0 11 6  
TL Seifert (NZ) 2018-2021 11 11 0 181 43 16.45 143 126.57 0 0 0 13 10  
KL Rahul (INDIA) 2018-2021 11 11 0 211 47 19.18 172 122.67 0 0 1 18 9  
SPD Smith (AUS) 2020-2021 4 4 0 116 46 29.00 98 118.36 0 0 0 9 3  
AJ Finch (AUS) 2018-2021 10 10 0 294 47 29.40 249 118.07 0 0 2 30 7  
CH Gayle (WI) 2019-2021 10 10 2 106 21 13.25 90 117.77 0 0 0 11 7  
RG Sharma (INDIA) 2018-2021 13 13 1 153 46* 12.75 132 115.90 0 0 3 17 7  
Mohammad Rizwan (PAK) 2019-2021 6 6 0 111 46 18.50 97 114.43 0 0 2 12 2  
RR Hendricks (SA) 2018-2021 13 13 0 233 42 17.92 206 113.10 0 0 0 27 5  
Fakhar Zaman (PAK) 2018-2020 14 14 0 199 46 14.21 177 112.42 0 0 1 25 4  
MD Gunathilaka (SL) 2018-2021 10 10 0 146 30 14.60 130 112.30 0 0 0 17 2  
Babar Azam (PAK) 2018-2021 11 11 0 192 45 17.45 171 112.28 0 0 1 24 0  
MDKJ Perera (SL) 2018-2021 13 13 0 268 39 20.61 242 110.74 0 0 0 17 7  
Tamim Iqbal (BAN) 2018-2020 7 7 0 110 39 15.71 100 110.00 0 0 1 11 2  
DJ Malan (ENG) 2018-2021 7 7 0 126 41 18.00 117 107.69 0 0 0 15 1  
S Dhawan (INDIA) 2018-2021 12 12 0 288 47 24.00 269 107.06 0 0 1 27 5  
Liton Das (BAN) 2018-2021 12 12 0 199 34 16.58 194 102.57 0 0 1 21 2  
KS Williamson (NZ) 2018-2021 11 11 1 204 37 20.40 202 100.99 0 0 0 14 4  
Soumya Sarkar (BAN) 2018-2021 11 11 0 103 32 9.36 102 100.98 0 0 2 9 4  
WIA Fernando (SL) 2019-2021 12 12 0 176 37 14.66 177 99.43 0 0 1 17 3  
LMP Simmons (WI) 2019-2021 7 7 1 134 47 22.33 136 98.52 0 0 0 9 9  
Mohammad Naim (BAN) 2019-2021 13 13 0 234 43 18.00 247 94.73 0 0 1 20 5  
Shakib Al Hasan (BAN) 2021-2021 6 6 0 102 36 17.00 110 92.72 0 0 0 10 0

 

Edited by zen
Posted

Looks like Naya India under Rohit's high IQ leadership is finally addressing this problem by bolstering our batting line up length

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...