Jump to content

Most expensive bowling innings in test cricket


Recommended Posts

Posted
Player Overs BPO Mdns Runs Wkts Econ Inns   Opposition Ground Start Date
Shahadat Hossain (BDESH) 12.0 6 0 101 0 8.41 2   v England Lord's 26 May 2005
BE McGain (AUS) 18.0 6 2 149 0 8.27 2   v South Africa Cape Town 19 Mar 2009
Imran Tahir (SA) 23.0 6 0 180 0 7.82 1   v Australia Adelaide 22 Nov 2012
PHT Kaushal (SL) 22.0 6 0 159 1 7.22 1   v New Zealand Christchurch 26 Dec 2014
Mohammad Sharif (BDESH) 17.0 6 0 120 0 7.05 2   v Sri Lanka Colombo (SSC) 6 Sep 2001
A Ward (ENG) 15.0 6 0 103 2 6.86 1   v West Indies Leeds 22 Jul 1976
RGD Willis (ENG) 18.0 6 1 123 2 6.83 2   v West Indies Leeds 12 Jul 1984
Anwar Hossain Monir (BDESH) 15.0 6 1 102 0 6.80 2   v England Chester-le-Street 3 Jun 2005
JG Thomas (ENG) 15.0 6 0 101 0 6.73 2   v West Indies Port of Spain 3 Apr 1986
CRD Fernando (SL) 16.0 6 1 107 1 6.68 1   v South Africa Centurion 20 Jan 2001
B Lee (AUS) 17.0 6 1 111 1 6.52 1   v England Birmingham 4 Aug 2005
Posted

Khawaja and Warner killed and feasted on Shah. Tomorrow's the turn of Smith. Feel pity. That guy can't turn the ball to save his life. And when you can't, you're going to get murdered by a 2nd grade Australian side.

Posted

Missed the record last time, but not this time

 

Player Overs BPO Mdns Runs Wkts Econ Inns   Opposition Ground Start Date
Yasir Shah (PAK) 14.0 6 0 124 1 8.85 3   v Australia Sydney 3 Jan 2017
Shahadat Hossain (BDESH) 12.0 6 0 101 0 8.41 2   v England Lord's 26 May 2005
BE McGain (AUS) 18.0 6 2 149 0 8.27 2   v South Africa Cape Town 19 Mar 2009
Imran Tahir (SA) 23.0 6 0 180 0 7.82 1   v Australia Adelaide 22 Nov 2012
PHT Kaushal (SL) 22.0 6 0 159 1 7.22 1   v New Zealand Christchurch 26 Dec 2014
Mohammad Sharif (BDESH) 17.0 6 0 120 0 7.05 2   v Sri Lanka Colombo (SSC) 6 Sep 2001
A Ward (ENG) 15.0 6 0 103 2 6.86 1   v West Indies Leeds 22 Jul 1976
RGD Willis (ENG) 18.0 6 1 123 2 6.83 2   v West Indies Leeds 12 Jul 1984
Anwar Hossain Monir (BDESH) 15.0 6 1 102 0 6.80 2   v England Chester-le-Street 3 Jun 2005
JG Thomas (ENG) 15.0 6 0 101 0 6.73 2   v West Indies Port of Spain 3 Apr 1986
CRD Fernando (SL) 16.0 6 1 107 1 6.68 1   v South Africa Centurion 20 Jan 2001
B Lee (AUS) 17.0 6 1 111 1 6.52 1   v England Birmingham 4 Aug 2005
Posted
Most would mock Murali for being average in Australia, guess now they realise that Aus is not a great place for spinners.

At least Murali bowled to genuine all time great batsmen .

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...