Jump to content

Tendulkar just stops short of criticizing PUJARA


Recommended Posts

3 minutes ago, Pollack said:

So my op was in which language? You are saying the similar thing.

Pujara doesn't have the defense of a Dravid, even Laxman and Ganguly had better defense against pacers, that in a time when bowlers were much better and conditions much worse.

Link to comment
4 hours ago, MultiB48 said:

How many such batsmen have we developed in our history ?Generally only the odd batsman in the team would succeed in such conditions .Only exceptions were during fab 4 and with gavaskar, amarnath and vishwanath.

 

1)  I was talking about developing any middle order test batsman to  ( replace Pujara outside Asia if needed ) .  The quality of that batsman ( outside Asia ) won't be known to us until he plays tests outside Asia. But, having a good off-stump game and good back-foot game would be a start.

 

Nair is there but he has not been developed properly.

 

 

2)  As you can see below , there are so many Indian batters with good to decent averages outside Asia. Pujara has been rather poor in this respect.

 

* Please see the list below in Landscope mode on mobiles.

 

Overall figures
Player Span Mat Inns NO Runs HS AveDescending 100 50 0  
SM Patil 1981-1982 8 13 2 688 174 62.54 2 4 0 investigate this query
R Dravid 1996-2012 68 124 16 5895 233 54.58 14 31 2 investigate this query
AM Rahane 2013-2018 18 31 5 1369 147 52.65 4 7 2 investigate this query
SM Gavaskar 1971-1986 46 81 6 3868 221 51.57 15 15 5 investigate this query
SR Tendulkar 1990-2012 77 135 11 6247 241* 50.37 18 30 10 investigate this query
M Amarnath 1976-1986 24 41 1 1936 138 48.40 4 12 3 investigate this query
VM Merchant 1936-1946 6 11 0 527 128 47.90 2 2 2 investigate this query
V Kohli 2011-2018 27 49 1 2225 200 46.35 9 5 4 investigate this query
VVS Laxman 1997-2012 61 108 11 4105 178 42.31 8 25 7 investigate this query
SC Ganguly 1996-2008 46 78 6 2925 144 40.62 6 15 5 investigate this query
DN Sardesai 1962-1971 14 25 1 944 212 39.33 3 3 2 investigate this query
G Gambhir 2005-2014 16 31 2 1139 167 39.27 2 6 2 investigate this query
PR Umrigar 1952-1962 18 35 2 1278 172* 38.72 4 7 2 investigate this query
GR Viswanath 1971-1982 34 61 3 2195 114 37.84 3 18 4 investigate this query
MAK Pataudi 1962-1968 13 25 0 943 148 37.72 1 7 2 investigate this query
VS Hazare 1946-1953 17 32 2 1079 145 35.96 2 5 2 investigate this query
V Sehwag 2001-2012 35 64 1 2247 195 35.66 5 7 8 investigate this query
M Azharuddin 1985-1999 40 60 3 1924 192 33.75 6 6 1 investigate this query
RF Surti 1962-1968 15 30 1 967 99 33.34 0 7 3 investigate this query
MH Mankad 1946-1953 16 30 2 930 184 33.21 3 4 4 investigate this query
RJ Shastri 1981-1992 31 49 6 1418 206 32.97 5 1 4 investigate this query
R Ashwin 2011-2018 15 26 4 725 118 32.95 2 2 1 investigate this query
FM Engineer 1962-1974 20 39 2 1209 89 32.67 0 8 4 investigate this query
DB Vengsarkar 1976-1992 48 82 6 2463 157 32.40 4 13 8 investigate this query
CPS Chauhan 1977-1981 14 25 0 796 97 31.84 0 6 3 investigate this query
DG Phadkar 1947-1953 12 21 2 599 123 31.52 1 5 2 investigate this query
M Vijay 2010-2018 22 41 0 1289 146 31.43 2 7 3 investigate this query
ED Solkar 1971-1976 12 19 3 503 67 31.43 0 5 0 investigate this query
M Prabhakar 1990-1993 16 26 3 717 95 31.17 0 6 2 investigate this query
AL Wadekar 1967-1974 22 41 1 1219 143 30.47 1 8 3 investigate this query
MS Dhoni 2006-2014 39 72 5 1996 92 29.79 0 15 7 investigate this query
SV Manjrekar 1989-1996 23 38 3 1042 108 29.77 2 3 2 investigate this query
W Jaffer 2002-2008 18 34 0 1006 212 29.58 2 7 4 investigate this query
K Srikkanth 1985-1992 10 18 0 531 116 29.50 1 2 2 investigate this query
S Dhawan 2013-2018 14 26 0 750 115 28.84 1 3 2 investigate this query
KS More 1986-1993 21 31 4 771 73 28.55 0 6 1 investigate this query
CA Pujara 2010-2018 20 35 0 956 153 27.31 1 4 2 investigate this query
NS Sidhu 1989-1999 19 32 1 826 201 26.64 2 2 7 investigate this query
N Kapil Dev 1979-1994 45 68 4 1700 129 26.56 3 8 9 investigate this query
VL Manjrekar 1952-1962 15 29 1 717 133 25.60 2 2 5 investigate this query
SMH Kirmani 1976-1986 29 43 6 918 78 24.81 0 4 0 investigate this query
P Roy 1952-1959 13 25 0 616 150 24.64 1 2 8 investigate this query
CG Borde 1959-1968 20 38 3 852 93 24.34 0 6 7 investigate this query

RG Sharma

 

2013-2018 12 22 1 502 72 23.90 0 2 3 investigate this query

Yashpal Sharma

1979-1983 15 26 4 525 63 23.86 0 2

1

 

 

 

 

http://stats.espncricinfo.com/ci/engine/stats/index.html?class=1;filter=advanced;home_or_away=2;opposition=1;opposition=2;opposition=3;opposition=4;opposition=5;opposition=9;orderby=batting_average;qualmin1=500;qualval1=runs;size=100;team=6;template=results;type=batting

 

Link to comment



He's already effed up Rahul's career.. fattu sala

Rahul recently got tons of promo under his name....he has got a bank ad+Miss India assignment+ loads of Mag covers after shifting to Bunty's.
However, the response towards him has been absolutely scathing!!!
People waise don't like their players to indulge in so much filmy stuff, and uparse he is just beginning out.
Lmaooo...

Sent from my CPH1609 using Tapatalk

Link to comment
8 hours ago, R!TTER said:

No I think, he'll stick around. Talent already has 10 extra tests than what he should've played, away from Asia. I'm sure Koach & drunken master will find a way to justify his selection :two_thumbs_up:

278462.jpg

 

Rahane averages 52.7 in tests outside Asia and Rohit averages 23.9.

 

Shastri should stop talking out of his posterior to make his point or justify biased selections.

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...