Jump to content

All time inter-zonal teams competition: which is the strongest?


Gollum

Best zone?  

18 members have voted

  1. 1. In Asia

    • North Zone
    • West Zone
    • South Zone
    • Rest of India
      0
  2. 2. Outside Asia

    • North Zone
    • West Zone
    • South Zone
    • Rest of India
      0
  3. 3. Overall

    • North Zone
    • West Zone
    • South Zone
    • Rest of India
      0


Recommended Posts

Round 1

Match 1: North (home) vs South

North Zone versus South Zone

North Zone
 Sehwag                                b Ashwin            	13 (28)
 Gambhir           stKunderan          b Ashwin            	23 (43)
 Amarnath          c Vijay             b Chandra           	76 (124)
 Kohli             c Pataudi           b Chandra           	20 (41)
 Sidhu                                 b Srinath           	8 (25)
 Pant              c Srinath           b Chandra           	40 (74)
 Kapil                        lbw      b Kumble            	13 (37)
 Chetan Sharma     c Laxman            b Kumble            	11 (29)
 Harbhajan         c Vijay             b Ashwin            	30 (38)
 Ishant            c Pataudi           b Kumble            	4 (7)
 Bedi                           not out                	0 (2)
 Extras		( w8 nb4 b1 lb4 )		17

	Total (from 75 overs)	255 All out
Fall of wickets:
1-31  2-44  3-98  4-119  5-178  6-209  7-213  8-249  9-255  10-255  

Bowling Figures for South Zone

                  O	M	R	W
Srinath           15	3	44	1	
Ashwin            12	4	47	3	
Kumble            28	8	99	3	
Chandra           19	2	60	3	

South Zone
 Kunderan          c Ishant            b Bedi              	124 (210)
 Vijay                        lbw      b Chetan Sharma     	42 (44)
 Dravid                            c & b Ishant            	52 (89)
 Vishwanath        c Sehwag            b Kapil             	17 (43)
 Azharuddin        c Sehwag            b Harbhajan         	50 (102)
 Laxman            c Sehwag            b Chetan Sharma     	49 (77)
 Pataudi           stSehwag            b Harbhajan         	24 (34)
 Ashwin                            c & b Chetan Sharma     	4 (22)
 Kumble            c Gambhir           b Harbhajan         	18 (23)
 Srinath                        not out                	8 (14)
 Chandra                      lbw      b Harbhajan         	6 (8)
 Extras		( w7 nb1 lb8 )		16

	Total (from 111 overs)	410 All out
Fall of wickets:
1-110  2-222  3-238  4-254  5-346  6-350  7-365  8-388  9-404  10-410  

Bowling Figures for North Zone

                  O	M	R	W
Kapil             20	4	77	1	
Ishant            14	2	54	1	
Chetan Sharma     24	4	95	3	
Bedi              25	9	79	1	
Harbhajan         28	4	97	4	

North Zone
 Sehwag            c Kunderan          b Kumble            	24 (45)
 Gambhir                               b Kumble            	35 (54)
 Amarnath                              b Chandra           	27 (51)
 Kohli             c Kunderan          b Ashwin            	54 (123)
 Sidhu             c Vishwanath        b Ashwin            	72 (123)
 Pant              c Vishwanath        b Ashwin            	110 (204)
 Kapil             c Ashwin            b Kumble            	41 (70)
 Chetan Sharma                     c & b Srinath           	4 (9)
 Harbhajan                             b Kumble            	40 (76)
 Ishant                         not out                	10 (22)
 Bedi              c Vishwanath        b Ashwin            	8 (17)
 Extras		( w8 nb2 b5 lb6 )		21

	Total (from 133 overs)	446 All out
Fall of wickets:
1-56  2-61  3-118  4-196  5-251  6-345  7-350  8-428  9-432  10-446  

Bowling Figures for South Zone

                  O	M	R	W
Srinath           36	9	104	1	
Ashwin            31	4	122	4	
Kumble            38	13	102	4	
Chandra           27	4	107	1	

South Zone
 Kunderan          c Gambhir           b Kapil             	12 (19)
 Vijay                                 b Kapil             	78 (156)
 Dravid            c Sehwag            b Harbhajan         	8 (37)
 Vishwanath        c Sidhu             b Harbhajan         	0 (11)
 Azharuddin        c Sidhu             b Bedi              	21 (18)
 Laxman                         not out                	109 (201)
 Pataudi                      lbw      b Ishant            	22 (44)
 Ashwin                            c & b Ishant            	9 (20)
 Kumble            c Gambhir           b Harbhajan         	12 (46)
 Srinath                        not out                	4 (2)
 Extras		( w3 nb1 b1 lb14 )		19

	Total (from 93 overs)	294 - 8
Fall of wickets:
1-16  2-44  3-48  4-83  5-185  6-222  7-251  8-290  

Bowling Figures for North Zone

                  O	M	R	W
Kapil             19	9	31	2	
Ishant            19	2	71	2	
Chetan Sharma     15	2	42	0	
Bedi              20	3	82	1	
Harbhajan         19	8	53	3	

South Zone won by 2 wickets
Man of the match is Laxman            

Match 2: ROI (H) vs West

ROI versus West Zone

ROI
 Pankaj            c Gupte             b Zaheer            	1 (4)
 Mushtaq           c Vengsarkar        b Gupte             	54 (77)
 Nayudu            stGavaskar          b Jadeja            	21 (49)
 Ganguly           c Gavaskar          b Gupte             	8 (26)
 Dhoni             c Sachin            b Bumrah            	112 (227)
 Saha              c Gavaskar          b Mankad            	92 (140)
 Bhuvaneshwar      c Gavaskar          b Gupte             	4 (30)
 Shami             c Engineer          b Jadeja            	10 (23)
 Kuldeep                      lbw      b Jadeja            	1 (6)
 Umesh                        lbw      b Gupte             	5 (30)
 Doshi                          not out                	0 (2)
 Extras		( w6 nb3 b5 lb32 )		46

	Total (from 103 overs)	354 All out
Fall of wickets:
1-1  2-59  3-85  4-100  5-270  6-295  7-325  8-335  9-353  10-354  

Bowling Figures for West Zone

                  O	M	R	W
Bumrah            12	2	40	1	
Zaheer            20	4	95	1	
Jadeja            21	4	56	3	
Gupte             24	8	76	4	
Mankad            25	10	50	1	

West Zone
 Gavaskar          c Pankaj            b Bhuvaneshwar      	7 (36)
 Mankad                         run out                	18 (47)
 Pujara                                b Kuldeep           	14 (39)
 Sachin            c Mushtaq           b Bhuvaneshwar      	186 (334)
 Hazare                            c & b Bhuvaneshwar      	83 (164)
 Vengsarkar        c Pankaj            b Bhuvaneshwar      	59 (118)
 Engineer          c Mushtaq           b Bhuvaneshwar      	18 (29)
 Jadeja                         not out                	50 (78)
 Zaheer            c Pankaj            b Doshi             	16 (31)
 Gupte             c Mushtaq           b Shami             	8 (21)
 Bumrah            c Pankaj            b Shami             	0 (2)
 Extras		( w10 nb2 lb14 )		26

	Total (from 150 overs)	485 All out
Fall of wickets:
1-23  2-27  3-55  4-241  5-367  6-402  7-405  8-451  9-485  10-485  

Bowling Figures for ROI

                  O	M	R	W
Bhuvaneshwar      37	7	103	5	
Shami             27	7	60	2	
Umesh             22	3	62	0	
Kuldeep           20	3	73	1	
Doshi             31	7	133	1	
Nayudu            12	3	40	0	

ROI
 Pankaj                    hit wkt     b Bumrah            	12 (32)
 Mushtaq           c Vengsarkar        b Bumrah            	7 (10)
 Nayudu            c Pujara            b Jadeja            	42 (98)
 Ganguly           c Jadeja            b Gupte             	21 (40)
 Dhoni                          not out                	63 (148)
 Saha              c Zaheer            b Mankad            	4 (24)
 Bhuvaneshwar      c Sachin            b Bumrah            	11 (23)
 Shami                             c & b Bumrah            	4 (19)
 Kuldeep           c Engineer          b Bumrah            	1 (4)
 Umesh             c Gupte             b Mankad            	5 (14)
 Doshi             c Mankad            b Bumrah            	15 (12)
 Extras		( w1 nb2 b4 lb8 )		15

	Total (from 71 overs)	200 All out
Fall of wickets:
1-15  2-30  3-70  4-111  5-130  6-146  7-169  8-173  9-182  10-200  

Bowling Figures for West Zone

                  O	M	R	W
Bumrah            21	3	72	6	
Zaheer            9	2	29	0	
Jadeja            14	4	33	1	
Gupte             14	5	27	1	
Mankad            12	3	27	2	

West Zone
 Gavaskar          c Umesh             b Bhuvaneshwar      	20 (21)
 Mankad            c Pankaj            b Bhuvaneshwar      	15 (19)
 Pujara                         not out                	26 (38)
 Sachin            c Pankaj            b Shami             	8 (23)
 Hazare                         not out                	2 (22)
 Extras		( lb2 )		2

	Total (from 21 overs)	73 - 3
Fall of wickets:
1-35  2-36  3-56  

Bowling Figures for ROI

                  O	M	R	W
Bhuvaneshwar      8	0	25	2	
Shami             10	3	32	1	
Umesh             2	0	14	0	

West Zone won by 7 wickets
Man of the match is Sachin            

Match 3: North (H) vs ROI

ROI versus North Zone

ROI
 Pankaj                       lbw      b Ishant            	9 (28)
 Mushtaq           c Sehwag            b Kapil             	20 (35)
 Nayudu            c Kapil             b Chetan Sharma     	19 (39)
 Ganguly           c Harbhajan         b Bedi              	27 (39)
 Dhoni             c Sidhu             b Bedi              	35 (126)
 Saha                         lbw      b Ishant            	68 (204)
 Bhuvaneshwar                   not out                	53 (110)
 Shami                                 b Ishant            	0 (4)
 Kuldeep                      lbw      b Chetan Sharma     	9 (16)
 Umesh             c Amarnath          b Chetan Sharma     	2 (11)
 Doshi                             c & b Chetan Sharma     	4 (2)
 Extras		( w4 nb2 b5 lb10 )		21

	Total (from 103 overs)	267 All out
Fall of wickets:
1-29  2-35  3-74  4-85  5-160  6-234  7-234  8-251  9-263  10-267  

Bowling Figures for North Zone

                  O	M	R	W
Kapil             22	6	52	1	
Ishant            24	4	67	3	
Chetan Sharma     11	2	36	4	
Bedi              27	11	51	2	
Harbhajan         18	6	46	0	

North Zone
 Sehwag            c Kuldeep           b Umesh             	11 (33)
 Gambhir           c Pankaj            b Kuldeep           	28 (40)
 Amarnath          stPankaj            b Kuldeep           	20 (41)
 Kohli             c Bhuvaneshwar      b Doshi             	25 (30)
 Sidhu             c Nayudu            b Bhuvaneshwar      	9 (20)
 Pant                         lbw      b Umesh             	157 (330)
 Kapil             c Dhoni             b Doshi             	5 (12)
 Chetan Sharma     c Umesh             b Bhuvaneshwar      	146 (212)
 Harbhajan         c Pankaj            b Bhuvaneshwar      	0 (3)
 Ishant            c Pankaj            b Bhuvaneshwar      	4 (6)
 Bedi                           not out                	42 (57)
 Extras		( w10 nb4 b7 lb12 )		33

	Total (from 131 overs)	480 All out
Fall of wickets:
1-34  2-52  3-79  4-99  5-102  6-107  7-383  8-383  9-389  10-480  

Bowling Figures for ROI

                  O	M	R	W
Bhuvaneshwar      29	5	104	4	
Shami             27	3	111	0	
Umesh             20	3	84	2	
Kuldeep           21	4	79	2	
Doshi             33	11	83	2	

ROI
 Pankaj                         run out                	32 (60)
 Mushtaq           stSehwag            b Bedi              	55 (111)
 Nayudu            c Sehwag            b Bedi              	28 (44)
 Ganguly           c Ishant            b Harbhajan         	5 (26)
 Dhoni             c Chetan Sharma     b Harbhajan         	5 (39)
 Saha              c Sidhu             b Harbhajan         	21 (35)
 Bhuvaneshwar      c Sehwag            b Harbhajan         	8 (18)
 Shami                          not out                	2 (19)
 Kuldeep           c Sidhu             b Ishant            	1 (4)
 Umesh             c Harbhajan         b Ishant            	0 (2)
 Doshi                                 b Ishant            	0 (3)
 Extras		( w5 nb1 b8 lb12 )		26

	Total (from 61 overs)	183 All out
Fall of wickets:
1-74  2-114  3-134  4-134  5-159  6-166  7-178  8-179  9-179  10-183  

Bowling Figures for North Zone

                  O	M	R	W
Kapil             12	4	22	0	
Ishant            13	2	48	3	
Chetan Sharma     7	2	30	0	
Bedi              13	6	26	2	
Harbhajan         15	3	37	4	

North Zone won by an innings and 30 runs
Man of the match is Chetan Sharma     

Match 4: South (H) vs West

West Zone versus South Zone

West Zone
 Gavaskar                     lbw      b Srinath           	35 (47)
 Mankad            c Azharuddin        b Srinath           	17 (51)
 Pujara            c Vishwanath        b Kumble            	28 (70)
 Sachin            stKunderan          b Chandra           	155 (223)
 Hazare                       lbw      b Srinath           	41 (80)
 Vengsarkar                   lbw      b Srinath           	0 (3)
 Engineer          stKunderan          b Kumble            	21 (49)
 Jadeja                         not out                	44 (82)
 Zaheer            c Vijay             b Chandra           	8 (14)
 Gupte             c Kunderan          b Ashwin            	16 (31)
 Bumrah            stKunderan          b Ashwin            	0 (1)
 Extras		( w4 nb2 lb12 )		18

	Total (from 109 overs)	383 All out
Fall of wickets:
1-46  2-57  3-154  4-271  5-271  6-309  7-316  8-339  9-383  10-383  

Bowling Figures for South Zone

                  O	M	R	W
Srinath           29	4	93	4	
Ashwin            30	4	109	2	
Kumble            26	7	82	2	
Chandra           23	5	87	2	

South Zone
 Kunderan                              b Zaheer            	4 (22)
 Vijay             c Gavaskar          b Bumrah            	39 (74)
 Dravid                       lbw      b Zaheer            	0 (5)
 Vishwanath                   lbw      b Bumrah            	1 (10)
 Azharuddin        c Zaheer            b Jadeja            	42 (59)
 Laxman                         not out                	101 (187)
 Pataudi           c Gupte             b Jadeja            	16 (22)
 Ashwin            c Pujara            b Mankad            	25 (61)
 Kumble            c Engineer          b Gupte             	23 (64)
 Srinath           c Gavaskar          b Gupte             	0 (3)
 Chandra           stGavaskar          b Gupte             	0 (7)
 Extras		( w5 nb2 b13 lb7 )		27

	Total (from 86 overs)	278 All out
Fall of wickets:
1-15  2-15  3-26  4-57  5-128  6-144  7-214  8-269  9-269  10-278  

Bowling Figures for West Zone

                  O	M	R	W
Bumrah            17	6	35	2	
Zaheer            10	3	32	2	
Jadeja            14	3	55	2	
Gupte             24	6	85	3	
Mankad            20	6	51	1	

West Zone
 Gavaskar                     lbw      b Kumble            	41 (73)
 Mankad            stKunderan          b Ashwin            	4 (9)
 Pujara            c Kunderan          b Ashwin            	103 (200)
 Sachin            c Kunderan          b Chandra           	13 (46)
 Hazare            stKunderan          b Chandra           	57 (157)
 Vengsarkar                     not out                	72 (112)
 Engineer                              b Srinath           	5 (9)
 Jadeja            c Azharuddin        b Chandra           	22 (42)
 Zaheer                    hit wkt     b Chandra           	7 (13)
 Gupte             c Kunderan          b Chandra           	2 (2)
 Bumrah            c Srinath           b Chandra           	0 (3)
 Extras		( w8 nb1 b9 lb30 )		48

	Total (from 111 overs)	374 All out
Fall of wickets:
1-10  2-79  3-123  4-240  5-296  6-301  7-353  8-372  9-374  10-374  

Bowling Figures for South Zone

                  O	M	R	W
Srinath           31	2	124	1	
Ashwin            24	9	60	2	
Kumble            28	6	68	1	
Chandra           28	5	83	6	

South Zone
 Kunderan          c Pujara            b Bumrah            	0 (4)
 Vijay             c Engineer          b Bumrah            	0 (16)
 Dravid                                b Zaheer            	17 (28)
 Vishwanath        c Gupte             b Jadeja            	28 (67)
 Azharuddin        c Zaheer            b Bumrah            	8 (14)
 Laxman                                b Gupte             	35 (83)
 Pataudi           c Engineer          b Gupte             	57 (82)
 Ashwin                         not out                	41 (107)
 Kumble            c Gavaskar          b Mankad            	7 (35)
 Srinath                           c & b Jadeja            	3 (25)
 Chandra                               b Mankad            	8 (18)
 Extras		( w3 lb11 )		14

	Total (from 80 overs)	218 All out
Fall of wickets:
1-0  2-17  3-19  4-43  5-59  6-134  7-174  8-198  9-207  10-218  

Bowling Figures for West Zone

                  O	M	R	W
Bumrah            14	5	38	3	
Zaheer            11	6	22	1	
Jadeja            14	6	31	2	
Gupte             18	5	39	2	
Mankad            22	4	77	2	

West Zone won by 261 runs
Man of the match is Jadeja            

Match 5: West (H) vs North

North Zone versus West Zone

North Zone
 Sehwag            c Pujara            b Bumrah            	8 (13)
 Gambhir                        not out                	121 (239)
 Amarnath          c Gupte             b Zaheer            	8 (28)
 Kohli                                 b Zaheer            	7 (18)
 Sidhu                                 b Gupte             	30 (46)
 Pant              c Gavaskar          b Gupte             	0 (17)
 Kapil             c Jadeja            b Mankad            	2 (3)
 Chetan Sharma     c Gavaskar          b Gupte             	2 (8)
 Harbhajan         c Gavaskar          b Jadeja            	16 (52)
 Ishant            c Vengsarkar        b Jadeja            	14 (33)
 Bedi              c Hazare            b Mankad            	0 (2)
 Extras		( w6 nb1 b3 lb11 )		21

	Total (from 77 overs)	229 All out
Fall of wickets:
1-16  2-54  3-69  4-148  5-152  6-155  7-162  8-194  9-228  10-229  

Bowling Figures for West Zone

                  O	M	R	W
Bumrah            7	1	13	1	
Zaheer            12	0	46	2	
Jadeja            19	6	56	2	
Gupte             15	9	38	3	
Mankad            23	5	62	2	

West Zone
 Gavaskar          c Ishant            b Harbhajan         	100 (172)
 Mankad            c Gambhir           b Chetan Sharma     	56 (107)
 Pujara            c Sehwag            b Harbhajan         	61 (113)
 Sachin            c Sehwag            b Harbhajan         	9 (36)
 Hazare            c Sehwag            b Kapil             	22 (43)
 Vengsarkar        c Sehwag            b Kapil             	28 (51)
 Engineer                     lbw      b Kapil             	4 (8)
 Jadeja                         not out                	32 (87)
 Zaheer            c Sehwag            b Chetan Sharma     	16 (36)
 Gupte             stSehwag            b Harbhajan         	33 (44)
 Bumrah            c Ishant            b Harbhajan         	4 (2)
 Extras		( w6 nb4 b16 lb7 )		33

	Total (from 117 overs)	398 All out
Fall of wickets:
1-122  2-205  3-248  4-253  5-291  6-299  7-310  8-341  9-394  10-398  

Bowling Figures for North Zone

                  O	M	R	W
Kapil             21	3	71	3	
Ishant            24	4	73	0	
Chetan Sharma     19	2	60	2	
Bedi              31	6	92	0	
Harbhajan         21	4	79	5	

North Zone
 Sehwag            c Gavaskar          b Jadeja            	31 (75)
 Gambhir           c Pujara            b Zaheer            	9 (17)
 Amarnath          c Pujara            b Jadeja            	16 (30)
 Kohli             c Gavaskar          b Jadeja            	5 (11)
 Sidhu             c Gavaskar          b Mankad            	30 (47)
 Pant              c Gupte             b Bumrah            	25 (50)
 Kapil             c Gupte             b Bumrah            	7 (11)
 Chetan Sharma                         b Bumrah            	18 (45)
 Harbhajan                    lbw      b Mankad            	25 (39)
 Ishant            c Gavaskar          b Mankad            	0 (2)
 Bedi                           not out                	0 (0)
 Extras		( w2 b1 lb12 )		15

	Total (from 55 overs)	181 All out
Fall of wickets:
1-14  2-50  3-58  4-68  5-123  6-127  7-130  8-180  9-180  10-181  

Bowling Figures for West Zone

                  O	M	R	W
Bumrah            15	3	55	3	
Zaheer            6	2	16	1	
Jadeja            10	2	37	3	
Gupte             12	1	37	0	
Mankad            11	4	23	3	

West Zone
 Gavaskar                       not out                	4 (20)
 Mankad                         not out                	9 (22)
 Extras				0

	Total (from 7 overs)	13 - 0
Fall of wickets:


Bowling Figures for North Zone

                  O	M	R	W
Kapil             4	1	13	0	
Ishant            3	3	0	0	

West Zone won by 10 wickets
Man of the match is Gavaskar          

Match 6: South (H) vs ROI

South Zone versus ROI

South Zone
 Kunderan          c Kuldeep           b Shami             	6 (19)
 Vijay             c Ganguly           b Shami             	0 (11)
 Dravid                                b Shami             	31 (37)
 Vishwanath                   lbw      b Shami             	9 (16)
 Azharuddin        c Umesh             b Kuldeep           	23 (42)
 Laxman            c Pankaj            b Umesh             	24 (25)
 Pataudi           c Bhuvaneshwar      b Kuldeep           	16 (20)
 Ashwin            c Pankaj            b Doshi             	1 (19)
 Kumble                         not out                	8 (18)
 Srinath           stPankaj            b Kuldeep           	2 (9)
 Chandra           c Nayudu            b Kuldeep           	4 (7)
 Extras		( b6 lb4 )		10

	Total (from 38 overs)	134 All out
Fall of wickets:
1-8  2-11  3-43  4-50  5-99  6-99  7-119  8-119  9-121  10-134  

Bowling Figures for ROI

                  O	M	R	W
Bhuvaneshwar      6	2	24	0	
Shami             12	2	42	4	
Umesh             9	2	28	1	
Kuldeep           6	1	21	4	
Doshi             4	2	9	1	

ROI
 Pankaj            c Pataudi           b Kumble            	77 (171)
 Mushtaq           c Kunderan          b Kumble            	44 (100)
 Nayudu            c Kunderan          b Kumble            	4 (5)
 Ganguly           c Kunderan          b Kumble            	44 (94)
 Dhoni             c Laxman            b Kumble            	7 (15)
 Saha                         lbw      b Srinath           	4 (4)
 Bhuvaneshwar                   not out                	25 (51)
 Shami             c Vishwanath        b Kumble            	0 (2)
 Kuldeep           c Kunderan          b Kumble            	0 (3)
 Umesh             c Kunderan          b Kumble            	0 (4)
 Doshi             stKunderan          b Ashwin            	13 (16)
 Extras		( w7 nb3 b4 lb10 )		24

	Total (from 78 overs)	242 All out
Fall of wickets:
1-98  2-104  3-165  4-177  5-182  6-215  7-215  8-223  9-223  10-242  

Bowling Figures for South Zone

                  O	M	R	W
Srinath           20	2	53	1	
Ashwin            17	5	49	1	
Kumble            29	8	86	8	
Chandra           11	2	40	0	

South Zone
 Kunderan          c Pankaj            b Shami             	7 (9)
 Vijay             c Pankaj            b Umesh             	39 (52)
 Dravid            c Saha              b Umesh             	126 (247)
 Vishwanath        c Ganguly           b Bhuvaneshwar      	71 (160)
 Azharuddin                   lbw      b Umesh             	27 (66)
 Laxman            c Pankaj            b Umesh             	0 (2)
 Pataudi           c Ganguly           b Umesh             	22 (43)
 Ashwin            c Pankaj            b Umesh             	8 (10)
 Kumble                       lbw      b Umesh             	10 (8)
 Srinath           c Shami             b Doshi             	5 (10)
 Chandra                        not out                	0 (2)
 Extras		( w1 nb1 b2 lb21 )		25

	Total (from 102 overs)	340 All out
Fall of wickets:
1-7  2-83  3-237  4-284  5-284  6-289  7-307  8-329  9-340  10-340  

Bowling Figures for ROI

                  O	M	R	W
Bhuvaneshwar      16	4	63	1	
Shami             18	2	56	1	
Umesh             21	3	91	7	
Kuldeep           12	3	33	0	
Doshi             24	7	55	1	
Nayudu            10	3	19	0	

ROI
 Pankaj            c Laxman            b Srinath           	15 (23)
 Mushtaq                           c & b Kumble            	7 (48)
 Nayudu                         run out                	2 (3)
 Ganguly           stKunderan          b Chandra           	50 (97)
 Dhoni             c Dravid            b Srinath           	28 (88)
 Saha                         lbw      b Chandra           	69 (103)
 Bhuvaneshwar      c Kumble            b Srinath           	5 (28)
 Shami                        lbw      b Chandra           	21 (52)
 Kuldeep           c Ashwin            b Chandra           	2 (5)
 Umesh                          not out                	0 (6)
 Doshi                                 b Ashwin            	3 (4)
 Extras		( w6 nb1 b10 lb7 )		24

	Total (from 77 overs)	226 All out
Fall of wickets:
1-16  2-18  3-43  4-96  5-152  6-164  7-208  8-218  9-223  10-226  

Bowling Figures for South Zone

                  O	M	R	W
Srinath           25	8	52	3	
Ashwin            23	4	72	1	
Kumble            15	3	46	1	
Chandra           13	4	39	4	

South Zone won by 6 runs
Man of the match is Kumble            

After 1st round of matches:

Virtual Cricket Results

Team			Played	Won	Lost	Drawn	Tied	Total	
1  West Zone		3	3	0	0	0	6	
2  South Zone		3	2	1	0	0	4	
3  North Zone		3	1	2	0	0	2	
4  ROI			3	0	3	0	0	0	

 

Link to comment

Round 2

Match 7: North vs South (home)

North Zone versus South Zone

North Zone
 Sehwag            c Kunderan          b Kumble            	43 (77)
 Gambhir           stKunderan          b Ashwin            	81 (140)
 Amarnath          c Dravid            b Ashwin            	95 (236)
 Kohli                                 b Chandra           	34 (58)
 Sidhu             c Kunderan          b Kumble            	54 (88)
 Pant              c Pataudi           b Srinath           	72 (139)
 Kapil                                 b Ashwin            	18 (52)
 Chetan Sharma     c Kunderan          b Srinath           	39 (88)
 Harbhajan         c Pataudi           b Chandra           	21 (43)
 Ishant            c Pataudi           b Srinath           	0 (1)
 Bedi                           not out                	13 (23)
 Extras		( w2 nb3 b14 lb15 )		34

	Total (from 158 overs)	504 All out
Fall of wickets:
1-84  2-163  3-238  4-311  5-347  6-371  7-462  8-467  9-467  10-504  

Bowling Figures for South Zone

                  O	M	R	W
Srinath           36	6	121	3	
Ashwin            40	10	115	3	
Kumble            49	11	159	2	
Chandra           32	7	80	2	

South Zone
 Kunderan          c Kohli             b Kapil             	27 (36)
 Vijay                        lbw      b Kapil             	75 (138)
 Dravid            c Sehwag            b Harbhajan         	35 (65)
 Vishwanath                   lbw      b Ishant            	77 (128)
 Azharuddin        c Sidhu             b Bedi              	17 (45)
 Laxman            c Pant              b Bedi              	35 (53)
 Pataudi                      lbw      b Ishant            	10 (37)
 Ashwin                       lbw      b Ishant            	14 (29)
 Kumble            c Sehwag            b Ishant            	13 (29)
 Srinath                        not out                	5 (20)
 Chandra           c Sehwag            b Ishant            	1 (9)
 Extras		( w7 nb1 b15 lb19 )		42

	Total (from 99 overs)	351 All out
Fall of wickets:
1-52  2-146  3-181  4-245  5-287  6-313  7-331  8-340  9-347  10-351  

Bowling Figures for North Zone

                  O	M	R	W
Kapil             26	7	81	2	
Ishant            21	6	67	5	
Chetan Sharma     4	1	7	0	
Bedi              30	2	110	2	
Harbhajan         17	4	52	1	

North Zone
 Sehwag            c Kunderan          b Srinath           	2 (10)
 Gambhir           c Kumble            b Chandra           	46 (77)
 Amarnath          c Dravid            b Srinath           	7 (18)
 Kohli             c Kunderan          b Ashwin            	38 (95)
 Sidhu                                 b Chandra           	4 (10)
 Pant              c Kunderan          b Srinath           	34 (64)
 Kapil             c Srinath           b Ashwin            	2 (3)
 Chetan Sharma     c Kunderan          b Srinath           	29 (61)
 Harbhajan         c Azharuddin        b Srinath           	8 (12)
 Ishant                                b Srinath           	7 (12)
 Bedi                           not out                	0 (8)
 Extras		( w11 b5 lb19 )		35

	Total (from 62 overs)	212 All out
Fall of wickets:
1-9  2-25  3-87  4-103  5-141  6-143  7-176  8-195  9-209  10-212  

Bowling Figures for South Zone

                  O	M	R	W
Srinath           12	2	38	6	
Ashwin            20	5	55	2	
Kumble            17	4	50	0	
Chandra           12	0	45	2	

South Zone
 Kunderan                     lbw      b Chetan Sharma     	28 (60)
 Vijay                                 b Kapil             	123 (226)
 Dravid            c Pant              b Ishant            	67 (118)
 Vishwanath                     not out                	62 (157)
 Azharuddin        c Amarnath          b Bedi              	1 (7)
 Laxman                         not out                	42 (69)
 Extras		( w11 nb1 b5 lb28 )		45

	Total (from 107 overs)	368 - 4
Fall of wickets:
1-76  2-211  3-285  4-288  

Bowling Figures for North Zone

                  O	M	R	W
Kapil             25	6	72	1	
Ishant            14	0	59	1	
Chetan Sharma     19	1	74	1	
Bedi              30	9	68	1	
Harbhajan         18	3	62	0	

South Zone won by 6 wickets
Man of the match is Srinath           

Match 8: ROI vs West (H)

West Zone versus ROI

West Zone
 Gavaskar          c Nayudu            b Shami             	23 (28)
 Mankad            c Bhuvaneshwar      b Umesh             	43 (75)
 Pujara                       lbw      b Umesh             	9 (28)
 Sachin                                b Kuldeep           	26 (21)
 Hazare            c Shami             b Kuldeep           	2 (7)
 Vengsarkar        c Pankaj            b Bhuvaneshwar      	17 (52)
 Engineer                       run out                	4 (7)
 Jadeja            c Nayudu            b Kuldeep           	4 (5)
 Zaheer            c Shami             b Kuldeep           	7 (10)
 Gupte                        lbw      b Bhuvaneshwar      	17 (37)
 Bumrah                         not out                	6 (6)
 Extras		( w7 nb1 lb16 )		24

	Total (from 46 overs)	182 All out
Fall of wickets:
1-33  2-74  3-114  4-114  5-117  6-125  7-133  8-141  9-175  10-182  

Bowling Figures for ROI

                  O	M	R	W
Bhuvaneshwar      9	2	25	2	
Shami             8	0	42	1	
Umesh             9	3	32	2	
Kuldeep           12	2	44	4	
Doshi             8	2	23	0	

ROI
 Pankaj                       lbw      b Bumrah            	5 (22)
 Mushtaq                        run out                	72 (152)
 Nayudu                       lbw      b Jadeja            	11 (28)
 Ganguly                           c & b Gupte             	51 (128)
 Dhoni             c Vengsarkar        b Bumrah            	13 (44)
 Saha              c Gavaskar          b Bumrah            	35 (54)
 Bhuvaneshwar      c Sachin            b Bumrah            	23 (39)
 Shami                          not out                	31 (53)
 Kuldeep           c Hazare            b Zaheer            	2 (18)
 Umesh                        lbw      b Bumrah            	0 (6)
 Doshi                        lbw      b Bumrah            	3 (10)
 Extras		( nb1 b4 lb14 )		19

	Total (from 93 overs)	265 All out
Fall of wickets:
1-22  2-49  3-146  4-149  5-172  6-222  7-229  8-244  9-249  10-265  

Bowling Figures for West Zone

                  O	M	R	W
Bumrah            26	6	69	6	
Zaheer            11	2	46	1	
Jadeja            15	5	40	1	
Gupte             20	9	39	1	
Mankad            20	4	53	0	

West Zone
 Gavaskar          stPankaj            b Doshi             	77 (154)
 Mankad            c Umesh             b Bhuvaneshwar      	22 (43)
 Pujara            c Ganguly           b Kuldeep           	102 (207)
 Sachin            c Bhuvaneshwar      b Shami             	61 (125)
