Jump to content

Latest ICC Ranking for Test Players [Rahane 6th, Ashwin 1st]


Karan114

Recommended Posts

Posted
Thats very debatable. Laxman is in the form of his life now but his past performances' date=' particularly overseas, are nothing to write home about. Hussey is in exactly the same position for Australia and he still averages very high. I would wager his average would remain the same no matter where he batted[/quote'] its an indian batting lineup , case here is slightly different . The easiest place to bat in the indian team is at No4 and then No3 . Tendulkar and Dravid have benefited a lot from this , thanks to the tag of being best two bats in the team . how often do you remember VVS coming in early at say 30/3 on a flat/easy pitch ? more like 300/3 when he walks in , right ? missed out on all the opportunities to score those big hundreds and double hundreds , which could have spiked his Career avg considerably . People have started noticing his knocks only now , cos hes been getting bigger scores in the past few years ...you think its a coincidence that his 'form of life' is the same period as Dravids worst years ? or just that hes coming into bat much earlier than he did all his career ? Hes similar to old Dravid or New Tendulkar , once set is difficult to get him out & there is no reason he wouldn't have averaged at least as much as these two . As for his performances being nothing to write about , just think about our 10 biggest wins (tests) in the last decade & let me know how many of them we would have won without Laxman ?
Posted
its an indian batting lineup ' date=' case here is slightly different . [b']The easiest place to bat in the indian team is at No4 and then No3 . Tendulkar and Dravid have benefited a lot from this , thanks to the tag of being best two bats in the team . how often do you remember VVS coming in early at say 30/3 on a flat/easy pitch ? more like 300/3 when he walks in , right ? missed out on all the opportunities to score those big hundreds and double hundreds , which could have spiked his Career avg considerably . People have started noticing his knocks only now , cos hes been getting bigger scores in the past few years ...you think its a coincidence that his 'form of life' is the same period as Dravids worst years ? or just that hes coming into bat much earlier than he did all his career ? Hes similar to old Dravid or New Tendulkar , once set is difficult to get him out & there is no reason he wouldn't have averaged at least as much as these two . As for his performances being nothing to write about , just think about our 10 biggest wins (tests) in the last decade & let me know how many of them we would have won without Laxman ?
I think its the batsmen who make any position look easy to bat on rather than positions making batsmen look good.
Posted
^ This is what happens when people follow the sport for hero worshiping one person, rather than for the enjoyment and understanding of the game. There is no sense of perspective. Laxman has been the cornerstone of so many great Indian performances abroad - Sydney (3 times), Adelaide, Port of Spain, Brisbane, Johannesburg, Durban, Perth, Colombo, Napier. This is just overseas.
his 100 balls 70 in Rawalpindi test was very crucial too . Changed the momentum completely in our favor , though people will remember only Dravids 270 in that match . Hes played a lot of such knocks , unfortunately only a few remember .
Posted

^That was a gem and was unlucky to be out due to a sightscreen problem IIRC, he got bowled by Akhtar. Looked so comfortable as if on a totally different pitch to other bats Balaji Pathan and Nehra were very good in that match. Outbowled Akhtar and co That match in Sydney you guys talk of where he made a century opening the batting vs McG Lee and Gillespie on the 99 tour. In what must be one of the worst Indian touring sides ever, in a match (and series) where we got absolutely d1cked on, that was one hell of a knock.

Posted
I think its the batsmen who make any position look easy to bat on rather than positions making batsmen look good.
Did I say Tendulkar or Dravid wer not good ? They wer too good , thats exactly what was Laxmans disadvantage .
Posted
^That was a gem and was unlucky to be out due to a sightscreen problem IIRC, he got bowled by Akhtar. Looked so comfortable as if on a totally different pitch to other bats
Nice recollection. Spot on.
That match in Sydney you guys talk of where he made a century opening the batting vs McG Lee and Gillespie on the 99 tour. In what must be one of the worst Indian touring sides ever, in a match (and series) where we got absolutely d1cked on, that was one hell of a knock.
And that Sydney knock of 167 has changed VVS's career and made a believer out of him by his own admission and the ensuing domestic season in 00 season where he hit 10 centuries in 10 FC games and refused to open again in Tests is what changed his and India's fortunes starting with that famous 2001 Aussie series almost 10 years to date.
Posted

Sachin on top with Kallis in ICC Test Rankings ICC Player Rankings Rank Name Country Rating 1 S.R. Tendulkar IND 883 1 J.H. Kallis SA 883 3 K.C. Sangakkara SL 882 4 I.J.L. Trott ENG 826 5 A.N. Cook ENG 803 6 V. Sehwag IND 790 7 D.P.M.D. Jayawardena SL 781 8 S. Chanderpaul WI 779 9 V.V.S. Laxman IND 774 10 T.T. Samaraweera SL 763 ---------------------------------------------------------------- back to his usual spot:yay:

Posted

Sachin in his current form could easily have broekn the 900 ranking point barrier had he got even 1 100 vs NZ. Hopefully he will go past that during the WI test series (if it takes place) otherwise by the end of the English series, he could easily be at 940-950 ranking points. Sad to see that Sehwag has lost nearly 100 points in the last 2 months :((

Posted
Sachin in his current form could easily have broekn the 900 ranking point barrier had he got even 1 100 vs NZ. Hopefully he will go past that during the WI test series (if it takes place) otherwise by the end of the English series, he could easily be at 940-950 ranking points. Sad to see that Sehwag has lost nearly 100 points in the last 2 months :((
What do you mean by 'if'?
Posted

ICC Test Championship Batting Rankings No code has to be inserted here. ICC Test Championship Bowling Rankings No code has to be inserted here. Tendulkar is back in top 10. Now the rankings are heavily dominated by saffers. Philander has reached no 2 in very short span of time. :hatsoff:

Posted

Currently none of Indian batsmen in top 10

 

ID Rat. Name Nat. Career Best Rating
1 906 S.P.D. Smith AUS 936 v England, 20/07/2015
2 878 J.E. Root ENG 917 v Australia, 10/08/2015
3 870 K.S. Williamson NZ 893 v Australia, 17/11/2015
4 847 H.M. Amla SA 907 v Pakistan, 17/10/2013
5 845 Younus Khan PAK 880 v Sri Lanka, 25/02/2009
6 802 A.B. de Villiers SA 935 v Australia, 24/02/2014
6 802 A.C. Voges AUS 824 v Sri Lanka, 07/08/2016
8 772 D.A. Warner AUS 880 v India, 13/12/2014
9 770 A.N. Cook ENG 874 v India, 09/12/2012
10 764 Misbah-ul-Haq PAK 842 v New Zealand, 13/11/2014
11 761 A.M. Rahane IND 785 v West Indies, 13/08/2016
12 744 J.M. Bairstow ENG 744 v Pakistan, 14/08/2016
13 739 Asad Shafiq PAK 758 v England, 18/07/2016
14 731 A.D. Mathews SL 877 v New Zealand, 30/12/2014
15 708 C.A. Pujara IND 851 v South Africa, 30/12/2013
16 692 L.D. Chandimal SL 692 v Australia, 17/08/2016
16 692 R.L. Taylor NZ 871 v West Indies, 23/12/2013
16 692 Azhar Ali PAK 753 v Sri Lanka, 12/07/2012
19 678 Sarfraz Ahmed PAK 715 v Sri Lanka, 21/06/2015
20 673 V. Kohli IND 784 v New Zealand, 18/02/2014
21 663 M.J. Vijay IND 747 v South Africa, 18/11/2015
22 648 B.K.G. Mendis SL 692 v Australia, 07/08/2016

 

Both Rahane and Kohli are expected to gain ranking points and improve their positions.

 

ID Rat. Name Nat. Career Best Rating
1 878 D.W. Steyn SA 909 v West Indies, 21/12/2014
2 870 J.M. Anderson ENG 884 v Sri Lanka, 31/05/2016
3 859 R. Ashwin IND 876 v West Indies, 25/07/2016
4 836 S.C.J. Broad ENG 880 v South Africa, 18/01/2016
5 831 H.M.R.K.B. Herath SL 851 v Pakistan, 18/08/2014
6 809 R.A. Jadeja IND 809 v New Zealand, 03/10/2016
7 806 Yasir Shah PAK 878 v England, 18/07/2016
8 792 M.A. Starc AUS 792 v Sri Lanka, 17/08/2016
9 739 T.A. Boult NZ 825 v England, 25/05/2015
10 738 N. Wagner NZ 760 v South Africa, 31/08/2016
11 723 V.D. Philander SA 912 v India, 22/12/2013
12 715 J.R. Hazlewood AUS 792 v West Indies, 14/12/2015
13 710 M. Morkel SA 776 v Australia, 13/11/2011
14 677 N.M. Lyon AUS 696 v New Zealand, 16/02/2016
15 645 M.D.K.P. Perera SL 658 v Australia, 07/08/2016
16 643 T.G. Southee NZ 799 v West Indies, 12/06/2014
17 614 Shakib Al Hasan BAN 700 v Zimbabwe, 07/11/2014
18 609 C.R. Woakes ENG 609 v Pakistan, 14/08/2016
19 602 P.M. Siddle AUS 816 v England, 05/08/2013
20 583 K.T.G.D. Prasad SL 632 v West Indies, 26/10/2015
21 573 I. Sharma IND 671 v West Indies, 10/07/2011
21 573 J.L. Pattinson AUS 591 v New Zealand, 24/02/2016
23 570 Mohammad Shami IND 570 v New Zealand, 03/10/2016
24 551 K.A.J. Roach WI 774 v South Africa, 21/12/2014
25 543 S.T. Finn ENG 624 v New Zealand, 28/05/2013
26 501 B. Kumar IND 501 v New Zealand, 03/10/2016

 

 

Posted

Updated Rankings

 

Batting

 

ID Rat. Name Nat. Career Best Rating
1 906 S.P.D. Smith AUS 936 v England, 20/07/2015
2 878 J.E. Root ENG 917 v Australia, 10/08/2015
3 847 H.M. Amla SA 907 v Pakistan, 17/10/2013
4 845 Younus Khan PAK 880 v Sri Lanka, 25/02/2009
5 841 K.S. Williamson NZ 893 v Australia, 17/11/2015
6 825 A.M. Rahane IND 825 v New Zealand, 11/10/2016
7 802 A.B. de Villiers SA 935 v Australia, 24/02/2014
7 802 A.C. Voges AUS 824 v Sri Lanka, 07/08/2016
9 772 D.A. Warner AUS 880 v India, 13/12/2014
10 770 A.N. Cook ENG 874 v India, 09/12/2012
11 764 Misbah-ul-Haq PAK 842 v New Zealand, 13/11/2014
12 744 J.M. Bairstow ENG 744 v Pakistan, 14/08/2016
13 739 Asad Shafiq PAK 758 v England, 18/07/2016
14 731 C.A. Pujara IND 851 v South Africa, 30/12/2013
14 731 A.D. Mathews SL 877 v New Zealand, 30/12/2014
16 718 V. Kohli IND 784 v New Zealand, 18/02/2014
17 692 Azhar Ali PAK 753 v Sri Lanka, 12/07/2012
17 692 L.D. Chandimal SL 692 v Australia, 17/08/2016
19 678 Sarfraz Ahmed PAK 715 v Sri Lanka, 21/06/2015
20 675 R.L. Taylor NZ 871 v West Indies, 23/12/2013
21 648 B.K.G. Mendis SL 692 v Australia, 07/08/2016
22 641 Mominul Haque BAN 661 v Pakistan, 10/05/2015
23 636 M.J. Vijay IND 747 v South Africa, 18/11/2015
24 627 F. du Plessis SA 710 v West Indies, 30/12/2014
25 626 Tamim Iqbal BAN 707 v England, 08/06/2010
26 625 Shakib Al Hasan BAN 629 v Pakistan, 10/05/2015
27 617 M.M. Ali ENG 617 v Pakistan, 14/08/2016
28 604 D.M. Bravo WI 709 v Australia, 23/04/2012
29 593 D. Elgar SA 626 v England, 18/01/2016
30 588 Mohammad Hafeez PAK 642 v England, 05/11/2015

 

Bowling

ID Rat. Name Nat. Career Best Rating
1 900 R. Ashwin IND 900 v New Zealand, 11/10/2016
2 878 D.W. Steyn SA 909 v West Indies, 21/12/2014
3 870 J.M. Anderson ENG 884 v Sri Lanka, 31/05/2016
4 836 S.C.J. Broad ENG 880 v South Africa, 18/01/2016
5 831 H.M.R.K.B. Herath SL 851 v Pakistan, 18/08/2014
6 806 Yasir Shah PAK 878 v England, 18/07/2016
7 805 R.A. Jadeja IND 809 v New Zealand, 03/10/2016
8 792 M.A. Starc AUS 792 v Sri Lanka, 17/08/2016
9 731 N. Wagner NZ 760 v South Africa, 31/08/2016
10 723 V.D. Philander SA 912 v India, 22/12/2013
11 715 J.R. Hazlewood AUS 792 v West Indies, 14/12/2015
11 715 T.A. Boult NZ 825 v England, 25/05/2015
13 710 M. Morkel SA 776 v Australia, 13/11/2011
14 677 N.M. Lyon AUS 696 v New Zealand, 16/02/2016
15 645 M.D.K.P. Perera SL 658 v Australia, 07/08/2016
16 637 T.G. Southee NZ 799 v West Indies, 12/06/2014
17 614 Shakib Al Hasan BAN 700 v Zimbabwe, 07/11/2014
18 609 C.R. Woakes ENG 609 v Pakistan, 14/08/2016
19 602 P.M. Siddle AUS 816 v England, 05/08/2013
20 583 K.T.G.D. Prasad SL 632 v West Indies, 26/10/2015
21 573 J.L. Pattinson AUS 591 v New Zealand, 24/02/2016
22 568 I. Sharma IND 671 v West Indies, 10/07/2011
23 551 K.A.J. Roach WI 774 v South Africa, 21/12/2014
24 547 Mohammad Shami IND 570 v New Zealand, 03/10/2016
25 543 S.T. Finn ENG 624 v New Zealand, 28/05/2013
26 498 B.A. Stokes ENG 508 v Pakistan, 25/07/2016
27 497 K. Rabada SA 497 v New Zealand, 31/08/2016
28 496 B. Kumar IND 501 v New Zealand, 03/10/2016
29 490 Wahab Riaz PAK 490 v England, 14/08/2016
30 474 M.M. Ali ENG 557 v South Africa, 30/12/2015
31 464 U. Yadav IND 509 v West Indies, 25/07/2016
32 458 Zulfiqar Babar PAK 501 v New Zealand, 21/11/2014
33 449 N. Pradeep SL 458 v Australia, 30/07/2016
34 440 Rahat Ali PAK 456 v England, 18/07/2016
35 406 A. Mishra IND 467 v South Africa, 29/11/2015

 

 

 

Other Indian batsmen

44 519 S Dhawan IND 593 v Sri Lanka, 16/08/2015
45 517 M.N. Samuels WI 672 v Zimbabwe, 16/03/2013
46 514 I.R. Bell ENG 822 v India, 22/08/2011
47 509 Mahmudullah BAN 509 v South Africa, 03/08/2015
47 509 J.A. Burns AUS 575 v New Zealand, 24/02/2016
49 504 J.P. Duminy SA 586 v Sri Lanka, 20/07/2014
50 501 R. Ashwin IND 527 v England, 11/08/2014
51 492 F.D.M. Karunaratne SL 619 v West Indies, 18/10/2015
52 490 J. Blackwood WI 575 v England, 05/05/2015
53 482 T. Bavuma SA 482 v New Zealand, 31/08/2016
54 474 L. Ronchi NZ 525 v India, 03/10/2016
55 455 Imrul Kayes BAN 455 v South Africa, 03/08/2015
56 454 W.P. Saha IND 454 v New Zealand, 03/10/2016
57 437 S.C. Cook SA 443 v New Zealand, 23/08/2016
58 428 M.J. Guptill NZ 597 v West Indies, 06/08/2012
59 421 Nasir Hossain BAN 550 v New Zealand, 13/10/2013
60 418 T.A.M. Siriwardana SL 463 v New Zealand, 22/12/2015
61 415 M.D.K.J. Perera SL 431 v India, 01/09/2015
61 415 K.L. Rahul IND 423 v New Zealand, 26/09/2016

 

All rounders

ID Rat. Name Nat. Career Best Rating
1 451 R. Ashwin IND 451 v New Zealand, 11/10/2016
2 384 Shakib Al Hasan BAN 419 v Zimbabwe, 07/11/2014
3 292 R.A. Jadeja IND 292 v New Zealand, 11/10/2016
3 292 M.M. Ali ENG 292 v Pakistan, 14/08/2016
5 279 M.A. Starc AUS 279 v Sri Lanka, 17/08/2016
6 264 V.D. Philander SA 376 v Australia, 05/03/2014
7 259 B.A. Stokes ENG 276 v South Africa, 26/01/2016
8 253 S.C.J. Broad ENG 382 v Pakistan, 29/01/2012
9 223 H.M.R.K.B. Herath SL 223 v Australia, 17/08/2016
10 209 C.R. Woakes ENG 209 v Pakistan, 14/08/2016

 

 

Ashwin has achieved his career best rating and reclaimed no 1 spot in both bowlers and all rounders list.

 

Rahane too has attained his career best rating.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...