Jump to content

Who Is the Better ODI Opener - Sourav or Saeed?


jonas10

Recommended Posts

Posted
Aaah okay' date=' thanks for letting me know that Anwar was not capable of even scoring 30s and 40s without a runner - what would I do without such great know how from ICF![/quote'] Nope, the fountain of knowledge on this forum and cricket in general is you. How dare I come up with a post that doesn't meet the approval of his highness :omg:
Posted
Dont insult Ganguly by compparing him with Anwar. Anwar was average. Ganguly was brilliant. One of the best ODI batsman
+1 in tests though Anwar was better
Posted

So many nasty posts in this thread that don't focus on cricket but insults. Anwar is one person that I believed could've been even better but in all honesty, he had an amazing bowling attack in his side, so it wasn't always that vital for him to score bucketloads in the 90s when the Pak bowling attack would back themselves to win whatever the game situation. Don't think Anwar was brutal. I think both players were great to watch!!

Posted

Sigh...this thread has become a train wreck. People dont know the difference in ODIs and tests...secondly i noted opener in my title. What the hell do their daughters have to do with this? Both are amazing batsmen i could watch all day. I still remember vividly Anwar's knock against India IN INDIA. So spare me this only flat track UAE BS! Similarly Ganguly and his master classes in England! Lets stay on topic here and avoid the foolish insults.

Posted
Sigh...this thread has become a train wreck. People dont know the difference in ODIs and tests...secondly i noted opener in my title. What the hell do their daughters have to do with this? Both are amazing batsmen i could watch all day. I still remember vividly Anwar's knock against India IN INDIA. So spare me this only flat track UAE BS! Similarly Ganguly and his master classes in England! Lets stay on topic here and avoid the foolish insults.
indian tracks are flat tracks too. ganguly is one of the best odi batsmen of all time. wisden ranke him 6th. this isn't even a competition. yuvraj vs anwar in odis would be a better comp,
Posted
That was sick ' date=' u should be embaressed also ur picture is offensive, seems like u r a [b']right wing nitwit, not a human being.
Are you sane...or just blabber something because you want to show yourself asso called Seculerist? what he done was wrong...but what you doing is stupid
Posted
How can you stoop so low .this is really bad .
yes.. Actually i didint understood at first when the pics posted.. i forgot Anwars Daughter...only realised after reading Carnish's post better to keep this guy under probation
Posted
Are you sane...or just blabber something because you want to show yourself asso called Seculerist? what he done was wrong...but what you doing is stupid
If u think making fun of someone who has lost his child is cool please follow the thread u enlightened soul, that is a very low blow, right wing is a mentality, people who do not have class, do not believe in humanity, rule with fear, side for 1 percentors, create divisions. We love cricket because as a sport it transcends culture, class, religion , countries, It is all very easy to be brazen or bold online, easy to get carried away, civility and respect should be the hallmark for someone who wants some.I would not respect anyone i met if he bases his judgement or is rude to a person for his color, cast ,social stature, religion , sex or makes fun of it.By the way ur comments pretty much highlight what u r , so in the future please do not expect any reply from me, I do not want to waste my time on some denigrate
Posted
If u think making fun of someone who has lost his child is cool please follow the thread u enlightened soul, that is a very low blow, right wing is a mentality, people who do not have class, do not believe in humanity, rule with fear, side for 1 percentors, create divisions. We love cricket because as a sport it transcends culture, class, religion , countries, It is all very easy to be brazen or bold online, easy to get carried away, civility and respect should be the hallmark for someone who wants some.I would not respect anyone i met if he bases his judgement or is rude to a person for his color, cast ,social stature, religion , sex or makes fun of it.By the way ur comments pretty much highlight what u r , so in the future please do not expect any reply from me, I do not want to waste my time on some denigrate
cant you read Posts properly before writing essays....whats wrong with your post is you so quickly called him right wing.. all the nonsense u wrote above apply to you also
Posted
is gallows humor. watch simpsons, south park etc. surely this joke is not inhuman as going to neighbouring country and killing innocent people.
thast good only for TV and your friend circle.....whatever you done was completely wrong in this threads context ...no need to defend it
Posted
So many nasty posts in this thread that don't focus on cricket but insults. Anwar is one person that I believed could've been even better but in all honesty, he had an amazing bowling attack in his side, so it wasn't always that vital for him to score bucketloads in the 90s when the Pak bowling attack would back themselves to win whatever the game situation. Don't think Anwar was brutal. I think both players were great to watch!!
Brutal was he to a Indian POV/heart...:two_thumbs_up: Yeah For me, he would have been treat to watch had he played similar inning against other teams.
Posted
Players with Highest Aggregate after Playing 'X' Innings				
Inns 	Player 	Runs 	Avg 	Year 
151	Viv 	6285	49.1	1989
152	Viv 	6309	48.91	1989
153	Viv 	6314	48.57	1989
154	Viv 	6358	48.53	1989
155	Viv 	6405	48.89	1989
156	Viv 	6421	48.64	1989
157	Viv 	6442	48.44	1989
158	Viv 	6474	48.31	1990
159	Viv 	6499	48.14	1990
160	Viv 	6501	47.8	1990
161	Viv 	6519	47.58	1991
162	Viv 	6546	47.43	1991
163	Ganguly	6574	44.12	2001
164	Ganguly	6579	43.86	2001
165	Ganguly	6648	44.03	2001
166	Viv 	6684	47.07	1991
167	Viv 	6721	47	1991
168	Ganguly	6716	43.61	2001
169	Ganguly	6717	43.34	2001
170	Ganguly	6844	43.87	2001
171	Ganguly	6868	43.75	2001
172	Ganguly	6892	43.62	2001
173	Ganguly	6977	43.88	2001
174	Ganguly	7088	44.3	2001
175	Ganguly	7097	44.08	2001
176	Ganguly	7139	44.07	2002
177	Ganguly	7153	43.88	2002
178	Ganguly	7179	43.77	2002
179	Ganguly	7253	43.96	2002
180	Ganguly	7333	44.17	2002
181	Ganguly	7390	44.25	2002
182	Ganguly	7476	44.5	2002
183	Ganguly	7487	44.3	2002
184	Ganguly	7494	44.08	2002
185	Ganguly	7522	43.99	2002
186	Ganguly	7563	43.97	2002
187	Ganguly	7602	43.94	2002
188	Ganguly	7658	44.01	2002
189	Ganguly	7701	44.01	2002
190	Ganguly	7708	43.8	2002
191	Ganguly	7708	43.55	2002
192	Ganguly	7732	43.44	2002
193	Ganguly	7738	43.23	2002
194	Ganguly	7747	43.04	2002
195	Ganguly	7807	43.13	2002
196	Ganguly	7820	42.97	2002
197	Ganguly	7937	43.61	2002
198	Ganguly	7950	43.44	2002
199	Ganguly	7966	43.29	2002
200	Ganguly	8044	43.48	2002
201	Ganguly	8116	43.63	2002
202	Ganguly	8144	43.55	2002
203	Ganguly	8197	43.6	2002
204	Ganguly	8211	43.44	2002
205	Ganguly	8211	43.22	2002
206	Ganguly	8215	43.01	2003
207	Ganguly	8217	42.8	2003
208	Ganguly	8217	42.58	2003
209	Ganguly	8240	42.47	2003
210	Ganguly	8255	42.33	2003
211	Ganguly	8263	42.16	2003
212	Ganguly	8272	41.99	2003
213	Ganguly	8296	41.9	2003
214	Ganguly	8408	42.46	2003
215	Ganguly	8427	42.35	2003
216	Ganguly	8427	42.13	2003
217	Ganguly	8534	42.67	2003
218	Ganguly	8582	42.7	2003
219	Ganguly	8585	42.5	2003
220	Ganguly	8696	43.05	2003
221	Ganguly	8720	42.96	2003
222	Ganguly	8750	42.89	2003
223	Ganguly	8825	43.05	2003
224	Ganguly	8886	43.14	2003
225	Ganguly	8897	43.19	2003
226	Ganguly	8934	43.16	2003
227	Ganguly	8967	43.11	2003
228	Ganguly	9049	43.3	2004
229	Ganguly	9081	43.45	2004
230	Ganguly	9099	43.33	2004
231	Ganguly	9132	43.28	2004
232	Ganguly	9133	43.08	2004
233	Ganguly	9134	42.88	2004
234	Ganguly	9135	42.69	2004
235	Ganguly	9141	42.52	2004
236	Ganguly	9144	42.33	2004
237	Ganguly	9189	42.35	2004
238	Ganguly	9204	42.22	2004
239	Ganguly	9243	42.21	2004
240	Ganguly	9264	42.11	2004
241	Ganguly	9309	42.12	2004
242	Ganguly	9365	42.18	2004
243	Ganguly	9371	42.02	2004
244	Ganguly	9431	42.1	2004
245	Ganguly	9470	42.09	2004
246	Ganguly	9549	42.25	2004
247	Ganguly	9553	42.08	2004
248	Ganguly	9578	42.01	2004
249	Ganguly	9602	41.93	2004
250	Ganguly	9609	41.78	2004
251	Ganguly	9699	41.99	2004
252	Ganguly	9789	42.19	2004
253	Ganguly	9789	42.01	2004
254	Ganguly	9837	42.04	2004
255	Sachin	9872	42.37	2000
256	Sachin	9899	42.3	2000
257	Sachin	9934	42.27	2001
258	Sachin	9966	42.23	2001
259	Sachin	10105	42.64	2001
260	Sachin	10167	42.72	2001

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...