Jump to content

What's the deal with score of 153?


Recommended Posts

Innings by innings list
Player Runs Mins BF 4s 6s SR Inns   Opposition Ground Start DateAscending  
IVA Richards (WI) 153* 173 130 16 1 117.69 1   v Australia Melbourne 9 Dec 1979 investigate this query
BC Lara (WI) 153 - 143 21 0 106.99 2   v Pakistan Sharjah 5 Nov 1993 investigate this query
M Azharuddin (INDIA) 153* 202 150 17 1 102.00 1   v Zimbabwe Cuttack 9 Apr 1998 investigate this query
R Dravid (INDIA) 153 196 153 15 2 100.00 1   v New Zealand Hyderabad (Deccan) 8 Nov 1999 investigate this query
SC Ganguly (INDIA) 153* 225 150 18 3 102.00 1   v New Zealand Gwalior 11 Nov 1999 investigate this query
HH Gibbs (SA) 153 181 131 17 3 116.79 1   v Bangladesh Potchefstroom 3 Oct 2002 investigate this query
CH Gayle (WI) 153* 225 160 19 2 95.62 1   v Zimbabwe Bulawayo 22 Nov 2003 investigate this query
HM Amla (SA) 153* 236 142 14 0 107.74 1   v West Indies Johannesburg 18 Jan 2015 investigate this query
AJ Finch (AUS) 153* - 143 11 6 106.99 2   v Pakistan Sharjah 24 Mar 2019 investigate this query
JJ Roy (ENG) 153 153 121 14 5 126.44 1   v Bangladesh Cardiff 8 Jun 2019 investigate this query
AJ Finch (AUS) 153 176 132 15 5 115.90 1   v Sri Lanka The Oval 15 Jun 2019

investigate this query

 

 

 

Which other 150+ score is this common?

Link to comment

It's most common score above 150.

 

140 - 12

141 - 13

142 - 7

143 - 7

144 - 8

145 - 10

146 - 9

147 - 3

148 - 5

149 - 5

150 - 8 times

151 - 5

152 - 8

153 - 11

154 - 6

155 - 0

156 - 6

157 - 4

158 - 3

159 - 1 (Dinesh Mongia lol)

160 - 5

161 - 4

162 - 4

163 - 2

164 - 2

165 - 0

166 - 1

167 - 1

168 - 1

169 - 4

170 - 2

171 - 3

172 - 3

173 - 2

174 - 1

175 - 5

176 - 2

177 - 1

178 - 3

179 - 2

180 - 2

181 - 3

183 - 3 (all Indians)

184 - 0

185 - 2

186 - 1 (SRT)

187 - 0

188 - 1

189 - 3

 

Link to comment
On 6/15/2019 at 10:33 AM, Trichromatic said:
Innings by innings list
Player Runs Mins BF 4s 6s SR Inns   Opposition Ground Start DateAscending  
IVA Richards (WI) 153* 173 130 16 1 117.69 1   v Australia Melbourne 9 Dec 1979 investigate this query
BC Lara (WI) 153 - 143 21 0 106.99 2   v Pakistan Sharjah 5 Nov 1993 investigate this query
M Azharuddin (INDIA) 153* 202 150 17 1 102.00 1   v Zimbabwe Cuttack 9 Apr 1998 investigate this query
R Dravid (INDIA) 153 196 153 15 2 100.00 1   v New Zealand Hyderabad (Deccan) 8 Nov 1999 investigate this query
SC Ganguly (INDIA) 153* 225 150 18 3 102.00 1   v New Zealand Gwalior 11 Nov 1999 investigate this query
HH Gibbs (SA) 153 181 131 17 3 116.79 1   v Bangladesh Potchefstroom 3 Oct 2002 investigate this query
CH Gayle (WI) 153* 225 160 19 2 95.62 1   v Zimbabwe Bulawayo 22 Nov 2003 investigate this query
HM Amla (SA) 153* 236 142 14 0 107.74 1   v West Indies Johannesburg 18 Jan 2015 investigate this query
AJ Finch (AUS) 153* - 143 11 6 106.99 2   v Pakistan Sharjah 24 Mar 2019 investigate this query
JJ Roy (ENG) 153 153 121 14 5 126.44 1   v Bangladesh Cardiff 8 Jun 2019 investigate this query
AJ Finch (AUS) 153 176 132 15 5 115.90 1   v Sri Lanka The Oval 15 Jun 2019

investigate this query

 

 

 

Which other 150+ score is this common?

that lara knock was special.

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...