Jump to content

Rate LOI bowling line ups


Recommended Posts

1 hour ago, rkt.india said:

you have to take in India that Indian fast  bowlers play a lot in India, so, having good ER and average combination on those pitches is very rare.  Even Bumrah's ER is on steady rise. BK has good ER but poor average.  

I agree , but these days you need wicket takers , India has to keep hunting for fast bowlers who can take wicket takers.Worry about Bhuvi is he has lost wicket taking ability with new ball and for a bowler who is not express it is vital.

 

Aussies with Starc, Cummins and Hazelwood would be the best fast bowling combo.

 

Somebody was mentioning Pakistan , they are not that good at all.

Link to comment
4 hours ago, Vilander said:

no it is not biased, we should not under sell sub continent conditions.

 

Imagine pak gets better in spin and does well n all UAE games and rises up the ranks, it should be given credit for that.

 

See each test match counts , every conditions counts. 

I think away wins should count more or there should be tennis like system where series won previously should not increase the points if won again, but decrease the points if lost. Winning new series should increase points. This will force teams out of their comfort zones. 

Link to comment

Spinners and Pacers the last 3 years in ODIs, sorted by strike rate(our players in bold)

 

Spinners

Overall figures
Player Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SRAscending 4 5  
Kuldeep Yadav (INDIA) 2017-2018 21 19 172.4 6 806 45 6/25 17.91 4.66 23.0 2 1 investigate this query
YS Chahal (INDIA) 2017-2018 21 20 183.1 7 913 38 5/22 24.02 4.98 28.9 1 1 investigate this query
AU Rashid (ENG) 2015-2018 57 55 499.4 6 2717 89 4/41 30.52 5.43 33.6 5 0 investigate this query
Shadab Khan (PAK) 2017-2018 17 17 140.0 3 690 24 3/42 28.75 4.92 35.0 0 0 investigate this query
Imran Tahir (SA) 2015-2018 46 45 398.5 14 1975 68 7/45 29.04 4.95 35.1 1 1 investigate this query
KS Williamson (NZ) 2015-2018 45 13 55.0 1 270 9 3/22 30.00 4.90 36.6 0 0 investigate this query
KM Jadhav (INDIA) 2016-2018 33 21 98.5 0 512 16 3/29 32.00 5.18 37.0 0 0 investigate this query
IS Sodhi (NZ) 2015-2018 17 16 136.5 4 810 22 4/58 36.81 5.91 37.3 1 0 investigate this query
SP Narine (WI) 2015-2016 13 13 119.2 4 501 19 6/27 26.36 4.19 37.6 0 1 investigate this query
A Zampa (AUS) 2016-2018 30 30 246.4 2 1422 39 3/16 36.46 5.76 37.9 0 0 investigate this query
A Dananjaya (SL) 2017-2018 14 13 116.1 3 557 16 6/54 34.81 4.79 43.5 0 1 investigate this query
AR Nurse (WI) 2016-2017 21 20 162.5 2 890 21 4/62 42.38 5.46 46.5 1 0 investigate this query
MJ Santner (NZ) 2015-2018 46 43 361.1 6 1694 46 3/15 36.82 4.69 47.1 0 0 investigate this query
AR Patel (INDIA) 2015-2017 17 17 157.1 3 733 19 3/34 38.57 4.66 49.6 0 0 investigate this query
MM Ali (ENG) 2015-2018 57 55 451.4 9 2346 52 4/46 45.11 5.19 52.1 1 0 investigate this query
R Ashwin (INDIA) 2015-2017 12 11 98.4 1 572 11 3/28 52.00 5.79 53.8 0 0 investigate this query
Mosaddek Hossain (BDESH) 2016-2017 14 14 54.2 0 309 6 3/13 51.50 5.68 54.3 0 0 investigate this query
SS Pathirana (SL) 2015-2017 15 15 109.0 2 640 12 3/37 53.33 5.87 54.5 0 0 investigate this query
GJ Maxwell (AUS) 2015-2018 34 20 83.0 1 471 9 2/15 52.33 5.67 55.3 0 0 investigate this query
DM de Silva (SL) 2016-2017 13 10 38.0 0 201 4 2/35 50.25 5.28 57.0 0 0 investigate this query
Shakib Al Hasan (BDESH) 2015-2018 23 22 186.0 2 1019 19 3/33 53.63 5.47 58.7 0 0 investigate this query
Imad Wasim (PAK) 2015-2017 27 27 189.5 3 871 19 2/13 45.84 4.58 59.9 0 0 investigate this query
TM Head (AUS) 2016-2018 38 26 127.3 0 737 12 2/22 61.41 5.78 63.7 0 0 investigate this query
TAM Siriwardana (SL) 2015-2017 25 19 96.1 2 520 9 2/27 57.77 5.40 64.1 0 0 investigate this query
S Prasanna (SL) 2016-2017 11 10 86.2 2 491 7 2/33 70.14 5.68 74.0 0 0 investigate this query
RA Jadeja (INDIA) 2016-2017 15 15 140.0 1 738 11 2/43 67.09 5.27 76.3 0 0 investigate this query
D Bishoo (WI) 2017-2017 13 13 105.0 2 545 8 2/43 68.12 5.19 78.7 0 0 investigate this query
Mahmudullah (BDESH) 2015-2018 23 11 27.0 0 164 2 1/13 82.00 6.07 81.0 0 0 investigate this query
Mohammad Hafeez (PAK) 2015-2018 34 18 132.3 4 581 9 2/23 64.55 4.38 88.3 0 0 investigate this query
TM Dilshan (SL) 2015-2016 15 10 45.5 1 262 3 1/10 87.33 5.71 91.6 0 0 investigate this query
JP Duminy (SA) 2015-2018 42 30 112.1 0 728 7 2/30 104.00 6.49 96.1 0 0 investigate this query
Shoaib Malik (PAK) 2015-2018 37 25 122.0 2 676 7 2/45 96.57 5.54 104.5 0 0 investigate this query
SJ Benn (WI) 2016-2016 12 12 107.0 1 536 5 1/21 107.20 5.00 128.4 0 0 investigate this query
JE Root (ENG) 2015-2018 52 21 70.4 0 436 3 2/31 145.33 6.16 141.3 0 0

 

Kuldeep and Chahal are the two best wicket taking spinners over the last 3 years, and both have economy rates below 5. Jadhav has been like an extra frontline spinner and Axar good for restricting runs. Those 4 are all statistically better than Ashwin and Jadeja who neither take wickets nor restrict runs as well as the current duo. 

 

Pacers

Overall figures
Player Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SRAscending 4 5  
Hasan Ali (PAK) 2016-2018 29 29 245.5 8 1306 62 5/34 21.06 5.31 23.7 1 3 investigate this query
MJ Henry (NZ) 2015-2018 18 17 153.0 7 848 36 5/40 23.55 5.54 25.5 3 1 investigate this query
TA Boult (NZ) 2016-2018 39 39 351.4 17 1898 76 7/34 24.97 5.39 27.7 2 3 investigate this query
LE Plunkett (ENG) 2015-2018 37 36 301.2 6 1742 65 5/52 26.80 5.78 27.8 4 1 investigate this query
JW Hastings (AUS) 2015-2017 17 17 148.5 6 815 32 6/45 25.46 5.47 27.9 1 1 investigate this query
AS Joseph (WI) 2016-2017 11 11 94.1 3 639 20 5/56 31.95 6.78 28.2 1 1 investigate this query
WD Parnell (SA) 2016-2017 18 17 128.0 3 745 27 4/58 27.59 5.82 28.4 1 0 investigate this query
RJW Topley (ENG) 2015-2016 10 10 77.1 6 410 16 4/50 25.62 5.31 28.9 1 0 investigate this query
MA Starc (AUS) 2015-2018 30 30 270.3 13 1398 56 4/29 24.96 5.16 28.9 3 0 investigate this query
KW Richardson (AUS) 2016-2018 10 10 92.5 4 555 19 5/68 29.21 5.97 29.3 0 1 investigate this query
JR Hazlewood (AUS) 2016-2018 28 27 253.1 12 1230 50 6/52 24.60 4.85 30.3 0 2 investigate this query
NM Coulter-Nile (AUS) 2015-2017 10 10 92.4 4 491 18 3/44 27.27 5.29 30.8 0 0 investigate this query
JJ Bumrah (INDIA) 2016-2018 34 34 284.0 16 1363 55 5/27 24.78 4.79 30.9 1 1 investigate this query
UT Yadav (INDIA) 2015-2018 22 21 184.0 5 1162 35 4/71 33.20 6.31 31.5 1 0 investigate this query
Rubel Hossain (BDESH) 2015-2018 14 13 106.2 2 603 20 4/46 30.15 5.67 31.9 2 0 investigate this query
CR Woakes (ENG) 2015-2018 42 41 339.0 23 1745 62 4/33 28.14 5.14 32.8 6 0 investigate this query
PJ Cummins (AUS) 2015-2018 26 26 235.5 12 1225 43 4/24 28.48 5.19 32.9 4 0 investigate this query
D Pretorius (SA) 2016-2017 11 11 89.2 4 442 16 3/5 27.62 4.94 33.5 0 0 investigate this query
KJ Abbott (SA) 2015-2016 12 12 101.2 6 488 18 4/40 27.11 4.81 33.7 1 0 investigate this query
KMDN Kulasekara (SL) 2015-2017 12 11 73.3 1 451 13 4/37 34.69 6.13 33.9 1 0 investigate this query
JP Faulkner (AUS) 2016-2017 25 24 206.3 3 1147 36 4/32 31.86 5.55 34.4 2 0 investigate this query
K Rabada (SA) 2015-2018 46 45 392.4 20 2030 68 4/39 29.85 5.16 34.6 4 0 investigate this query
Junaid Khan (PAK) 2017-2017 14 14 110.5 4 600 19 3/40 31.57 5.41 35.0 0 0 investigate this query
Mustafizur Rahman (BDESH) 2015-2018 16 16 128.2 4 652 22 3/38 29.63 5.08 35.0 0 0 investigate this query
NLTC Perera (SL) 2015-2018 26 25 139.2 2 876 23 3/33 38.08 6.28 36.3 0 0 investigate this query
Mohammad Irfan (PAK) 2015-2016 11 11 97.0 5 519 16 3/35 32.43 5.35 36.3 0 0 investigate this query
LH Ferguson (NZ) 2016-2018 16 16 128.0 1 748 21 3/17 35.61 5.84 36.5 0 0 investigate this query
DW Steyn (SA) 2015-2016 12 12 110.2 1 650 18 3/38 36.11 5.89 36.7 0 0 investigate this query
JDS Neesham (NZ) 2015-2017 22 19 92.0 1 616 15 3/36 41.06 6.69 36.8 0 0 investigate this query
MR Marsh (AUS) 2015-2018 34 32 202.2 5 1136 32 4/27 35.50 5.61 37.9 1 0 investigate this query
ST Gabriel (WI) 2016-2017 15 15 114.1 3 691 18 3/17 38.38 6.05 38.0 0 0 investigate this query
AL Phehlukwayo (SA) 2016-2018 24 24 167.4 8 953 26 4/40 36.65 5.68 38.6 2 0 investigate this query
AF Milne (NZ) 2015-2017 17 16 136.3 2 756 21 3/49 36.00 5.53 39.0 0 0 investigate this query
RAS Lakmal (SL) 2015-2018 33 32 247.2 14 1323 38 4/13 34.81 5.34 39.0 1 0 investigate this query
DJ Willey (ENG) 2015-2018 33 32 221.3 13 1223 34 4/34 35.97 5.52 39.0 2 0 investigate this query
Mohammad Amir (PAK) 2016-2018 24 24 203.4 12 1046 31 3/16 33.74 5.13 39.4 0 0 investigate this query
Taskin Ahmed (BDESH) 2016-2017 14 14 113.5 2 715 17 4/47 42.05 6.28 40.1 1 0 investigate this query
JO Holder (WI) 2015-2017 32 32 255.0 15 1340 38 5/27 35.26 5.25 40.2 0 1 investigate this query
Mashrafe Mortaza (BDESH) 2015-2018 23 23 188.0 7 1030 27 4/29 38.14 5.47 41.7 1 0 investigate this query
N Pradeep (SL) 2015-2018 20 18 153.2 7 980 22 3/60 44.54 6.39 41.8 0 0 investigate this query
HH Pandya (INDIA) 2016-2018 39 38 274.2 3 1505 39 3/31 38.58 5.48 42.2 0 0 investigate this query
AD Mathews (SL) 2015-2017 31 22 91.4 7 435 13 2/17 33.46 4.74 42.3 0 0 investigate this query
M Morkel (SA) 2015-2018 18 17 134.2 5 708 19 4/39 37.26 5.27 42.4 1 0 investigate this query
BA Stokes (ENG) 2015-2018 39 34 213.3 3 1265 29 3/43 43.62 5.92 44.1 0 0 investigate this query
TG Southee (NZ) 2015-2018 35 35 309.5 18 1735 41 3/22 42.31 5.59 45.3 0 0 investigate this query
JT Ball (ENG) 2016-2018 16 16 145.5 5 926 19 5/51 48.73 6.34 46.0 0 1 investigate this query
B Kumar (INDIA) 2015-2018 36 35 286.3 14 1608 37 5/42 43.45 5.61 46.4 0 1 investigate this query
CR Brathwaite (WI) 2015-2017 17 17 132.0 5 781 17 3/54 45.94 5.91 46.5 0 0 investigate this query
CH Morris (SA) 2015-2018 28 27 210.3 4 1172 27 4/31 43.40 5.56 46.7 2 0 investigate this query
SM Boland (AUS) 2016-2016 13 12 111.2 3 683 14 3/67 48.78 6.13 47.7 0 0

 

Pacers are a mixed bag, Bumrah looks like he is arguably the best in the world. He has a below 5 economy rate, despite bowling in the death overs every match, and he is right in the top half of pacers in strike rate. BK is in the bottom tier in terms of taking wickets and middle of the pack in economy rate; he seems to be a death overs specialist. Pandya has a marginally better economy rate and a better strike rate than BK, but he isn't as good of a death bowler/never bowls in the death. Umesh is a comparable wicket taker to Bumrah, but he has one of the worst economy rates going at over 6.3.

 

Aussies and Kiwis seem to have a lot of good pacers, but their spinners are expensive. Saffers and Poms have some good pacers and a good spinner each.  Padosis seems to have 1 good pacer and 1 good spinner. Lankans, Deshis, and Windies all seem to be missing good pacers. 

 

Link to comment
7 hours ago, Tobacco said:

I think away wins should count more or there should be tennis like system where series won previously should not increase the points if won again, but decrease the points if lost. Winning new series should increase points. This will force teams out of their comfort zones. 

again WI and sl and bd are also away. there is no way to say sa aus and eng are better away wins. points system takes care of different levels but that's about it. so each test counts basically. 

Link to comment
13 hours ago, Tibarn said:

Spinners and Pacers the last 3 years in ODIs, sorted by strike rate(our players in bold)

 

Spinners

Overall figures
Player Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SRAscending 4 5  
Kuldeep Yadav (INDIA) 2017-2018 21 19 172.4 6 806 45 6/25 17.91 4.66 23.0 2 1 investigate this query
YS Chahal (INDIA) 2017-2018 21 20 183.1 7 913 38 5/22 24.02 4.98 28.9 1 1 investigate this query
AU Rashid (ENG) 2015-2018 57 55 499.4 6 2717 89 4/41 30.52 5.43 33.6 5 0 investigate this query
Shadab Khan (PAK) 2017-2018 17 17 140.0 3 690 24 3/42 28.75 4.92 35.0 0 0 investigate this query
Imran Tahir (SA) 2015-2018 46 45 398.5 14 1975 68 7/45 29.04 4.95 35.1 1 1 investigate this query
KS Williamson (NZ) 2015-2018 45 13 55.0 1 270 9 3/22 30.00 4.90 36.6 0 0 investigate this query
KM Jadhav (INDIA) 2016-2018 33 21 98.5 0 512 16 3/29 32.00 5.18 37.0 0 0 investigate this query
IS Sodhi (NZ) 2015-2018 17 16 136.5 4 810 22 4/58 36.81 5.91 37.3 1 0 investigate this query
SP Narine (WI) 2015-2016 13 13 119.2 4 501 19 6/27 26.36 4.19 37.6 0 1 investigate this query
A Zampa (AUS) 2016-2018 30 30 246.4 2 1422 39 3/16 36.46 5.76 37.9 0 0 investigate this query
A Dananjaya (SL) 2017-2018 14 13 116.1 3 557 16 6/54 34.81 4.79 43.5 0 1 investigate this query
AR Nurse (WI) 2016-2017 21 20 162.5 2 890 21 4/62 42.38 5.46 46.5 1 0 investigate this query
MJ Santner (NZ) 2015-2018 46 43 361.1 6 1694 46 3/15 36.82 4.69 47.1 0 0 investigate this query
AR Patel (INDIA) 2015-2017 17 17 157.1 3 733 19 3/34 38.57 4.66 49.6 0 0 investigate this query
MM Ali (ENG) 2015-2018 57 55 451.4 9 2346 52 4/46 45.11 5.19 52.1 1 0 investigate this query
R Ashwin (INDIA) 2015-2017 12 11 98.4 1 572 11 3/28 52.00 5.79 53.8 0 0 investigate this query
Mosaddek Hossain (BDESH) 2016-2017 14 14 54.2 0 309 6 3/13 51.50 5.68 54.3 0 0 investigate this query
SS Pathirana (SL) 2015-2017 15 15 109.0 2 640 12 3/37 53.33 5.87 54.5 0 0 investigate this query
GJ Maxwell (AUS) 2015-2018 34 20 83.0 1 471 9 2/15 52.33 5.67 55.3 0 0 investigate this query
DM de Silva (SL) 2016-2017 13 10 38.0 0 201 4 2/35 50.25 5.28 57.0 0 0 investigate this query
Shakib Al Hasan (BDESH) 2015-2018 23 22 186.0 2 1019 19 3/33 53.63 5.47 58.7 0 0 investigate this query
Imad Wasim (PAK) 2015-2017 27 27 189.5 3 871 19 2/13 45.84 4.58 59.9 0 0 investigate this query
TM Head (AUS) 2016-2018 38 26 127.3 0 737 12 2/22 61.41 5.78 63.7 0 0 investigate this query
TAM Siriwardana (SL) 2015-2017 25 19 96.1 2 520 9 2/27 57.77 5.40 64.1 0 0 investigate this query
S Prasanna (SL) 2016-2017 11 10 86.2 2 491 7 2/33 70.14 5.68 74.0 0 0 investigate this query
RA Jadeja (INDIA) 2016-2017 15 15 140.0 1 738 11 2/43 67.09 5.27 76.3 0 0 investigate this query
D Bishoo (WI) 2017-2017 13 13 105.0 2 545 8 2/43 68.12 5.19 78.7 0 0 investigate this query
Mahmudullah (BDESH) 2015-2018 23 11 27.0 0 164 2 1/13 82.00 6.07 81.0 0 0 investigate this query
Mohammad Hafeez (PAK) 2015-2018 34 18 132.3 4 581 9 2/23 64.55 4.38 88.3 0 0 investigate this query
TM Dilshan (SL) 2015-2016 15 10 45.5 1 262 3 1/10 87.33 5.71 91.6 0 0 investigate this query
JP Duminy (SA) 2015-2018 42 30 112.1 0 728 7 2/30 104.00 6.49 96.1 0 0 investigate this query
Shoaib Malik (PAK) 2015-2018 37 25 122.0 2 676 7 2/45 96.57 5.54 104.5 0 0 investigate this query
SJ Benn (WI) 2016-2016 12 12 107.0 1 536 5 1/21 107.20 5.00 128.4 0 0 investigate this query
JE Root (ENG) 2015-2018 52 21 70.4 0 436 3 2/31 145.33 6.16 141.3 0 0

 

Kuldeep and Chahal are the two best wicket taking spinners over the last 3 years, and both have economy rates below 5. Jadhav has been like an extra frontline spinner and Axar good for restricting runs. Those 4 are all statistically better than Ashwin and Jadeja who neither take wickets nor restrict runs as well as the current duo. 

 

Pacers

Overall figures
Player Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SRAscending 4 5  
Hasan Ali (PAK) 2016-2018 29 29 245.5 8 1306 62 5/34 21.06 5.31 23.7 1 3 investigate this query
MJ Henry (NZ) 2015-2018 18 17 153.0 7 848 36 5/40 23.55 5.54 25.5 3 1 investigate this query
TA Boult (NZ) 2016-2018 39 39 351.4 17 1898 76 7/34 24.97 5.39 27.7 2 3 investigate this query
LE Plunkett (ENG) 2015-2018 37 36 301.2 6 1742 65 5/52 26.80 5.78 27.8 4 1 investigate this query
JW Hastings (AUS) 2015-2017 17 17 148.5 6 815 32 6/45 25.46 5.47 27.9 1 1 investigate this query
AS Joseph (WI) 2016-2017 11 11 94.1 3 639 20 5/56 31.95 6.78 28.2 1 1 investigate this query
WD Parnell (SA) 2016-2017 18 17 128.0 3 745 27 4/58 27.59 5.82 28.4 1 0 investigate this query
RJW Topley (ENG) 2015-2016 10 10 77.1 6 410 16 4/50 25.62 5.31 28.9 1 0 investigate this query
MA Starc (AUS) 2015-2018 30 30 270.3 13 1398 56 4/29 24.96 5.16 28.9 3 0 investigate this query
KW Richardson (AUS) 2016-2018 10 10 92.5 4 555 19 5/68 29.21 5.97 29.3 0 1 investigate this query
JR Hazlewood (AUS) 2016-2018 28 27 253.1 12 1230 50 6/52 24.60 4.85 30.3 0 2 investigate this query
NM Coulter-Nile (AUS) 2015-2017 10 10 92.4 4 491 18 3/44 27.27 5.29 30.8 0 0 investigate this query
JJ Bumrah (INDIA) 2016-2018 34 34 284.0 16 1363 55 5/27 24.78 4.79 30.9 1 1 investigate this query
UT Yadav (INDIA) 2015-2018 22 21 184.0 5 1162 35 4/71 33.20 6.31 31.5 1 0 investigate this query
Rubel Hossain (BDESH) 2015-2018 14 13 106.2 2 603 20 4/46 30.15 5.67 31.9 2 0 investigate this query
CR Woakes (ENG) 2015-2018 42 41 339.0 23 1745 62 4/33 28.14 5.14 32.8 6 0 investigate this query
PJ Cummins (AUS) 2015-2018 26 26 235.5 12 1225 43 4/24 28.48 5.19 32.9 4 0 investigate this query
D Pretorius (SA) 2016-2017 11 11 89.2 4 442 16 3/5 27.62 4.94 33.5 0 0 investigate this query
KJ Abbott (SA) 2015-2016 12 12 101.2 6 488 18 4/40 27.11 4.81 33.7 1 0 investigate this query
KMDN Kulasekara (SL) 2015-2017 12 11 73.3 1 451 13 4/37 34.69 6.13 33.9 1 0 investigate this query
JP Faulkner (AUS) 2016-2017 25 24 206.3 3 1147 36 4/32 31.86 5.55 34.4 2 0 investigate this query
K Rabada (SA) 2015-2018 46 45 392.4 20 2030 68 4/39 29.85 5.16 34.6 4 0 investigate this query
Junaid Khan (PAK) 2017-2017 14 14 110.5 4 600 19 3/40 31.57 5.41 35.0 0 0 investigate this query
Mustafizur Rahman (BDESH) 2015-2018 16 16 128.2 4 652 22 3/38 29.63 5.08 35.0 0 0 investigate this query
NLTC Perera (SL) 2015-2018 26 25 139.2 2 876 23 3/33 38.08 6.28 36.3 0 0 investigate this query
Mohammad Irfan (PAK) 2015-2016 11 11 97.0 5 519 16 3/35 32.43 5.35 36.3 0 0 investigate this query
LH Ferguson (NZ) 2016-2018 16 16 128.0 1 748 21 3/17 35.61 5.84 36.5 0 0 investigate this query
DW Steyn (SA) 2015-2016 12 12 110.2 1 650 18 3/38 36.11 5.89 36.7 0 0 investigate this query
JDS Neesham (NZ) 2015-2017 22 19 92.0 1 616 15 3/36 41.06 6.69 36.8 0 0 investigate this query
MR Marsh (AUS) 2015-2018 34 32 202.2 5 1136 32 4/27 35.50 5.61 37.9 1 0 investigate this query
ST Gabriel (WI) 2016-2017 15 15 114.1 3 691 18 3/17 38.38 6.05 38.0 0 0 investigate this query
AL Phehlukwayo (SA) 2016-2018 24 24 167.4 8 953 26 4/40 36.65 5.68 38.6 2 0 investigate this query
AF Milne (NZ) 2015-2017 17 16 136.3 2 756 21 3/49 36.00 5.53 39.0 0 0 investigate this query
RAS Lakmal (SL) 2015-2018 33 32 247.2 14 1323 38 4/13 34.81 5.34 39.0 1 0 investigate this query
DJ Willey (ENG) 2015-2018 33 32 221.3 13 1223 34 4/34 35.97 5.52 39.0 2 0 investigate this query
Mohammad Amir (PAK) 2016-2018 24 24 203.4 12 1046 31 3/16 33.74 5.13 39.4 0 0 investigate this query
Taskin Ahmed (BDESH) 2016-2017 14 14 113.5 2 715 17 4/47 42.05 6.28 40.1 1 0 investigate this query
JO Holder (WI) 2015-2017 32 32 255.0 15 1340 38 5/27 35.26 5.25 40.2 0 1 investigate this query
Mashrafe Mortaza (BDESH) 2015-2018 23 23 188.0 7 1030 27 4/29 38.14 5.47 41.7 1 0 investigate this query
N Pradeep (SL) 2015-2018 20 18 153.2 7 980 22 3/60 44.54 6.39 41.8 0 0 investigate this query
HH Pandya (INDIA) 2016-2018 39 38 274.2 3 1505 39 3/31 38.58 5.48 42.2 0 0 investigate this query
AD Mathews (SL) 2015-2017 31 22 91.4 7 435 13 2/17 33.46 4.74 42.3 0 0 investigate this query
M Morkel (SA) 2015-2018 18 17 134.2 5 708 19 4/39 37.26 5.27 42.4 1 0 investigate this query
BA Stokes (ENG) 2015-2018 39 34 213.3 3 1265 29 3/43 43.62 5.92 44.1 0 0 investigate this query
TG Southee (NZ) 2015-2018 35 35 309.5 18 1735 41 3/22 42.31 5.59 45.3 0 0 investigate this query
JT Ball (ENG) 2016-2018 16 16 145.5 5 926 19 5/51 48.73 6.34 46.0 0 1 investigate this query
B Kumar (INDIA) 2015-2018 36 35 286.3 14 1608 37 5/42 43.45 5.61 46.4 0 1 investigate this query
CR Brathwaite (WI) 2015-2017 17 17 132.0 5 781 17 3/54 45.94 5.91 46.5 0 0 investigate this query
CH Morris (SA) 2015-2018 28 27 210.3 4 1172 27 4/31 43.40 5.56 46.7 2 0 investigate this query
SM Boland (AUS) 2016-2016 13 12 111.2 3 683 14 3/67 48.78 6.13 47.7 0 0

 

Pacers are a mixed bag, Bumrah looks like he is arguably the best in the world. He has a below 5 economy rate, despite bowling in the death overs every match, and he is right in the top half of pacers in strike rate. BK is in the bottom tier in terms of taking wickets and middle of the pack in economy rate; he seems to be a death overs specialist. Pandya has a marginally better economy rate and a better strike rate than BK, but he isn't as good of a death bowler/never bowls in the death. Umesh is a comparable wicket taker to Bumrah, but he has one of the worst economy rates going at over 6.3.

 

Aussies and Kiwis seem to have a lot of good pacers, but their spinners are expensive. Saffers and Poms have some good pacers and a good spinner each.  Padosis seems to have 1 good pacer and 1 good spinner. Lankans, Deshis, and Windies all seem to be missing good pacers. 

 

So I guess its between us, SA, and English.

 

Seems Poms are missing Woakes 

Link to comment
17 minutes ago, Moochad said:

So I guess its between us, SA, and English.

 

Seems Poms are missing Woakes 

From the stats, the English should build their bowling attack around Woakes, Plunkett, and Rashid.

 

Ali and Root give two extra bowling options though spin. They need to just identify another pacer: I guess Topley would be a good choice to explore as his strike rate is nice thus far. Since the English have such a good batting side, they can focus on strike bowlers to take wickets in their bowling unit. 

Link to comment
19 minutes ago, Tibarn said:

From the stats, the English should build their bowling attack around Woakes, Plunkett, and Rashid.

 

Ali and Root give two extra bowling options though spin. They need to just identify another pacer: I guess Topley would be a good choice to explore as his strike rate is nice thus far. Since the English have such a good batting side, they can focus on strike bowlers to take wickets in their bowling unit. 

sample size is very low regarding Topley.  

Link to comment
5 minutes ago, rkt.india said:

sample size is very low regarding Topley.  

Yeah, which is why it may behoove them to give him a bit of a longer run now. If he fails, they have Wiley, Ball, and Wood to go back to.

Link to comment
28 minutes ago, Tibarn said:

From the stats, the English should build their bowling attack around Woakes, Plunkett, and Rashid.

 

Ali and Root give two extra bowling options though spin. They need to just identify another pacer: I guess Topley would be a good choice to explore as his strike rate is nice thus far. Since the English have such a good batting side, they can focus on strike bowlers to take wickets in their bowling unit. 

They can be the most balanced side, they have 5 allrounders: Root, Ali, Woakes, Stokes, Rashid 

 

They can have a lineup with the fewest number of specialist bowlers. If they add Plunkett to the above 5, they would bat 10 deep and still have a good bowling attack!

 

A healthy English side is favorites it looks like. 

Link to comment
2 minutes ago, Moochad said:

They can be the most balanced side, they have 5 allrounders: Root, Ali, Woakes, Stokes, Rashid 

 

They can have a lineup with the fewest number of specialist bowlers. If they add Plunkett to the above 5, they would bat 10 deep and still have a good bowling attack!

 

A healthy English side is favorites it looks like. 

They are definitely the most dangerous side this time around.

 

We are more limited on the other hand, unless we play Jadhav(and his performances thus far weren't flukes) or maybe Krunal. 

Rohit/Dhawan/Kohli/Rahul/Bumrah/Kuldeep/Chahal guaranteed playing 

 

BK(need his death bowling) or Shami/Umesh for their wicket taking ability

 

Dhoni sandwiched by Hardik and either Jadhav or Krunal 

 

If we think BK counts as an allrounder, and include Hardik along with either Jadhav/Krunal, we still have 3 bunnies in Bumrah, Chahal, Kuldeep 

 

 

Link to comment
6 minutes ago, Tibarn said:

They are definitely the most dangerous side this time around.

 

We are more limited on the other hand, unless we play Jadhav(and his performances thus far weren't flukes) or maybe Krunal. 

Rohit/Dhawan/Kohli/Rahul/Bumrah/Kuldeep/Chahal guaranteed playing 

 

BK(need his death bowling) or Shami/Umesh for their wicket taking ability

 

Dhoni sandwiched by Hardik and either Jadhav or Krunal 

 

If we think BK counts as an allrounder, and include Hardik along with either Jadhav/Krunal, we still have 3 bunnies in Bumrah, Chahal, Kuldeep 

 

 

I think Kuldeep will be handy with the bat when given a chance. Over time he will get better and better

Link to comment
On 7/13/2018 at 4:32 AM, Vilander said:

again WI and sl and bd are also away. there is no way to say sa aus and eng are better away wins. points system takes care of different levels but that's about it. so each test counts basically. 

If you consider a tennis like system, repeating a past win will only maintain points. So away wins against weak opponents will not increase your tally but only teams who break new ground will go up.

 

Point is that a formula can be worked out if there is political will. Frankly, I have scant respect for protecting rankings by only playing at home.

Edited by Tobacco
Link to comment
5 hours ago, Tobacco said:

If you consider a tennis like system, repeating a past win will only maintain points. So away wins against weak opponents will not increase your tally but only teams who break new ground will go up.

 

Point is that a formula can be worked out if there is political will. Frankly, I have scant respect for protecting rankings by only playing at home.

There is gradation in points based on ranking of opposition already icc ranks consider it.. So when pak became no 1 for first time for like1 day or something  it was through their good performance in uae..india aus etc have been doing it for multiple years for same reason.. Nothing wrong with it, it's some one's home and someone's away always. 

Edited by Vilander
Link to comment
On 7/15/2018 at 5:59 AM, Vilander said:

There is gradation in points based on ranking of opposition already icc ranks consider it.. So when pak became no 1 for first time for like1 day or something  it was through their good performance in uae..india aus etc have been doing it for multiple years for same reason.. Nothing wrong with it, it's some one's home and someone's away always. 

Although, UAE is no home (try living out of a suit case for most of year and see how  it degrades performance) it doesn't matter who became number 1 and when. Gradation simply looks at the opposition's rank, not the conditions which makes home advantage a massive difference. 

 

I think it will be fair to have a tennis like system as above. Only those who can play outside their comfort zones deserve to hold the mace. Tallying up a series of victories at home and defending ranking points leads to uncompetitive cricket. 

Link to comment
1 hour ago, Tobacco said:

Although, UAE is no home (try living out of a suit case for most of year and see how  it degrades performance) it doesn't matter who became number 1 and when. Gradation simply looks at the opposition's rank, not the conditions which makes home advantage a massive difference. 

 

