Jump to content

Our batting in SENA


zen

Recommended Posts

Posted (edited)

since 2015 

 

View overall figures [change view]
Primary team India remove India from query
Opposition team Australia remove Australia from query or England remove England from query or New Zealand remove New Zealand from query or South Africa remove South Africa from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date greater than or equal to 1 Jan 2015 remove greater than or equal to 1 Jan 2015 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 18 of 18   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
V Kohli 2015-2018 5 10 1 671 153 74.55 1101 60.94 3 1 0 83 1 investigate this query
B Kumar 2015-2018 3 6 2 151 33 37.75 357 42.29 0 0 0 19 0 investigate this query
RG Sharma 2015-2018 3 6 0 170 53 28.33 413 41.16 0 1 0 16 5 investigate this query
AM Rahane 2015-2018 3 6 1 125 48 25.00 264 47.34 0 0 0 13 0 investigate this query
KL Rahul 2015-2018 4 8 0 173 110 21.62 429 40.32 1 0 1 23 1 investigate this query
M Vijay 2015-2018 5 10 0 208 80 20.80 589 35.31 0 1 1 22 2 investigate this query
R Ashwin 2015-2018 4 8 0 164 50 20.50 307 53.42 0 1 0 25 0 investigate this query
HH Pandya 2018-2018 4 7 0 141 93 20.14 225 62.66 0 1 1 19 1 investigate this query
KD Karthik 2018-2018 1 2 1 18 18* 18.00 48 37.50 0 0 1 2 0 investigate this query
S Dhawan 2018-2018 2 4 0 71 26 17.75 103 68.93 0 0 0 9 0 investigate this query
CA Pujara 2018-2018 3 6 0 100 50 16.66 342 29.23 0 1 1 15 0 investigate this query
Mohammed Shami 2015-2018 5 8 2 90 28 15.00 124 72.58 0 0 0 11 3 investigate this query
PA Patel 2018-2018 2 4 0 56 19 14.00 118 47.45 0 0 0 8 0 investigate this query
WP Saha 2015-2018 2 4 0 43 35 10.75 129 33.33 0 0 2 5 0 investigate this query
I Sharma 2018-2018 3 5 2 19 7* 6.33 75 25.33 0 0 1 2 0 investigate this query
UT Yadav 2015-2018 2 2 1 5 4 5.00 25 20.00 0 0 0 1 0 investigate this query
JJ Bumrah 2018-2018 3 6 2 4 2 1.00 36 11.11 0 0 2 0 0 investigate this query
SK Raina 2015-2015 1 2 0 0 0 0.00 4 0.00 0 0 2 0 0 investigate this query
Page 1 of 1 Showing 1 - 18 of 18   First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page

 

:((

Edited by zen
Posted

70s added WI as there was no SA

 

View overall figures [change view]
Primary team India remove India from query
Opposition team Australia remove Australia from query or England remove England from query or New Zealand remove New Zealand from query or South Africa remove South Africa from query or West Indies remove West Indies from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date between 1 Jan 1970 and 31 Dec 1979 remove between 1 Jan 1970 and 31 Dec 1979 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 31 of 31   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveDescending 100 50 0  
SM Gavaskar 1971-1979 26 48 4 2783 221 63.25 12 12 3 investigate this query
DN Sardesai 1971-1971 8 14 1 789 212 60.69 3 2 0 investigate this query
Yajurvindra Singh 1979-1979 1 2 1 44 43* 44.00 0 0 0 investigate this query
FM Engineer 1971-1974 6 11 2 367 86 40.77 0 3 2 investigate this query
SS Naik 1974-1974 1 2 0 81 77 40.50 0 1 0 investigate this query
GR Viswanath 1971-1979 25 45 2 1729 113 40.20 2 15 3 investigate this query
M Amarnath 1976-1979 14 24 0 943 100 39.29 1 6 3 investigate this query
ED Solkar 1971-1976 12 19 3 503 67 31.43 0 5 0 investigate this query
DB Vengsarkar 1976-1979 14 25 1 712 103 29.66 1 3 3 investigate this query
CPS Chauhan 1977-1979 8 14 0 408 88 29.14 0 3 2 investigate this query
SMH Kirmani 1976-1978 12 19 3 432 55 27.00 0 2 0
Posted

80s

 

View overall figures [change view]
Primary team India remove India from query
Opposition team Australia remove Australia from query or England remove England from query or New Zealand remove New Zealand from query or South Africa remove South Africa from query or West Indies remove West Indies from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date between 1 Jan 1980 and 31 Dec 1989 remove between 1 Jan 1980 and 31 Dec 1989 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 38 of 38   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveDescending 100 50 0  
SM Patil 1981-1982 8 13 2 688 174 62.54 2 4 0 investigate this query
M Amarnath 1983-1986 10 17 1 993 138 62.06 3 6 0 investigate this query
K Srikkanth 1985-1986 6 10 0 396 116 39.60 1 2 1 investigate this query
DB Vengsarkar 1981-1989 24 41 5 1388 157 38.55 3 7 3 investigate this query
CPS Chauhan 1981-1981 6 11 0 388 97 35.27 0 3 1 investigate this query
SM Gavaskar 1981-1986 20 33 2 1085 172 35.00 3 3 2 investigate this query
M Azharuddin 1985-1989 9 13 2 383 64 34.81 0 3 0 investigate this query
SV Manjrekar 1989-1989 4 6 0 200 108 33.33 1 0 1 investigate this query
NS Yadav 1981-1986 6 7 3 127 43 31.75 0 0 0 investigate this query
GR Viswanath 1981-1982 9 16 1 466 114 31.06 1 3 1 investigate this query
NS Sidhu 1989-1989 4 7 1 179 116 29.83 1 0 2 investigate this query
KS More 1986-1989 7 11 2 259 50 28.77 0 1 0 investigate this query
N Kapil Dev 1981-1989 24 37 3 935 100* 27.50 1 5 5 investigate this query
RJ Shastri 1981-1989 21 33 6 712 107 26.37 2 1 4
Posted

90s

 

View overall figures [change view]
Primary team India remove India from query
Opposition team Australia remove Australia from query or England remove England from query or New Zealand remove New Zealand from query or South Africa remove South Africa from query or West Indies remove West Indies from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date between 1 Jan 1990 and 31 Dec 1999 remove between 1 Jan 1990 and 31 Dec 1999 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 42 of 42   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
R Dravid 1996-1999 14 24 4 1209 190 60.45 3127 38.66 3 7 1 144 1 investigate this query
SR Tendulkar 1990-1999 31 50 4 2400 177 52.17 4604 52.12 9 10 3 309 8 investigate this query
RJ Shastri 1990-1992 9 15 0 695 206 46.33 1955 35.54 3 0 0 70 3 investigate this query
SC Ganguly 1996-1999 13 21 1 911 136 45.55 1887 48.27 3 3 1 125 7 investigate this query
M Azharuddin 1990-1999 29 44 1 1524 192 35.44 2319 65.71 6 3 1 198 3 investigate this query
PK Amre 1992-1993 4 6 1 169 103 33.80 529 31.94 1 0 0 18 0 investigate this query
M Prabhakar 1990-1993 15 25 3 703 95 31.95 1689 41.62 0 6 2 77 0 investigate this query
PL Mhambrey 1996-1996 2 3 1 58 28 29.00 111 52.25 0 0 0 8 0 investigate this query
N Kapil Dev 1990-1994 16 24 1 660 129 28.69 934 70.66 2 2 3 81 12 investigate this query
HH Kanitkar 1999-1999 1 2 0 56 45 28.00 99 56.56 0 0 0 6 0 investigate this query
NS Sidhu 1990-1999 14 23 0 641 201 27.86 1472 43.54 1 2 4 68 6 investigate this query
KS More 1990-1993 13 19 2 471 73 27.70 1205 39.08 0 5 1 52 0 investigate this query
SV Manjrekar 1990-1996 18 31 3 738 93 26.35 2027 36.40 0 3 1 76 1 investigate this query
VVS Laxman 1997-1999 8 13 2 259 64 23.54 725 35.72 0 2 2 24 0 investigate this query
AS Wassan 1990-1990 4 5 1 94 53 23.50 133 70.67 0 1 1 9 0 investigate this query
DB Vengsarkar 1990-1992 10 16 0 363 54 22.68 944 38.45 0 3 2 31 0 investigate this query
WV Raman 1990-1997 6 11 1 219 96 21.90 545 40.18 0 2 4 27 1 investigate this query
A Jadeja 1992-1999 9 14 1 284 96 21.84 790 35.94 0 1 1 25 2 investigate this query
SB Joshi 1996-1997 5 6 1 108 43 21.60 301 35.88 0 0 0 8 1 investigate this query
NR Mongia 1994-1999 14 21 0 425 78 20.23 1345 31.59 0 2 1 43 0 investigate this query
S Ramesh 1999-1999 2 4 1 60 28 20.00 147 40.81 0 0 0 3 0
Posted

00s

 

View overall figures [change view]
Primary team India remove India from query
Opposition team Australia remove Australia from query or England remove England from query or New Zealand remove New Zealand from query or South Africa remove South Africa from query or West Indies remove West Indies from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date between 1 Jan 2000 and 31 Dec 2009 remove between 1 Jan 2000 and 31 Dec 2009 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 36 of 36   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
G Gambhir 2009-2009 3 6 1 445 167 89.00 946 47.04 2 1 0 54 2 investigate this query
M Kaif 2006-2006 4 6 2 226 148* 56.50 409 55.25 1 0 1 23 0 investigate this query
R Dravid 2000-2009 35 65 8 3185 233 55.87 7668 41.53 6 19 1 412 4 investigate this query
SR Tendulkar 2000-2009 31 56 4 2721 241* 52.32 4760 57.16 7 14 6 373 12 investigate this query
VVS Laxman 2000-2009 35 61 7 2821 178 52.24 5610 50.28 7 16 3 395 1 investigate this query
KD Karthik 2007-2009 5 9 1 370 91 46.25 767 48.23 0 4 0 47 1 investigate this query
V Sehwag 2001-2009 24 43 0 1762 195 40.97 2342 75.23 5 4 4 247 15 investigate this query
SC Ganguly 2000-2008 28 50 5 1800 144 40.00 3187 56.47 2 12 3 228 11 investigate this query
Sarandeep Singh 2002-2002 1 1 1 39 39* - 120 32.50 0 0 0 1 0 investigate this query
MS Dhoni 2006-2009 15 27 2 777 92 31.08 1381 56.26 0 5 2 96 15 investigate this query
W Jaffer 2002-2008 18 34 0 1006 212 29.58 2171 46.33 2 7 4 134 2 investigate this query
A Chopra 2003-2004 4 8 0 186 48 23.25 539 34.50 0 0 0 20 0 investigate this query
D Dasgupta 2001-2002 3 5 0 114 63 22.80 448 25.44 0 1 1 12 0 investigate this query
PA Patel 2002-2004 8 13 3 212 62 21.20 477 44.44 0 1 3 29 0
Posted
4 minutes ago, express bowling said:

10s stats would be nice too

 

@zen

Here you go .... removed WI so it is just SENA

 

View overall figures [change view]
Primary team India remove India from query
Opposition team Australia remove Australia from query or England remove England from query or New Zealand remove New Zealand from query or South Africa remove South Africa from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date greater than or equal to 1 Jan 2010 remove greater than or equal to 1 Jan 2010 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 39 of 39   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
V Kohli 2011-2018 21 42 2 2090 169 52.25 3567 58.59 9 5 3 251 4 investigate this query
SR Tendulkar 2010-2012 11 22 2 886 146 44.30 1750 50.62 2 4 0 121 4 investigate this query
AM Rahane 2013-2018 15 29 3 1143 147 43.96 2054 55.64 3 6 2 151 4 investigate this query
R Dravid 2010-2012 11 22 2 775 146* 38.75 1870 41.44 3 1 0 104 0 investigate this query
A Mishra 2011-2011 2 4 0 153 84 38.25 259 59.07 0 1 0 21 1 investigate this query
Yuvraj Singh 2011-2011 1 2 0 70 62 35.00 147 47.61 0 1 0 11 0 investigate this query
M Vijay 2010-2018 18 36 0 1236 146 34.33 2933 42.14 2 7 2 160 8 investigate this query
B Kumar 2014-2018 8 16 3 398 63* 30.61 874 45.53 0 3 2 57 0 investigate this query
MS Dhoni 2010-2014 21 40 3 1122 90 30.32 2001 56.07 0 9 4 150 10 investigate this query
S Dhawan 2013-2018 12 24 0 651 115 27.12 1121 58.07 1 2 2 79 2 investigate this query
CA Pujara 2010-2018 17 33 0 894 153 27.09 2221 40.25 1 4 2 119 1 investigate this query
R Ashwin 2011-2018 12 24 4 513 62 25.65 789 65.01 0 2 1 64 4 investigate this query
VVS Laxman 2010-2012 11 22 1 533 96 25.38 1140 46.75 0 4 1 74 1 investigate this query
G Gambhir 2010-2014 11 22 0 550 93 25.00 1395 39.42 0 4 2 70 0 investigate this query
RG Sharma 2013-2018 10 20 1 452 72 23.78 1047 43.17 0 2 3 46 8
Posted
29 minutes ago, zen said:

since 2015 

 

View overall figures [change view]
Primary team India remove India from query
Opposition team Australia remove Australia from query or England remove England from query or New Zealand remove New Zealand from query or South Africa remove South Africa from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date greater than or equal to 1 Jan 2015 remove greater than or equal to 1 Jan 2015 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 18 of 18   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
V Kohli 2015-2018 5 10 1 671 153 74.55 1101 60.94 3 1 0 83 1 investigate this query
B Kumar 2015-2018 3 6 2 151 33 37.75 357 42.29 0 0 0 19 0 investigate this query
RG Sharma 2015-2018 3 6 0 170 53 28.33 413 41.16 0 1 0 16 5 investigate this query
AM Rahane 2015-2018 3 6 1 125 48 25.00 264 47.34 0 0 0 13 0 investigate this query
KL Rahul 2015-2018 4 8 0 173 110 21.62 429 40.32 1 0 1 23 1 investigate this query
M Vijay 2015-2018 5 10 0 208 80 20.80 589 35.31 0 1 1 22 2 investigate this query
R Ashwin 2015-2018 4 8 0 164 50 20.50 307 53.42 0 1 0 25 0 investigate this query
HH Pandya 2018-2018 4 7 0 141 93 20.14 225 62.66 0 1 1 19 1 investigate this query
KD Karthik 2018-2018 1 2 1 18 18* 18.00 48 37.50 0 0 1 2 0 investigate this query
S Dhawan 2018-2018 2 4 0 71 26 17.75 103 68.93 0 0 0 9 0 investigate this query
CA Pujara 2018-2018 3 6 0 100 50 16.66 342 29.23 0 1 1 15 0 investigate this query
Mohammed Shami 2015-2018 5 8 2 90 28 15.00 124 72.58 0 0 0 11 3 investigate this query
PA Patel 2018-2018 2 4 0 56 19 14.00 118 47.45 0 0 0 8 0 investigate this query
WP Saha 2015-2018 2 4 0 43 35 10.75 129 33.33 0 0 2 5 0 investigate this query
I Sharma 2018-2018 3 5 2 19 7* 6.33 75 25.33 0 0 1 2 0 investigate this query
UT Yadav 2015-2018 2 2 1 5 4 5.00 25 20.00 0 0 0 1 0 investigate this query
JJ Bumrah 2018-2018 3 6 2 4 2 1.00 36 11.11 0 0 2 0 0 investigate this query
SK Raina 2015-2015 1 2 0 0 0 0.00 4 0.00 0 0 2 0 0 investigate this query
Page 1 of 1 Showing 1 - 18 of 18   First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page    

 

:((

Virat's a superman!

 

Limited sample size, but just shows the lack of consistency/hunger amongst the rest of the side. Most of the top order bats have just one big score to show across 6+ innings. Dhawan not even that!

Posted

tbf the 4 matches played this year have all been on tough pitches. Our bowlers have thus done really well (not to say it is not a skill to bowl well on helpful pitches - earlier we did not even have that).

 

Even in the 2015 series against SA the batting wasn't that good on tougher pitches but scored heavily on flatter pitches like the 2016 Eng series then again went down a notch on the relatively more helpful 2017 Oz series. So has to do more with pitches.

Posted
2 minutes ago, zen said:

Here you go .... removed WI so it is just SENA

 

View overall figures [change view]
Primary team India remove India from query
Opposition team Australia remove Australia from query or England remove England from query or New Zealand remove New Zealand from query or South Africa remove South Africa from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date greater than or equal to 1 Jan 2010 remove greater than or equal to 1 Jan 2010 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 39 of 39   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
V Kohli 2011-2018 21 42 2 2090 169 52.25 3567 58.59 9 5 3 251 4 investigate this query
SR Tendulkar 2010-2012 11 22 2 886 146 44.30 1750 50.62 2 4 0 121 4 investigate this query
AM Rahane 2013-2018 15 29 3 1143 147 43.96 2054 55.64 3 6 2 151 4 investigate this query
R Dravid 2010-2012 11 22 2 775 146* 38.75 1870 41.44 3 1 0 104 0 investigate this query
A Mishra 2011-2011 2 4 0 153 84 38.25 259 59.07 0 1 0 21 1 investigate this query
Yuvraj Singh 2011-2011 1 2 0 70 62 35.00 147 47.61 0 1 0 11 0 investigate this query
M Vijay 2010-2018 18 36 0 1236 146 34.33 2933 42.14 2 7 2 160 8 investigate this query
B Kumar 2014-2018 8 16 3 398 63* 30.61 874 45.53 0 3 2 57 0 investigate this query
MS Dhoni 2010-2014 21 40 3 1122 90 30.32 2001 56.07 0 9 4 150 10 investigate this query
S Dhawan 2013-2018 12 24 0 651 115 27.12 1121 58.07 1 2 2 79 2 investigate this query
CA Pujara 2010-2018 17 33 0 894 153 27.09 2221 40.25 1 4 2 119 1 investigate this query
R Ashwin 2011-2018 12 24 4 513 62 25.65 789 65.01 0 2 1 64 4 investigate this query
VVS Laxman 2010-2012 11 22 1 533 96 25.38 1140 46.75 0 4 1 74 1 investigate this query
G Gambhir 2010-2014 11 22 0 550 93 25.00 1395 39.42 0 4 2 70 0 investigate this query
RG Sharma 2013-2018 10 20 1 452 72 23.78 1047 43.17 0 2 3 46 8

 

 

 

 

Bring back Amit Mishra

-

-

-

-

-

-

-

 

 

As a batsman      :cantstop:

 

 

 

Posted
4 minutes ago, zen said:

Here you go .... removed WI so it is just SENA

 

View overall figures [change view]
Primary team India remove India from query
Opposition team Australia remove Australia from query or England remove England from query or New Zealand remove New Zealand from query or South Africa remove South Africa from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date greater than or equal to 1 Jan 2010 remove greater than or equal to 1 Jan 2010 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 39 of 39   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
V Kohli 2011-2018 21 42 2 2090 169 52.25 3567 58.59 9 5 3 251 4 investigate this query
SR Tendulkar 2010-2012 11 22 2 886 146 44.30 1750 50.62 2 4 0 121 4 investigate this query
AM Rahane 2013-2018 15 29 3 1143 147 43.96 2054 55.64 3 6 2 151 4 investigate this query
R Dravid 2010-2012 11 22 2 775 146* 38.75 1870 41.44 3 1 0 104 0 investigate this query
A Mishra 2011-2011 2 4 0 153 84 38.25 259 59.07 0 1 0 21 1 investigate this query
Yuvraj Singh 2011-2011 1 2 0 70 62 35.00 147 47.61 0 1 0 11 0 investigate this query
M Vijay 2010-2018 18 36 0 1236 146 34.33 2933 42.14 2 7 2 160 8 investigate this query
B Kumar 2014-2018 8 16 3 398 63* 30.61 874 45.53 0 3 2 57 0 investigate this query
MS Dhoni 2010-2014 21 40 3 1122 90 30.32 2001 56.07 0 9 4 150 10 investigate this query
S Dhawan 2013-2018 12 24 0 651 115 27.12 1121 58.07 1 2 2 79 2 investigate this query
CA Pujara 2010-2018 17 33 0 894 153 27.09 2221 40.25 1 4 2 119 1 investigate this query
R Ashwin 2011-2018 12 24 4 513 62 25.65 789 65.01 0 2 1 64 4 investigate this query
VVS Laxman 2010-2012 11 22 1 533 96 25.38 1140 46.75 0 4 1 74 1 investigate this query
G Gambhir 2010-2014 11 22 0 550 93 25.00 1395 39.42 0 4 2 70 0 investigate this query
RG Sharma 2013-2018 10 20 1 452 72 23.78 1047 43.17 0 2 3 46 8

Tbh WI decline started in 95/96 and with Wambrose retiring in 2k/01 they were pretty much finished. The noughties should not include WI, considering their team was Lara+Chanders and no other men.

Posted

The bowling attacks were very different though .... esp the 80s and 90s had some of the ATG bowlers bowling 

Posted
1 minute ago, zen said:

The bowling attacks were very different though .... esp the 80s and 90s had some of the ATG bowlers bowling 

 

We will get quite a few ATG bowlers in the 2010s  too, by the time they finish their careers.

 

 

Posted

apart from 2 players, Kohli & Rahane replacements are utmost necessary  for other 4 spots.Especially we need to trace out batsmen who can be highly successful in ENG.Vijay used to be , but it seems his aging reflexes  are starting to take its toll.

Posted
11 minutes ago, zen said:

Here you go .... removed WI so it is just SENA

 

View overall figures [change view]
Primary team India remove India from query
Opposition team Australia remove Australia from query or England remove England from query or New Zealand remove New Zealand from query or South Africa remove South Africa from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date greater than or equal to 1 Jan 2010 remove greater than or equal to 1 Jan 2010 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 39 of 39   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
V Kohli 2011-2018 21 42 2 2090 169 52.25 3567 58.59 9 5 3 251 4 investigate this query
SR Tendulkar 2010-2012 11 22 2 886 146 44.30 1750 50.62 2 4 0 121 4 investigate this query
AM Rahane 2013-2018 15 29 3 1143 147 43.96 2054 55.64 3 6 2 151 4 investigate this query
R Dravid 2010-2012 11 22 2 775 146* 38.75 1870 41.44 3 1 0 104 0 investigate this query
A Mishra 2011-2011 2 4 0 153 84 38.25 259 59.07 0 1 0 21 1 investigate this query
Yuvraj Singh 2011-2011 1 2 0 70 62 35.00 147 47.61 0 1 0 11 0 investigate this query
M Vijay 2010-2018 18 36 0 1236 146 34.33 2933 42.14 2 7 2 160 8 investigate this query
B Kumar 2014-2018 8 16 3 398 63* 30.61 874 45.53 0 3 2 57 0 investigate this query
MS Dhoni 2010-2014 21 40 3 1122 90 30.32 2001 56.07 0 9 4 150 10 investigate this query
S Dhawan 2013-2018 12 24 0 651 115 27.12 1121 58.07 1 2 2 79 2 investigate this query
CA Pujara 2010-2018 17 33 0 894 153 27.09 2221 40.25 1 4 2 119 1 investigate this query
R Ashwin 2011-2018 12 24 4 513 62 25.65 789 65.01 0 2 1 64 4 investigate this query
VVS Laxman 2010-2012 11 22 1 533 96 25.38 1140 46.75 0 4 1 74 1 investigate this query
G Gambhir 2010-2014 11 22 0 550 93 25.00 1395 39.42 0 4 2 70 0 investigate this query
RG Sharma 2013-2018 10 20 1 452 72 23.78 1047 43.17 0 2 3 46 8

lol tendulkar even in the twilight of his career was better than everyone and some idiots still cry about his retirement :finger:

Posted

2000s excluding WI .... just SENA

 

View overall figures [change view]
Primary team India remove India from query
Opposition team Australia remove Australia from query or England remove England from query or New Zealand remove New Zealand from query or South Africa remove South Africa from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date between 1 Jan 2000 and 31 Dec 2009 remove between 1 Jan 2000 and 31 Dec 2009 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 34 of 34   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
G Gambhir 2009-2009 3 6 1 445 167 89.00 946 47.04 2 1 0 54 2 investigate this query
SR Tendulkar 2000-2009 26 48 4 2390 241* 54.31 4138 57.75 6 12 3 325 12 investigate this query
R Dravid 2000-2009 26 50 6 2285 233 51.93 5504 41.51 4 13 1 304 3 investigate this query
VVS Laxman 2000-2009 26 46 5 2090 178 50.97 4050 51.60 5 11 2 293 1 investigate this query
KD Karthik 2007-2009 5 9 1 370 91 46.25 767 48.23 0 4 0 47 1 investigate this query
V Sehwag 2001-2009 20 36 0 1405 195 39.02 1929 72.83 4 3 3 201 12 investigate this query
SC Ganguly 2000-2008 23 42 3 1478 144 37.89 2440 60.57 2 10 3 193 9 investigate this query
MS Dhoni 2006-2009 11 20 2 609 92 33.83 1137 53.56 0 4 2 81 7 investigate this query
D Dasgupta 2001-2001 2 4 0 114 63 28.50 443 25.73 0 1 0 12 0 investigate this query
A Chopra 2003-2004 4 8 0 186 48 23.25 539 34.50 0 0 0 20 0 investigate this query
W Jaffer 2002-2008 11 22 0 478 116 21.72 1105 43.25 1 3 3 64 1 investigate this query
PA Patel 2002-2004 8 13 3 212 62 21.20 477 44.44 0 1 3 29 0
Posted

90s .... Just SENA .... No WI

 

View overall figures [change view]
Primary team India remove India from query
Opposition team Australia remove Australia from query or England remove England from query or New Zealand remove New Zealand from query or South Africa remove South Africa from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date between 1 Jan 1990 and 31 Dec 1999 remove between 1 Jan 1990 and 31 Dec 1999 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 41 of 41   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
R Dravid 1996-1999 9 17 2 849 190 56.60 1990 42.66 3 3 1 111 0 investigate this query
SC Ganguly 1996-1999 9 17 1 833 136 52.06 1649 50.51 3 3 1 115 7 investigate this query
SR Tendulkar 1990-1999 26 44 3 2111 177 51.48 3913 53.94 9 7 3 275 7 investigate this query
RJ Shastri 1990-1992 9 15 0 695 206 46.33 1955 35.54 3 0 0 70 3 investigate this query
M Azharuddin 1990-1999 24 39 1 1461 192 38.44 2158 67.70 6 3 1 192 3 investigate this query
PK Amre 1992-1993 4 6 1 169 103 33.80 529 31.94 1 0 0 18 0 investigate this query
M Prabhakar 1990-1993 15 25 3 703 95 31.95 1689 41.62 0 6 2 77 0 investigate this query
PL Mhambrey 1996-1996 2 3 1 58 28 29.00 111 52.25 0 0 0 8 0 investigate this query
N Kapil Dev 1990-1994 16 24 1 660 129 28.69 934 70.66 2 2 3 81 12 investigate this query
HH Kanitkar 1999-1999 1 2 0 56 45 28.00 99 56.56 0 0 0 6 0 investigate this query
KS More 1990-1993 13 19 2 471 73 27.70 1205 39.08 0 5 1 52 0 investigate this query
SV Manjrekar 1990-1996 18 31 3 738 93 26.35 2027 36.40 0 3 1 76 1 investigate this query
AS Wassan 1990-1990 4 5 1 94 53 23.50 133 70.67 0 1 1 9 0 investigate this query
DB Vengsarkar 1990-1992 10 16 0 363 54 22.68 944 38.45 0 3 2 31 0 investigate this query
WV Raman 1990-1997 6 11 1 219 96 21.90 545 40.18 0 2 4 27 1 investigate this query
NS Sidhu 1990-1999 10 17 0 365 98 21.47 797 45.79 0 2 3 36 5 investigate this query
S Ramesh 1999-1999 2 4 1 60 28 20.00 147 40.81 0 0 0 3 0

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...