Jump to content

2020 Tokyo Summer Olympics buildup


Gollum

Recommended Posts

23 hours ago, Gollum said:

Image

The story behind New Zealand transgender weightlifter Laurel Hubbard |  Daily Mail Online

 

By 2032 Brisbane, I guess transgenders will hold all female records. Such a disgrace!!!!!

Transgender should not compete in female category unless he/she has vagina. Anyone with a penis and prostate gland can't be termed a woman.

Link to comment
Share on other sites

1 hour ago, coffee_rules said:

Speed swimming is such useless sport, useless life skill one needs to learn. How often do you end up in river chased by a crocodile or in the ocean chased by a shark?

 

 


Is that sarcasm? :confused: that would apply to any sport. A wicket keepers job is to stare and keep eyes on  the batsman’s butt all day, on second thoughts that might be a great life skill in the corporate world.

Edited by maniac
Link to comment
Share on other sites

2 hours ago, coffee_rules said:

Speed swimming is such useless sport, useless life skill one needs to learn. How often do you end up in river chased by a crocodile or in the ocean chased by a shark?

 

 

As if  baseball, football, basketball, diving, gymnastics, hockey, rugby, badminton, tennis, golf, rowing, TT etc  are any different.

 

Swimming is a great sport, most popular one apart from track and field at the biggest stage. And bloody difficult...IMO same tier as wrestling, boxing, water polo. Would be better if Indians were any good at it, but personally I enjoy watching it, especially USA vs Australia rivalry though the balance is shifting more and more towards Merica in recent games. Also new nations rising fast, especially from Asia. That Singapore kid beating Phelps in 100m butterfly to win gold was one of the best moments from previous games. 

 

Joseph Schooling beats Michael Phelps to Olympic gold - eight years after  he met him as a 13-year-old fan

 

Edited by Gollum
Link to comment
Share on other sites

2 minutes ago, Gollum said:

As if  baseball, football, basketball, diving, gymnastics, hockey, rugby, badminton, tennis, golf, rowing, TT etc  are any different.

 

Swimming is a great sport, most popular one apart from track and field at the biggest stage. And bloody difficult...IMO same tier as wrestling, boxing, water polo. Would be better if Indians were any good at it, but personally I enjoy watching it, especially USA vs Australia rivalry though the balance is shifting more and more towards Merica in recent games. Also new nations rising fast, especially from Asia. That Singapore kid beating Phelps in 100m butterfly to win gold in 2016 Rio was one of the best moments from previous games. 

 

Joseph Schooling beats Michael Phelps to Olympic gold - eight years after  he met him as a 13-year-old fan

 


Of course, I was j/k. For me, it is not a spectator sport, too boring to watch. I do swim myself , know it is so tough.

Link to comment
Share on other sites

Few more qualifications:

 

Aditi Ashok- golf Women's

Srihari Nataraj- 100m backstroke Men's

Dutee Chand- 100m, 200m sprints W

Seema Punia- discus W

Pranati Nayak- (gymnastics) vault W

 

:cheer:

Edited by Gollum
Link to comment
Share on other sites

India predicted to win 17 medals as per Gracenote (Olympics analysts)

 

Tokyo Olympics Predictions:  What are the prediction?

    • The United States is expected to win the most medals overall at Tokyo 2020. This would mark the seventh successive Summer Games during which the American team would have come out on top of the medal count competition.
    • After falling to 70 medals in 2016, China is expected to bounce back in Tokyo to cement second place on the Virtual Medal Table for the third successive Summer Olympics.
    • At this stage it is unclear which athletes will be able to compete under the Russian Olympic Committee banner in Tokyo. Competition data suggests that a battle for third place on the medal table is realistic for those athletes who are permitted to compete.
    • While Japan is expected to improve on its Rio 2016 medal total by over 40%, this increase is not likely enough for the host nation to genuinely challenge China for second place.
    • Along with Japan, the Netherlands head a group of National Olympic Committees, NOCs, who can expect to improve significantly on their 2016 medal totals.

Gracenote’s prediction for the top three countries on the Rio Olympics medal table turned out to be true, according to the Associated Press. Furthermore, Gracenote predicted eight of the top 10 medal winners correctly.

 

Virtual Medal Table 1-10

 

Screenshot-2021-06-03-at-3.21.56-PM.png

Biggest Medal Improvements-041421

LINK

 

 

Edited by Gollum
Link to comment
Share on other sites

If prediction holds true we'll finish 22nd/23rd in the table since gold medals are the 1st ranking criterion. No ICC title under BJP sarkar but Tokyo games can more than make up for those disappointments @Jimmy Cliff

 

In Rio we finished 67th :facepalm:

 

2016 Summer Olympics medal table
Rank NOC Gold Silver Bronze Total
1 22px-Flag_of_the_United_States.svg.png United States (USA) 46 37 38 121
2 22px-Flag_of_the_United_Kingdom.svg.png Great Britain (GBR) 27 23 17 67
3 22px-Flag_of_the_People%27s_Republic_of_ China (CHN) 26 18 26 70
4 22px-Flag_of_Russia.svg.png Russia (RUS) 19 17 20 56
5 22px-Flag_of_Germany.svg.png Germany (GER) 17 10 15 42
6 22px-Flag_of_Japan.svg.png Japan (JPN) 12 8 21 41
7 22px-Flag_of_France.svg.png France (FRA) 10 18 14 42
8 22px-Flag_of_South_Korea.svg.png South Korea (KOR) 9 3 9 21
9 22px-Flag_of_Italy.svg.png Italy (ITA) 8 12 8 28
10 22px-Flag_of_Australia.svg.png Australia (AUS) 8 11 10 29
11 22px-Flag_of_the_Netherlands.svg.png Netherlands (NED) 8 7 4 19
12 22px-Flag_of_Hungary.svg.png Hungary (HUN) 8 3 4 15
13 22px-Flag_of_Brazil.svg.png Brazil (BRA)* 7 6 6 19
14 22px-Flag_of_Spain.svg.png Spain (ESP) 7 4 6 17
15 22px-Flag_of_Kenya.svg.png Kenya (KEN) 6 6 1 13
16 22px-Flag_of_Jamaica.svg.png Jamaica (JAM) 6 3 2 11
17 22px-Flag_of_Croatia.svg.png Croatia (CRO) 5 3 2 10
18 22px-Flag_of_Cuba.svg.png Cuba (CUB) 5 2 4 11
19 22px-Flag_of_New_Zealand.svg.png New Zealand (NZL) 4 9 5 18
20 22px-Flag_of_Canada_%28Pantone%29.svg.pn Canada (CAN) 4 3 15 22
21 22px-Flag_of_Uzbekistan.svg.png Uzbekistan (UZB) 4 2 7 13
22 22px-Flag_of_Kazakhstan.svg.png Kazakhstan (KAZ) 3 5 10 18
23 22px-Flag_of_Colombia.svg.png Colombia (COL) 3 2 3 8
24 20px-Flag_of_Switzerland.svg.png Switzerland (SUI) 3 2 2 7
25 22px-Flag_of_Iran.svg.png Iran (IRI) 3 1 4 8
26 22px-Flag_of_Greece.svg.png Greece (GRE) 3 1 2 6
27 22px-Flag_of_Argentina.svg.png Argentina (ARG) 3 1 0 4
28 22px-Flag_of_Denmark.svg.png Denmark (DEN) 2 6 7 15
29 22px-Flag_of_Sweden.svg.png Sweden (SWE) 2 6 3 11
30 22px-Flag_of_South_Africa.svg.png South Africa (RSA) 2 6 2 10
31 22px-Flag_of_Ukraine.svg.png Ukraine (UKR) 2 5 4 11
32 22px-Flag_of_Serbia.svg.png Serbia (SRB) 2 4 2 8
33 22px-Flag_of_Poland.svg.png Poland (POL) 2 3 6 11
34 22px-Flag_of_North_Korea.svg.png North Korea (PRK) 2 3 2 7
35 22px-Flag_of_Belgium_%28civil%29.svg.png Belgium (BEL) 2 2 2 6
22px-Flag_of_Thailand.svg.png Thailand (THA) 2 2 2 6
37 22px-Flag_of_Slovakia.svg.png Slovakia (SVK) 2 2 0 4
38 22px-Flag_of_Georgia.svg.png Georgia (GEO) 2 1 4 7
39 22px-Flag_of_Azerbaijan.svg.png Azerbaijan (AZE) 1 7 10 18
40 22px-Flag_of_Belarus.svg.png Belarus (BLR) 1 4 4 9
41 22px-Flag_of_Turkey.svg.png Turkey (TUR) 1 3 4 8
42 22px-Flag_of_Armenia.svg.png Armenia (ARM) 1 3 0 4
43 22px-Flag_of_the_Czech_Republic.svg.png Czech Republic (CZE) 1 2 7 10
44 22px-Flag_of_Ethiopia.svg.png Ethiopia (ETH) 1 2 5 8
45 22px-Flag_of_Slovenia.svg.png Slovenia (SLO) 1 2 1 4
46 22px-Flag_of_Indonesia.svg.png Indonesia (INA) 1 2 0 3
47 22px-Flag_of_Romania.svg.png Romania (ROU) 1 1 2 4
48 22px-Flag_of_Bahrain.svg.png Bahrain (BRN) 1 1 0 2
22px-Flag_of_Vietnam.svg.png Vietnam (VIE) 1 1 0 2
50 22px-Flag_of_Chinese_Taipei_for_Olympic_ Chinese Taipei (TPE) 1 0 2 3
51 22px-Flag_of_the_Bahamas.svg.png Bahamas (BAH) 1 0 1 2
22px-Olympic_flag.svg.png Independent Olympic Athletes (IOA) 1 0 1 2
22px-Flag_of_C%C3%B4te_d%27Ivoire.svg.pn Ivory Coast (CIV) 1 0 1 2
54 22px-Flag_of_Fiji.svg.png Fiji (FIJ) 1 0 0 1
22px-Flag_of_Jordan.svg.png Jordan (JOR) 1 0 0 1
22px-Flag_of_Kosovo.svg.png Kosovo (KOS) 1 0 0 1
22px-Flag_of_Puerto_Rico.svg.png Puerto Rico (PUR) 1 0 0 1
22px-Flag_of_Singapore.svg.png Singapore (SIN) 1 0 0 1
22px-Flag_of_Tajikistan.svg.png Tajikistan (TJK) 1 0 0 1
60 22px-Flag_of_Malaysia.svg.png Malaysia (MAS) 0 4 1 5
61 22px-Flag_of_Mexico.svg.png Mexico (MEX) 0 3 2 5
62 22px-Flag_of_Venezuela.svg.png Venezuela (VEN) 0 2 1 3
63 22px-Flag_of_Algeria.svg.png Algeria (ALG) 0 2 0 2
22px-Flag_of_Ireland.svg.png Ireland (IRL) 0 2 0 2
65 22px-Flag_of_Lithuania.svg.png Lithuania (LTU) 0 1 3 4
66 22px-Flag_of_Bulgaria.svg.png Bulgaria (BUL) 0 1 2 3
67 22px-Flag_of_India.svg.png India (IND) 0 1 1 2
22px-Flag_of_Mongolia.svg.png Mongolia (MGL) 0 1 1 2
69 22px-Flag_of_Burundi.svg.png Burundi (BDI) 0 1 0 1
22px-Flag_of_Grenada.svg.png Grenada (GRN) 0 1 0 1
22px-Flag_of_Niger.svg.png Niger (NIG) 0 1 0 1
22px-Flag_of_the_Philippines.svg.png Philippines (PHI) 0 1 0 1
22px-Flag_of_Qatar.svg.png Qatar (QAT) 0 1 0 1
74 22px-Flag_of_Norway.svg.png Norway (NOR) 0 0 4 4
75 22px-Flag_of_Egypt.svg.png Egypt (EGY) 0 0 3 3
22px-Flag_of_Tunisia.svg.png Tunisia (TUN) 0 0 3 3
77 22px-Flag_of_Israel.svg.png Israel (ISR) 0 0 2 2
78 22px-Flag_of_Austria.svg.png Austria (AUT) 0 0 1 1
22px-Flag_of_the_Dominican_Republic.svg. Dominican Republic (DOM) 0 0 1 1
22px-Flag_of_Estonia.svg.png Estonia (EST) 0 0 1 1
22px-Flag_of_Finland.svg.png Finland (FIN) 0 0 1 1
22px-Flag_of_Morocco.svg.png Morocco (MAR) 0 0 1 1
22px-Flag_of_Nigeria.svg.png Nigeria (NGR) 0 0 1 1
22px-Flag_of_Portugal.svg.png Portugal (POR) 0 0 1 1
22px-Flag_of_Trinidad_and_Tobago.svg.png Trinidad and Tobago (TTO) 0 0 1 1
22px-Flag_of_the_United_Arab_Emirates.sv United Arab Emirates (UAE) 0 0 1 1
Totals (86 NOCs) 307 307 359 973
Edited by Gollum
Link to comment
Share on other sites

Whether we win a lot of medals or not one heartening thing is to see a lot of Indians do well at the world stage consistently. 

 

We have almost 10+ events where Indians are ranked #1 in Shooting, Archery, Boxing and Wrestling. More in the top 3 of other events as well. 

 

I feel our athletes still have a mental barrier in tournaments like the Olympics. Hopefully this Olympic Games will be like 1983 was for cricket in India. Once that happens India should start doing well. 

Link to comment
Share on other sites

In case anyone is curious about the 4 Golds in the analysis.. they are from the following #1 ranked Indians... I think a couple of shooting rankings got changed recently... also doesn't show the seeds for the Mixed events

 

Deepika Kumari - Archery Recurve Women's

Abhishek Verma - 10m Air Pistol Men

Elanavil Valarivan - 10m Air Rifle Women

Yashasvini Deswal - 10m Air Pistol Women

Chinki Yadav - 25m Air Pistol Women

Manu Bhaker and Saurabh Choudary (#1 seed for Mixed 10m Air Pistol)

Amit Panghal - Boxing 52kg

 

Vinesh Phogat and Bajrang Punia should medal in Wrestling

 

Lots of Indians ranked in the top 5 in Shooting in all the events (other than skeet and trap shooting) and Boxing so potentially some bronzes and silvers should be forthcoming here

Long shots for medals include Neeraj Chopra & Shivpal Singh in the Javelin throw, Sindhu in Badminton, the Hockey teams (men and women), Manika & Sharath in the TT mixed event

 

Pity our weightlifters couldn't qualify in numbers.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...