Jump to content

Why are DMK and left screwing up economy ?


ravishingravi

Recommended Posts

DMK was known for building roads and flyovers when they were in power ( and taking a big cut for themselves :giggle: ) .. 

 

they went overboard by opposing all the infra projects in the last 5 years and I hope they don’t screw tn now

Link to comment
Share on other sites

2 hours ago, coffee_rules said:

TN had the least growth in GST revenue amongst developed states. Its growth is comparable to MP, Telangana and AP

 

And conclusion is DMK and left is screwing up economy with 1 month data?

 

Tamil Nadu had GST growth of 36% compared to overall growth of 32% in July 2021

 

Major states with BJP govt and BJP and growth more than 20% - Haryana, Gujarat, Bihar.

 

Major states with DMK and left and growth more than 20% - Tamil Nadu, Kerala.

 

Other non-BJP states with 20% growth rate - Jharkhand, Odisha, Maharashtra, Delhi, CG, Punjab, Andhra, Telangana.

 

Karnataka - 12%, Rajasthan - 12%, Uttarakhand - 12%, WB- 15%, MP - 16%, UP - 18% - worst performing major states

 

 

Sr No State Jul-20 Jul-21 Growth
38 Ladakh 7 13 95%
26 Dadra and Nagar Haveli 130 227 74%
12 Arunachal Pradesh 33 55 69%
20 Jharkhand 1,340 2,056 54%
21 Odisha 2,348 3,615 54%
6 Haryana 3,483 5,330 53%
27 Maharashtra 12,508 18,899 51%
14 Manipur 25 37 48%
1 Jammu and Kashmir 298 432 45%
7 Delhi 2,629 3,815 45%
39 Other Territory 97 141 45%
16 Tripura 48 65 36%
24 Gujarat 5,621 7,629 36%
33 Tamil Nadu 4,635 6,302 36%
22 Chattisgarh 1,832 2,432 33%
  Grand Total 66,291 87,678 32%
15 Mizoram 16 21 31%
3 Punjab 1,188 1,533 29%
37 Andhra Pradesh 2,138 2,730 28%
32 Kerala 1,318 1,675 27%
36 Telangana 2,876 3,610 26%
4 Chandigarh 137 169 23%
18 Assam 723 882 22%
10 Bihar 1,061 1,281 21%
9 Uttar Pradesh 5,099 6,011 18%
30 Goa 257 303 18%
23 Madhya Pradesh 2,289 2,657 16%
19 West Bengal 3,010 3,463 15%
5 Uttarakhand 988 1,106 12%
8 Rajasthan 2,797 3,129 12%
29 Karnataka 6,014 6,737 12%
13 Nagaland 25 28 11%
2 Himachal Pradesh 605 667 10%
11 Sikkim 186 197 6%
35 Andaman and Nicobar Islands 18 19 6%
17 Meghalaya 120 121 1%
34 Puducherry 136 129 -6%
40 Center Jurisdiction 179 161 -10%
31 Lakshadweep 2 1 -42%
25 Daman and Diu 77 0 -99%

 

Link to comment
Share on other sites

Tamil Nadu had overall growth of 35% compared to overall growth of 27% in August 2021.

Kerala had growth of 31%.

 

So, DMK was not screwing economy in August 2021.

 

States with higher growth rate - Jharkhand and Odisha. Karnataka had 35%

 

UP had growth of 17%, MP 10% , Uttarakhand 8%, Bihar 7% were among worst performing states in August 2021.

 

  State August-20 August-21 % growth
31 Lakshadweep 0 1 220%
38 Ladakh 5 14 213%
26 Dadra and Nagar Haveli 145 254 74%
14 Manipur 26 45 71%
35 Andaman and Nicobar Islands 13 20 58%
12 Arunachal Pradesh 35 53 52%
11 Sikkim 147 219 49%
20 Jharkhand 1,498 2,166 45%
21 Odisha 2,348 3,317 41%
18 Assam 709 959 35%
29 Karnataka 5,502 7,429 35%
33 Tamil Nadu 5,243 7,060 35%
30 Goa 213 285 34%
37 Andhra Pradesh 1,955 2,591 33%
99 Center Jurisdiction 161 214 33%
15 Mizoram 12 16 31%
27 Maharashtra 11,602 15,175 31%
32 Kerala 1,229 1,612 31%
16 Tripura 43 56 30%
6 Haryana 4,373 5,618 28%
  Grand Total 66,598 84,490 27%
36 Telangana 2,793 3,526 26%
7 Delhi 2,880 3,605 25%
24 Gujarat 6,030 7,556 25%
3 Punjab 1,139 1,414 24%
1 Jammu and Kashmir 326 392 20%
19 West Bengal 3,053 3,678 20%
22 Chhattisgarh 1,994 2,391 20%
2 Himachal Pradesh 597 704 18%
8 Rajasthan 2,582 3,049 18%
9 Uttar Pradesh 5,098 5,946 17%
34 Puducherry 137 156 14%
17 Meghalaya 108 119 10%
23 Madhya Pradesh 2,209 2,438 10%
5 Uttarakhand 1,006 1,089 8%
10 Bihar 967 1,037 7%
4 Chandigarh 139 144 4%
13 Nagaland 31 32 2%
97 Other Territory 180 109 -40%
25 Daman and Diu 70 1 -99%
Link to comment
Share on other sites

March 2021

 

Overall 17%

 

Best performing major states - Odisha (25%) , Kerala (24%) , Tamil Nadu (23%) , WB (22%)

 

Worst performing major states - Bihar (13%), MP 13%. Karanatak 11%., Uttarakhand 9%, Assam 8%, AP 5%

 

  State Mar-20 Mar-21 Growth
38 Ladakh 0.84 13.67 1527%
99 Centre Jurisdiction 81.48 141.12 73%
26 Dadra and Nagar Haveli 168.89 288.49 71%
14 Manipur 35.89 50.36 40%
12 Arunachal Pradesh 66.71 92.03 38%
16 Tripura 67.1 87.9 31%
1 Jammu and Kashmir 276.17 351.61 27%
21 Odisha 2,632.88 3,285.29 25%
32 Kerala 1,475.25 1,827.94 24%
33 Tamil Nadu 6,177.82 7,579.18 23%
19 West Bengal 3,582.26 4,386.79 22%
22 Chhattisgarh 2,093.17 2,544.13 22%
7 Delhi 3,272.99 3,925.97 20%
24 Gujarat 6,820.46 8,197.04 20%
8 Rajasthan 2,820.44 3,351.79 19%
9 Uttar Pradesh 5,293.72 6,265.01 18%
20 Jharkhand 2,049.43 2,416.13 18%
6 Haryana 4,874.29 5,709.60 17%
13 Nagaland 38.75 45.48 17%
36 Telangana 3,562.56 4,166.42 17%
  Grand Total 78693.75 91869.7 17%
2 Himachal Pradesh 595.89 686.88 15%
3 Punjab 1,180.81 1,361.85 15%
17 Meghalaya 132.72 151.97 15%
31 Lakshadweep 1.34 1.54 15%
27 Maharashtra 15,002.11 17,038.49 14%
10 Bihar 1,055.94 1,195.75 13%
11 Sikkim 189.33 213.66 13%
23 Madhya Pradesh 2,407.40 2,728.49 13%
29 Karnataka 7,144.30 7,914.98 11%
5 Uttarakhand 1,194.74 1,303.57 9%
30 Goa 316.47 344.28 9%
4 Chandigarh 153.26 165.27 8%
18 Assam 931.72 1,004.65 8%
34 Puducherry 149.32 161.04 8%
15 Mizoram 33.19 34.93 5%
37 Andhra Pradesh 2,548.13 2,685.09 5%
97 Other Territory 132.49 122.39 -8%
35 Andaman and Nicobar Islands 38.58 25.66 -33%
25 Daman and Diu 94.91 3.29 -97%
Link to comment
Share on other sites

1 hour ago, Trichromatic said:

 

And conclusion is DMK and left is screwing up economy with 1 month data?

 

Tamil Nadu had GST growth of 36% compared to overall growth of 32% in July 2021

 

Major states with BJP govt and BJP and growth more than 20% - Haryana, Gujarat, Bihar.

 

Major states with DMK and left and growth more than 20% - Tamil Nadu, Kerala.

 

Other non-BJP states with 20% growth rate - Jharkhand, Odisha, Maharashtra, Delhi, CG, Punjab, Andhra, Telangana.

 

Karnataka - 12%, Rajasthan - 12%, Uttarakhand - 12%, WB- 15%, MP - 16%, UP - 18% - worst performing major states

 

 

Sr No State Jul-20 Jul-21 Growth
38 Ladakh 7 13 95%
26 Dadra and Nagar Haveli 130 227 74%
12 Arunachal Pradesh 33 55 69%
20 Jharkhand 1,340 2,056 54%
21 Odisha 2,348 3,615 54%
6 Haryana 3,483 5,330 53%
27 Maharashtra 12,508 18,899 51%
14 Manipur 25 37 48%
1 Jammu and Kashmir 298 432 45%
7 Delhi 2,629 3,815 45%
39 Other Territory 97 141 45%
16 Tripura 48 65 36%
24 Gujarat 5,621 7,629 36%
33 Tamil Nadu 4,635 6,302 36%
22 Chattisgarh 1,832 2,432 33%
  Grand Total 66,291 87,678 32%
15 Mizoram 16 21 31%
3 Punjab 1,188 1,533 29%
37 Andhra Pradesh 2,138 2,730 28%
32 Kerala 1,318 1,675 27%
36 Telangana 2,876 3,610 26%
4 Chandigarh 137 169 23%
18 Assam 723 882 22%
10 Bihar 1,061 1,281 21%
9 Uttar Pradesh 5,099 6,011 18%
30 Goa 257 303 18%
23 Madhya Pradesh 2,289 2,657 16%
19 West Bengal 3,010 3,463 15%
5 Uttarakhand 988 1,106 12%
8 Rajasthan 2,797 3,129 12%
29 Karnataka 6,014 6,737 12%
13 Nagaland 25 28 11%
2 Himachal Pradesh 605 667 10%
11 Sikkim 186 197 6%
35 Andaman and Nicobar Islands 18 19 6%
17 Meghalaya 120 121 1%
34 Puducherry 136 129 -6%
40 Center Jurisdiction 179 161 -10%
31 Lakshadweep 2 1 -42%
25 Daman and Diu 77 0 -99%

 

I was only trying to explain the intent of the OP , I may be wrong

Link to comment
Share on other sites

4 hours ago, Trichromatic said:

March 2021

 

Overall 17%

 

Best performing major states - Odisha (25%) , Kerala (24%) , Tamil Nadu (23%) , WB (22%)

 

Worst performing major states - Bihar (13%), MP 13%. Karanatak 11%., Uttarakhand 9%, Assam 8%, AP 5%

 

  State Mar-20 Mar-21 Growth
38 Ladakh 0.84 13.67 1527%
99 Centre Jurisdiction 81.48 141.12 73%
26 Dadra and Nagar Haveli 168.89 288.49 71%
14 Manipur 35.89 50.36 40%
12 Arunachal Pradesh 66.71 92.03 38%
16 Tripura 67.1 87.9 31%
1 Jammu and Kashmir 276.17 351.61 27%
21 Odisha 2,632.88 3,285.29 25%
32 Kerala 1,475.25 1,827.94 24%
33 Tamil Nadu 6,177.82 7,579.18 23%
19 West Bengal 3,582.26 4,386.79 22%
22 Chhattisgarh 2,093.17 2,544.13 22%
7 Delhi 3,272.99 3,925.97 20%
24 Gujarat 6,820.46 8,197.04 20%
8 Rajasthan 2,820.44 3,351.79 19%
9 Uttar Pradesh 5,293.72 6,265.01 18%
20 Jharkhand 2,049.43 2,416.13 18%
6 Haryana 4,874.29 5,709.60 17%
13 Nagaland 38.75 45.48 17%
36 Telangana 3,562.56 4,166.42 17%
  Grand Total 78693.75 91869.7 17%
2 Himachal Pradesh 595.89 686.88 15%
3 Punjab 1,180.81 1,361.85 15%
17 Meghalaya 132.72 151.97 15%
31 Lakshadweep 1.34 1.54 15%
27 Maharashtra 15,002.11 17,038.49 14%
10 Bihar 1,055.94 1,195.75 13%
11 Sikkim 189.33 213.66 13%
23 Madhya Pradesh 2,407.40 2,728.49 13%
29 Karnataka 7,144.30 7,914.98 11%
5 Uttarakhand 1,194.74 1,303.57 9%
30 Goa 316.47 344.28 9%
4 Chandigarh 153.26 165.27 8%
18 Assam 931.72 1,004.65 8%
34 Puducherry 149.32 161.04 8%
15 Mizoram 33.19 34.93 5%
37 Andhra Pradesh 2,548.13 2,685.09 5%
97 Other Territory 132.49 122.39 -8%
35 Andaman and Nicobar Islands 38.58 25.66 -33%
25 Daman and Diu 94.91 3.29 -97%

 

@Trichromatic These numbers you shared for Mar, Jul and Aug 2021 YoY definitely suggest that TN has snapped back to its original GST collections. 

 

But the states you are comparing TN with, how would you compare them? By putting which state is achieving pre-pandemic state faster in a particular month of w.r.t. to their potential GDP.

 

If I were to understand objectively then it suggests, despite being #2 state in terms of SGDP in India, TN's GST collection only stood at 7900 level compared to KA @ 8200 and GJ @ 8400 level which are 3rd and 4th states in terms of GDP

 

Similarly, Kerala GST collections are much worst than many states which GDP wise are way bellow Kerala like, MP, Hariyana, Punjab and even Bihar.

 

I am not 100% sure and I totally could be wrong here but I would look at these numbers this way and not in a point of who recovered from Pandemic back to its original state.  BTW, I know GST collection is part of the GST. So going by that, BJP states and some non-BJP states are doing so much better than TN and Left states.  

Link to comment
Share on other sites

1 hour ago, dial_100 said:

 

@Trichromatic These numbers you shared for Mar, Jul and Aug 2021 YoY definitely suggest that TN has snapped back to its original GST collections. 

 

But the states you are comparing TN with, how would you compare them? By putting which state is achieving pre-pandemic state faster in a particular month of w.r.t. to their potential GDP.

 

If I were to understand objectively then it suggests, despite being #2 state in terms of SGDP in India, TN's GST collection only stood at 7900 level compared to KA @ 8200 and GJ @ 8400 level which are 3rd and 4th states in terms of GDP

 

Similarly, Kerala GST collections are much worst than many states which GDP wise are way bellow Kerala like, MP, Hariyana, Punjab and even Bihar.

 

I am not 100% sure and I totally could be wrong here but I would look at these numbers this way and not in a point of who recovered from Pandemic back to its original state.  BTW, I know GST collection is part of the GST. So going by that, BJP states and some non-BJP states are doing so much better than TN and Left states.  

 

 

First I would not compare 1 month data and that too GST collection growth to conclude that one state is screwing economy. 

 

The reason I posted data from different month is to show that growth rates are not consistent and may vary month to month. If I were to make similar conclusion, what should I conclude - BJP was screwing economy if I had to create this thread in March and August? Does it even make sense?

 

October is reference point for recovery point from pandemic and August isn't? 

 

Tamil Nadu had overall growth of 35% compared to overall growth of 27% in August 2021.

Kerala had growth of 31%.

 

UP had growth of 17%, MP 10% , Uttarakhand 8%, Bihar 7% were among worst performing states in August 2021.

 

Some of the BJP ruled states weren't even hitting half of what TN managed in August.

 

Growth rates don't change linearly througout the year.

 

 

Link to comment
Share on other sites

3 hours ago, Trichromatic said:

 

 

First I would not compare 1 month data and that too GST collection growth to conclude that one state is screwing economy. 

 

The reason I posted data from different month is to show that growth rates are not consistent and may vary month to month. If I were to make similar conclusion, what should I conclude - BJP was screwing economy if I had to create this thread in March and August? Does it even make sense?

 

October is reference point for recovery point from pandemic and August isn't? 

 

Tamil Nadu had overall growth of 35% compared to overall growth of 27% in August 2021.

Kerala had growth of 31%.

 

UP had growth of 17%, MP 10% , Uttarakhand 8%, Bihar 7% were among worst performing states in August 2021.

 

Some of the BJP ruled states weren't even hitting half of what TN managed in August.

 

Growth rates don't change linearly througout the year.

 

 

 

 

But I am saying these percentage are not the right measure. I am saying, based on the size of a state and the size of their economy, their GST should reflect in collection. 

Here is the ratio of GST Collection to the states total GDP (in $Bil). if you see the ratio, you will see why someone thinks DMK & Left states not doing enough to reflect in their GST collections.

 

KER:
1932/110  = 17.56 times

MP:
2666/130  = 20.50 times

WB:
4259/181  = 23.53 times

RJ:
3423/140  = 24.45 times

TN:
7642/297  = 25.73 times

UP:
6775/240  = 28.23 times

KA:
8259/228  = 36.22 times

GJ:
8497/230  = 36.94 times

MH:
19355/370 = 52.31 times
 

If you have everything in rupees and do the rations they will come to same except, decimal placement will be different.

Link to comment
Share on other sites

4 hours ago, dial_100 said:

 

 

But I am saying these percentage are not the right measure. I am saying, based on the size of a state and the size of their economy, their GST should reflect in collection. 

Here is the ratio of GST Collection to the states total GDP (in $Bil). if you see the ratio, you will see why someone thinks DMK & Left states not doing enough to reflect in their GST collections.

 

KER:
1932/110  = 17.56 times

MP:
2666/130  = 20.50 times

WB:
4259/181  = 23.53 times

RJ:
3423/140  = 24.45 times

TN:
7642/297  = 25.73 times

UP:
6775/240  = 28.23 times

KA:
8259/228  = 36.22 times

GJ:
8497/230  = 36.94 times

MH:
19355/370 = 52.31 times
 

If you have everything in rupees and do the rations they will come to same except, decimal placement will be different.

 

1. Who is responsible for GST collection? GST collection is handled by central and state govt both.

2. What is GST and why should it be in equal ratio to GDP for all states?

3. Why should GST to GDP ratio sholuld be uniform throughout the year for each month? What's the basis of this assumption? GST collection doesn't increase from January to December. It may decrease in some months and increase in some.

Link to comment
Share on other sites

×
×
  • Create New...