Jump to content

India currently has best bowling line up in world


Recommended Posts

India have seen test bowling renaissance in the last 3 years. In this period, we have taken 20 opposition wickets in almost all test matches we have played both home and away.

 

The ultimate test of players is  " away performances ".

 

Below is the list of " away " test match performances of bowlers of every country in the last 3 years.  

 

There are ...

4 Indian bowlers in the top 10 ...  

6 Indian bowlers in the top 15 ...

7 Indian bowlers in the top 20

 

We undoubtedly have the best bowling attack in tests in the last 3 years.

 

 

Overall figures
Player Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10  
CAK Rajitha (SL) 2018-2018 2 4 60.0 11 160 11 3/20 6/88 14.54 2.66 32.7 0 0 investigate this query
KJ Abbott (SA) 2015-2016 4 7 127.4 36 298 19 6/77 9/118 15.68 2.33 40.3 2 0 investigate this query
A Dananjaya (SL) 2018-2018 2 4 59.0 17 158 10 5/24 8/44 15.80 2.67 35.4 1 0 investigate this query
Mohammad Abbas (PAK) 2017-2018 6 11 222.3 65 540 34 5/46 9/110 15.88 2.42 39.2 2 0 investigate this query
B Kumar (INDIA) 2016-2018 4 7 108.4 39 262 16 5/33 6/46 16.37 2.41 40.7 1 0 investigate this query
Mohammed Shami (INDIA) 2016-2018 12 22 288.0 57 893 42 5/28 6/74 21.26 3.10 41.1 1 0 investigate this query
Imran Tahir (SA) 2015-2015 4 7 95.0 13 299 14 5/38 6/71 21.35 3.14 40.7 1 0 investigate this query
N Wagner (NZ) 2016-2016 6 11 210.5 52 534 25 6/41 8/103 21.36 2.53 50.6 2 0 investigate this query
A Mishra (INDIA) 2015-2016 5 10 148.5 27 457 21 4/43 7/72 21.76 3.07 42.5 0 0 investigate this query
R Ashwin (INDIA) 2015-2018 14 26 532.1 105 1618 69 7/83 10/160 23.44 3.04 46.2 5 1 investigate this query
MA Starc (AUS) 2015-2018 9 18 278.4 63 986 41 6/50 11/94 24.04 3.53 40.7 4 1 investigate this query
PJ Cummins (AUS) 2017-2018 8 15 295.4 64 888 36 5/83 9/141 24.66 3.00 49.2 1 0 investigate this query
I Sharma (INDIA) 2015-2018 11 20 292.0 49 894 36 5/51 8/86 24.83 3.06 48.6 2 0 investigate this query
M Morkel (SA) 2015-2017 10 17 326.2 74 981 39 4/41 7/179 25.15 3.00 50.2 0 0 investigate this query
JJ Bumrah (INDIA) 2018-2018 3 6 112.1 16 353 14 5/54 7/111 25.21 3.14 48.0 1 0 investigate this query
SR Harmer (SA) 2015-2015 2 4 83.2 11 254 10 4/61 5/112 25.40 3.04 50.0 0 0 investigate this query
KA Maharaj (SA) 2016-2018 11 20 461.1 94 1367 52 9/129 12/283 26.28 2.96 53.2 3 1 investigate this query
RA Jadeja (INDIA) 2016-2017 3 6 137.5 28 421 16 5/152 7/236 26.31 3.05 51.6 1 0 investigate this query
NM Lyon (AUS) 2015-2018 16 31 767.0 137 2306 87 8/50 13/154 26.50 3.00 52.8 5 1 investigate this query
SNJ O'Keefe (AUS) 2016-2017 6 11 251.1 48 644 24 6/35 12/70 26.83 2.56 62.7 2 1 investigate this query
BA Stokes (ENG) 2015-2018 13 21 278.0 50 837 31 5/73 6/46 27.00 3.01 53.8 1 0 investigate this query
SCJ Broad (ENG) 2015-2018 15 25 526.4 143 1391 50 6/17 8/99 27.82 2.64 63.2 2 0 investigate this query
K Rabada (SA) 2015-2018 14 25 446.1 90 1404 49 5/92 7/94 28.65 3.14 54.6 1 0 investigate this query
VD Philander (SA) 2015-2018 11 20 308.3 82 819 28 5/21 5/52 29.25 2.65 66.1 1 0 investigate this query
Mohammad Amir (PAK) 2016-2018 15 27 548.0 133 1465 49 6/44 7/64 29.89 2.67 67.1 1 0 investigate this query
CBRLS Kumara (SL) 2016-2018 8 15 255.3 27 961 32 6/122 7/135 30.03 3.76 47.9 1 0 investigate this query
ST Finn (ENG) 2015-2016 4 7 101.4 17 335 11 4/42 6/91 30.45 3.29 55.4 0 0 investigate this query
AG Cremer (ZIM) 2017-2017 2 3 105.3 10 341 11 5/125 9/275 31.00 3.23 57.5 1 0 investigate this query
Sohail Khan (PAK) 2016-2016 5 9 188.4 30 723 23 5/68 7/207 31.43 3.83 49.2 2 0 investigate this query
PVD Chameera (SL) 2015-2016 4 7 110.0 7 505 16 5/47 9/115 31.56 4.59 41.2 1 0 investigate this query
IS Sodhi (NZ) 2016-2016 3 6 95.2 23 348 11 4/60 7/79 31.63 3.65 52.0 0 0 investigate this query
D Bishoo (WI) 2015-2017 6 10 225.3 29 691 21 5/79 9/184 32.90 3.06 64.4 1 0 investigate this query
JM Anderson (ENG) 2016-2018 13 21 499.5 139 1188 36 5/43 6/117 33.00 2.37 83.3 1 0 investigate this query
RAS Lakmal (SL) 2015-2018 17 32 601.4 120 1792 54 5/63 7/119 33.18 2.97 66.8 1 0 investigate this query
HMRKB Herath (SL) 2015-2018 15 27 565.5 91 1653 49 8/63 13/152 33.73 2.92 69.2 2 1 investigate this query
UT Yadav (INDIA) 2015-2018 8 16 184.1 38 654 19 4/41 5/75 34.42 3.55 58.1 0 0 investigate this query
TA Boult (NZ) 2015-2016 10 19 360.0 75 1171 34 5/60 7/101 34.44 3.25 63.5 1 0 investigate this query
Shakib Al Hasan (BDESH) 2017-2018 7 13 279.1 37 862 25 6/33 6/93 34.48 3.08 67.0 1 0 investigate this query
AU Rashid (ENG) 2016-2016 7 12 287.1 23 1070 30 4/52 7/178 35.66 3.72 57.4 0 0 investigate this query
JR Hazlewood (AUS) 2016-2018 14 27 477.5 111 1344 37 6/67 6/109 36.32 2.81 77.4 1 0 investigate this query
KAJ Roach (WI) 2015-2017 12 19 290.2 73 986 27 5/72 5/76 36.51 3.39 64.5 1 0 investigate this query
N Pradeep (SL) 2015-2017 8 14 251.2 45 863 23 4/78 5/141 37.52 3.43 65.5 0 0 investigate this query
MR Marsh (AUS) 2015-2018 12 19 155.3 24 578 15 3/30 5/86 38.53 3.71 62.2 0 0 investigate this query
Wahab Riaz (PAK) 2016-2017 8 14 254.5 30 965 25 4/89 5/136 38.60 3.78 61.1 0 0 investigate this query
ST Gabriel (WI) 2015-2017 8 13 226.3 36 830 21 4/51 6/171 39.52 3.66 64.7 0 0 investigate this query
Yasir Shah (PAK) 2016-2017 11 21 588.0 86 2056 52 7/94 10/141 39.53 3.49 67.8 5 1 investigate this query
MJ Santner (NZ) 2015-2016 8 14 276.2 52 838 21 3/60 5/173 39.90 3.03 78.9 0 0 investigate this query
Mustafizur Rahman (BDESH) 2017-2017 4 7 141.0 25 461 11 3/78 5/128 41.90 3.26 76.9 0 0 investigate this query
MDK Perera (SL) 2016-2018 9 17 301.5 35 1075 24 3/34 5/100 44.79 3.56 75.4 0 0 investigate this query
JA Warrican (WI) 2015-2016 4 6 122.0 8 509 11 4/67 6/129 46.27 4.17 66.5 0 0

 

http://stats.espncricinfo.com/ci/engine/stats/index.html?class=1;filter=advanced;home_or_away=2;orderby=bowling_average;qualmin1=10+;qualval1=wickets;spanmax1=12+Aug+2018;spanmin1=12+Aug+2015;spanval1=span;template=results;type=bowling

 

Edited by express bowling
Link to comment
2 minutes ago, asterix said:

Currently many teams have better away from home conditions attack than these jokers who can’t bowl same line & length even if their lives are in danger...

England, Australia, SA & Pakistan...

I can even say that Afghanistan team would’ve done better than these jokers in this series...

They didn't lose us the 1st match, they almost won it despite not getting best use of conditions. How is it their fault if we dropped 5 catches including Curran when they were effectively 110/7 in 3rd innings? And how is it their fault if our batsmen can't chase anything >150 in 4th innings? 

Link to comment
5 minutes ago, express bowling said:

India have seen test bowling renaissance in the last 3 years. In this period, we have taken 20 opposition wickets in almost all test matches we have played both home and away.

 

The ultimate test of players is  " away performances ".

 

Below is the list of " away " test match performances of bowlers of every country in the last 3 years.  

 

There are ...

4 Indian bowlers in the top 10 ...  

6 Indian bowlers in the top 15 ...

7 Indian bowlers in the top 20

 

We undoubtedly have the best bowling attack in tests in the last 3 years.

 

 

Overall figures
Player Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10  
CAK Rajitha (SL) 2018-2018 2 4 60.0 11 160 11 3/20 6/88 14.54 2.66 32.7 0 0 investigate this query
KJ Abbott (SA) 2015-2016 4 7 127.4 36 298 19 6/77 9/118 15.68 2.33 40.3 2 0 investigate this query
A Dananjaya (SL) 2018-2018 2 4 59.0 17 158 10 5/24 8/44 15.80 2.67 35.4 1 0 investigate this query
Mohammad Abbas (PAK) 2017-2018 6 11 222.3 65 540 34 5/46 9/110 15.88 2.42 39.2 2 0 investigate this query
B Kumar (INDIA) 2016-2018 4 7 108.4 39 262 16 5/33 6/46 16.37 2.41 40.7 1 0 investigate this query
Mohammed Shami (INDIA) 2016-2018 12 22 288.0 57 893 42 5/28 6/74 21.26 3.10 41.1 1 0 investigate this query
Imran Tahir (SA) 2015-2015 4 7 95.0 13 299 14 5/38 6/71 21.35 3.14 40.7 1 0 investigate this query
N Wagner (NZ) 2016-2016 6 11 210.5 52 534 25 6/41 8/103 21.36 2.53 50.6 2 0 investigate this query
A Mishra (INDIA) 2015-2016 5 10 148.5 27 457 21 4/43 7/72 21.76 3.07 42.5 0 0 investigate this query
R Ashwin (INDIA) 2015-2018 14 26 532.1 105 1618 69 7/83 10/160 23.44 3.04 46.2 5 1 investigate this query
MA Starc (AUS) 2015-2018 9 18 278.4 63 986 41 6/50 11/94 24.04 3.53 40.7 4 1 investigate this query
PJ Cummins (AUS) 2017-2018 8 15 295.4 64 888 36 5/83 9/141 24.66 3.00 49.2 1 0 investigate this query
I Sharma (INDIA) 2015-2018 11 20 292.0 49 894 36 5/51 8/86 24.83 3.06 48.6 2 0 investigate this query
M Morkel (SA) 2015-2017 10 17 326.2 74 981 39 4/41 7/179 25.15 3.00 50.2 0 0 investigate this query
JJ Bumrah (INDIA) 2018-2018 3 6 112.1 16 353 14 5/54 7/111 25.21 3.14 48.0 1 0 investigate this query
SR Harmer (SA) 2015-2015 2 4 83.2 11 254 10 4/61 5/112 25.40 3.04 50.0 0 0 investigate this query
KA Maharaj (SA) 2016-2018 11 20 461.1 94 1367 52 9/129 12/283 26.28 2.96 53.2 3 1 investigate this query
RA Jadeja (INDIA) 2016-2017 3 6 137.5 28 421 16 5/152 7/236 26.31 3.05 51.6 1 0 investigate this query
NM Lyon (AUS) 2015-2018 16 31 767.0 137 2306 87 8/50 13/154 26.50 3.00 52.8 5 1 investigate this query
SNJ O'Keefe (AUS) 2016-2017 6 11 251.1 48 644 24 6/35 12/70 26.83 2.56 62.7 2 1 investigate this query
BA Stokes (ENG) 2015-2018 13 21 278.0 50 837 31 5/73 6/46 27.00 3.01 53.8 1 0 investigate this query
SCJ Broad (ENG) 2015-2018 15 25 526.4 143 1391 50 6/17 8/99 27.82 2.64 63.2 2 0 investigate this query
K Rabada (SA) 2015-2018 14 25 446.1 90 1404 49 5/92 7/94 28.65 3.14 54.6 1 0 investigate this query
VD Philander (SA) 2015-2018 11 20 308.3 82 819 28 5/21 5/52 29.25 2.65 66.1 1 0 investigate this query
Mohammad Amir (PAK) 2016-2018 15 27 548.0 133 1465 49 6/44 7/64 29.89 2.67 67.1 1 0 investigate this query
CBRLS Kumara (SL) 2016-2018 8 15 255.3 27 961 32 6/122 7/135 30.03 3.76 47.9 1 0 investigate this query
ST Finn (ENG) 2015-2016 4 7 101.4 17 335 11 4/42 6/91 30.45 3.29 55.4 0 0 investigate this query
AG Cremer (ZIM) 2017-2017 2 3 105.3 10 341 11 5/125 9/275 31.00 3.23 57.5 1 0 investigate this query
Sohail Khan (PAK) 2016-2016 5 9 188.4 30 723 23 5/68 7/207 31.43 3.83 49.2 2 0 investigate this query
PVD Chameera (SL) 2015-2016 4 7 110.0 7 505 16 5/47 9/115 31.56 4.59 41.2 1 0 investigate this query
IS Sodhi (NZ) 2016-2016 3 6 95.2 23 348 11 4/60 7/79 31.63 3.65 52.0 0 0 investigate this query
D Bishoo (WI) 2015-2017 6 10 225.3 29 691 21 5/79 9/184 32.90 3.06 64.4 1 0 investigate this query
JM Anderson (ENG) 2016-2018 13 21 499.5 139 1188 36 5/43 6/117 33.00 2.37 83.3 1 0 investigate this query
RAS Lakmal (SL) 2015-2018 17 32 601.4 120 1792 54 5/63 7/119 33.18 2.97 66.8 1 0 investigate this query
HMRKB Herath (SL) 2015-2018 15 27 565.5 91 1653 49 8/63 13/152 33.73 2.92 69.2 2 1 investigate this query
UT Yadav (INDIA) 2015-2018 8 16 184.1 38 654 19 4/41 5/75 34.42 3.55 58.1 0 0 investigate this query
TA Boult (NZ) 2015-2016 10 19 360.0 75 1171 34 5/60 7/101 34.44 3.25 63.5 1 0 investigate this query
Shakib Al Hasan (BDESH) 2017-2018 7 13 279.1 37 862 25 6/33 6/93 34.48 3.08 67.0 1 0 investigate this query
AU Rashid (ENG) 2016-2016 7 12 287.1 23 1070 30 4/52 7/178 35.66 3.72 57.4 0 0 investigate this query
JR Hazlewood (AUS) 2016-2018 14 27 477.5 111 1344 37 6/67 6/109 36.32 2.81 77.4 1 0 investigate this query
KAJ Roach (WI) 2015-2017 12 19 290.2 73 986 27 5/72 5/76 36.51 3.39 64.5 1 0 investigate this query
N Pradeep (SL) 2015-2017 8 14 251.2 45 863 23 4/78 5/141 37.52 3.43 65.5 0 0 investigate this query
MR Marsh (AUS) 2015-2018 12 19 155.3 24 578 15 3/30 5/86 38.53 3.71 62.2 0 0 investigate this query
Wahab Riaz (PAK) 2016-2017 8 14 254.5 30 965 25 4/89 5/136 38.60 3.78 61.1 0 0 investigate this query
ST Gabriel (WI) 2015-2017 8 13 226.3 36 830 21 4/51 6/171 39.52 3.66 64.7 0 0 investigate this query
Yasir Shah (PAK) 2016-2017 11 21 588.0 86 2056 52 7/94 10/141 39.53 3.49 67.8 5 1 investigate this query
MJ Santner (NZ) 2015-2016 8 14 276.2 52 838 21 3/60 5/173 39.90 3.03 78.9 0 0 investigate this query
Mustafizur Rahman (BDESH) 2017-2017 4 7 141.0 25 461 11 3/78 5/128 41.90 3.26 76.9 0 0 investigate this query
MDK Perera (SL) 2016-2018 9 17 301.5 35 1075 24 3/34 5/100 44.79 3.56 75.4 0 0 investigate this query
JA Warrican (WI) 2015-2016 4 6 122.0 8 509 11 4/67 6/129 46.27 4.17 66.5 0 0

 

http://stats.espncricinfo.com/ci/engine/stats/index.html?class=1;filter=advanced;home_or_away=2;orderby=bowling_average;qualmin1=10+;qualval1=wickets;spanmax1=12+Aug+2018;spanmin1=12+Aug+2015;spanval1=span;template=results;type=bowling

 

For ICF actual performance doesn't count. It's mysterious ability to run through batting is what matters.

Link to comment
5 minutes ago, Gollum said:

They didn't lose us the 1st match, they almost won it despite not getting best use of conditions. How is it their fault if we dropped 5 catches including Curran when they were effectively 110/7 in 3rd innings? And how is it their fault if our batsmen can't chase anything >150 in 4th innings? 

 

Also ... we have Bumrah and Bhuvi missing in this series so far.

 

Bumrah

Shami

Bhuvi

Ashwin

Kuldeep

Jadeja

 

This is a fine group of test match bowlers from whom we can choose for all conditions.

Link to comment
13 minutes ago, Trichromatic said:

What can this bowling attack of SA do in Asia?

To me Rabada is the best pacer right now. He even succeeded in SL. Don't recall him playing in other Asian series. I dont recall another series performances.

Philander did average but nothing as special as Rabada in SL.

Maharaj took 9 wickets haul for sure in one innings and few wickets here and there in other 3 innings iirc.

Steyn was bad and he's not the same bowler given he was away for about 6 months due to injury and thsi was his first proper international series after county stint.

Shamsi did okay in SL tour.

 

 

Link to comment
3 minutes ago, Straight Drive said:

To me Rabada is the best pacer right now. He even succeeded in SL. Don't recall him playing in other Asian series. I dont recall another series performances.

Philander did average but nothing as special as Rabada in SL.

Maharaj took 9 wickets haul for sure in one innings and few wickets here and there in other 3 innings iirc.

Steyn was bad and he's not the same bowler given he was away for about 6 months due to injury and thsi was his first proper international series after county stint.

Shamsi did okay in SL tour.

 

 

 

Rabada is very good.

 

But I feel that we have been better and more diverse as a bowling group in the last 3 years in tests, compared to any other nation.  Please check my post above.

 

If we can remove the couple of high average bowlers with actual performers like Siraj ... we can be even better.

 

In this series, we have 2 top pacers missing in England, and that would weigh on any team.

Link to comment
1 hour ago, BeautifulGame said:


How many 5fers did Umesh take?

And no they weren’t outbowled by Umesh .Starc was the best fast bowler till he got injured and ruled out after second test

Umesh is a decent support bowler but not a lead bowler who can run through sides .


Sent from my iPad using Tapatalk

Point is Umesh isn't even a certainty in indian team and he outbowled them. Taking 17 wickets in that series. It's not fifers. Not many bowlers have done it in India as they barely bowl many overs. Example Dharamshala test. Umesh just bowled 10 overs in second innings and picked 3 wickets. 

Link to comment
4 minutes ago, express bowling said:

 

Rabada is very good.

 

But I feel that we have been better and more diverse as a bowling group in the last 3 years in tests, compared to any other nation.  Please check my post above.

 

If we can remove the couple of high average bowlers with actual performers like Siraj ... we can be even better.

 

In this series, we have 2 top pacers missing in England, and that would weigh on any team.

Even Steyn said that Rabada is now their leader of pace attack, so there's hardly any doubt. The performances of Rabada too are clear. With Steyn being injured and Morkel retiring recently SA is hurt badly. Steyn even struggled in LVCC post his comeback apart from one five fer he took,. Think he was even tonked in on RBLC cup match going over 70 runs in that match. He also struggled in SL. So Saffers are facing the heat due to Steyn's recurring long term injury and long term rehab.These two factors (Steyns form post major injury + Morkel retirement) are now something which have reduced what was a top class pace attack. Even Aussies are facing injury woes with Cummins mostly injured, Starc injured now and Hazelwood being on and off as well. India on the other hand has managed to put up a good show with none of premiere bowlers being injured for a longer period of time like we see in cases of other top pacers worldwide.

 

Agreed that our bowling has more variety nowadays. And like you said if we remove high average bowlers and replace with lesser average bowlers it will obviously help. Ultimately the quality matters not the quantity and average and sr reflects quality of bowler. 

 

With the increase in number of matches being played across various formats the injuries are bound to happen. Even the pace bowlers of this generation dive on boundary more often.So some factors will lead to more count of injured bowlers and teams will have to find way. Rabada wisely decided not to come to IPL as they could not afford another injured bowler. Measures like that have to be taken by bowlers themselves as well as think tank by compensating them well at highest levels.

 

With Bhuvi and Bumrah missing, we definitely are hurt. Those two were first choice bowlers. So a big miss. The problem though is selection.We cannot bowl with 2 specialist pacers in England. It's a fundamental selection error or a blunder.If one wants to play 2 spinners, play them, but ensure those 2 spinners are apart form 3 specialist pacers. It cannot be cost of one specialist pacer which is a major weapon in England. Still think injuries of two main bowlers could be covered up to some extent had the selection been fundamentally correct.

Link to comment

Last 3 years

 

Overall figures
Team Span Mat Won Lost Tied Draw W/L AveAscending RPO Inns HS LS  
India 2015-2018 36 23 5 0 7 4.600 24.83 2.91 68 537 79 investigate this query
South Africa 2015-2018 35 17 13 0 5 1.307 25.02 3.22 66 629 68 investigate this query
Australia 2015-2018 33 18 11 0 4 1.636 29.90 3.17 62 624 105 investigate this query
Sri Lanka 2015-2018 35 15 15 0 5 1.000 32.37 3.35 65 622 73 investigate this query
England 2015-2018 41 15 19 0 6 0.789 32.70 3.18 74 759 83 investigate this query
New Zealand 2015-2018 25 11 9 0 5 1.222 33.09 3.20 48 595 58 investigate this query
Pakistan 2015-2018 23 10 12 0 1 0.833 33.21 3.14 44 624 96 investigate this query
Ireland 2018-2018 1 0 1 0 0 0.000 33.57 3.33 2 310 - investigate this query
West Indies 2015-2018 27 7 15 0 5 0.466 35.25 3.32 45 583 43 investigate this query
Bangladesh 2016-2018 15 3 11 0 1 0.272 40.57 3.53 27 713 129 investigate this query
Afghanistan 2018-2018 1 0 1 0 0 0.000 47.40 4.52 1 474 474 investigate this query
Zimbabwe 2016-2017 8 0 7 0 1 0.000 48.58 3.35 13 582 219 investigate this query
Link to comment
Overall figures
Team Players Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10  
India 28 2015-2018 36 331 5423.5 1182 15316 623 7/48 13/140 24.58 2.82 52.2 29 5 investigate this query
South Africa 29 2015-2018 35 338 4715.4 1008 14684 589 9/129 13/144 24.93 3.11 48.0 26 5 investigate this query
Australia 33 2015-2018 33 324 5483.1 1130 16834 570 8/50 13/154 29.53 3.07 57.7 19 3 investigate this query
Sri Lanka 36 2015-2018 35 343 5555.4 878 18095 561 8/63 13/145 32.25 3.25 59.4 22 7 investigate this query
England 38 2015-2018 41 422 6680.3 1399 20541 634 7/42 11/102 32.39 3.07 63.2 19 3 investigate this query
Pakistan 29 2015-2018 23 222 4050.1 762 12354 376 7/94 10/141 32.85 3.05 64.6 15 2 investigate this query
New Zealand 24 2015-2018 25 248 4233.0 888 13232 401 7/39 9/99 32.99 3.12 63.3 10 0 investigate this query
West Indies 27 2015-2018 27 250 3915.5 686 12602 361 8/49 13/121 34.90 3.21 65.0 16 3 investigate this query
Ireland 11 2018-2018 1 10 141.0 24 459 13 4/45 6/100 35.30 3.25 65.0 0 0 investigate this query
Bangladesh 25 2016-2018 15 159 2468.5 333 8456 208 6/33 12/159 40.65 3.42 71.2 8 2 investigate this query
Zimbabwe 24 2016-2017 8 84 1479.0 215 4814 98 5/99 9/275 49.12 3.25 90.5 2 0 investigate this query
Afghanistan 11 2018-2018 1 6 104.5 15 461 9 3/51 3/51 51.22 4.39 69.8 0 0

 

 

Bowling averages only.

Link to comment
Just now, Trichromatic said:

Best bowling line up showing their strength.

 

4 pacers to do the job overseas.

 

2 unbeatable spinners for Asian games.

 

1 AR has already taken 5-fer. 

Did you forget the last game, what happened at Lords? The results are highly conditions dependent, also scoreboard pressure.

Link to comment

It's not even close in games outside home:

 

Overall figures
Team Players Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10  
India 24 2015-2018 15 131 1948.0 381 6012 243 7/83 8/86 24.74 3.08 48.0 11 0 investigate this query
South Africa 26 2015-2018 16 156 2343.4 463 7244 253 9/129 12/283 28.63 3.09 55.5 8 1 investigate this query
Australia 30 2015-2018 16 165 2656.2 542 8119 283 8/50 13/154 28.68 3.05 56.3 14 3 investigate this query
Pakistan 29 2015-2018 23 222 4050.1 762 12354 376 7/94 10/141 32.85 3.05 64.6 15 2 investigate this query
Sri Lanka 30 2015-2018 20 203 3250.0 526 10543 302 8/63 13/152 34.91 3.24 64.5 9 2 investigate this query
New Zealand 18 2015-2016 10 104 1793.2 351 5904 147 6/41 8/103 40.16 3.29 73.1 3 0 investigate this query
England 32 2015-2018 21 220 3937.5 777 12020 296 6/17 8/99 40.60 3.05 79.8 6 0 investigate this query
West Indies 24 2015-2017 15 145 2321.2 356 7908 184 8/49 10/174 42.97 3.40 75.6 6 1 investigate this query
Zimbabwe 16 2017-2017 2 17 295.5 30 1007 22 5/125 9/275 45.77 3.40 80.6 1 0 investigate this query
Bangladesh 21 2017-2018 9 98 1535.5 190 5553 109 6/33 7/138 50.94 3.61 84.5 2 0 investigate this query
Afghanistan 11 2018-2018 1 6 104.5 15 461 9 3/51 3/51 51.22 4.39 69.8 0 0

 

 

 

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...