Jump to content

Asian bowlers outside Asia


Recommended Posts

Are people forgetting how DRS has had a massive impact on results & even batter techniques :whack3:

 

Let's be honest if the Windian quartet had DRS back then they'd probably average even lower, away from home! Conversely Kapil & other Asian pacers would also have lower avg in S.E.N.A.

 

As good as the current lot are, no one should seriously compare them with the past greats just on the back of stats, unless you wanna claim this side could handle the greatest test side ever & still come out trumps!

Link to comment

I think Spinners need a differnt metric by which to judge them overseas. The rule of thumb below 30 average is too harsh on them. They bowl on pitches which are completely unsuited to them yet we expect them to perform at the same level as fast bowlers

 

Here are all spinners, outside of Asia, min 100 wickets taken, in the last 70 years. Its rare to find a spinner with a below 30 average

Overall figures
Player Span Mat Inns Balls Runs Wkts BBI BBM AveAscending Econ SR 5 10  
JH Wardle (ENG) 1948-1957 28 52 6597 2080 102 7/36 12/89 20.39 1.89 64.6 5 1 investigate this query
JC Laker (ENG) 1948-1959 46 86 12027 4101 193 10/53 19/90 21.24 2.04 62.3 9 3 investigate this query
GAR Lock (ENG) 1952-1968 42 76 10312 3487 142 7/35 11/48 24.55 2.02 72.6 8 3 investigate this query
SK Warne (AUS) 1992-2007 119 225 33699 14452 575 8/71 12/128 25.13 2.57 58.6 26 7 investigate this query
DL Underwood (ENG) 1966-1980 64 113 16100 5728 224 8/51 13/71 25.57 2.13 71.8 14 6 investigate this query
M Muralitharan (ICC/SL) 1995-2008 29 47 9457 4188 162 9/65 16/220 25.85 2.65 58.3 14 5 investigate this query
HJ Tayfield (SA) 1949-1960 37 61 13568 4405 170 9/113 13/165 25.91 1.94 79.8 14 2 investigate this query
SCG MacGill (AUS) 1998-2008 37 72 9594 5093 172 7/50 12/107 29.61 3.18 55.7 10 2 investigate this query
S Ramadhin (WI) 1950-1961 39 68 13247 4367 147 7/49 11/152 29.70 1.97 90.1 10 1 investigate this query
R Benaud (AUS) 1952-1964 51 93 14709 5332 177 6/70 9/144 30.12 2.17 83.1 10 0 investigate this query
LR Gibbs (WI) 1958-1976 65 120 22869 7687 255 8/38 11/157 30.14 2.01 89.6 15 2 investigate this query
B Yardley (AUS) 1978-1983 27 48 7331 3230 107 7/98 10/185 30.18 2.64 68.5 5 1 investigate this query
AL Valentine (WI) 1950-1962 36 63 12953 4215 139 8/104 11/204 30.32 1.95 93.1 8 2 investigate this query
R Illingworth (ENG) 1958-1973 61 100 11934 3807 122 6/29 7/29 31.20 1.91 97.8 3 0 investigate this query
GP Swann (ENG) 2009-2013 47 85 11347 5746 182 6/65 10/132 31.57 3.03 62.3 12 1 investigate this query
BS Bedi (INDIA) 1967-1979 34 58 10145 3901 123 6/127 10/194 31.71 2.30 82.4 6 1 investigate this query
NM Lyon (AUS) 2011-2019 70 133 17195 8538 262 7/152 12/286 32.58 2.97 65.6 8 1 investigate this query
AA Mallett (AUS) 1968-1980 33 61 8198 3405 104 8/59 9/111 32.74 2.49 78.8 3 0 investigate this query
FJ Titmus (ENG) 1955-1975 48 80 12725 4184 126 7/79 7/79 33.20 1.97 100.9 5 0 investigate this query
MS Panesar (ENG) 2006-2013 36 60 8257 3918 115 6/37 10/187 34.06 2.84 71.8 8 1 investigate this query
PH Edmonds (ENG) 1975-1987 44 72 9675 3453 101 5/28 6/60 34.18 2.14 95.7 1 0 investigate this query
A Kumble (INDIA) 1990-2008 46 84 14215 6632 186 8/141 12/279 35.65 2.79 76.4 8 1 investigate this query
MM Ali (ENG) 2014-2019 47 81 8006 4844 133 6/53 10/112 36.42 3.63 60.1 4 1 investigate this query
PCR Tufnell (ENG) 1990-2001 37 63 10064 3952 107 7/47 11/93 36.93 2.35 94.0 5 2 investigate this query
DL Vettori (ICC/NZ) 1997-2012 86 142 20326 8953 238 7/87 12/149 37.61 2.64 85.4 11 2 investigate this query
JE Emburey (ENG) 1978-1995 54 90 13147 4776 122 7/78 7/105 39.14 2.17 107.7 5

0

 

 

 

Same filters but with 50 wickets instead, we see Bhaji and Kumble

Overall figures
Player Span Mat Inns Balls Runs Wkts BBI BBM AveAscending Econ SR 5 10  
JH Wardle (ENG) 1948-1957 28 52 6597 2080 102 7/36 12/89 20.39 1.89 64.6 5 1 investigate this query
JC Laker (ENG) 1948-1959 46 86 12027 4101 193 10/53 19/90 21.24 2.04 62.3 9 3 investigate this query
GAR Lock (ENG) 1952-1968 42 76 10312 3487 142 7/35 11/48 24.55 2.02 72.6 8 3 investigate this query
SK Warne (AUS) 1992-2007 119 225 33699 14452 575 8/71 12/128 25.13 2.57 58.6 26 7 investigate this query
DL Underwood (ENG) 1966-1980 64 113 16100 5728 224 8/51 13/71 25.57 2.13 71.8 14 6 investigate this query
M Muralitharan (ICC/SL) 1995-2008 29 47 9457 4188 162 9/65 16/220 25.85 2.65 58.3 14 5 investigate this query
HJ Tayfield (SA) 1949-1960 37 61 13568 4405 170 9/113 13/165 25.91 1.94 79.8 14 2 investigate this query
Mushtaq Mohammad (PAK) 1962-1979 32 40 3029 1326 51 5/28 9/119 26.00 2.62 59.3 3 0 investigate this query
JD Higgs (AUS) 1978-1981 16 28 3387 1355 52 5/148 8/190 26.05 2.40 65.1 1 0 investigate this query
G Miller (ENG) 1976-1984 31 45 4573 1597 56 5/44 6/57 28.51 2.09 81.6 1 0 investigate this query
KA Maharaj (SA) 2016-2019 23 43 4319 2284 78 6/40 9/225 29.28 3.17 55.3 4 0 investigate this query
SCG MacGill (AUS) 1998-2008 37 72 9594 5093 172 7/50 12/107 29.61 3.18 55.7 10 2 investigate this query
IWG Johnson (AUS) 1947-1956 37 62 7312 2732 92 7/44 8/86 29.69 2.24 79.4 2 0 investigate this query
S Ramadhin (WI) 1950-1961 39 68 13247 4367 147 7/49 11/152 29.70 1.97 90.1 10 1 investigate this query
Mushtaq Ahmed (PAK) 1990-2001 23 38 5972 2776 93 7/56 10/171 29.84 2.78 64.2 6 1 investigate this query
R Benaud (AUS) 1952-1964 51 93 14709 5332 177 6/70 9/144 30.12 2.17 83.1 10 0 investigate this query
LR Gibbs (WI) 1958-1976 65 120 22869 7687 255 8/38 11/157 30.14 2.01 89.6 15 2 investigate this query
B Yardley (AUS) 1978-1983 27 48 7331 3230 107 7/98 10/185 30.18 2.64 68.5 5 1 investigate this query
AL Valentine (WI) 1950-1962 36 63 12953 4215 139 8/104 11/204 30.32 1.95 93.1 8 2 investigate this query
R Illingworth (ENG) 1958-1973 61 100 11934 3807 122 6/29 7/29 31.20 1.91 97.8 3 0 investigate this query
BS Chandrasekhar (INDIA) 1967-1979 23 38 6202 2881 92 6/38 12/104 31.31 2.78 67.4 8 1 investigate this query
GP Swann (ENG) 2009-2013 47 85 11347 5746 182 6/65 10/132 31.57 3.03 62.3 12 1 investigate this query
BS Bedi (INDIA) 1967-1979 34 58 10145 3901 123 6/127 10/194 31.71 2.30 82.4 6 1 investigate this query
EAS Prasanna (INDIA) 1962-1978 25 42 7174 2931 92 8/76 11/140 31.85 2.45 77.9 5 1 investigate this query
DA Allen (ENG) 1960-1966 31 51 8402 2861 88 5/41 7/140 32.51 2.04 95.4 2 0 investigate this query
NM Lyon (AUS) 2011-2019 70 133 17195 8538 262 7/152 12/286 32.58 2.97 65.6 8 1 investigate this query
AA Mallett (AUS) 1968-1980 33 61 8198 3405 104 8/59 9/111 32.74 2.49 78.8 3 0 investigate this query
NM Hauritz (AUS) 2008-2010 14 27 3498 1711 52 5/53 6/126 32.90 2.93 67.2 2 0 investigate this query
FJ Titmus (ENG) 1955-1975 48 80 12725 4184 126 7/79 7/79 33.20 1.97 100.9 5 0 investigate this query
S Shillingford (WI) 2010-2014 12 22 3636 1798 54 6/49 10/93 33.29 2.96 67.3 4 2 investigate this query
JG Bracewell (NZ) 1980-1990 33 53 6838 2850 84 6/32 10/106 33.92 2.50 81.4 3 1 investigate this query
MS Panesar (ENG) 2006-2013 36 60 8257 3918 115 6/37 10/187 34.06 2.84 71.8 8 1 investigate this query
PH Edmonds (ENG) 1975-1987 44 72 9675 3453 101 5/28 6/60 34.18 2.14 95.7 1 0 investigate this query
Harbhajan Singh (INDIA) 1998-2011 27 50 6817 3407 98 7/120 8/180 34.76 2.99 69.5 6 0 investigate this query
PR Adams (SA) 1995-2004 32 55 6753 3155 89 4/31 6/206 35.44 2.80 75.8 0 0 investigate this query
A Kumble (INDIA) 1990-2008 46 84 14215 6632 186 8/141 12/279 35.65 2.79 76.4 8 1 investigate this query
TBA May (AUS) 1987-1995 19 36 5084 1962 55 5/9 7/50 35.67 2.31 92.4 3 0 investigate this query
JW Gleeson (AUS) 1967-1972 26 47 7791 3020 83 5/61 8/186 36.38 2.32 93.8 3 0 investigate this query
MM Ali (ENG) 2014-2019 47 81 8006 4844 133 6/53 10/112 36.42 3.63 60.1 4 1 investigate this query
PCR Tufnell (ENG) 1990-2001 37 63 10064 3952 107 7/47 11/93 36.93 2.35 94.0 5 2 investigate this query
DL Vettori (ICC/NZ) 1997-2012 86 142 20326 8953 238 7/87 12/149 37.61 2.64 85.4 11 2 investigate this query
Danish Kaneria (PAK) 2003-2010 21 41 6117 3257 86 7/168 8/204 37.87 3.19 71.1 5 0 investigate this query
KJ O'Keeffe (AUS) 1971-1977 24 40 5384 2018 53 5/101 6/106 38.07 2.24 101.5 1 0 investigate this query
R Ashwin (INDIA) 2011-2018 20 34 5107 2476 65 7/83 7/121 38.09 2.90 78.5 2 0 investigate this query
RJ Shastri (INDIA) 1981-1992 30 48 6144 2439 64 5/125 8/179 38.10 2.38 96.0 1 0 investigate this query
PL Harris (SA) 2007-2011 28 48 5977 2718 71 6/127 9/161 38.28 2.72 84.1 2 0 investigate this query
SJ Benn (WI) 2008-2015 24 40 7195 3336 86 6/81 8/108 38.79 2.78 83.6 6 0 investigate this query
JE Emburey (ENG) 1978-1995 54 90 13147 4776 122 7/78 7/105 39.14 2.17 107.7 5 0 investigate this query
CH Gayle (WI) 2000-2014 79 87 6079 2651 66 5/34 6/81 40.16 2.61 92.1 2 0 investigate this query
D Bishoo (WI) 2011-2018 20 32 4080 2124 52 6/80 7/140 40.84 3.12 78.4 1

 

Even players that grow up outside asia struggle to meet that standard.

 

 

 

 

 

 

 

 

 

 

Link to comment
1 hour ago, Moochad said:

I think Spinners need a differnt metric by which to judge them overseas. The rule of thumb below 30 average is too harsh on them. They bowl on pitches which are completely unsuited to them yet we expect them to perform at the same level as fast bowlers

 

Here are all spinners, outside of Asia, min 100 wickets taken, in the last 70 years. Its rare to find a spinner with a below 30 average

Overall figures
Player Span Mat Inns Balls Runs Wkts BBI BBM AveAscending Econ SR 5 10  
JH Wardle (ENG) 1948-1957 28 52 6597 2080 102 7/36 12/89 20.39 1.89 64.6 5 1 investigate this query
JC Laker (ENG) 1948-1959 46 86 12027 4101 193 10/53 19/90 21.24 2.04 62.3 9 3 investigate this query
GAR Lock (ENG) 1952-1968 42 76 10312 3487 142 7/35 11/48 24.55 2.02 72.6 8 3 investigate this query
SK Warne (AUS) 1992-2007 119 225 33699 14452 575 8/71 12/128 25.13 2.57 58.6 26 7 investigate this query
DL Underwood (ENG) 1966-1980 64 113 16100 5728 224 8/51 13/71 25.57 2.13 71.8 14 6 investigate this query
M Muralitharan (ICC/SL) 1995-2008 29 47 9457 4188 162 9/65 16/220 25.85 2.65 58.3 14 5 investigate this query
HJ Tayfield (SA) 1949-1960 37 61 13568 4405 170 9/113 13/165 25.91 1.94 79.8 14 2 investigate this query
SCG MacGill (AUS) 1998-2008 37 72 9594 5093 172 7/50 12/107 29.61 3.18 55.7 10 2 investigate this query
S Ramadhin (WI) 1950-1961 39 68 13247 4367 147 7/49 11/152 29.70 1.97 90.1 10 1 investigate this query
R Benaud (AUS) 1952-1964 51 93 14709 5332 177 6/70 9/144 30.12 2.17 83.1 10 0 investigate this query
LR Gibbs (WI) 1958-1976 65 120 22869 7687 255 8/38 11/157 30.14 2.01 89.6 15 2 investigate this query
B Yardley (AUS) 1978-1983 27 48 7331 3230 107 7/98 10/185 30.18 2.64 68.5 5 1 investigate this query
AL Valentine (WI) 1950-1962 36 63 12953 4215 139 8/104 11/204 30.32 1.95 93.1 8 2 investigate this query
R Illingworth (ENG) 1958-1973 61 100 11934 3807 122 6/29 7/29 31.20 1.91 97.8 3 0 investigate this query
GP Swann (ENG) 2009-2013 47 85 11347 5746 182 6/65 10/132 31.57 3.03 62.3 12 1 investigate this query
BS Bedi (INDIA) 1967-1979 34 58 10145 3901 123 6/127 10/194 31.71 2.30 82.4 6 1 investigate this query
NM Lyon (AUS) 2011-2019 70 133 17195 8538 262 7/152 12/286 32.58 2.97 65.6 8 1 investigate this query
AA Mallett (AUS) 1968-1980 33 61 8198 3405 104 8/59 9/111 32.74 2.49 78.8 3 0 investigate this query
FJ Titmus (ENG) 1955-1975 48 80 12725 4184 126 7/79 7/79 33.20 1.97 100.9 5 0 investigate this query
MS Panesar (ENG) 2006-2013 36 60 8257 3918 115 6/37 10/187 34.06 2.84 71.8 8 1 investigate this query
PH Edmonds (ENG) 1975-1987 44 72 9675 3453 101 5/28 6/60 34.18 2.14 95.7 1 0 investigate this query
A Kumble (INDIA) 1990-2008 46 84 14215 6632 186 8/141 12/279 35.65 2.79 76.4 8 1 investigate this query
MM Ali (ENG) 2014-2019 47 81 8006 4844 133 6/53 10/112 36.42 3.63 60.1 4 1 investigate this query
PCR Tufnell (ENG) 1990-2001 37 63 10064 3952 107 7/47 11/93 36.93 2.35 94.0 5 2 investigate this query
DL Vettori (ICC/NZ) 1997-2012 86 142 20326 8953 238 7/87 12/149 37.61 2.64 85.4 11 2 investigate this query
JE Emburey (ENG) 1978-1995 54 90 13147 4776 122 7/78 7/105 39.14 2.17 107.7 5

0

 

 

 

Same filters but with 50 wickets instead, we see Bhaji and Kumble

Overall figures
Player Span Mat Inns Balls Runs Wkts BBI BBM AveAscending Econ SR 5 10  
JH Wardle (ENG) 1948-1957 28 52 6597 2080 102 7/36 12/89 20.39 1.89 64.6 5 1 investigate this query
JC Laker (ENG) 1948-1959 46 86 12027 4101 193 10/53 19/90 21.24 2.04 62.3 9 3 investigate this query
GAR Lock (ENG) 1952-1968 42 76 10312 3487 142 7/35 11/48 24.55 2.02 72.6 8 3 investigate this query
SK Warne (AUS) 1992-2007 119 225 33699 14452 575 8/71 12/128 25.13 2.57 58.6 26 7 investigate this query
DL Underwood (ENG) 1966-1980 64 113 16100 5728 224 8/51 13/71 25.57 2.13 71.8 14 6 investigate this query
M Muralitharan (ICC/SL) 1995-2008 29 47 9457 4188 162 9/65 16/220 25.85 2.65 58.3 14 5 investigate this query
HJ Tayfield (SA) 1949-1960 37 61 13568 4405 170 9/113 13/165 25.91 1.94 79.8 14 2 investigate this query
Mushtaq Mohammad (PAK) 1962-1979 32 40 3029 1326 51 5/28 9/119 26.00 2.62 59.3 3 0 investigate this query
JD Higgs (AUS) 1978-1981 16 28 3387 1355 52 5/148 8/190 26.05 2.40 65.1 1 0 investigate this query
G Miller (ENG) 1976-1984 31 45 4573 1597 56 5/44 6/57 28.51 2.09 81.6 1 0 investigate this query
KA Maharaj (SA) 2016-2019 23 43 4319 2284 78 6/40 9/225 29.28 3.17 55.3 4 0 investigate this query
SCG MacGill (AUS) 1998-2008 37 72 9594 5093 172 7/50 12/107 29.61 3.18 55.7 10 2 investigate this query
IWG Johnson (AUS) 1947-1956 37 62 7312 2732 92 7/44 8/86 29.69 2.24 79.4 2 0 investigate this query
S Ramadhin (WI) 1950-1961 39 68 13247 4367 147 7/49 11/152 29.70 1.97 90.1 10 1 investigate this query
Mushtaq Ahmed (PAK) 1990-2001 23 38 5972 2776 93 7/56 10/171 29.84 2.78 64.2 6 1 investigate this query
R Benaud (AUS) 1952-1964 51 93 14709 5332 177 6/70 9/144 30.12 2.17 83.1 10 0 investigate this query
LR Gibbs (WI) 1958-1976 65 120 22869 7687 255 8/38 11/157 30.14 2.01 89.6 15 2 investigate this query
B Yardley (AUS) 1978-1983 27 48 7331 3230 107 7/98 10/185 30.18 2.64 68.5 5 1 investigate this query
AL Valentine (WI) 1950-1962 36 63 12953 4215 139 8/104 11/204 30.32 1.95 93.1 8 2 investigate this query
R Illingworth (ENG) 1958-1973 61 100 11934 3807 122 6/29 7/29 31.20 1.91 97.8 3 0 investigate this query
BS Chandrasekhar (INDIA) 1967-1979 23 38 6202 2881 92 6/38 12/104 31.31 2.78 67.4 8 1 investigate this query
GP Swann (ENG) 2009-2013 47 85 11347 5746 182 6/65 10/132 31.57 3.03 62.3 12 1 investigate this query
BS Bedi (INDIA) 1967-1979 34 58 10145 3901 123 6/127 10/194 31.71 2.30 82.4 6 1 investigate this query
EAS Prasanna (INDIA) 1962-1978 25 42 7174 2931 92 8/76 11/140 31.85 2.45 77.9 5 1 investigate this query
DA Allen (ENG) 1960-1966 31 51 8402 2861 88 5/41 7/140 32.51 2.04 95.4 2 0 investigate this query
NM Lyon (AUS) 2011-2019 70 133 17195 8538 262 7/152 12/286 32.58 2.97 65.6 8 1 investigate this query
AA Mallett (AUS) 1968-1980 33 61 8198 3405 104 8/59 9/111 32.74 2.49 78.8 3 0 investigate this query
NM Hauritz (AUS) 2008-2010 14 27 3498 1711 52 5/53 6/126 32.90 2.93 67.2 2 0 investigate this query
FJ Titmus (ENG) 1955-1975 48 80 12725 4184 126 7/79 7/79 33.20 1.97 100.9 5 0 investigate this query
S Shillingford (WI) 2010-2014 12 22 3636 1798 54 6/49 10/93 33.29 2.96 67.3 4 2 investigate this query
JG Bracewell (NZ) 1980-1990 33 53 6838 2850 84 6/32 10/106 33.92 2.50 81.4 3 1 investigate this query
MS Panesar (ENG) 2006-2013 36 60 8257 3918 115 6/37 10/187 34.06 2.84 71.8 8 1 investigate this query
PH Edmonds (ENG) 1975-1987 44 72 9675 3453 101 5/28 6/60 34.18 2.14 95.7 1 0 investigate this query
Harbhajan Singh (INDIA) 1998-2011 27 50 6817 3407 98 7/120 8/180 34.76 2.99 69.5 6 0 investigate this query
PR Adams (SA) 1995-2004 32 55 6753 3155 89 4/31 6/206 35.44 2.80 75.8 0 0 investigate this query
A Kumble (INDIA) 1990-2008 46 84 14215 6632 186 8/141 12/279 35.65 2.79 76.4 8 1 investigate this query
TBA May (AUS) 1987-1995 19 36 5084 1962 55 5/9 7/50 35.67 2.31 92.4 3 0 investigate this query
JW Gleeson (AUS) 1967-1972 26 47 7791 3020 83 5/61 8/186 36.38 2.32 93.8 3 0 investigate this query
MM Ali (ENG) 2014-2019 47 81 8006 4844 133 6/53 10/112 36.42 3.63 60.1 4 1 investigate this query
PCR Tufnell (ENG) 1990-2001 37 63 10064 3952 107 7/47 11/93 36.93 2.35 94.0 5 2 investigate this query
DL Vettori (ICC/NZ) 1997-2012 86 142 20326 8953 238 7/87 12/149 37.61 2.64 85.4 11 2 investigate this query
Danish Kaneria (PAK) 2003-2010 21 41 6117 3257 86 7/168 8/204 37.87 3.19 71.1 5 0 investigate this query
KJ O'Keeffe (AUS) 1971-1977 24 40 5384 2018 53 5/101 6/106 38.07 2.24 101.5 1 0 investigate this query
R Ashwin (INDIA) 2011-2018 20 34 5107 2476 65 7/83 7/121 38.09 2.90 78.5 2 0 investigate this query
RJ Shastri (INDIA) 1981-1992 30 48 6144 2439 64 5/125 8/179 38.10 2.38 96.0 1 0 investigate this query
PL Harris (SA) 2007-2011 28 48 5977 2718 71 6/127 9/161 38.28 2.72 84.1 2 0 investigate this query
SJ Benn (WI) 2008-2015 24 40 7195 3336 86 6/81 8/108 38.79 2.78 83.6 6 0 investigate this query
JE Emburey (ENG) 1978-1995 54 90 13147 4776 122 7/78 7/105 39.14 2.17 107.7 5 0 investigate this query
CH Gayle (WI) 2000-2014 79 87 6079 2651 66 5/34 6/81 40.16 2.61 92.1 2 0 investigate this query
D Bishoo (WI) 2011-2018 20 32 4080 2124 52 6/80 7/140 40.84 3.12 78.4 1

 

Even players that grow up outside asia struggle to meet that standard.

 

 

 

We can always compare spinners with spinners.

 

India, a country which prides itself on producing quality spinners, does not have a single spinner in the top 20. And no current spinner in the top 40.  Very sad !!

Link to comment
2 hours ago, express bowling said:

 

 

We can always compare spinners with spinners.

 

India, a country which prides itself on producing quality spinners, does not have a single spinner in the top 20. And no current spinner in the top 40.  Very sad !!

and it shows how good some eng spinners were in the days of long long ago. not just laker, but also the highly versatile wardle.

Link to comment
8 hours ago, Moochad said:

I think Spinners need a differnt metric by which to judge them overseas.

Interesting idea, so I took a look :dance:: one need only look at the leading wicket takers as spinners to see this is the case. That's not even mentioning that below 30 avg is completely arbitrary, like an Avg of 29.99 is qualitatively better than 30.01:laugh:

 

A list of the highest wicket-takers as spinners, top 26, with a minimum of 180 wickets taken: it is not uncommon to see above 30 averages[only 17 out of 26 are below 30] or if we say 29 is similar to 30 [only 11 out of 26 are below 29], and then 28 [only 8 out of 26 are below 28] 

 

Of the 8, 3: Benaud, Grimmett, Laker are from an era where there were hardly any professional level cricket teams. 

 

Use the rule-of-thumb below 60 SR, and it is even bigger question mark on how one measures spinners: only 6 of the 26 meet this mark

 

Overall figures
Player Span Mat Inns Balls Runs WktsDescending BBI BBM Ave Econ SR 5 10  
M Muralitharan (ICC/SL) 1992-2010 133 230 44039 18180 800 9/51 16/220 22.72 2.47 55.0 67 22 investigate this query
SK Warne (AUS) 1992-2007 145 273 40705 17995 708 8/71 12/128 25.41 2.65 57.4 37 10 investigate this query
A Kumble (INDIA) 1990-2008 132 236 40850 18355 619 10/74 14/149 29.65 2.69 65.9 35 8 investigate this query
HMRKB Herath (SL) 1999-2018 93 170 25993 12157 433 9/127 14/184 28.07 2.80 60.0 34 9 investigate this query
Harbhajan Singh (INDIA) 1998-2015 103 190 28580 13537 417 8/84 15/217 32.46 2.84 68.5 25 5 investigate this query
DL Vettori (ICC/NZ) 1997-2014 113 187 28814 12441 362 7/87 12/149 34.36 2.59 79.5 20 3 investigate this query
NM Lyon (AUS) 2011-2019 89 170 22799 11506 357 8/50 13/154 32.22 3.02 63.8 15 2 investigate this query
R Ashwin (INDIA) 2011-2018 65 122 18372 8700 342 7/59 13/140 25.43 2.84 53.7 26 7 investigate this query
LR Gibbs (WI) 1958-1976 79 148 27115 8989 309 8/38 11/157 29.09 1.98 87.7 18 2 investigate this query
DL Underwood (ENG) 1966-1982 86 151 21862 7674 297 8/51 13/71 25.83 2.10 73.6 17 6 investigate this query
BS Bedi (INDIA) 1966-1979 67 118 21364 7637 266 7/98 10/194 28.71 2.14 80.3 14 1 investigate this query
Danish Kaneria (PAK) 2000-2010 61 112 17697 9082 261 7/77 12/94 34.79 3.07 67.8 15 2 investigate this query
GP Swann (ENG) 2008-2013 60 109 15349 7642 255 6/65 10/132 29.96 2.98 60.1 17 3 investigate this query
R Benaud (AUS) 1952-1964 63 116 19108 6704 248 7/72 11/105 27.03 2.10 77.0 16 1 investigate this query
BS Chandrasekhar (INDIA) 1964-1979 58 97 15963 7199 242 8/79 12/104 29.74 2.70 65.9 16 2 investigate this query
Abdul Qadir (PAK) 1977-1990 67 111 17126 7742 236 9/56 13/101 32.80 2.71 72.5 15 5 investigate this query
CV Grimmett (AUS) 1925-1936 37 67 14513 5231 216 7/40 14/199 24.21 2.16 67.1 21 7 investigate this query
SCG MacGill (AUS) 1998-2008 44 85 11237 6038 208 8/108 12/107 29.02 3.22 54.0 12 2 investigate this query
Saqlain Mushtaq (PAK) 1995-2004 49 86 14070 6206 208 8/164 10/155 29.83 2.64 67.6 13 3 investigate this query
Shakib Al Hasan (BDESH) 2007-2018 55 93 12774 6415 205 7/36 10/124 31.29 3.01 62.3 18 2 investigate this query
Yasir Shah (PAK) 2014-2019 35 67 11293 5832 203 8/41 14/184 28.72 3.09 55.6 16 3 investigate this query
RA Jadeja (INDIA) 2012-2019 43 82 11812 4731 198 7/48 10/154 23.89 2.40 59.6 9 1 investigate this query
JC Laker (ENG) 1948-1959 46 86 12027 4101 193 10/53 19/90 21.24 2.04 62.3 9 3 investigate this query
EAS Prasanna (INDIA) 1962-1978 49 86 14353 5742 189 8/76 11/140 30.38 2.40 75.9 10 2 investigate this query
Mushtaq Ahmed (PAK) 1990-2003 52 89 12532 6100 185 7/56 10/106 32.97 2.92 67.7 10 3 investigate this query
MM Ali (ENG) 2014-2019 60 105 10972 6624 181 6/53 10/112 36.59 3.62 60.6 5 1 investigate this query

 

 

The whole outside of Asia metric is also arbitrary, IMO. Playing and bowling in England vs in Australia is completely different. Add in the other overseas countries and this statement is strengthened. West Indies has been a spin friendly place until the last few years. It was not uncommon for them to play multiple spinners there. 

Quote

Even players that grow up outside asia struggle to meet that standard.

 

Ideally, spinners would be judged based on records in each individual location( with the same being true for batsmen and pacers as well). A non-Asian player can look better or worse in these stereotypically spin-unfriendly locations if one compares their averages with and without their home

This is illustrated by Swanny, maybe my favorite English cricketer, an absolute quality off-spinner. 

in Australia 2010-2013 8 16 361.1 64 1157 22 5/91 7/161 52.59 3.2 98.5 1 0 view innings
in Bangladesh 2010-2010 2 4 144.4 31 404 16 5/90 10/217 25.25 2.79 54.2 2 1 view innings
in England 2009-2013 32 57 1139.2 231 3473 120 6/65 10/132 28.94 3.04 56.9 7 1 view innings
in India 2008-2012 6 11 286.2 60 811 28 5/144 8/113 28.96 2.83 61.3 1 0 view innings
in South Africa 2009-2010 4 7 210.2 25 659 21 5/54 9/164 31.38 3.13 60 2 0 view innings
in Sri Lanka 2012-2012 2 4 121.1 13 355 16 6/82 10/181 22.18 2.92 45.4 2 1 view innings
in U.A.E. 2012-2012 3 5 114.5 17 326 13 4/107 5/118 25.07 2.83 53 0 0 view innings
in West Indies 2009-2009 3 5 180.2 52 457 19 5/57 8/149 24.05 2.53 56.9 2 0

Swann's stats from the table you posted was 31.51 avg @ 62.3 SR, however, look at his breakdown and it looks very different. It's basically Australia, which makes his average outside asia look much worse than his actual performance.

 

In comparison look at Lyon, born and bred on Aussie pitches:

in Australia 2011-2019 43 82 1846.1 353 5506 164 7/152 12/286 33.57 2.98 67.5 5 1 view innings
in Bangladesh 2017-2017 2 4 133.5 34 315 22 7/94 13/154 14.31 2.35 36.5 3 1 view innings
in England 2013-2019 11 21 404.2 78 1202 39 6/49 9/161 30.82 2.97 62.2 1 0 view innings
in India 2013-2017 7 13 293.3 28 1040 34 8/50 9/165 30.58 3.54 51.7 3 0 view innings
in New Zealand 2016-2016 2 4 64.0 13 226 10 4/91 7/123 22.60 3.53 38.4 0 0 view innings
in South Africa 2011-2018 9 17 366.5 74 1113 28 5/130 6/178 39.75 3.03 78.6 1 0 view innings
in Sri Lanka 2011-2016 6 12 248.5 36 806 24 5/34 7/233 33.58 3.23 62.2 1 0 view innings
in U.A.E. 2014-2018 4 8 257.5 39 807 15 4/78 8/213 53.80 3.12 103.1 0 0 view innings
in West Indies 2012-2015 5 9 184.3 52 491 21 5/68 7/156 23.38 2.66 52.7 1 0

Even a player who is brought up on their pitches can't perform well there. 

 

 

Some of the stats of the modern era suggest Australia is a graveyard for spinners:

Ashwin:

in Australia 2011-2018 7 12 426.3 69 1298 27 4/105 6/149 48.07 3.04 94.7 0 0 view innings
in Bangladesh 2015-2015 1 2 31.0 8 95 5 5/87 5/95 19.00 3.06 37.2 1 0 view innings
in England 2014-2018 6 9 175.1 33 461 14 4/62 7/121 32.92 2.63 75.0 0 0 view innings
in India 2011-2018 38 74 1919.1 421 5309 234 7/59 13/140 22.68 2.76 49.2 20 6 view innings
in South Africa 2013-2018 3 6 118.3 22 323 7 4/113 5/191 46.14 2.72 101.5 0 0 view innings
