Jump to content

Hardik Pandya mega discussion thread


Recommended Posts

22 minutes ago, Clarke said:

 

Selective amnesia or just the usual internet warrior business? There's lots of nonsense you've spouted on the forum like the following

 

https://www.indiancricketfans.com/topic/118615-are-we-judging-all-rounders-correctly-and-the-impact-of-hardik-pandya-for-indian-side/

 

 

OR

 

https://www.indiancricketfans.com/topic/118041-sir-don-hardik-pandya-fan-club/?do=findComment&comment=4112115

 

In your words "Like the greatest cricketer of all time, Sobers, Pandya charts his own course"

 

 

Its also funny how you classify comments as fake while creating fake runs when real ones couldn't be scored by your lord & savior :laugh:

 

You make one fake comment and try to add more fakeness to it :hysterical:


 

One thread is by @Ankit_sharma03 on judging the impact of ARs (that includes all types of ARs)

 

2nd one is my comment on the “fan” thread on many players having a slow start to their careers and where like Garry Sobers, SDP can chart his own course too. Not just Sobers, current players like Stokes, Sakib, etc., have had a relatively slow start to their careers too  but were backed by their teams. Even Jadeja has been performing as an AR relativeky recently, having made his debut in 2009.

 

Your post is even dumber, more fake and desperate than I imagined it would be … Sums up the thread here   :rofl: 

 

 

 

Edited by zen
Link to comment
4 minutes ago, zen said:

 

You make one fake comment and try to add more fakeness to it :hysterical:


 

One thread is by @Ankit_sharma03 on judging the impact of ARs (that includes all types of ARs)

 

2nd one is my comment on the “fan” thread on many players having a slow start to their careers and where like Garry Sobers, SDP can chart his own course too. Not just Sobers, Stokes, Sakib, etc., have had a slow start to their careers but were backed by their teams. Even Jadeja has been performing as an AR relativeky recently, having made his debut in 2009.

 

Your post is even dumber, fake and desperate than I imagined it would be … Sums up the thread here   :rofl: 

 

 

 

 

 

Haa BC, sab gadhe, ek tu hi bharosa who understands international sport, all rounders and real runs :laugh:

 

Zen bubble: Better than Kapil, comparable to Sobers

Reality: dropped from T20 side, forget test matches

Link to comment
7 minutes ago, Clarke said:

 

 

Haa BC, sab gadhe, ek tu hi bharosa who understands international sport, all rounders and real runs :laugh:

 

Zen bubble: Better than Kapil, comparable to Sobers

Reality: dropped from T20 side, forget test matches

 

I can’t help forming that impression if some people post fake stuff and try make something out of nothing by misrepresenting the context :dontknow: 
 

Edited by zen
Link to comment
5 minutes ago, Clarke said:

 

You can create fake runs, wickets and what not based on aura :cheer:


Let me give you more - “SDP has the attitude of Sir Viv Richards” :hatsoff:

 

PS I had started a thread as well:

 

 

Go ahead spin it if it makes you feel good :lol: 

Edited by zen
Link to comment
6 hours ago, vvvslaxman said:

Let me compare him with another player.  Is he at the level of  XXXXXX? Clue. This guy Shredded Chris Jordan at the oval in one of the T20 match. 22 runs in one over. (4 fours and a six)

 

player XXXXXX   

 

Batting  84 matches 1204 runs 23.15 average  151.63 strike rate 3 50s  88-4s 64-6s   4 man of the matches

Bowling 84 matches 51 wickets ER 9.34

 

Pandya

 

 Batting 54 matches 553 runs  20.48 average 146.29 strike rate  0 50s 34-4s 32-6s  1 man of the match award

 Bowling 54 matches 42 wickets  ER 8.23

 

 

Nee-Shumma iru!!

Link to comment

Includes major teams and both SFs:

 

View overall figures
Primary team Afghanistan  or Australia  or England  or India  or New Zealand  or Pakistan  or South Africa  or Sri Lanka  or West Indies 
Opposition team Afghanistan  or Australia  or England  or India  or New Zealand  or Pakistan  or South Africa  or Sri Lanka  or West Indies 
Start of match date greater than or equal to 1 Jan 2021 
Trophy ICC Men's T20 World Cup 
Qualifications runs scored greater than or equal to 50 
Ordered by batting strike rate (descending)
Overall figures
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s  
Asif Ali (PAK) 4 3 2 52 27* 52.00 20 260.00 0 0 1 1 7  
MS Wade (AUS) 5 3 2 74 41* 74.00 45 164.44 0 0 0 6 4  
JC Buttler (ENG) 5 5 3 251 101* 125.50 160 156.87 1 1 0 21 12  
HH Pandya (INDIA) 3 3 1 69 35* 34.50 45 153.33 0 0 0 7 2  
AK Markram (SA) 4 4 2 162 52* 81.00 107 151.40 0 2 0 9 9  
DA Warner (AUS) 5 5 1 218 89* 54.50 145 150.34 0 2 0 25 7  
KIC Asalanka (SL) 4 4 0 145 68 36.25 98 147.95 0 1 0 17 4  
DJ Mitchell (NZ) 4 4 1 165 72* 55.00 114 144.73 0 1 0 12 9  
Karim Janat (AFG) 3 3 1 59 42* 29.50 41 143.90 0 0 0 4 3  
RG Sharma (INDIA) 3 3 0 88 74 29.33 62 141.93 0 1 1 9 4  
MP Stoinis (AUS) 5 4 3 80 40* 80.00 58 137.93 0 0 1 7 3  
E Lewis (WI) 4 4 0 99 56 24.75 72 137.50 0 1 0 10 7  
MM Ali (ENG) 5 4 2 92 51* 46.00 70 131.42 0 1 0 6 4  
Fakhar Zaman (PAK) 4 3 1 96 55* 48.00 74 129.72 0 1 0 5 6  
MR Marsh (AUS) 4 3 0 92 53 30.66 71 129.57 0 1 0 9 3  
Najibullah Zadran (AFG) 3 3 0 106 73 35.33 82 129.26 0 1 0 9 5  
SO Hetmyer (WI) 4 4 1 118 81* 39.33 93 126.88 0 1 0 12 4  
RR Pant (INDIA) 3 3 1 78 39 39.00 62 125.80 0 0 0 3 5  
PBB Rajapaksa (SL) 4 3 1 59 33* 29.50 47 125.53 0 0 1 6 3  
KL Rahul (INDIA) 3 3 0 90 69 30.00 72 125.00 0 1 0 9 2  
HE van der Dussen (SA) 4 4 2 155 94* 77.50 125 124.00 0 1 0 8 6  
Mohammad Rizwan (PAK) 4 4 1 187 79* 62.33 151 123.84 0 2 0 15 7  
DJ Malan (ENG) 5 4 0 88 41 22.00 72 122.22 0 0 0 9 2  
JJ Roy (ENG) 4 4 1 62 22 20.66 51 121.56 0 0 0 6 2  
P Nissanka (SL) 4 4 0 131 72 32.75 109 120.18 0 2 0 12 3  
MDKJ Perera (SL) 4 4 0 78 35 19.50 65 120.00 0 0 0 7 2  
EJG Morgan (ENG) 5 4 2 68 40 34.00 57 119.29 0 0 0 5 3  
N Pooran (WI) 4 4 0 63 46 15.75 54 116.66 0 0 0 9 1  
Babar Azam (PAK) 4 4 1 167 68* 55.66 144 115.97 0 2 0 16 2  
KA Pollard (WI) 4 4 0 76 44 19.00 66 115.15 0 0 1 6 2  
DP Conway (NZ) 4 4 2 111 46 55.50 98 113.26 0 0 0 12 1  
MJ Guptill (NZ) 4 4 0 69 28 17.25 63 109.52 0 0 0 11 0  
Q de Kock (SA) 3 3 0 53 34 17.66 49 108.16 0 0 0 7 0  
Gulbadin Naib (AFG) 3 3 1 68 35* 34.00 63 107.93 0 0 0 8 1  
T Bavuma (SA) 4 3 0 60 46 20.00 56 107.14 0 0 0 3 1  
MD Shanaka (SL) 4 4 1 74 26 24.66 70 105.71 0 0 0 7 2  
RR Hendricks (SA) 3 3 0 52 39 17.33 50 104.00 0 0 0 5 1  
AJ Finch (AUS) 5 5 0 90 44 18.00 89 101.12 0 0 2 10 2  
V Kohli (INDIA) 3 2 0 66 57 33.00 66 100.00 0 1 0 5 1  
Mohammad Nabi (AFG) 3 3 1 84 35* 42.00 84 100.00 0 0 0 7 1  
SPD Smith (AUS) 5 4 1 69 35 23.00 71 97.18 0 0 0 5 0  
KS Williamson (NZ) 4 4 2 103 40* 51.50 110 93.63 0 0 0 8 1

 

 

4 of the top 5 are all multi skilled players - Buttler and Wade keep, SDP and Markram bowl :clap2:

Link to comment
1 minute ago, Trichromatic said:

Bangladesh is not a major team, but Afghanistan is as Pandya played against Afghanistan.

 

BD has been poor in this competition ... AFG was considered to beat Pak, Ind, and NZ ... How does including or not including BD change things for Ind? :hmmm:

 

 

Link to comment
5 minutes ago, zen said:

 

BD has been poor in this competition ... AFG was considered to beat Pak, Ind, and NZ ... How does including or not including BD change things for Ind? :hmmm:

 

 

 

Afghanistan is minnow and shouldn't be included. 

 

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s  
JDS Neesham (NZ) 3 2 0 28 27 14.00 13 215.38 0 0 0 1 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Asif Ali (PAK) 3 2 1 27 27* 27.00 13 207.69 0 0 1 1 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Mohammad Hafeez (PAK) 3 2 1 12 11 12.00 7 171.42 0 0 0 0 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
MS Wade (AUS) 5 3 2 74 41* 74.00 45 164.44 0 0 0 6 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
LS Livingstone (ENG) 5 3 0 46 28 15.33 29 158.62 0 0 0 2 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
JC Buttler (ENG) 5 5 3 251 101* 125.50 160 156.87 1 1 0 21 12 http://i.imgci.com/espncricinfo/guruInvestigate.gif
AK Markram (SA) 4 4 2 162 52* 81.00 107 151.40 0 2 0 9 9 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DA Warner (AUS) 5 5 1 218 89* 54.50 145 150.34 0 2 0 25 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
PWH de Silva (SL) 3 3 0 42 34 14.00 28 150.00 0 0 0 4 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
KIC Asalanka (SL) 4 4 0 145 68 36.25 98 147.95 0 1 0 17 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DJ Mitchell (NZ) 3 3 1 148 72* 74.00 102 145.09 0 1 0 9 9 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Karim Janat (AFG) 3 3 1 59 42* 29.50 41 143.90 0 0 0 4 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Asghar Afghan (AFG) 1 1 0 10 10 10.00 7 142.85 0 0 0 1 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
MP Stoinis (AUS) 5 4 3 80 40* 80.00 58 137.93 0 0 1 7 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
E Lewis (WI) 4 4 0 99 56 24.75 72 137.50 0 1 0 10 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
SA Yadav (INDIA) 1 1 0 11 11 11.00 8 137.50 0 0 0 1 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Fakhar Zaman (PAK) 3 2 1 66 55* 66.00 49 134.69 0 1 0 3 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Rahmanullah Gurbaz (AFG) 3 3 0 35 19 11.66 26 134.61 0 0 0 2 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
MM Ali (ENG) 5 4 2 92 51* 46.00 70 131.42 0 1 0 6 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
MR Marsh (AUS) 4 3 0 92 53 30.66 71 129.57 0 1 0 9 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Najibullah Zadran (AFG) 3 3 0 106 73 35.33 82 129.26 0 1 0 9 5 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Mohammad Rizwan (PAK) 3 3 1 179 79* 89.50 141 126.95 0 2 0 14 7 http://i.imgci.com/espncricinfo/guruInvestigate.gif
SO Hetmyer (WI) 4 4 1 118 81* 39.33 93 126.88 0 1 0 12 4 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DA Miller (SA) 4 2 1 39 23* 39.00 31 125.80 0 0 0 0 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
PBB Rajapaksa (SL) 4 3 1 59 33* 29.50 47 125.53 0 0 1 6 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
HE van der Dussen (SA) 4 4 2 155 94* 77.50 125 124.00 0 1 0 8 6 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Shoaib Malik (PAK) 3 2 1 27 26* 27.00 22 122.72 0 0 0 2 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DJ Malan (ENG) 5 4 0 88 41 22.00 72 122.22 0 0 0 9 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
RA Jadeja (INDIA) 2 2 1 39 26* 39.00 32 121.87 0 0 0 3 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
JJ Roy (ENG) 4 4 1 62 22 20.66 51 121.56 0 0 0 6 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
P Nissanka (SL) 4 4 0 131 72 32.75 109 120.18 0 2 0 12 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
MDKJ Perera (SL) 4 4 0 78 35 19.50 65 120.00 0 0 0 7 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Babar Azam (PAK) 3 3 1 116 68* 58.00 97 119.58 0 1 0 12 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
EJG Morgan (ENG) 5 4 2 68 40 34.00 57 119.29 0 0 0 5 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
N Pooran (WI) 4 4 0 63 46 15.75 54 116.66 0 0 0 9 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
KA Pollard (WI) 4 4 0 76 44 19.00 66 115.15 0 0 1 6 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
DP Conway (NZ) 3 3 1 75 46 37.50 66 113.63 0 0 0 8 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Q de Kock (SA) 3 3 0 53 34 17.66 49 108.16 0 0 0 7 0 http://i.imgci.com/espncricinfo/guruInvestigate.gif
T Bavuma (SA) 4 3 0 60 46 20.00 56 107.14 0 0 0 3 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
HH Pandya (INDIA) 2 2 0 34 23 17.00 32 106.25 0 0 0 3 0 http://i.imgci.com/espncricinfo/guruInvestigate.gif
MD Shanaka (SL) 4 4 1 74 26 24.66 70 105.71 0 0 0 7 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
CH Gayle (WI) 4 4 0 41 15 10.25 39 105.12 0 0 0 3 3 http://i.imgci.com/espncricinfo/guruInvestigate.gif
RR Pant (INDIA) 2 2 0 51 39 25.50 49 104.08 0 0 0 2 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
RR Hendricks (SA) 3 3 0 52 39 17.33 50 104.00 0 0 0 5 1 http://i.imgci.com/espncricinfo/guruInvestigate.gif
JM Bairstow (ENG) 5 5 1 39 16* 9.75 38 102.63 0 0 1 4 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
MJ Guptill (NZ) 3 3 0 41 20 13.66 40 102.50 0 0 0 7 0 http://i.imgci.com/espncricinfo/guruInvestigate.gif
AJ Finch (AUS) 5 5 0 90 44 18.00 89 101.12 0 0 2 10 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
AC Agar (AUS) 1 1 0 20 20 20.00 20 100.00 0 0 0 0 2 http://i.imgci.com/espncricinfo/guruInvestigate.gif
C Karunaratne (SL) 1 1 1 3 3* - 3 100.00 0 0 0 0 0 http://i.imgci.com/espncricinfo/guruInvestigate.gif
H Klaasen (SA) 2 1 0 13 13 13.00 13 100.00 0 0 0 2 0
Link to comment
1 minute ago, zen said:

 

BD has been poor in this competition ... AFG was considered to beat Pak, Ind, and NZ ... How does including or not including BD change things for Ind? :hmmm:

 

 

please post the stats including bd too. in fact add all the stats in non qualifying matches.

 

I m pretty sure, SDP comes as the beat Indian batsman.

Link to comment
1 minute ago, Trichromatic said:

 

Bangladesh recently defeated NZ and Aus in T20I series

 

Guess which teams are into finals!

 

Can you share list of T20I series won by Afghanistan?

 

AFG could have gone to SFs, lost in the game v NZ ... BD played poor cricket. I don't know what the importance of BD in this competition (we are not talking about career stats) is when it finished last and lost all its games in the competition 

 

And you did post for BD and later edited that too ... So appears as if you only have SDP on your mind and you are not here to discuss in the correct spirit 

 

Link to comment
3 minutes ago, zen said:

 

AFG could have gone to SFs, lost in the game v NZ ... BD played poor cricket. I don't know what the importance of BD in this competition (we are not talking about career stats) is when it finished last and lost all its games in the competition 

 

And you did post for BD and later edited that too ... So appears as if you only have SDP on your mind and you are not here to discuss in the correct spirit 

 

 

Bangladesh defeated both finalists in a series, how are they not a major team?

 

Spirit of thread is Pandya right from start.

Link to comment
1 minute ago, Trichromatic said:

 

Bangladesh defeated both finalists in a series, how are they not a major team?

 

 

In case you didn't know ... Qualifier in this competition ... AFG was seeded 

 

 

Quote

Spirit of thread is Pandya right from start.

 

Even if it is - is that supposed to be bad? Maybe for a SDP hater like you :hysterical:

 

 

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...