Jump to content

Paris Olympics 2024 Discussion Thread


Recommended Posts

Posted (edited)
6 minutes ago, New guy said:

And divided. Dont forget the most important factor. Whenever we fight among ourselves, based on religion, language, state, we are weak and conquered. 

We have always had divisions. Also not exclusive to India.

 

But I think the technological/scientific/military gap was so big by 17th/18th century that one of the European powers would have conquered us irrespective of our social dynamics. For that era, British navy was much more powerful than today's US navy, relatively speaking. While their aristrocats/elites were building universities (that stand till date) and encouraging science/research our royals were diverting money to build tombs, palaces, gardens etc. while rest of India didn't see any improvement in their lives.

 

Anyway topic for another day. 

Edited by Gollum
Posted
1 minute ago, Gollum said:

We have always had divisions. Also not exclusive to India.

 

But I think the technological/scientific/military gap was so big by 17th/18th century that one of the European powers would have conquered us irrespective of our social dynamics. For that era, British navy was much more powerful than today's US navy, relatively speaking. While their aristrocats were building universities (that stand till date) and encouraging science/research our royals were diverting money to build tombs, palaces, gardens etc. while rest of India didn't see any improvement in their lives.

 

Anyway topic for another day. 

Cause our north Indian dumb*s gad petty quarrels and let the mughals dominate them. But yes England took advantage when maratha and mughals were weakened due to constant wars. 

Posted
24 minutes ago, Gollum said:
2024 Summer Olympics medal table
Rank NOC Gold Silver Bronze Total
1 22px-Flag_of_the_People%27s_Republic_of_ China 13 9 9 31
2 22px-Flag_of_France.svg.png France* 11 13 13 37
3 22px-Flag_of_Australia.svg.png Australia 11 6 5 22
4 22px-Flag_of_the_United_Kingdom_%283-2%2 Great Britain 10 10 9 29
5 22px-Flag_of_the_United_States.svg.png United States 9 18 17 44
6 22px-Flag_of_South_Korea.svg.png South Korea 8 5 4 17
7 22px-Flag_of_Japan.svg.png Japan 8 4 6 18
8 22px-Flag_of_Italy.svg.png Italy 5 8 4 17
9 22px-Flag_of_the_Netherlands.svg.png Netherlands 5 4 3 12
10 22px-Flag_of_Canada_%28Pantone%29.svg.pn Canada 3 3 6 12
11 22px-Flag_of_Germany.svg.png Germany 3 3 2 8
12 22px-Flag_of_Romania.svg.png Romania 3 3 1 7
13 22px-Flag_of_New_Zealand.svg.png New Zealand 2 4 1 7
14 22px-Flag_of_Hungary.svg.png Hungary 2 2 2 6
15 22px-Flag_of_Hong_Kong.svg.png Hong Kong 2 0 2 4
22px-Flag_of_Ireland.svg.png Ireland 2 0 2 4
17 22px-Flag_of_Croatia.svg.png Croatia 2 0 1 3
18 22px-Flag_of_Azerbaijan.svg.png Azerbaijan 2 0 0 2
19 22px-Flag_of_Brazil.svg.png Brazil 1 3 3 7
20 22px-Flag_of_Sweden.svg.png Sweden 1 2 2 5
21 22px-Flag_of_Georgia.svg.png Georgia 1 2 0 3
22px-Individual_Neutral_Athletes_at_the_ Individual Neutral Athletes[A] 1 2 0 3
22 22px-Civil_Ensign_of_Switzerland_%28Pant Switzerland 1 1 4 6
23 22px-Flag_of_Spain.svg.png Spain 1 1 3 5
24 22px-Flag_of_South_Africa.svg.png South Africa 1 1 2 4
25 22px-Flag_of_Belgium_%28civil%29.svg.png Belgium 1 0 2 3
22px-Flag_of_Kazakhstan.svg.png Kazakhstan 1 0 2 3
22px-Flag_of_Uzbekistan.svg.png Uzbekistan 1 0 2 3
28 22px-Flag_of_the_Czech_Republic.svg.png Czech Republic 1 0 1 2
22px-Flag_of_Guatemala.svg.png Guatemala 1 0 1 2
30 22px-Flag_of_Argentina.svg.png Argentina 1 0 0 1
22px-Flag_of_Ecuador.svg.png Ecuador 1 0 0 1
22px-Flag_of_Serbia.svg.png Serbia 1 0 0 1
22px-Flag_of_Slovenia.svg.png Slovenia 1 0 0 1
22px-Flag_of_Uganda.svg.png Uganda 1 0 0 1
35 22px-Flag_of_Israel.svg.png Israel 0 2 1 3
22px-Flag_of_Mexico.svg.png Mexico 0 2 1 3
37 22px-Flag_of_North_Korea.svg.png North Korea 0 2 0 2
38 22px-Flag_of_Greece.svg.png Greece 0 1 3 4
22px-Flag_of_Poland.svg.png Poland 0 1 3 4
40 22px-Flag_of_Kosovo.svg.png Kosovo 0 1 1 2
22px-Flag_of_Turkey.svg.png Turkey 0 1 1 2
22px-Flag_of_Ukraine.svg.png Ukraine 0 1 1 2
43 22px-Flag_of_Ethiopia.svg.png Ethiopia 0 1 0 1
22px-Flag_of_Fiji.svg.png Fiji 0 1 0 1
22px-Flag_of_Mongolia.svg.png Mongolia 0 1 0 1
22px-Flag_of_Tunisia.svg.png Tunisia 0 1 0 1
47 22px-Flag_of_India.svg.png India 0 0 3 3
48 22px-Flag_of_Moldova.svg.png Moldova 0 0 2 2
22px-Flag_of_Tajikistan.svg.png Tajikistan 0 0 2 2
50 22px-Flag_of_Austria.svg.png Austria 0 0 1 1
22px-Flag_of_Egypt.svg.png Egypt 0 0 1 1
22px-Flag_of_Lithuania.svg.png Lithuania 0 0 1 1
22px-Flag_of_Portugal.svg.png Portugal 0 0 1 1
22px-Flag_of_Slovakia.svg.png Slovakia 0 0 1 1
Totals (54 entries) 118 119 132 369

One can look at it this way also, 118 golds decided so far out of 340 golds in 2020...

 

India's medal 3 atm, so total should be 8-9 as we are protecting.

Posted
44 minutes ago, Kron said:

What india did was 100% choking. In all the events so far. 

 

Kanglus have zero ability. So can't compare. We go from winning position to llosing. That's 100% choking. 10000%

Top rank team losing from winning position is a choke. We aren't a top ranked. Bangladesh losing from winning position isn't a choke.

Posted
2 minutes ago, rkt.india said:

Top rank team losing from winning position is a choke. We aren't a top ranked. Bangladesh losing from winning position isn't a choke.

Not top ranked team. Individual. They do well up till kos and then start playing bad. That's mental weakness. You need to step up when it matters. Having kela looking faces doesn't help either. 

Posted
4 minutes ago, rkt.india said:

Top rank team losing from winning position is a choke. We aren't a top ranked. Bangladesh losing from winning position isn't a choke.

Not really, choking is when you are in winning position and need to do something average or less than average and then you choke and do something so bad you lose. 

Posted
1 minute ago, Kron said:

Not top ranked team. Individual. They do well up till kos and then start playing bad. That's mental weakness. You need to step up when it matters. Having kela looking faces doesn't help either. 

not top ranked either there.

 

wr in archery are like cricket rankins like how pak were the no 1 odi team before 2023 wc.

Posted
Just now, deathmonger said:

not top ranked either there.

 

wr in archery are like cricket rankins like how pak were the no 1 odi team before 2023 wc.

Yea but concentration type events means mental weakness if you fail. Fail under pressure. 

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...