Jump to content

Ind vs Aus | 2nd ODI | Nagpur , Mar 5 2019 @ 01:30 PM IST !!!


velu

Recommended Posts

3 minutes ago, R!TTER said:

Playing on roads & only on roads, the top 3 - I'll reiterate are overrated as fcuk!

Lol - one of them being the greatest white ball player of all time. Another you could argue makes the list too. Yet overrated. Bizarre. 

Link to comment
Just now, R!TTER said:

Playing on roads & only on roads, the top 3 - I'll reiterate are overrated as fcuk!

I keep saying that, thank God to the modern era where 2 balls are used, invent of t20 which has made the bowlers more defensive and technology used in bats have improved , our openers are overrated as hell!

Take Them out of the comfort zone and you'll see them crap their pants .its actually true about most of the batsmen these days because they are so used to playing on same roads day in day out .

Kohli is a different level player tbh ,I never compare the openers with kohli 

Link to comment
Just now, WeStMiDz said:

Lol - one of them being the greatest white ball player of all time. Another you could argue makes the list too. Yet overrated. Bizarre. 

Only 1 of them i.e. Kohli & even his WC record is meh. We are talking about the WC not useless bilaterals where the likes of Sharma appear in GOD mode, if you don't know your facts how about look them up :no:

 

View overall figures [change view]
Primary team India remove India from query
Opposition team Australia remove Australia from query or England remove England from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query or Sri Lanka remove Sri Lanka from query
Trophy World Cup remove World Cup from query
Qualifications runs scored greater than or equal to 100 remove runs scored greater than or equal to 100 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 24 of 24   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
S Dhawan 2015-2015 3 3 0 255 137 85.00 263 96.95 1 1 0 29 4 investigate this query
R Dravid 1999-2007 13 13 3 629 145 62.90 827 76.05 1 6 0 59 2 investigate this query
G Gambhir 2011-2011 5 5 0 294 97 58.80 354 83.05 0 4 0 25 0 investigate this query
NS Sidhu 1987-1996 7 6 0 317 93 52.83 383 82.76 0 4 0 21 9 investigate this query
SK Raina 2011-2015 6 5 2 157 74 52.33 139 112.94 0 1 0 12 4 investigate this query
SR Tendulkar 1992-2011 28 27 1 1321 137 50.80 1537 85.94 3 9 2 136 17 investigate this query
M Azharuddin 1987-1999 21 20 4 712 93 44.50 887 80.27 0 7 2 58 5 investigate this query
SM Gavaskar 1975-1987 11 11 2 370 103* 41.11 650 56.92 1 2 0 38 4 investigate this query
AM Rahane 2015-2015 3 3 0 123 79 41.00 129 95.34 0 1 1 9 3 investigate this query
SC Ganguly 1999-2007 12 12 0 467 183 38.91 600 77.83 1 1 1 42 11 investigate this query
MS Dhoni 2007-2015 9 9 2 267 91* 38.14 265 100.75 0 2 1 21 6 investigate this query
A Jadeja 1992-1999 14 12 2 348 100* 34.80 469 74.20 1 1 1 27 6 investigate this query
Yashpal Sharma 1983-1983 3 3 0 104 61 34.66 166 62.65 0 1 0 4 2 investigate this query
Yuvraj Singh 2003-2011 12 11 3 275 58 34.37 300 91.66 0 3 2 30 2 investigate this query
V Sehwag 2003-2011 12 12 0 406 82 33.83 397 102.26 0 3 1 57 8 investigate this query
N Kapil Dev 1979-1992 16 15 3 369 72* 30.75 313 117.89 0 1 0 32 4 investigate this query
RR Singh 1999-1999 5 5 1 122 75 30.50 148 82.43 0 1 1 6 5 investigate this query
SV Manjrekar 1992-1996 8 8 0 232 62 29.00 349 66.47 0 1 1 13 2 investigate this query
V Kohli 2011-2015 8 8 0 231 107 28.87 310 74.51 1 0 0 17 0 investigate this query
K Srikkanth 1983-1992 14 14 1 338 75 26.00 490 68.97 0 2 3 43 3 investigate this query
M Kaif 2003-2003 6 6 1 128 68* 25.60 238 53.78 0 1 1 14 0 investigate this query
AD Gaekwad 1975-1979 4 4 0 102 37 25.50 180 56.66 0 0 0 8 0 investigate this query
DB Vengsarkar 1979-1987 7 6 0 134 63 22.33 186 72.04 0 1 1 9 2 investigate this query
RJ Shastri 1983-1992 8 7 0 156 57 22.28 291 53.60 0 1 0 8 1 investigate this query

 

Link to comment
5 minutes ago, R!TTER said:

Only 1 of them i.e. Kohli & even his WC record is meh. We are talking about the WC not useless bilaterals where the likes of Sharma appear in GOD mode, if you don't know your facts how about look them up :no:

 

View overall figures [change view]
Primary team India remove India from query
Opposition team Australia remove Australia from query or England remove England from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query or Sri Lanka remove Sri Lanka from query
Trophy World Cup remove World Cup from query
Qualifications runs scored greater than or equal to 100 remove runs scored greater than or equal to 100 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 24 of 24   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
S Dhawan 2015-2015 3 3 0 255 137 85.00 263 96.95 1 1 0 29 4 investigate this query
R Dravid 1999-2007 13 13 3 629 145 62.90 827 76.05 1 6 0 59 2 investigate this query
G Gambhir 2011-2011 5 5 0 294 97 58.80 354 83.05 0 4 0 25 0 investigate this query
NS Sidhu 1987-1996 7 6 0 317 93 52.83 383 82.76 0 4 0 21 9 investigate this query
SK Raina 2011-2015 6 5 2 157 74 52.33 139 112.94 0 1 0 12 4 investigate this query
SR Tendulkar 1992-2011 28 27 1 1321 137 50.80 1537 85.94 3 9 2 136 17 investigate this query
M Azharuddin 1987-1999 21 20 4 712 93 44.50 887 80.27 0 7 2 58 5 investigate this query
SM Gavaskar 1975-1987 11 11 2 370 103* 41.11 650 56.92 1 2 0 38 4 investigate this query
AM Rahane 2015-2015 3 3 0 123 79 41.00 129 95.34 0 1 1 9 3 investigate this query
SC Ganguly 1999-2007 12 12 0 467 183 38.91 600 77.83 1 1 1 42 11 investigate this query
MS Dhoni 2007-2015 9 9 2 267 91* 38.14 265 100.75 0 2 1 21 6 investigate this query
A Jadeja 1992-1999 14 12 2 348 100* 34.80 469 74.20 1 1 1 27 6 investigate this query
Yashpal Sharma 1983-1983 3 3 0 104 61 34.66 166 62.65 0 1 0 4 2 investigate this query
Yuvraj Singh 2003-2011 12 11 3 275 58 34.37 300 91.66 0 3 2 30 2 investigate this query
V Sehwag 2003-2011 12 12 0 406 82 33.83 397 102.26 0 3 1 57 8 investigate this query
N Kapil Dev 1979-1992 16 15 3 369 72* 30.75 313 117.89 0 1 0 32 4 investigate this query
RR Singh 1999-1999 5 5 1 122 75 30.50 148 82.43 0 1 1 6 5 investigate this query
SV Manjrekar 1992-1996 8 8 0 232 62 29.00 349 66.47 0 1 1 13 2 investigate this query
V Kohli 2011-2015 8 8 0 231 107 28.87 310 74.51 1 0 0 17 0 investigate this query
K Srikkanth 1983-1992 14 14 1 338 75 26.00 490 68.97 0 2 3 43 3 investigate this query
M Kaif 2003-2003 6 6 1 128 68* 25.60 238 53.78 0 1 1 14 0 investigate this query
AD Gaekwad 1975-1979 4 4 0 102 37 25.50 180 56.66 0 0 0 8 0 investigate this query
DB Vengsarkar 1979-1987 7 6 0 134 63 22.33 186 72.04 0 1 1 9 2 investigate this query
RJ Shastri 1983-1992 8 7 0 156 57 22.28 291 53.60 0 1 0 8 1 investigate this query

 

Same South Africa, New Zealand & Australia can't even qualify for last ICC tournament. If you want to filter then do it for teams that qualified the knock out games.

Edited by Nikola
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...