Jump to content

Top 20 averages in ODIs !!!


velu

Recommended Posts

Posted (edited)

We can  ignore RTD ( played mostly agsint associates ) and say virat kohli has te best ever average in ODIs :hail::hail: 

 

Rayudu in top #10 :rotfl:    :csk:    :wall: 

 

image.png

Edited by velu
Posted
17 minutes ago, velu said:

We can  ignore RTD ( played mostly agsint associates ) and say virat kohli has te best ever average in ODIs :hail::hail: 

 

Rayudu in top #10 :rotfl:    :csk:    :wall: 

 

image.png

tenDo's record looks like Bradman in comparison to the rest thanks to all the weak teams he played against. Rayudu is lucky since he will end his career with a 50+ avg, which is something very few will be able to claim.

Posted
3 minutes ago, Number said:

Except Bevan and Zaheer Abbas all batsmen of the runfest era.

Bevan :hatsoff:

The greatest ODI finisher of all time.

whatever happened to richards? I'd agree that Bevan was the greatest finisher of all time, but mostly in matches with middle-to-low targets. The only match where he scored at a high SR against a big target was that 180-odd against a multi-nation XI.

Posted (edited)
34 minutes ago, velu said:

We can  ignore RTD ( played mostly agsint associates ) and say virat kohli has te best ever average in ODIs :hail::hail: 

 

Rayudu in top #10 :rotfl:    :csk:    :wall: 

 

image.png

 

 

 

You need to leave out matches against non-test-playing countries plus Zim

 

 

 

Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0  
V Kohli (INDIA) 2008-2018 192 187 31 8972 183 57.51 9725 92.25 33 44 11 investigate this query
AB de Villiers (SA) 2005-2017 197 188 37 8440 176 55.89 8431 100.10 21 48 5 investigate this query
MG Bevan (AUS) 1994-2004 208 176 59 6297 108* 53.82 8547 73.67 6 41 4 investigate this query
Babar Azam (PAK) 2015-2018 39 38 5 1706 125* 51.69 2034 83.87 7 6 1 investigate this query
JE Root (ENG) 2013-2018 97 92 12 4086 133* 51.07 4735 86.29 10 25 4 investigate this query
IJL Trott (ENG) 2009-2013 64 61 10 2596 137 50.90 3391 76.55 4 19 4 investigate this query
MS Dhoni (INDIA) 2004-2018 299 260 72 9339 183* 49.67 10679 87.45 8 64 8 investigate this query
HM Amla (SA) 2008-2018 145 142 10 6462 154 48.95 7333 88.12 21 31 3 investigate this query
MEK Hussey (AUS) 2004-2012 175 149 42 5188 109* 48.48 5977 86.79 3 37 3 investigate this query
Zaheer Abbas (PAK) 1974-1985 61 59 6 2536 123 47.84 2982 85.04 7 13 2 investigate this query
IVA Richards (WI) 1975-1991 185 166 24 6705 189* 47.21 7438 90.14 11 45 7 investigate this query
Q de Kock (SA) 2013-2018 81 81 5 3481 178 45.80 3715 93.70 13 11 2 investigate this query
S Dhawan (INDIA) 2010-2018 91 90 6 3813 137 45.39 4087 93.29 10 24 3 investigate this query
KS Williamson (NZ) 2010-2018 111 107 7 4494 145* 44.94 5440 82.61 9 31 5 investigate this query
DM Jones (AUS) 1984-1994 161 158 24 5954 145 44.43 8207 72.54 7 44 6 investigate this query
ML Hayden (AUS) 1993-2008 144 140 14 5597 181* 44.42 7129 78.51 10 32 8 investigate this query
RG Sharma (INDIA) 2007-2018 165 160 23 6067 264 44.28 6933 87.50 15 31 12 investigate this query
CG Greenidge (WI) 1975-1991 127 126 12 5029 133* 44.11 7761 64.79 10 31 3 investigate this query
MJ Clarke (AUS) 2003-2015 220 202 36 7257 130 43.71 9284 78.16 7 53 8 investigate this query
SR Tendulkar (INDIA) 1989-2012 411 402 32 15991 200* 43.21 18761 85.23 39 87 20 investigate this query
F du Plessis (SA) 2011-2018 106 101 12 3844 185 43.19 4367 88.02 7 26 3 investigate this query
JH Kallis (ICC/SA) 1996-2014 295 287 46 10358 139 42.97 14336 72.25 15 76 16 investigate this query
JM Bairstow (ENG) 2011-2018 34 31 6 1067 141* 42.68 1184 90.11 2 5 2 investigate this query
LRPL Taylor (NZ) 2006-2018 186 176 28 6300 131* 42.56 7822 80.54 15 35 9 investigate this query
HH Dippenaar (SA) 1999-2006 92 82 12 2973 125* 42.47 4386 67.78 4 22 3 investigate this query
AD Mathews (SL) 2009-2017 176 149 41 4558 139* 42.20 5435 83.86 2 33 11 investigate this query
GJ Bailey (AUS) 2012-2016 84 80 9 2995 156 42.18 3589 83.44 3 22 3 investigate this query
DA Warner (AUS) 2009-2018 99 98 3 3988 179 41.97 4226 94.36 13 16 1 investigate this query
GM Turner (NZ) 1973-1983 40 39 5 1427 140 41.97 2147 66.46 2 9 1 investigate this query
Misbah-ul-Haq (PAK) 2002-2015 131 122 22 4156 96* 41.56 5698 72.93 0 33 3 investigate this query
SPD Smith (AUS) 2010-2018 99 88 10 3227 164 41.37 3743 86.21 8 17 5 investigate this query
RT Ponting (AUS) 1995-2012 337 331 36 12204 164 41.36 15205 80.26 27 73 20 investigate this query
KC Sangakkara (ICC/SL) 2000-2015 364 344 32 12901 169 41.34 16361 78.85 23 85 14 investigate this query
Javed Miandad (PAK) 1975-1996 224 213 40 7118 119* 41.14 10671 66.70 8 47 8 investigate this query
DL Haynes (WI) 1978-1994 235 234 27 8483 152* 40.98 13476 62.94 17 55 13 investigate this query
MJ Guptill (NZ) 2009-2018 141 138 14 5067 237* 40.86 5823 87.01 11 27 12 investigate this query
RR Sarwan (WI) 2000-2013 153 145 25 4881 115* 40.67 6501 75.08 3 35 6 investigate this query
NV Knight (ENG) 1996-2003 84 84 7 3131 125* 40.66 4391 71.30 5 20 4 investigate this query
GS Chappell (AUS) 1971-1983 74 72 14 2331 138* 40.18 3079 75.70 3 14 7 investigate this query
A Symonds (AUS) 1998-2009 177 147 30 4691 156 40.09 5053 92.83 6 28 14 investigate this query
BC Broad (ENG) 1987-1988 34 34 0 1361 106 40.02 2447 55.61 1 11 2 investigate this query
S Chanderpaul (WI) 1994-2011 230 217 29 7509 150 39.94 10746 69.87 8 52 5 investigate this query
KP Pietersen (ENG/ICC) 2005-2013 125 116 13 4112 130 39.92 4752 86.53 9 22 6 investigate this query
GR Marsh (AUS) 1986-1992 115 113 6 4258 126* 39.79 7624 55.84 9 21 4 investigate this query
Inzamam-ul-Haq (PAK) 1991-2007 338 317 46 10760 137* 39.70 14362 74.91 9 78 17 investigate this query
NH Fairbrother (ENG) 1987-1999 69 66 15 2022 113 39.64 2737 73.87 1 16 2 investigate this query
RA Smith (ENG) 1988-1996 70 69 8 2417 167* 39.62 3460 69.85 4 15 4 investigate this query
G Kirsten (SA) 1993-2003 168 168 16 6017 133* 39.58 8524 70.58 11 40 9 investigate this query
BC Lara (ICC/WI) 1990-2007 267 259 26 9218 169 39.56 11787 78.20 17 55 15 investigate this query
CH Lloyd (WI) 1973-1985 85

 

 

http://stats.espncricinfo.com/ci/engine/stats/index.html?class=2;filter=advanced;opposition=1;opposition=2;opposition=25;opposition=3;opposition=4;opposition=5;opposition=6;opposition=7;opposition=8;orderby=batting_average;qualmin1=1000;qualval1=runs;template=results;type=batting

 

 

 

 

 

Edited by express bowling
Posted
4 minutes ago, express bowling said:

 

 

 

You need to leave out matches against non-test-playing countries

 

 

 

verall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0  
V Kohli (INDIA) 2008-2018 200 193 32 9225 183 57.29 10016 92.10 34 45 12 investigate this query
AB de Villiers (SA) 2005-2017 210 201 39 8967 176 55.35 8936 100.34 24 50 5 investigate this query
MG Bevan (AUS) 1994-2004 226 191 65 6857 108* 54.42 9227 74.31 6 46 4 investigate this query
Babar Azam (PAK) 2015-2018 40 39 5 1760 125* 51.76 2094 84.04 7 7 1 investigate this query
JE Root (ENG) 2013-2018 97 92 12 4086 133* 51.07 4735 86.29 10 25 4 investigate this query
IJL Trott (ENG) 2009-2013 64 61 10 2596 137 50.90 3391 76.55 4 19 4 investigate this query
MS Dhoni (INDIA) 2004-2018 305 263 74 9547 183* 50.51 10864 87.87 8 67 8 investigate this query
AT Rayudu (INDIA) 2013-2016 33 30 9 1055 124* 50.23 1383 76.28 2 6 1 investigate this query
HM Amla (SA) 2008-2018 154 151 11 7014 154 50.10 7927 88.48 24 33 3 investigate this query
MEK Hussey (AUS) 2004-2012 175 149 42 5188 109* 48.48 5977 86.79 3 37 3 investigate this query
Zaheer Abbas (PAK) 1974-1985 61 59 6 2536 123 47.84 2982 85.04 7 13 2 investigate this query
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 investigate this query
KS Williamson (NZ) 2010-2018 120 114 9 4872 145* 46.40 5839 83.43 10 33 5 investigate this query
Q de Kock (SA) 2013-2018 87 87 5 3751 178 45.74 3992 93.96 13 14 2 investigate this query
S Dhawan (INDIA) 2010-2018 96 95 6 4026 137 45.23 4325 93.08 11 24 3 investigate this query
CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 11 31 3 investigate this query
DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 7 46 6 investigate this query
MJ Clarke (AUS) 2003-2015 229 211 40 7596 130 44.42 9689 78.39 8 55 9 investigate this query
RG Sharma (INDIA) 2007-2018 172 167 24 6309 264 44.11 7256 86.94 16 32 12 investigate this query
ML Hayden (AUS) 1993-2008 151 147 14 5838 181* 43.89 7442 78.44 10 34 9 investigate this query
F du Plessis (SA) 2011-2018 112 107 12 4158 185 43.76 4746 87.61 8 28 3 investigate this query
MJ Guptill (NZ) 2009-2018 150 147 16 5733 237* 43.76 6569 87.27 13 32 12 investigate this query
SR Tendulkar (INDIA) 1989-2012 445 435 37 17368 200* 43.63 20265 85.70 44 92 20 investigate this query
LRPL Taylor (NZ) 2006-2018 192 179 29 6542 131* 43.61 8085 80.91 17 35 9 investigate this query
JH Kallis (ICC/SA) 1996-2014 309 299 48 10932 139 43.55 15100 72.39 16 81 17 investigate this query
Misbah-ul-Haq (PAK) 2002-2015 147 135 27 4639 96* 42.95 6320 73.40 0 38 4 investigate this query
HH Dippenaar (SA) 1999-2006 96 85 13 3089 125* 42.90 4564 67.68 4 23 3 investigate this query
JM Bairstow (ENG) 2011-2018 34 31 6 1067 141* 42.68 1184 90.11 2 5 2 investigate this query
RT Ponting (AUS) 1995-2012 358 351 38 13153 164 42.02 16402 80.19 28 80 20 investigate this query
DA Warner (AUS) 2009-2018 99 98 3 3988 179 41.97 4226 94.36 13 16 1 investigate this query
GM Turner (NZ) 1973-1983 40 39 5 1427 140 41.97 2147 66.46 2 9 1 investigate this query
AD Mathews (SL) 2008-2018 187 158 43 4820 139* 41.91 5787 83.29 2 34 13 investigate this query
Javed Miandad (PAK) 1975-1996 230 218 41 7381 119* 41.70 11014 67.01 8 50 8 investigate this query
Mohammad Yousuf (PAK) 1998-2010 272 260 38 9228 141* 41.56 12331 74.83 15 59 15 investigate this query
KC Sangakkara (ICC/SL) 2000-2015 385 361 37 13457 169 41.53 17143 78.49 23 89 14 investigate this query
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13 investigate this query
GJ Bailey (AUS) 2012-2016 86 82 9 3010 156 41.23 3615 83.26 3 22 3 investigate this query
RR Sarwan (WI) 2000-2013 171 160 28 5419 120* 41.05 7259 74.65 4 38 8 investigate this query
NV Knight (ENG) 1996-2003 98 98 10 3580 125* 40.68 5015 71.38 5 24 6 investigate this query
DR Martyn (AUS) 1992-2006 199 177 50 5157 144* 40.60 6650 77.54 5 35 9 investigate this query
KP Pietersen (ENG/ICC) 2004-2013 129 119 15 4216 130 40.53 4876 86.46 9 23 7 investigate this query
SPD Smith (AUS) 2010-2018 101 90 10 3239 164 40.48 3748 86.41 8 17 5 investigate this query
S Chanderpaul (WI) 1994-2011 253 239 35 8249 150 40.43 11751 70.19 9 57 5 investigate this query
L Klusener (SA) 1996-2004 165 134 48 3461 103* 40.24 3849 89.91 2 18 13 investigate this query
GS Chappell (AUS) 1971-1983 74 72 14 2331 138* 40.18 3079 75.70 3 14 7 investigate this query
BC Lara (ICC/WI) 1990-2007 292 283 31 10126 169 40.18 12791 79.16 18 61 16 investigate this query
BC Broad (ENG) 1987-1988 34 34 0 1361 106 40.02 2447 55.61 1 11 2 investigate this query
GR Marsh (AUS) 1986-1992 117 115 6 4357 126* 39.97 7790 55.93 9 22 4 investigate this query
Inzamam-ul-Haq (PAK) 1991-2007 364 340 49 11595 137* 39.84 15588 74.38 10 82 19 investigate this query
CH Lloyd (WI) 1973-1985 87 69 19 1977 102 39.54 2434 81.22 1 11 1

 

 

looks like rayudu is still lurking in the 50+ club though :phehe:

Posted
5 minutes ago, express bowling said:

 

 

 

You need to leave out matches against non-test-playing countries plus Zim

 

 

 

Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0  
V Kohli (INDIA) 2008-2018 192 187 31 8972 183 57.51 9725 92.25 33 44 11 investigate this query
AB de Villiers (SA) 2005-2017 197 188 37 8440 176 55.89 8431 100.10 21 48 5 investigate this query
MG Bevan (AUS) 1994-2004 208 176 59 6297 108* 53.82 8547 73.67 6 41 4 investigate this query
Babar Azam (PAK) 2015-2018 39 38 5 1706 125* 51.69 2034 83.87 7 6 1 investigate this query
JE Root (ENG) 2013-2018 97 92 12 4086 133* 51.07 4735 86.29 10 25 4 investigate this query
IJL Trott (ENG) 2009-2013 64 61 10 2596 137 50.90 3391 76.55 4 19 4 investigate this query
MS Dhoni (INDIA) 2004-2018 299 260 72 9339 183* 49.67 10679 87.45 8 64 8 investigate this query
HM Amla (SA) 2008-2018 145 142 10 6462 154 48.95 7333 88.12 21 31 3 investigate this query
MEK Hussey (AUS) 2004-2012 175 149 42 5188 109* 48.48 5977 86.79 3 37 3 investigate this query
Zaheer Abbas (PAK) 1974-1985 61 59 6 2536 123 47.84 2982 85.04 7 13 2 investigate this query
IVA Richards (WI) 1975-1991 185 166 24 6705 189* 47.21 7438 90.14 11 45 7 investigate this query
Q de Kock (SA) 2013-2018 81 81 5 3481 178 45.80 3715 93.70 13 11 2 investigate this query
S Dhawan (INDIA) 2010-2018 91 90 6 3813 137 45.39 4087 93.29 10 24 3 investigate this query
KS Williamson (NZ) 2010-2018 111 107 7 4494 145* 44.94 5440 82.61 9 31 5 investigate this query
DM Jones (AUS) 1984-1994 161 158 24 5954 145 44.43 8207 72.54 7 44 6 investigate this query
ML Hayden (AUS) 1993-2008 144 140 14 5597 181* 44.42 7129 78.51 10 32 8 investigate this query
RG Sharma (INDIA) 2007-2018 165 160 23 6067 264 44.28 6933 87.50 15 31 12 investigate this query
CG Greenidge (WI) 1975-1991 127 126 12 5029 133* 44.11 7761 64.79 10 31 3 investigate this query
MJ Clarke (AUS) 2003-2015 220 202 36 7257 130 43.71 9284 78.16 7 53 8 investigate this query
SR Tendulkar (INDIA) 1989-2012 411 402 32 15991 200* 43.21 18761 85.23 39 87 20 investigate this query
F du Plessis (SA) 2011-2018 106 101 12 3844 185 43.19 4367 88.02 7 26 3 investigate this query
JH Kallis (ICC/SA) 1996-2014 295 287 46 10358 139 42.97 14336 72.25 15 76 16 investigate this query
JM Bairstow (ENG) 2011-2018 34 31 6 1067 141* 42.68 1184 90.11 2 5 2 investigate this query
LRPL Taylor (NZ) 2006-2018 186 176 28 6300 131* 42.56 7822 80.54 15 35 9 investigate this query
HH Dippenaar (SA) 1999-2006 92 82 12 2973 125* 42.47 4386 67.78 4 22 3 investigate this query
AD Mathews (SL) 2009-2017 176 149 41 4558 139* 42.20 5435 83.86 2 33 11 investigate this query
GJ Bailey (AUS) 2012-2016 84 80 9 2995 156 42.18 3589 83.44 3 22 3 investigate this query
DA Warner (AUS) 2009-2018 99 98 3 3988 179 41.97 4226 94.36 13 16 1 investigate this query
GM Turner (NZ) 1973-1983 40 39 5 1427 140 41.97 2147 66.46 2 9 1 investigate this query
Misbah-ul-Haq (PAK) 2002-2015 131 122 22 4156 96* 41.56 5698 72.93 0 33 3 investigate this query
SPD Smith (AUS) 2010-2018 99 88 10 3227 164 41.37 3743 86.21 8 17 5 investigate this query
RT Ponting (AUS) 1995-2012 337 331 36 12204 164 41.36 15205 80.26 27 73 20 investigate this query
KC Sangakkara (ICC/SL) 2000-2015 364 344 32 12901 169 41.34 16361 78.85 23 85 14 investigate this query
Javed Miandad (PAK) 1975-1996 224 213 40 7118 119* 41.14 10671 66.70 8 47 8 investigate this query
DL Haynes (WI) 1978-1994 235 234 27 8483 152* 40.98 13476 62.94 17 55 13 investigate this query
MJ Guptill (NZ) 2009-2018 141 138 14 5067 237* 40.86 5823 87.01 11 27 12 investigate this query
RR Sarwan (WI) 2000-2013 153 145 25 4881 115* 40.67 6501 75.08 3 35 6 investigate this query
NV Knight (ENG) 1996-2003 84 84 7 3131 125* 40.66 4391 71.30 5 20 4 investigate this query
GS Chappell (AUS) 1971-1983 74 72 14 2331 138* 40.18 3079 75.70 3 14 7 investigate this query
A Symonds (AUS) 1998-2009 177 147 30 4691 156 40.09 5053 92.83 6 28 14 investigate this query
BC Broad (ENG) 1987-1988 34 34 0 1361 106 40.02 2447 55.61 1 11 2 investigate this query
S Chanderpaul (WI) 1994-2011 230 217 29 7509 150 39.94 10746 69.87 8 52 5 investigate this query
KP Pietersen (ENG/ICC) 2005-2013 125 116 13 4112 130 39.92 4752 86.53 9 22 6 investigate this query
GR Marsh (AUS) 1986-1992 115 113 6 4258 126* 39.79 7624 55.84 9 21 4 investigate this query
Inzamam-ul-Haq (PAK) 1991-2007 338 317 46 10760 137* 39.70 14362 74.91 9 78 17 investigate this query
NH Fairbrother (ENG) 1987-1999 69 66 15 2022 113 39.64 2737 73.87 1 16 2 investigate this query
RA Smith (ENG) 1988-1996 70 69 8 2417 167* 39.62 3460 69.85 4 15 4 investigate this query
G Kirsten (SA) 1993-2003 168 168 16 6017 133* 39.58 8524 70.58 11 40 9 investigate this query
BC Lara (ICC/WI) 1990-2007 267 259 26 9218 169 39.56 11787 78.20 17 55 15 investigate this query
CH Lloyd (WI) 1973-1985 85

 

 

http://stats.espncricinfo.com/ci/engine/stats/index.html?class=2;filter=advanced;opposition=1;opposition=2;opposition=25;opposition=3;opposition=4;opposition=5;opposition=6;opposition=7;opposition=8;orderby=batting_average;qualmin1=1000;qualval1=runs;template=results;type=batting

 

 

 

 

 

But zimb was a good team in 90s n for few yrs from 2000, wud be unfair on those batsman who played them  

Posted
2 minutes ago, Vijy said:

looks like rayudu is still lurking in the 50+ club though :phehe:

 

Leave out Zim and see the result

 

Career averages
  Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s  
unfiltered 2013-2016 34 30 9 1055 124* 50.23 1383 76.28 2 6 1 90 13 Profile
filtered 2014-2015 24 23 5 686 121* 38.11 873 78.57 1 4 1 57 12

 

 

 

http://stats.espncricinfo.com/ci/engine/player/33141.html?class=2;filter=advanced;opposition=1;opposition=2;opposition=25;opposition=4;opposition=5;opposition=7;opposition=8;orderby=default;template=results;type=batting

 

 

Posted
9 minutes ago, express bowling said:

 

 

 

You need to leave out matches against non-test-playing countries plus Zim

 

 

 

Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0  
V Kohli (INDIA) 2008-2018 192 187 31 8972 183 57.51 9725 92.25 33 44 11 investigate this query
AB de Villiers (SA) 2005-2017 197 188 37 8440 176 55.89 8431 100.10 21 48 5 investigate this query
MG Bevan (AUS) 1994-2004 208 176 59 6297 108* 53.82 8547 73.67 6 41 4 investigate this query
Babar Azam (PAK) 2015-2018 39 38 5 1706 125* 51.69 2034 83.87 7 6 1 investigate this query
JE Root (ENG) 2013-2018 97 92 12 4086 133* 51.07 4735 86.29 10 25 4 investigate this query
IJL Trott (ENG) 2009-2013 64 61 10 2596 137 50.90 3391 76.55 4 19 4 investigate this query
MS Dhoni (INDIA) 2004-2018 299 260 72 9339 183* 49.67 10679 87.45 8 64 8 investigate this query
HM Amla (SA) 2008-2018 145 142 10 6462 154 48.95 7333 88.12 21 31 3 investigate this query
MEK Hussey (AUS) 2004-2012 175 149 42 5188 109* 48.48 5977 86.79 3 37 3 investigate this query
Zaheer Abbas (PAK) 1974-1985 61 59 6 2536 123 47.84 2982 85.04 7 13 2 investigate this query
IVA Richards (WI) 1975-1991 185 166 24 6705 189* 47.21 7438 90.14 11 45 7 investigate this query
Q de Kock (SA) 2013-2018 81 81 5 3481 178 45.80 3715 93.70 13 11 2 investigate this query
S Dhawan (INDIA) 2010-2018 91 90 6 3813 137 45.39 4087 93.29 10 24 3 investigate this query
KS Williamson (NZ) 2010-2018 111 107 7 4494 145* 44.94 5440 82.61 9 31 5 investigate this query
DM Jones (AUS) 1984-1994 161 158 24 5954 145 44.43 8207 72.54 7 44 6 investigate this query
ML Hayden (AUS) 1993-2008 144 140 14 5597 181* 44.42 7129 78.51 10 32 8 investigate this query
RG Sharma (INDIA) 2007-2018 165 160 23 6067 264 44.28 6933 87.50 15 31 12 investigate this query
CG Greenidge (WI) 1975-1991 127 126 12 5029 133* 44.11 7761 64.79 10 31 3 investigate this query
MJ Clarke (AUS) 2003-2015 220 202 36 7257 130 43.71 9284 78.16 7 53 8 investigate this query
SR Tendulkar (INDIA) 1989-2012 411 402 32 15991 200* 43.21 18761 85.23 39 87 20 investigate this query
F du Plessis (SA) 2011-2018 106 101 12 3844 185 43.19 4367 88.02 7 26 3 investigate this query
JH Kallis (ICC/SA) 1996-2014 295 287 46 10358 139 42.97 14336 72.25 15 76 16 investigate this query
JM Bairstow (ENG) 2011-2018 34 31 6 1067 141* 42.68 1184 90.11 2 5 2 investigate this query
LRPL Taylor (NZ) 2006-2018 186 176 28 6300 131* 42.56 7822 80.54 15 35 9 investigate this query
HH Dippenaar (SA) 1999-2006 92 82 12 2973 125* 42.47 4386 67.78 4 22 3 investigate this query
AD Mathews (SL) 2009-2017 176 149 41 4558 139* 42.20 5435 83.86 2 33 11 investigate this query
GJ Bailey (AUS) 2012-2016 84 80 9 2995 156 42.18 3589 83.44 3 22 3 investigate this query
DA Warner (AUS) 2009-2018 99 98 3 3988 179 41.97 4226 94.36 13 16 1 investigate this query
GM Turner (NZ) 1973-1983 40 39 5 1427 140 41.97 2147 66.46 2 9 1 investigate this query
Misbah-ul-Haq (PAK) 2002-2015 131 122 22 4156 96* 41.56 5698 72.93 0 33 3 investigate this query
SPD Smith (AUS) 2010-2018 99 88 10 3227 164 41.37 3743 86.21 8 17 5 investigate this query
RT Ponting (AUS) 1995-2012 337 331 36 12204 164 41.36 15205 80.26 27 73 20 investigate this query
KC Sangakkara (ICC/SL) 2000-2015 364 344 32 12901 169 41.34 16361 78.85 23 85 14 investigate this query
Javed Miandad (PAK) 1975-1996 224 213 40 7118 119* 41.14 10671 66.70 8 47 8 investigate this query
DL Haynes (WI) 1978-1994 235 234 27 8483 152* 40.98 13476 62.94 17 55 13 investigate this query
MJ Guptill (NZ) 2009-2018 141 138 14 5067 237* 40.86 5823 87.01 11 27 12 investigate this query
RR Sarwan (WI) 2000-2013 153 145 25 4881 115* 40.67 6501 75.08 3 35 6 investigate this query
NV Knight (ENG) 1996-2003 84 84 7 3131 125* 40.66 4391 71.30 5 20 4 investigate this query
GS Chappell (AUS) 1971-1983 74 72 14 2331 138* 40.18 3079 75.70 3 14 7 investigate this query
A Symonds (AUS) 1998-2009 177 147 30 4691 156 40.09 5053 92.83 6 28 14 investigate this query
BC Broad (ENG) 1987-1988 34 34 0 1361 106 40.02 2447 55.61 1 11 2 investigate this query
S Chanderpaul (WI) 1994-2011 230 217 29 7509 150 39.94 10746 69.87 8 52 5 investigate this query
KP Pietersen (ENG/ICC) 2005-2013 125 116 13 4112 130 39.92 4752 86.53 9 22 6 investigate this query
GR Marsh (AUS) 1986-1992 115 113 6 4258 126* 39.79 7624 55.84 9 21 4 investigate this query
Inzamam-ul-Haq (PAK) 1991-2007 338 317 46 10760 137* 39.70 14362 74.91 9 78 17 investigate this query
NH Fairbrother (ENG) 1987-1999 69 66 15 2022 113 39.64 2737 73.87 1 16 2 investigate this query
RA Smith (ENG) 1988-1996 70 69 8 2417 167* 39.62 3460 69.85 4 15 4 investigate this query
G Kirsten (SA) 1993-2003 168 168 16 6017 133* 39.58 8524 70.58 11 40 9 investigate this query
BC Lara (ICC/WI) 1990-2007 267 259 26 9218 169 39.56 11787 78.20 17 55 15 investigate this query
CH Lloyd (WI) 1973-1985 85

 

 

http://stats.espncricinfo.com/ci/engine/stats/index.html?class=2;filter=advanced;opposition=1;opposition=2;opposition=25;opposition=3;opposition=4;opposition=5;opposition=6;opposition=7;opposition=8;orderby=batting_average;qualmin1=1000;qualval1=runs;template=results;type=batting

 

 

 

 

 

Exclusion of Zim seems arbitrary. Yes, they were crap from the mid-2000s onwards but so was Bang until the 2010s. And SL was pretty ordinary in the 80s. I think the exclusion of Zim feels "tailored" to remove Rayudu from the list (which I have no problem with personally).

Posted (edited)
23 minutes ago, Shunya said:

:rofl: Rayudu saala will retire with 50 plus average...

Why the hate ? He played well he might not be aggressive but he is an accumulator .

Edited by gattaca
Posted
3 minutes ago, Ankit_sharma03 said:

But zimb was a good team in 90s n for few yrs from 2000, wud be unfair on those batsman who played them  

 

True

 

 

And here is the list including Zim

 

Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0  
V Kohli (INDIA) 2008-2018 200 193 32 9225 183 57.29 10016 92.10 34 45 12 investigate this query
AB de Villiers (SA) 2005-2017 210 201 39 8967 176 55.35 8936 100.34 24 50 5 investigate this query
MG Bevan (AUS) 1994-2004 226 191 65 6857 108* 54.42 9227 74.31 6 46 4 investigate this query
Babar Azam (PAK) 2015-2018 40 39 5 1760 125* 51.76 2094 84.04 7 7 1 investigate this query
JE Root (ENG) 2013-2018 97 92 12 4086 133* 51.07 4735 86.29 10 25 4 investigate this query
IJL Trott (ENG) 2009-2013 64 61 10 2596 137 50.90 3391 76.55 4 19 4 investigate this query
MS Dhoni (INDIA) 2004-2018 305 263 74 9547 183* 50.51 10864 87.87 8 67 8 investigate this query
AT Rayudu (INDIA) 2013-2016 33 30 9 1055 124* 50.23 1383 76.28 2 6 1 investigate this query
HM Amla (SA) 2008-2018 154 151 11 7014 154 50.10 7927 88.48 24 33 3 investigate this query
MEK Hussey (AUS) 2004-2012 175 149 42 5188 109* 48.48 5977 86.79 3 37 3 investigate this query
Zaheer Abbas (PAK) 1974-1985 61 59 6 2536 123 47.84 2982 85.04 7 13 2 investigate this query
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 investigate this query
KS Williamson (NZ) 2010-2018 120 114 9 4872 145* 46.40 5839 83.43 10 33 5 investigate this query
Q de Kock (SA) 2013-2018 87 87 5 3751 178 45.74 3992 93.96 13 14 2 investigate this query
S Dhawan (INDIA) 2010-2018 96 95 6 4026 137 45.23 4325 93.08 11 24 3 investigate this query
CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 11 31 3 investigate this query
DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 7 46 6 investigate this query
MJ Clarke (AUS) 2003-2015 229 211 40 7596 130 44.42 9689 78.39 8 55 9 investigate this query
RG Sharma (INDIA) 2007-2018 172 167 24 6309 264 44.11 7256 86.94 16 32 12 investigate this query
ML Hayden (AUS) 1993-2008 151 147 14 5838 181* 43.89 7442 78.44 10 34 9 investigate this query
F du Plessis (SA) 2011-2018 112 107 12 4158 185 43.76 4746 87.61 8 28 3 investigate this query
MJ Guptill (NZ) 2009-2018 150 147 16 5733 237* 43.76 6569 87.27 13 32 12 investigate this query
SR Tendulkar (INDIA) 1989-2012 445 435 37 17368 200* 43.63 20265 85.70 44 92 20 investigate this query
LRPL Taylor (NZ) 2006-2018 192 179 29 6542 131* 43.61 8085 80.91 17 35 9 investigate this query
JH Kallis (ICC/SA) 1996-2014 309 299 48 10932 139 43.55 15100 72.39 16 81 17 investigate this query
Misbah-ul-Haq (PAK) 2002-2015 147 135 27 4639 96* 42.95 6320 73.40 0 38 4 investigate this query
