Jump to content

Which team has strongest batting unit in tests?


Recommended Posts

Posted
2 minutes ago, Lord said:

India is not in contention,with 3,4,5 failing even in India 

 

 

 

Same thing happening for others.

 

Team Span Mat Won Lost Tied Draw W/L Ave RPO Inns HS LS  
New Zealand 2018-2021 25 16 5 0 4 3.200 38.55 3.21 41 715 90 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Australia 2018-2021 27 13 10 0 4 1.300 32.91 3.19 50 649 107 http://i.imgci.com/espncricinfo/guruInvestigate.gif
India 2018-2021 35 20 12 0 3 1.666 32.22 3.21 62 649 36 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Pakistan 2018-2021 26 10 12 0 4 0.833 30.46 3.10 46 555 134 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Sri Lanka 2018-2021 30 9 13 0 8 0.692 29.44 3.09 57 713 104 http://i.imgci.com/espncricinfo/guruInvestigate.gif
England 2018-2021 44 21 16 0 7 1.312 29.04 3.14 82 583 58 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Bangladesh 2018-2021 20 5 13 0 2 0.384 28.41 3.33 38 560 43 http://i.imgci.com/espncricinfo/guruInvestigate.gif
South Africa 2018-2021 27 13 14 0 0 0.928 26.27 3.15 52 621 73 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Zimbabwe 2018-2021 10 2 7 0 1 0.285 25.81 2.75 20 406 132 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Afghanistan 2018-2021 6 3 3 0 0 1.000 24.78 3.05 12 545 103 http://i.imgci.com/espncricinfo/guruInvestigate.gif
West Indies 2018-2021 27 10 14 0 3 0.714 24.60 3.03 53 415 93 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Ireland 2018-2019 3 0 3 0 0 0.000 19.56 2.90 6 339 38
Posted
1 minute ago, Trichromatic said:

 

Same thing happening for others.

 

Team Span Mat Won Lost Tied Draw W/L Avehttp://i.imgci.com/espncricinfo/blackArrowDown.gif RPO Inns HS LS  
New Zealand 2018-2021 25 16 5 0 4 3.200 38.55 3.21 41 715 90 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Australia 2018-2021 27 13 10 0 4 1.300 32.91 3.19 50 649 107 http://i.imgci.com/espncricinfo/guruInvestigate.gif
India 2018-2021 35 20 12 0 3 1.666 32.22 3.21 62 649 36 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Pakistan 2018-2021 26 10 12 0 4 0.833 30.46 3.10 46 555 134 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Sri Lanka 2018-2021 30 9 13 0 8 0.692 29.44 3.09 57 713 104 http://i.imgci.com/espncricinfo/guruInvestigate.gif
England 2018-2021 44 21 16 0 7 1.312 29.04 3.14 82 583 58 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Bangladesh 2018-2021 20 5 13 0 2 0.384 28.41 3.33 38 560 43 http://i.imgci.com/espncricinfo/guruInvestigate.gif
South Africa 2018-2021 27 13 14 0 0 0.928 26.27 3.15 52 621 73 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Zimbabwe 2018-2021 10 2 7 0 1 0.285 25.81 2.75 20 406 132 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Afghanistan 2018-2021 6 3 3 0 0 1.000 24.78 3.05 12 545 103 http://i.imgci.com/espncricinfo/guruInvestigate.gif
West Indies 2018-2021 27 10 14 0 3 0.714 24.60 3.03 53 415 93 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Ireland 2018-2019 3 0 3 0 0 0.000 19.56 2.90 6 339 38

 

is it only 3-5 or full order

 

NZ seem ahead solely due to Kane 

Posted
1 minute ago, Lord said:

 

is it only 3-5 or full order

 

NZ seem ahead solely due to Kane 

 

Full. 

 

Not just Kane.

 

Ross Taylor has been in marginally better form than trimurti in last 3 years. Even if he doesn't score, he doesn't look like struggling to put bat on ball.

 

Henry Nicolls averages 50 since 2018 with 6 centuries. He alone is way above others by some margin. He played great knocks in UAE and SL.

 

Conway, Latham, Watling have played their parts. Overall very strong line up.

Posted (edited)

Present form NZ and it isn't close. Conway, Latham, KW, Taylor, Nicholls is a brilliant top 5. Add keeper (Blundell will replace Watling), CdG/Santner, Jamieson, Southee and that is tremendous depth giving their top 5 lots of cushion/support. 

 

Our 3-5 have been batting like donkeys for 3 years now.

 

Eng have Root, Stokes and 4 other mediocrities. 

 

Pak, WI, RSA, SL, BD simply not good enough.

 

Aus is the only side that can challenge NZ when it comes to batting (outside Aus), and only when Smith enters God mode. He alone can match 3 NZ middle order batsmen when he is firing. Basically it will take the greatest batsman since Bradman firing on all cylinders to match Kiwis. 

Edited by Gollum
Posted
55 minutes ago, Trichromatic said:

NZ

 

Daylight

 

Aus

India

 

Australia better than us? 
They literally have nobody other than Smith and Labu. 

Warner is only good at home and the rest like Harris, Head, Green etc. are yet to prove anything. 

Posted
51 minutes ago, SecondSlip said:

Australia better than us? 
They literally have nobody other than Smith and Labu. 

Warner is only good at home and the rest like Harris, Head, Green etc. are yet to prove anything. 

 

Smith alone is equal to our MO. 

Posted
2 hours ago, Trichromatic said:

 

Same thing happening for others.

 

Team Span Mat Won Lost Tied Draw W/L Ave RPO Inns HS LS  
New Zealand 2018-2021 25 16 5 0 4 3.200 38.55 3.21 41 715 90 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Australia 2018-2021 27 13 10 0 4 1.300 32.91 3.19 50 649 107 http://i.imgci.com/espncricinfo/guruInvestigate.gif
India 2018-2021 35 20 12 0 3 1.666 32.22 3.21 62 649 36 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Pakistan 2018-2021 26 10 12 0 4 0.833 30.46 3.10 46 555 134 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Sri Lanka 2018-2021 30 9 13 0 8 0.692 29.44 3.09 57 713 104 http://i.imgci.com/espncricinfo/guruInvestigate.gif
England 2018-2021 44 21 16 0 7 1.312 29.04 3.14 82 583 58 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Bangladesh 2018-2021 20 5 13 0 2 0.384 28.41 3.33 38 560 43 http://i.imgci.com/espncricinfo/guruInvestigate.gif
South Africa 2018-2021 27 13 14 0 0 0.928 26.27 3.15 52 621 73 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Zimbabwe 2018-2021 10 2 7 0 1 0.285 25.81 2.75 20 406 132 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Afghanistan 2018-2021 6 3 3 0 0 1.000 24.78 3.05 12 545 103 http://i.imgci.com/espncricinfo/guruInvestigate.gif
West Indies 2018-2021 27 10 14 0 3 0.714 24.60 3.03 53 415 93 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Ireland 2018-2019 3 0 3 0 0 0.000 19.56 2.90 6 339 38

Can you do it for home & away ?

Posted
46 minutes ago, kohli said:

Can you do it for home & away ?

Home

Overall figures
Team Span Mat Won Lost Tied Draw W/L Ave RPO Inns HS LS  
New Zealand 2018-2021 14 11 0 0 3 - 53.14 3.47 20 715 178 http://i.imgci.com/espncricinfo/guruInvestigate.gif
India 2018-2021 12 11 1 0 0 11.000 46.75 3.84 17 649 145 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Pakistan 2019-2021 5 4 0 0 1 - 42.77 3.34 8 555 191 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Australia 2018-2021 16 10 4 0 2 2.500 38.80 3.15 28 649 151 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Bangladesh 2018-2021 10 4 5 0 1 0.800 31.90 3.27 18 560 110 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Sri Lanka 2018-2021 11 4 6 0 1 0.666 30.48 3.12 21 648 122 http://i.imgci.com/espncricinfo/guruInvestigate.gif
England 2018-2021 23 11 7 0 5 1.571 29.71 3.16 42 583 67 http://i.imgci.com/espncricinfo/guruInvestigate.gif
South Africa 2018-2021 18 11 7 0 0 1.571 28.62 3.25 35 621 128 http://i.imgci.com/espncricinfo/guruInvestigate.gif
West Indies 2018-2021 15 6 6 0 3 1.000 25.74 2.95 29 415 93 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Zimbabwe 2020-2021 5 0 4 0 1 0.000 24.85 2.73 10 406 132 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Ireland 2018-2018 1 0 1 0 0 0.000 23.45 2.65 2 339 130

 

 

Away/Neutral

 

Team Span Mat Won Lost Tied Draw W/L Ave RPO Inns HS LS  
Sri Lanka 2018-2021 19 5 7 0 7 0.714 28.79 3.08 36 713 104 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Pakistan 2018-2021 21 6 12 0 3 0.500 28.40 3.04 38 510 134 http://i.imgci.com/espncricinfo/guruInvestigate.gif
England 2018-2021 21 10 9 0 2 1.111 28.37 3.12 40 578 58 http://i.imgci.com/espncricinfo/guruInvestigate.gif
India 2018-2021 23 9 11 0 3 0.818 27.55 2.94 45 622 36 http://i.imgci.com/espncricinfo/guruInvestigate.gif
New Zealand 2018-2021 11 5 5 0 1 1.000 26.95 2.88 21 431 90 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Zimbabwe 2018-2021 5 2 3 0 0 0.666 26.86 2.77 10 365 181 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Australia 2018-2019 11 3 6 0 2 0.500 26.50 3.25 22 497 107 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Bangladesh 2018-2021 10 1 8 0 1 0.125 25.26 3.41 20 541 43 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Afghanistan 2018-2021 6 3 3 0 0 1.000 24.78 3.05 12 545 103 http://i.imgci.com/espncricinfo/guruInvestigate.gif
West Indies 2018-2021 12 4 8 0 0 0.500 23.31 3.14 24 409 111 http://i.imgci.com/espncricinfo/guruInvestigate.gif
South Africa 2018-2021 9 2 7 0 0 0.285 21.92 2.94 17 431 73 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Ireland 2019-2019 2 0 2 0 0 0.000 17.62 3.10 4 288 38
Posted
5 hours ago, Gollum said:

Present form NZ and it isn't close. Conway, Latham, KW, Taylor, Nicholls is a brilliant top 5. Add keeper (Blundell will replace Watling), CdG/Santner, Jamieson, Southee and that is tremendous depth giving their top 5 lots of cushion/support. 

 

Our 3-5 have been batting like donkeys for 3 years now.

 

Eng have Root, Stokes and 4 other mediocrities. 

 

Pak, WI, RSA, SL, BD simply not good enough.

 

Aus is the only side that can challenge NZ when it comes to batting (outside Aus), and only when Smith enters God mode. He alone can match 3 NZ middle order batsmen when he is firing. Basically it will take the greatest batsman since Bradman firing on all cylinders to match Kiwis. 

And Warner. Warner always decimates Kiwis. Add labushagne now. 

Posted
On 8/17/2021 at 12:00 PM, Gollum said:

Present form NZ and it isn't close. Conway, Latham, KW, Taylor, Nicholls is a brilliant top 5. Add keeper (Blundell will replace Watling), CdG/Santner, Jamieson, Southee and that is tremendous depth giving their top 5 lots of cushion/support. 

 

Our 3-5 have been batting like donkeys for 3 years now.

 

Eng have Root, Stokes and 4 other mediocrities. 

 

Pak, WI, RSA, SL, BD simply not good enough.

 

Aus is the only side that can challenge NZ when it comes to batting (outside Aus), and only when Smith enters God mode. He alone can match 3 NZ middle order batsmen when he is firing. Basically it will take the greatest batsman since Bradman firing on all cylinders to match Kiwis. 

It shows just who Smith is... I may dislike many things about him (and I do), but I can watch him for hours and hours. I know Smith will eventually decline and his avg will go down too. I also know that Punter and Dravid were averaging close to 60 even after 100 tests in their career. And with all this, I can still say that only Smith can enter the type of God-mode you aptly referred to.

Posted
Overall figures
Team Span Mat Won Lost Tied Draw W/L Ave RPO Inns HS LS  
New Zealand 2020-2021 10 8 1 0 1 8.000 39.41 3.32 17 659 136 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Bangladesh 2020-2021 7 2 4 0 1 0.500 38.40 3.24 13 560 168 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Sri Lanka 2020-2021 10 2 4 0 4 0.500 34.62 3.05 19 648 126 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Australia 2020-2021 5 2 2 0 1 1.000 33.28 3.11 10 454 191 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Afghanistan 2021-2021 2 1 1 0 0 1.000 32.82 3.28 4 545 131 http://i.imgci.com/espncricinfo/guruInvestigate.gif
England 2020-2021 20 9 6 0 4 1.500 30.95 3.15 36 583 81 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Pakistan 2020-2021 12 6 4 0 2 1.500 30.56 2.94 20 510 169 http://i.imgci.com/espncricinfo/guruInvestigate.gif
South Africa 2020-2021 9 4 5 0 0 0.800 27.32 2.99 16 621 174 http://i.imgci.com/espncricinfo/guruInvestigate.gif
India 2020-2021 14 6 5 0 2 1.200 26.13 2.90 26 365 36 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Zimbabwe 2020-2021 8 1 6 0 1 0.166 25.74 2.78 16 406 132 http://i.imgci.com/espncricinfo/guruInvestigate.gif
West Indies 2020-2021 13 4 7 0 2 0.571 24.66 2.92 26 409 97

 

Slightly better than Zim/WI since 2020

 

Posted
17 hours ago, Trichromatic said:
Overall figures
Team Span Mat Won Lost Tied Draw W/L Ave RPO Inns HS LS  
New Zealand 2020-2021 10 8 1 0 1 8.000 39.41 3.32 17 659 136 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Bangladesh 2020-2021 7 2 4 0 1 0.500 38.40 3.24 13 560 168 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Sri Lanka 2020-2021 10 2 4 0 4 0.500 34.62 3.05 19 648 126 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Australia 2020-2021 5 2 2 0 1 1.000 33.28 3.11 10 454 191 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Afghanistan 2021-2021 2 1 1 0 0 1.000 32.82 3.28 4 545 131 http://i.imgci.com/espncricinfo/guruInvestigate.gif
England 2020-2021 20 9 6 0 4 1.500 30.95 3.15 36 583 81 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Pakistan 2020-2021 12 6 4 0 2 1.500 30.56 2.94 20 510 169 http://i.imgci.com/espncricinfo/guruInvestigate.gif
South Africa 2020-2021 9 4 5 0 0 0.800 27.32 2.99 16 621 174 http://i.imgci.com/espncricinfo/guruInvestigate.gif
India 2020-2021 14 6 5 0 2 1.200 26.13 2.90 26 365 36 http://i.imgci.com/espncricinfo/guruInvestigate.gif
Zimbabwe 2020-2021 8 1 6 0 1 0.166 25.74 2.78 16 406 132 http://i.imgci.com/espncricinfo/guruInvestigate.gif
West Indies 2020-2021 13 4 7 0 2 0.571 24.66 2.92 26 409 97

 

Slightly better than Zim/WI since 2020

 

Bang is pretty good (although most tests are at home). I would take shakib, mushfiqur and mahmudullah over our jokers of 3-5

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...