Jump to content

India need to seperate Rohit, Gill and Kohli from top 3


Majestic

Recommended Posts

3 minutes ago, Downtown said:

Or replace Gill with Kishan at the top and add Tilak Varma to come in at 5.

What is the obsession with Tilak Verma? Iyer is doing a fine job in middle order and needs to be given a time to get his mojo back. At 5, he can smash spinners straightaway.

 

The Tilak Verma obsession will go away in a year time from ICF too.

Link to comment
56 minutes ago, Majestic said:

Can't have all three playing in top 3. Kohli has to bat one position down at 4 and let Kishan bat at 3. Iyer can come in at 5.

 

I know when KL is back, it doesn't help but KL don't need to be back. Simply stick with Kishan and play him at 3. He has performances under his sleeves and plays fearless cricket.

 

Agree: except Kishan should open , Gill at 3 and Virat at 4

 

We can see the intent Kishan brings, as a lefty too,  instead of Gill who is just looking to hang on

Link to comment

You really have to question the IQ a quite a few here who rate the current chumps over the likes of SRT, Kapil, SCG, Yuvraj or even Dravid & no I'm not talking about that Sobers lite paid troll :laugh:

View overall figures [change view]
Primary team India 
Opposition team Australia  or England  or New Zealand  or Pakistan  or South Africa  or Sri Lanka  or West Indies 
Tournament type 3-4 team tournaments  or 5+ team tournaments 
Match type tournament finals  or tournament cons. finals  or tournament semi-finals  or tournament quarter-finals 
Qualifications runs scored greater than or equal to 200 
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 24 of 24   First Previous Next  Last  Return to query menu
Cleared query menu
Overall figures
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s  
DB Vengsarkar 1985-1989 9 9 3 313 63* 52.16 461 67.89 0 3 0 14 2  
M Kaif 2002-2005 9 7 2 240 93* 48.00 268 89.55 0 2 1 20 2  
SR Tendulkar 1991-2011 49 48 3 2124 141 47.20 2542 83.55 5 13 4 210 21  
MS Dhoni 2005-2019 19 18 3 644 91* 42.93 778 82.77 0 6 1 46 12  
RA Jadeja 2010-2019 8 7 2 209 77 41.80 232 90.08 0 1 0 9 6  
SC Ganguly 1997-2005 34 32 2 1163 141* 38.76 1629 71.39 4 4 0 113 19  
NS Sidhu 1987-1998 18 17 1 600 93 37.50 891 67.34 0 4 0 43 4  
SK Raina 2008-2015 13 12 3 329 106 36.55 348 94.54 1 0 0 28 5  
RJ Shastri 1985-1992 14 14 2 431 72 35.91 761 56.63 0 4 0 20 3  
SV Manjrekar 1991-1996 9 8 1 248 75* 35.42 391 63.42 0 2 0 8 2  
R Dravid 1996-2009 29 27 1 913 103* 35.11 1360 67.13 1 4 3 76 4  
M Azharuddin 1985-1999 39 38 4 1158 90* 34.05 1493 77.56 0 8 4 76 8  
SM Gavaskar 1983-1987 10 8 0 257 92 32.12 437 58.81 0 2 0 20 1  
A Jadeja 1993-1999 24 23 3 627 87 31.35 824 76.09 0 3 2 46 12  
V Sehwag 2001-2011 22 22 2 605 82 30.25 570 106.14 0 4 1 99 8  
Yuvraj Singh 2000-2017 29 27 4 694 84 30.17 806 86.10 0 6 4 76 5  
VG Kambli 1991-2000 15 15 4 321 68 29.18 441 72.78 0 3 1 21 4  
M Amarnath 1983-1989 11 9 1 224 58 28.00 448 50.00 0 1 0 19 2  
K Srikkanth 1983-1992 16 16 0 431 75 26.93 627 68.74 0 3 2 45 6  
G Gambhir 2003-2011 10 10 0 264 97 26.40 335 78.80 0 2 1 22 1  
RG Sharma 2008-2019 12 12 0 276 66 23.00 396 69.69 0 2 1 25 3  
V Kohli 2009-2019 13 13 2 247 58* 22.45 335 73.73 0 1 0 22 2  
N Kapil Dev 1983-1994 21 18 5 254 54* 19.53 274 92.70 0 1 2 25 2  
RR Singh 1996-2000 19 18 2 302 82 18.87 402 75.12 0 2 1 18 6  
Link to comment
6 minutes ago, R!TTER said:

You really have to question the IQ a quite a few here who rate the current chumps over the likes of SRT, Kapil, SCG, Yuvraj or even Dravid & no I'm not talking about that Sobers lite paid troll :laugh:

View overall figures [change view]
Primary team India 
Opposition team Australia  or England  or New Zealand  or Pakistan  or South Africa  or Sri Lanka  or West Indies 
Tournament type 3-4 team tournaments  or 5+ team tournaments 
Match type tournament finals  or tournament cons. finals  or tournament semi-finals  or tournament quarter-finals 
Qualifications runs scored greater than or equal to 200 
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 24 of 24   First Previous Next  Last  Return to query menu
Cleared query menu
Overall figures
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s  
DB Vengsarkar 1985-1989 9 9 3 313 63* 52.16 461 67.89 0 3 0 14 2  
M Kaif 2002-2005 9 7 2 240 93* 48.00 268 89.55 0 2 1 20 2  
SR Tendulkar 1991-2011 49 48 3 2124 141 47.20 2542 83.55 5 13 4 210 21  
MS Dhoni 2005-2019 19 18 3 644 91* 42.93 778 82.77 0 6 1 46 12  
RA Jadeja 2010-2019 8 7 2 209 77 41.80 232 90.08 0 1 0 9 6  
SC Ganguly 1997-2005 34 32 2 1163 141* 38.76 1629 71.39 4 4 0 113 19  
NS Sidhu 1987-1998 18 17 1 600 93 37.50 891 67.34 0 4 0 43 4  
SK Raina 2008-2015 13 12 3 329 106 36.55 348 94.54 1 0 0 28 5  
RJ Shastri 1985-1992 14 14 2 431 72 35.91 761 56.63 0 4 0 20 3  
SV Manjrekar 1991-1996 9 8 1 248 75* 35.42 391 63.42 0 2 0 8 2  
R Dravid 1996-2009 29 27 1 913 103* 35.11 1360 67.13 1 4 3 76 4  
M Azharuddin 1985-1999 39 38 4 1158 90* 34.05 1493 77.56 0 8 4 76 8  
SM Gavaskar 1983-1987 10 8 0 257 92 32.12 437 58.81 0 2 0 20 1  
A Jadeja 1993-1999 24 23 3 627 87 31.35 824 76.09 0 3 2 46 12  
V Sehwag 2001-2011 22 22 2 605 82 30.25 570 106.14 0 4 1 99 8  
Yuvraj Singh 2000-2017 29 27 4 694 84 30.17 806 86.10 0 6 4 76 5  
VG Kambli 1991-2000 15 15 4 321 68 29.18 441 72.78 0 3 1 21 4  
M Amarnath 1983-1989 11 9 1 224 58 28.00 448 50.00 0 1 0 19 2  
K Srikkanth 1983-1992 16 16 0 431 75 26.93 627 68.74 0 3 2 45 6  
G Gambhir 2003-2011 10 10 0 264 97 26.40 335 78.80 0 2 1 22 1  
RG Sharma 2008-2019 12 12 0 276 66 23.00 396 69.69 0 2 1 25 3  
V Kohli 2009-2019 13 13 2 247 58* 22.45 335 73.73 0 1 0 22 2  
N Kapil Dev 1983-1994 21 18 5 254 54* 19.53 274 92.70 0 1 2 25 2  
RR Singh 1996-2000 19 18 2 302 82 18.87 402 75.12 0 2 1 18 6  

bitter pill!!

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...