Jump to content

Indian batsmen in last 5 years


Recommended Posts

Posted

Since June 2011

Overall

 

Overall figures
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
CA Pujara 2012-2016 31 53 5 2375 206* 49.47 4942 48.05 7 6 2 288 5
AM Rahane 2013-2016 24 42 5 1749 147 47.27 3190 54.82 7 7 3 215 15
V Kohli 2011-2016 43 74 4 3238 200 46.25 6030 53.69 12 12 4 380 10
S Dhawan 2013-2016 21 35 1 1419 187 41.73 2348 60.43 4 3 4 188 5
M Vijay 2011-2016 29 52 1 2100 167 41.17 4566 45.99 5 10 4 261 18
KL Rahul 2014-2016 6 11 0 414 158 37.63 842 49.16 3 0 0 44 5
MS Dhoni 2011-2014 36 62 7 1951 224 35.47 3400 57.38 2 13 6 223 27
RG Sharma 2013-2015 16 29 2 896 177 33.18 1732 51.73 2 4 4 89 17
R Ashwin 2011-2016 34 50 10 1320 124 33.00 2301 57.36 3 6 2 146 10
V Sehwag 2011-2013 17 30 0 892 117 29.73 1048 85.11 1 5 4 128 6
G Gambhir 2011-2014 18 32 0 812 83 25.37 1790 45.36 0 5 2 107 1
A Mishra 2011-2016 10 18 0 443 84 24.61 760 58.28 0 3 0 54 2
WP Saha 2012-2016 12 19 2 418 60 24.58 1021 40.94 0 2 2 38 4
RA Jadeja 2012-2015 16 24 2 473 68 21.50 773 61.19 0 1 2 67 6

 

 

At home

 

 

Overall figures
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
CA Pujara 2012-2015 16 25 4 1405 206* 66.90 2661 52.79 5 3 0 170 4
RG Sharma 2013-2015 4 6 1 314 177 62.80 502 62.54 2 0 1 35 5
MS Dhoni 2011-2013 15 22 4 911 224 50.61 1472 61.88 2 4 2 91 19
M Vijay 2013-2015 10 16 1 709 167 47.26 1490 47.58 2 2 0 96 7
V Kohli 2011-2015 17 26 3 1059 107 46.04 2168 48.84 3 7 0 129 4
S Dhawan 2013-2015 7 10 1 393 187 43.66 582 67.52 1 0 2 65 2
R Ashwin 2011-2015 19 23 5 708 124 39.33 1255 56.41 2 3 1 78 5
AM Rahane 2013-2015 5 8 1 274 127 39.14 540 50.74 2 0 0 23 8
V Sehwag 2011-2013 11 18 0 653 117 36.27 716 91.20 1 3 1 92 6
G Gambhir 2011-2012 9 14 0 504 65 36.00 968 52.06 0 4 0 69 1
RA Jadeja 2012-2015 9 11 1 206 43 20.60 387 53.22 0 0 0 30 1

 

Away matches

 

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
AM Rahane 2013-2016 19 34 4 1475 147 49.16 2650 55.66 5 7 3 192 7
V Kohli 2011-2016 26 48 1 2179 200 46.36 3862 56.42 9 5 4 251 6
S Dhawan 2013-2016 14 25 0 1026 173 41.04 1766 58.09 3 3 2 123 3
M Vijay 2011-2016 19 36 0 1391 150 38.63 3076 45.22 3 8 4 165 11
KL Rahul 2014-2016 6 11 0 414 158 37.63 842 49.16 3 0 0 44 5
CA Pujara 2013-2016 15 28 1 970 153 35.92 2281 42.52 2 3 2 118 1
A Mishra 2011-2016 8 14 0 418 84 29.85 720 58.05 0 3 0 51 2
B Kumar 2014-2015 6 12 2 297 63* 29.70 622 47.74 0 3 2 46 0
MS Dhoni 2011-2014 21 40 3 1040 82 28.10 1928 53.94 0 9 4 132 8
WP Saha 2012-2016 8 13 1 335 60 27.91 777 43.11 0 2 1 27 4
R Ashwin 2011-2016 15 27 5 612 113 27.81 1046 58.50 1 3 1 68 5
RG Sharma 2013-2015 12 23 1 582 79 26.45 1230 47.31 0 4 3 54 12
SK Raina 2011-2015 8 16 1 337 82 22.46 680 49.55 0 4 5 43 0
RA Jadeja 2013-2014 7 13 1 267 68 22.25 386 69.17 0 1 2 37 5
STR Binny 2014-2015 5 10 1 194 78 21.55 333 58.25 0 1 2 23 1
A Mukund 2011-2011 5 10 0 211 62 21.10 518 40.73 0 1 2 21 0
V Sehwag 2011-2012 6 12 0 239 67 19.91 332 71.98 0 2 3 36 0
Harbhajan Singh 2011-2015 7 12 2 178 70 17.80 278 64.02 0 1 2 25 2
G Gambhir 2011-2014 9 18 0 308 83 17.11 822 37.46 0 1 2 38 0
Mohammed Shami 2013-2016 12 19 7 171 51* 14.25 248 68.95 0 1 4 19 5
Z Khan 2011-2014 9 17 2 154 35 10.26 236 65.25 0 0 6 21 5
I Sharma 2011-2016 27 43 14 180 26 6.20 637 28.25 0 0 8 19 0
Posted
19 minutes ago, Ankit_sharma03 said:

Dhawan avg more than pujara n vijay.

Didnt expect that

 

Rohit Sharma Avg poor than ashwin, mishra, bhuvi, Saha AWAY.  WTH is this guy doing in the squad.

that 173 was probably in BD.

Posted

Stats for test matches outside Asia would have been another nice addition.

 

They showed  it on TV yesterday  

 

Rahane     49  (  will increase after the century )

Kohli         48

 

 

Posted
15 minutes ago, express bowling said:

Stats for test matches outside Asia would have been another nice addition.

 

They showed  it on TV yesterday  

 

Rahane     49  (  will increase after the century )

Kohli         48

 

 

Overall figures
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
KL Rahul 2014-2016 3 5 0 288 158 57.60 618 46.60 2 0 0 31 4
AM Rahane 2013-2016 15 27 4 1199 147 52.13 2182 54.94 4 6 2 160 7
V Kohli 2011-2016 22 41 1 1932 200 48.30 3390 56.99 8 4 4 225 5
M Vijay 2011-2016 17 33 0 1159 146 35.12 2667 43.45 2 7 3 149 8
A Mishra 2011-2016 5 8 0 261 84 32.62 442 59.04 0 2 0 32 2
R Ashwin 2011-2016 11 20 4 516 113 32.25 890 57.97 1 2 1 57 4
CA Pujara 2013-2016 14 26 0 825 153 31.73 1990 41.45 1 3 1 104 1
S Dhawan 2013-2016 12 22 0 691 115 31.40 1217 56.77 1 3 2 84 3
B Kumar 2014-2015 6 12 2 297 63* 29.70 622 47.74 0 3 2 46 0
MS Dhoni 2011-2014 21 40 3 1040 82 28.10 1928 53.94 0 9 4 132 8
RG Sharma 2013-2015 8 16 1 374 72 24.93 857 43.64 0 2 3 37 7
SK Raina 2011-2015 8 16 1 337 82 22.46 680 49.55 0 4 5 43 0
RA Jadeja 2013-2014 7 13 1 267 68 22.25 386 69.17 0 1 2 37 5
Posted
13 minutes ago, express bowling said:

Stats for test matches outside Asia would have been another nice addition.

 

They showed  it on TV yesterday  

 

Rahane     49  (  will increase after the century )

Kohli         48

 

 

Overall figures
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
KL Rahul 2014-2016 3 5 0 288 158 57.60 618 46.60 2 0 0 31 4
AM Rahane 2013-2016 15 27 4 1199 147 52.13 2182 54.94 4 6 2 160 7
V Kohli 2011-2016 22 41 1 1932 200 48.30 3390 56.99 8 4 4 225 5
M Vijay 2011-2016 17 33 0 1159 146 35.12 2667 43.45 2 7 3 149 8
A Mishra 2011-2016 5 8 0 261 84 32.62 442 59.04 0 2 0 32 2
R Ashwin 2011-2016 11 20 4 516 113 32.25 890 57.97 1 2 1 57 4
CA Pujara 2013-2016 14 26 0 825 153 31.73 1990 41.45 1 3 1 104 1
S Dhawan 2013-2016 12 22 0 691 115 31.40 1217 56.77 1 3 2 84 3
B Kumar
Posted
10 minutes ago, Vibhash said:
Overall figures
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
KL Rahul 2014-2016 3 5 0 288 158 57.60 618 46.60 2 0 0 31 4
AM Rahane 2013-2016 15 27 4 1199 147 52.13 2182 54.94 4 6 2 160 7
V Kohli 2011-2016 22 41 1 1932 200 48.30 3390 56.99 8 4 4 225 5
M Vijay 2011-2016 17 33 0 1159 146 35.12 2667 43.45 2 7 3 149 8
A Mishra 2011-2016 5 8 0 261 84 32.62 442 59.04 0 2 0 32 2
R Ashwin 2011-2016 11 20 4 516 113 32.25 890 57.97 1 2 1 57 4
CA Pujara 2013-2016 14 26 0 825 153 31.73 1990 41.45 1 3 1 104 1
S Dhawan 2013-2016 12 22 0 691 115 31.40 1217 56.77 1 3 2 84 3
B Kumar 2014-2015 6 12 2 297 63* 29.70 622 47.74 0 3 2 46 0
MS Dhoni 2011-2014 21 40 3 1040 82 28.10 1928 53.94 0 9 4 132 8
RG Sharma 2013-2015 8 16 1 374 72 24.93 857 43.64 0 2 3 37 7
SK Raina 2011-2015 8 16 1 337 82 22.46 680 49.55 0 4 5 43 0
RA Jadeja 2013-2014 7 13 1 267 68 22.25 386 69.17 0 1 2 37 5

 

Thanks.

 

Rahane and Kohli have been the best and Rahul showing his potential.

Posted (edited)

Indian batsmen  with highest averages in our history  -  FROM ESPNCRICINFO  ( current players in green )

 

http://stats.espncricinfo.com/India/engine/records/batting/highest_career_batting_average.html?class=1;id=6;type=team

 

 

Highest averages
Player Span Mat Inns NO Runs HS Ave 100 50 0
VG Kambli 1993-1995 17 21 1 1084 227 54.20 4 3 3
SR Tendulkar 1989-2013 200 329 33 15921 248* 53.78 51 68 14
R Dravid 1996-2012 163 284 32 13265 270 52.63 36 63 7
SM Gavaskar 1971-1987 125 214 16 10122 236* 51.12 34 45 12
V Sehwag 2001-2013 103 178 6 8503 319 49.43 23 31 16
VS Hazare 1946-1953 30 52 6 2192 164* 47.65 7 9 4
AM Rahane 2013-2016 24* 42 5 1749 147 47.27 7 7 3
CA Pujara 2010-2016 34* 58 5 2482 206* 46.83 7 7 2
V Kohli 2011-2016 43* 74 4 3238 200 46.25 12 12 4
VVS Laxman 1996-2012 134 225 34 8781 281 45.97 17 56 14
M Azharuddin 1984-2000 99 147 9 6215 199 45.03 22 21 5
G Gambhir 2004-2014 56 100 5 4046 206 42.58 9 21 6
M Amarnath 1969-1988 69 113 10 4378 138 42.50 11 24 12
PR Umrigar 1948-1962 59 94 8 3631 223 42.22 12 14 5
SC Ganguly 1996-2008 113 188 17 7212 239 42.17 16 35 13
DB Vengsarkar 1976-1992 116 185 22 6868 166 42.13 17 35 15
NS Sidhu 1983-1999 51 78 2 3202 201 42.13 9 15 9
GR Viswanath 1969-1983 91 155 10 6080 222 41.93 14 35 10
S Dhawan 2013-2016 21* 35 1 1419 187 41.73 4 3 4
M Vijay 2008-2016 38 66 1 2637 167 40.56 6 12 4
DN Sardesai 1961-1972 30 55 4 2001 212 39.23 5 9 4
VL Manjrekar 1951-1965 55 92 10 3208 189* 39.12 7 15 11
MS Dhoni 2005-2014 90 144 16 4876 224 38.09 6 33 10
S Ramesh 1999-2001 19 37 1 1367 143 37.97 2 8 3
SV Manjrekar 1987-1996 37 61 6 2043 218 37.14 4 9 3
SM Patil 1980-1984 29 47 4 1588 174 36.93 4 7 4
RJ Shastri 1981-1992 80 121 14 3830 206 35.79 11 12 9
CG Borde 1958-1969 55 97 11 3061 177* 35.59 5 18 13
MAK Pataudi 1961-1975 46 83 3 2793 203* 34.91 6 16 7
SS Das 2000-2002 23 40 2 1326 110 34.89 2 9 3
W Jaffer 2000-2008 31 58 1 1944 212 34.10 5 11 6
Yuvraj Singh 2003-2012 40 62 6 1900 169 33.92 3 11 7
Yashpal Sharma 1979-1983 37 59 11 1606 140 33.45 2 9 4
RG Sharma 2013-2015 16 29 2 896 177 33.18 2 4 4
R Ashwin 2011-2016 34* 50 10 1320 124 33.00 3 6 2
M Kaif 2000-2006 13 22 3 624 148* 32.84 1 3 1
BK Kunderan 1960-1967 18 34 4 981 192 32.70 2 3 1
M Prabhakar 1984-1995 39 58 9 1600 120 32.65 1 9 3
P Roy 1951-1960 43 79 4 2442 173 32.56 5 9 14
DG Phadkar 1947-1959 31 45 7 1229 123 32.34 2 8 3
S Mushtaq Ali 1934-1952 11 20 1 612 112 32.21 2 3 1
NJ Contractor 1955-1962 31 52 1 1611 108 31.58 1 11 2
CPS Chauhan 1969-1981 40 68 2 2084 97 31.57 0 16 6
IK Pathan 2003-2008 29 40 5 1105 102 31.57 1 6 5
MH Mankad 1946-1959 44 72 5 2109 231 31.47 5 6 7
Hanumant Singh 1964-1969 14 24 2 686 105 31.18 1 5 3
HR Adhikari 1947-1959 21 36 8 872 114* 31.14 1 4 5
FM Engineer 1961-1975 46 87 3 2611 121 31.08 2 16 7
AL Wadekar 1966-1974 37 71 3 2113 143 31.07 1 14 7
N Kapil Dev 1978-1994 131 184 15 5248 163 31.05 8 27 16
 
Edited by express bowling
Posted

Time has come for some of our premier batsmen to get their career averages over 50.

 

Without getting into the specifics of home/away or easy/tough runs, these should be the rough goals for our batsmen in terms of averages ..

 

Openers > 45

3,4,5 > 50

6,7 > 40

8 > (25-30)

9,10,11 > 15

 

Posted
10 minutes ago, philcric said:

Time has come for some of our premier batsmen to get their career averages over 50.

 

Without getting into the specifics of home/away or easy/tough runs, these should be the rough goals for our batsmen in terms of averages ..

 

Openers > 45

3,4,5 > 50

6,7 > 40

8 > (25-30)

9,10,11 > 15

 

Numbers are trivial. With the kind of pitches, we are preparing at home these days, not many batsmen can average 50 plus.

Posted (edited)
6 hours ago, rkt.india said:

With the kind of pitches, we are preparing at home these days, not many batsmen can average 50 plus.

This has been the biggest factor why our top batters don't average 50+ although they have loads of ability.

Edited by express bowling
Posted
tendulkar averaging 53.78 despite those horrendous tours to england and australia :bow:

I think he was averaging 55++ after his 99th century..

100th one badly damaged his average

Posted

Rohit's average doesn't give out the true  picture :wall:

Also he has more wickets than Binny in Australia and England and Jadeja in Australia

Posted
6 hours ago, Vibhash said:

Since June 2011

Overall

 

Overall figures
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
CA Pujara 2012-2016 31 53 5 2375 206* 49.47 4942 48.05 7 6 2 288 5
AM Rahane 2013-2016 24 42 5 1749 147 47.27 3190 54.82 7 7 3 215 15
V Kohli 2011-2016 43 74 4 3238 200 46.25 6030 53.69 12 12 4 380 10
S Dhawan 2013-2016 21 35 1 1419 187 41.73 2348 60.43 4 3 4 188 5
M Vijay 2011-2016 29 52 1 2100 167 41.17 4566 45.99 5 10 4 261 18
KL Rahul 2014-2016 6 11 0 414 158 37.63 842 49.16 3 0 0 44 5
MS Dhoni 2011-2014 36 62 7 1951 224 35.47 3400 57.38 2 13 6 223 27
RG Sharma 2013-2015 16 29 2 896 177 33.18 1732 51.73 2 4 4 89 17
R Ashwin 2011-2016 34 50 10 1320 124 33.00 2301 57.36 3 6 2 146 10
V Sehwag 2011-2013 17 30 0 892 117 29.73 1048 85.11 1 5 4 128 6
G Gambhir 2011-2014 18 32 0 812 83 25.37 1790 45.36 0 5 2 107 1
A Mishra 2011-2016 10 18 0 443 84 24.61 760 58.28 0 3 0 54 2
WP Saha 2012-2016 12 19 2 418 60 24.58 1021 40.94 0 2 2 38 4
RA Jadeja 2012-2015 16 24 2 473 68 21.50 773 61.19 0 1 2 67 6

 

 

 

MS Dhoni .. 27 sixes and well ahead of anyone else :hail::hail:

 

Posted
39 minutes ago, maniac said:

Rohit's average doesn't give out the true  picture :wall:

Also he has more wickets than Binny in Australia and England and Jadeja in Australia

i thought Rohit likes plain maagi , but after seeing the stats it looks like Rohit like anda maagi :giggle:

 

 

Posted

I expect the averages to rise as our batsmen are looking settled now in this team. Not having one batsmen with an average of 50 has happened after a very long time I think.

 

Good news is that this team is still young and have lot of years ahead. Time to build a settled unit. :cheer:

Posted
8 minutes ago, velu said:

 

MS Dhoni .. 27 sixes and well ahead of anyone else :hail::hail:

 

3nd is Rohit with 17 :aha: in just 16 games even though Vijay has 1 more 6 in 29 games....DHoni did that in 36 games :phehe:

 

Highest average per 6's/game :dance: rate

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...