Jump to content

Run rate in T20/ODI in the last 2 years and 1 year


vvvslaxman

Recommended Posts

Posted

So Australia only played one T20 in 2015 (I assume)?

Anyway they must've scored at 8.86 in that match and then maintained that same overall run rate a year down the line

 

 

Posted
1 minute ago, Sachinism said:

So Australia only played one T20 in 2015 (I assume)?

Anyway they must've scored at 8.86 in that match and then maintained that same overall run rate a year down the line

 

 

Yea T20 stats could be misleading. I Understand. 

Posted

  It is evident that India has batting problems, in odis it is top three or bust and in T20s it is Kohli or bust.Unless they find thumpers who can clear the boundary  while being consistent they cannot be a force.Yes they will win their share of games at home but will be exposed once they leave Indian shores.

 

Since 2013 they have lost away odi series everywhere except England in 2014 but England was the same team then.Their top three have been okay but they have never got any support from lower order to finish games. So many matches have been lost due to lack of explosiveness in lower order.

 

In T20s it is more glaring there is no one in top six who is explosive who can provide blazing starts or who can finish with flourish by clearing ropes.

Posted (edited)

Strike Rates of batsmen have gone up in ODIs in the last 2 years and we are lagging behind.  Kedar Jadhav is doing extremely well but have not played that much yet. We need to introduce more batsmen like him and bring in more new-age batters who can play at a very high SR and do not take time to get set.  This is especially important for those who have to bat in the first 10 and last 10 overs.

 

SR of batsmen in the last 2 years in ODIs who have scored more than 500 runs --

 

Overall figures
Player Span Mat Inns NO Runs HS Ave BF SRDescending 100 50 0 4s 6s  
BB McCullum (NZ) 2015-2016 20 19 0 594 77 31.26 346 171.67 0 5 2 79 31 investigate this query
GJ Maxwell (AUS) 2015-2017 29 25 3 899 102 40.86 687 130.85 1 6 3 105 21 investigate this query
JC Buttler (ENG) 2015-2017 35 31 6 1190 129 47.60 943 126.19 3 7 3 108 40 investigate this query
AB de Villiers (SA) 2015-2016 24 22 5 1135 162* 66.76 949 119.59 5 4 0 90 41 investigate this query
BA Stokes (ENG) 2015-2017 26 25 4 872 101 41.52 805 108.32 1 7 2 72 30 investigate this query
JJ Roy (ENG) 2015-2017 34 34 2 1329 162 41.53 1259 105.55 3 8 3 160 17 investigate this query
DA Warner (AUS) 2015-2017 36 36 2 1925 179 56.61 1845 104.33 9 5 0 205 29 investigate this query
Q de Kock (SA) 2015-2016 30 30 3 1252 178 46.37 1207 103.72 5 3 1 152 27 investigate this query
KC Sangakkara (SL) 2015-2015 6 6 3 523 117* 174.33 508 102.95 4 0 0 57 3 investigate this query
MJ Guptill (NZ) 2015-2016 39 39 4 1849 237* 52.82 1804 102.49 5 10 4 195 65 investigate this query
Soumya Sarkar (BDESH) 2015-2016 14 14 2 643 127* 53.58 635 101.25 1 4 0 85 14 investigate this query
GD Elliott (NZ) 2015-2016 23 21 3 666 84* 37.00 665 100.15 0 5 2 54 17 investigate this query
MS Wade (AUS) 2015-2017 38 31 6 830 100* 33.20 831 99.87 1 5 1 63 19 investigate this query
Mushfiqur Rahim (BDESH) 2015-2016 17 15 3 622 106 51.83 640 97.18 1 3 0 57 8 investigate this query
AD Hales (ENG) 2015-2017 31 30 1 1182 171 40.75 1217 97.12 4 6 2 135 24 investigate this query
MR Marsh (AUS) 2015-2017 32 30 7 863 102* 37.52 891 96.85 1 6 4 80 20 investigate this query
Shoaib Malik (PAK) 2015-2017 21 21 5 689 90 43.06 717 96.09 0 5 0 39 24 investigate this query
MDKJ Perera (SL) 2015-2016 21 21 0 570 116 27.14 597 95.47 1 4 1 56 13 investigate this query
RG Sharma (INDIA) 2015-2016 23 23 1 1104 171* 50.18 1165 94.76 4 4 2 97 34 investigate this query
MN Samuels (WI) 2015-2016 18 18 1 666 125 39.17 704 94.60 2 4 2 57 19 investigate this query
EJG Morgan (ENG) 2015-2017 38 36 3 1301 113 39.42 1380 94.27 2 9 4 107 44 investigate this query
V Kohli (INDIA) 2015-2017 27 27 2 1416 154* 56.64 1521 93.09 6 6 0 111 20 investigate this query
RR Rossouw (SA) 2015-2016 21 20 2 851 132 47.27 917 92.80 2 5 0 85 17 investigate this query
AJ Finch (AUS) 2015-2016 35 33 1 1049 135 32.78 1135 92.42 2 8 4 116 25 investigate this query
Sarfraz Ahmed (PAK) 2015-2016 25 23 3 840 105 42.00 912 92.10 1 5 0 70 4 investigate this query
JE Root (ENG) 2015-2017 32 31 2 1576 125 54.34 1715 91.89 5 11 1 144 15 investigate this query
E Chigumbura (ZIM) 2015-2016 22 21 1 610 117 30.50 667 91.45 2 1 3 44 14 investigate this query
TM Head (AUS) 2016-2017 19 19 1 686 128 38.11 751 91.34 1 4 1 65 12 investigate this query
Babar Azam (PAK) 2015-2017 21 21 1 1085 123 54.25 1201 90.34 4 5 0 92 13 investigate this query
F du Plessis (SA) 2015-2016 28 27 5 1253 133* 56.95 1395 89.82 2 11 1 115 14 investigate this query
TM Dilshan (SL) 2015-2016 22 21 1 866 161* 43.30 969 89.37 1 6 1 90 6 investigate this query
HM Amla (SA) 2015-2016 31 31 1 1111 133 37.03 1253 88.66 4 3 1 124 13 investigate this query
S Dhawan (INDIA) 2015-2017 21 21 0 915 137 43.57 1039 88.06 2 6 0 110 9 investigate this query
MS Dhoni (INDIA) 2015-2017 27 27 2 945 134 37.80 1080 87.50 1 4 1 69 25 investigate this query
SPD Smith (AUS) 2015-2017 42 41 3 1819 164 47.86 2081 87.40 5 11 3 163 19 investigate this query
F Behardien (SA) 2015-2016 27 23 8 521 70 34.73 598 87.12 0 2 1 36 11 investigate this query
KS Williamson (NZ) 2015-2016 36 36 3 1576 118 47.75 1829 86.16 3 11 1 174 15 investigate this query
TWM Latham (NZ) 2015-2016 22 22 2 745 137 37.25 870 85.63 1 5 1 71 10 investigate this query
JP Duminy (SA) 2015-2016 26 22 3 565 82 29.73 662 85.34 0 3 0 48 7 investigate this query
Sikandar Raza (ZIM) 2015-2016 26 24 4 676 100* 33.80 799 84.60 2 2 0 51 14 investigate this query
JWA Taylor (ENG) 2015-2015 15 15 3 605 101 50.41 717 84.37 1 4 1 50 9 investigate this query
AD Mathews (SL) 2015-2016 27 22 3 736 95 38.73 883 83.35 0 6 2 55 7 investigate this query
Mohammad Hafeez (PAK) 2015-2017 22 22 1 803 103 38.23 967 83.04 2 5 3 69 21 investigate this query
AM Rahane (INDIA) 2015-2017 22 21 0 770 89 36.66 935 82.35 0 8 1 66 12 investigate this query
LRPL Taylor (NZ) 2015-2016 25 24 6 940 119* 52.22 1150 81.73 3 4 2 79 9 investigate this query
HDRL Thirimanne (SL) 2015-2016 19 18 3 741 139* 49.40 908 81.60 1 6 0 62 5 investigate this query
Azhar Ali (PAK) 2015-2017 25 25 0 913 101 36.52 1159 78.77 2 4 2 84 7 investigate this query
Tamim Iqbal (BDESH) 2015-2016 19 19 2 685 132 40.29 876 78.19 2 4 2 86 6 investigate this query
LD Chandimal (SL) 2015-2016 26 23 6 869 102 51.11 1113 78.07 1 8 0 53 9 investigate this query
GJ Bailey (AUS) 2015-2016 33 32 4 1083 112 38.67 1391 77.85 1 8 1 81 13

 

http://stats.espncricinfo.com/ci/engine/stats/index.html?class=2;filter=advanced;opposition=1;opposition=2;opposition=25;opposition=3;opposition=4;opposition=5;opposition=6;opposition=7;opposition=8;orderby=batting_strike_rate;qualmin1=500;qualval1=runs;spanmax1=27+Jan+2017;spanmin1=27+Jan+2015;spanval1=span;template=results;type=batting

 

Edited by express bowling
Posted

Not worried too much about RPO in twenty20 as you can see, West Indies has poor RPO, but by far they have the best hitters in the world amd keep winning major twenty20 tournaments.  They are the best in twenty20 and at least for next 2 worldT20s, should always be considered a favorite whenever a twentY20 tournament takes place.

 

Our problem is the lack of support given to Kohli. We have relied on one man a lot to save the blues. Yes, Sharma and Shikhar and Dhoni contributed, but team has still been relying on Kohli a lot in most tournaments during crucial games and even regular bilateral series. 

 

 

Posted
15 hours ago, Cricketics said:

Not worried too much about RPO in twenty20 as you can see, West Indies has poor RPO, but by far they have the best hitters in the world amd keep winning major twenty20 tournaments.  They are the best in twenty20 and at least for next 2 worldT20s, should always be considered a favorite whenever a twentY20 tournament takes place.

 

Our problem is the lack of support given to Kohli. We have relied on one man a lot to save the blues. Yes, Sharma and Shikhar and Dhoni contributed, but team has still been relying on Kohli a lot in most tournaments during crucial games and even regular bilateral series. 

 

 

When did he contribute in t20I? :thinking:

Posted
15 hours ago, Cricketics said:

Not worried too much about RPO in twenty20 as you can see, West Indies has poor RPO, but by far they have the best hitters in the world amd keep winning major twenty20 tournaments.  They are the best in twenty20 and at least for next 2 worldT20s, should always be considered a favorite whenever a twentY20 tournament takes place.

 

Our problem is the lack of support given to Kohli. We have relied on one man a lot to save the blues. Yes, Sharma and Shikhar and Dhoni contributed, but team has still been relying on Kohli a lot in most tournaments during crucial games and even regular bilateral series. 

 

 

Good post @vvvslaxman made the point with stats, I've been yammering about for a while now.

 

Its a systemic problem - our batting is structured to produce "safe" par scores instead of aiming for that par+ score.  Both in ODIs and T20s.  To me, its a leadership issue.  I'm expecting VK to address it.  Not right away, but by the time he's cappo in 8+ ODIs and T20s, I expect to see policy changes.  Not too worried about player names, more about the style and approach that the batting unit employs.

 

 

Posted

K L Rahul said in the post-match interview that the team's target is 45 for 0 in the first 6 overs.

 

He said that  the team knows that they have batsmen who can make up for a consolidating start in the beginning.

 

This strongly outlines the problem we have with our LOI  batting  approach

 

1)  Every team scores fast later on.....nothing new there. balls which are lost in the beginning are lost.  Most good teams score quickly in the beginning too.

 

2) We don't have batters who can score fast-enough later on typical flat LOI tracks. This applies especially to T20s.

 

 

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...