Jump to content

Virat is comfortably ahead of his contemporaries as a batsman- What a gem


SK_IH

Recommended Posts

I have followed each of 4 contemporary greats in last 3-4 months, apart from Virat each one struggle to excel in one format of the game or another.I rate Smith quite highly and actually rated him better than Virat based on his test credentials but I have changed my mind now looking at all 4 perform in last 2-3 months.There is no single batsman who can compete with Virat in terms of excelling in each and every format :

can he score big in tests ? yes

can he score runs overseas? yes

his odiu credentials? one of greatest ever, supreme consistency

his t20 credentials? one of all time greats

can he score at a high strike rate ? yes

can he chase ? yes

is he elegant ? yes

 

We are seeing a complete Genius,comfortably most complete batsman of this generation.Proud feeling :bow:

Edited by SK_IH
Link to comment

He isn't better than Smith. Why this 3 month cut off? Make it a 9 month cut off that will include the Aus tour here. Smith dominated Kohli by such a huge margin that we may never see a repeat of it for many decades. And he did it against Ashwin-Jaddu-Kuldeep when we were on an incredible home run. Reg ODIs Kohli is better but not by much because repeatedly he has choked in big games while Smith delivered the greatest run of ODI batsmanship in QF/SF/F...may never be repeated again. 

 

But Kohli>>Root, KW.

Link to comment
2 minutes ago, Gollum said:

He isn't better than Smith. Why this 3 month cut off? Make it a 9 month cut off that will include the Aus tour here. Smith dominated Kohli by such a huge margin that we may never see a repeat of it for many decades. And he did it against Ashwin-Jaddu-Kuldeep when we were on an incredible home run. Reg ODIs Kohli is better but not by much because repeatedly he has choked in big games while Smith delivered the greatest run of ODI batsmanship in QF/SF/F...may never be repeated again. 

 

But Kohli>>Root, KW.

stop overrating smith, he is a great test batsman for sure but look at what viratr is achieving in multiple formats , stop rating ghar ki murgi daal barabar, in diffderent countries

Link to comment
1 minute ago, SK_IH said:

stop overrating smith, he is a great test batsman for sure but look at what viratr is achieving in multiple formats , stop rating ghar ki murgi daal barabar, in diffderent countries

Smith has done well in India, Eng, NZ, SA...even held his own in UAE and Lanka. Guy won a WC for his country, in 5 years time Kohli may surpass Smith because the latter depends way too much on hand eye co ordination...a trait that declines with time. But now is not the time to proclaim Kohli as the king. Smith averages 64 in test cricket, even had he never played a single ODI/T20 game still he would have been my no 1. 

Link to comment
Just now, Gollum said:

smith.jpg.240a4df9df3f799e349d86bc3660b2dd.jpg

You are too biased for smith, smith isn't even a top 20 batsman in odis, the fact that you would rate the greatest odi batsman of this generation only slightly ahead of smith in odis based on 3 home track bullying knocks on the flattest pattas in the world cup in australia exposes your bias, I wouldn't really bash on smith so much if overly biased fanbois like you stopped overhyping smith and stopped being utterly and disgustingly biased by mentioning smith in the same league as kohli in the odis even though kohli is 20 leagues above smith in limited overs. The loser smith averages just 28 away from home, you would have died of orgasm if kohli had such a big failure in his odi stats

Link to comment
17 minutes ago, SK_IH said:

I have followed each of 4 contemporary greats in last 3-4 months, apart from Virat each one struggle to excel in one format of the game or another.I rate Smith quite highly and actually rated him better than Virat based on his test credentials but I have changed my mind now looking at all 4 perform in last 2-3 months.There is no single batsman who can compete with Virat in terms of excelling in each and every format :

can he score big in tests ? yes

can he score runs overseas? yes

his odiu credentials? one of greatest ever, supreme consistency

his t20 credentials? one of all time greats

can he score at a high strike rate ? yes

can he chase ? yes

is he elegant ? yes

 

We are seeing a complete Genius,comfortably most complete batsman of this generation.Proud feeling :bow:

Across formats, yes. It’s an insane record. For tests, Smith is right now in different league. SA series will test him though. 

Link to comment
Just now, fineleg said:

In Tests , Steve Smith >> Kohli

In ODIs, Kohli >> Smith

Even though I don't agree that smith is too far ahead of kohli in the test format but still I can appreciate this opinion but when trolls like gollum start rating smith on par with kohli even in the limited overs then that is truly pathetic

Link to comment
5 minutes ago, kira said:

Even though I don't agree that smith is too far ahead of kohli in the test format but still I can appreciate this opinion but when trolls like gollum start rating smith on par with kohli even in the limited overs then that is truly pathetic

Where did I rate them on par in ODIs? I said Kohli is better but not by as much as some of you guys are trying to portray. 

Link to comment
1 hour ago, Gollum said:

Where did I rate them on par in ODIs? I said Kohli is better but not by as much as some of you guys are trying to portray. 

Saying a odi batsman like smith is only slightly behind kohli is no better. Even dhawan is better than smith in odis, there are more than 10-15 batsman ahead of smith in odis, just 2-3 knocks aren't enough to be rated among the best, if that was the case then madan lal is better than marshall based on the 1983 world cup final. Are you even watching the current eng vs odi series, smith has comfortably led the aussie limited overs team to dark ages

Link to comment

Smith averages 28 overseas in ODI, ok. But then SRT too averaged lesser than Lara overseas in the 90s. In fact Lara was the number 1 ranked ODI batsman for 5 years in the 90s compared to Sachin's 1, yet I rate Sachin as a slightly better ODI batsman in that decade because he brought his A game in the WCs. 

 

Are you equating Lara-Sachin or Smith-Kohli with Madan Lal-Marshall? 

Link to comment

 

Tests - Smith >> Virat (Steve in home conditions is unbeatable whereas Virat struggled against Australia at home! Smith outclassed him with the bat)

ODIs/T20s (bilaterals) - Virat >Smith

World Cup ODIs - Smith > Virat

WT20 cups - Virat > Smith

CT ODI - Virat > Smith

IPL - Virat > Smith

Edited by WC2011INDIA
Link to comment
Just now, Gollum said:

Smith averages 28 overseas in ODI, ok. But then SRT too averaged lesser than Lara overseas in the 90s. In fact Lara was the number 1 ranked ODI batsman for 5 years in the 90s compared to Sachin's 1, yet I rate Sachin as a slightly better ODI batsman in that decade because he brought his A game in the WCs. 

 

Are you equating Lara-Sachin or Smith-Kohli with Madan Lal-Marshall? 

Are you saying smith is in the lara-sachin-kohli league in odis? :hysterical: I have heard enough :hysterical:

Link to comment

List of top ODI batsman since smith's debut, check the rank of you beloved smith on this list, even over the hill gambhir was a better odi player than smith. How is the lara-sachin of this era ranked so freakig low?:thinking:

 

Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
AB de Villiers (SA) 2010-2017 132 126 28 6423 176 65.54 5849 109.81 21 33 2 515 153 investigate this query
V Kohli (INDIA) 2010-2017 187 181 30 8546 183 56.59 9220 92.68 31 42 12 782 94 investigate this query
KC Sangakkara (SL) 2010-2015 142 135 15 6356 169 52.96 7504 84.70 15 42 6 609 52 investigate this query
MS Dhoni (INDIA) 2010-2017 158 132 41 4765 139* 52.36 5460 87.27 4 33 3 375 106 investigate this query
HM Amla (SA) 2010-2017 136 134 8 6533 159 51.84 7247 90.14 25 28 3 661 46 investigate this query
IJL Trott (ENG) 2010-2013 64 61 9 2671 137 51.36 3443 77.57 4 20 4 200 3 investigate this query
JE Root (ENG) 2013-2018 102 96 13 4226 133* 50.91 4869 86.79 10 26 4 336 34 investigate this query
LRPL Taylor (NZ) 2010-2018 128 120 21 5015 131* 50.65 6081 82.46 14 30 3 403 77 investigate this query
RG Sharma (INDIA) 2010-2017 133 130 16 5729 264 50.25 6415 89.30 16 30 8 500 158 investigate this query
MJ Clarke (AUS) 2010-2015 82 76 13 3036 117 48.19 3735 81.28 4 20 1 237 25 investigate this query
KS Williamson (NZ) 2010-2018 123 117 10 4977 145* 46.51 5956 83.56 10 33 5 463 40 investigate this query
Q de Kock (SA) 2013-2017 88 88 5 3806 178 45.85 4022 94.62 13 15 2 430 55 investigate this query
DA Warner (AUS) 2011-2018 99 97 4 4237 179 45.55 4361 97.15 14 16 1 446 67 investigate this query
Misbah-ul-Haq (PAK) 2010-2015 106 99 20 3599 96* 45.55 5070 70.98 0 33 4 230 59 investigate this query
S Dhawan (INDIA) 2010-2017 96 95 5 4038 137 44.86 4357 92.67 12 23 3 487 52 investigate this query
TM Dilshan (SL) 2010-2016 159 155 14 6296 161* 44.65 7234 87.03 17 31 7 739 32 investigate this query
MJ Guptill (NZ) 2010-2018 132 130 14 5125 237* 44.18 5820 88.05 12 27 12 539 132 investigate this query
F du Plessis (SA) 2011-2017 116 111 14 4259 185 43.90 4847 87.86 8 29 3 367 52 investigate this query
AD Mathews (SL) 2010-2018 178 150 42 4732 139* 43.81 5615 84.27 2 32 12 373 77 investigate this query
EC Joyce (IRE) 2011-2018 57 56 8 2025 160* 42.18 2755 73.50 5 10 3 191 23 investigate this query
G Gambhir (INDIA) 2010-2013 56 56 3 2228 138* 42.03 2604 85.56 4 16 5 229 2 investigate this query
SPD Smith (AUS) 2010-2018 108 94 12 3431 164 41.84 3973 86.35 8 19 5 289 31 investigate this query
GJ Bailey (AUS) 2012-2016 90 85 10 3044 156 40.58 3645 83.51 3 22 3 222 57 investigate this query
SR Watson (AUS) 2010-2015 94 91 5 3481 185* 40.47 3624 96.05 5 23 4 352 94 investigate this query
IR Bell (ENG) 2010-2015 82 81 8 2933 141 40.17 3588 81.74 3 20 2 273 21 investigate this query
DA Miller (SA) 2010-2017 100 88 27 2396 138* 39.27 2343 102.26 4 10 7 177 71 investigate this query
Tamim Iqbal (BDESH) 2010-2018 113 111 5 4154 132 39.18 5165 80.42 7 30 10 456 52 investigate this query
BRM Taylor (ZIM) 2010-2018 79 79 6 2859 145* 39.16 3473 82.32 7 16 9 264 36 investigate this query
AJ Finch (AUS) 2013-2018 88 84 1 3200 148 38.55 3552 90.09 10 18 7 339

70

 

 

Link to comment

I think this rivalry between Kohli and Smith are benefiting both.

 

Both are fierce competitors who are becoming better because the other one is setting a higher standard with every passing day.

 

This is needed and makes world cricket better.

 

As of today

 

Kohli   >   Smith   in  All-formats /  ODIs /  T20Is

Smith  >  Kohli  in tests

Link to comment
3 minutes ago, kira said:

List of top ODI batsman since smith's debut, check the rank of you beloved smith on this list, even over the hill gambhir was a better odi player than smith. How is the lara-sachin of this era ranked so freakig low?:thinking:

 

Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
AB de Villiers (SA) 2010-2017 132 126 28 6423 176 65.54 5849 109.81 21 33 2 515 153 investigate this query
V Kohli (INDIA) 2010-2017 187 181 30 8546 183 56.59 9220 92.68 31 42 12 782 94 investigate this query
KC Sangakkara (SL) 2010-2015 142 135 15 6356 169 52.96 7504 84.70 15 42 6 609 52 investigate this query
MS Dhoni (INDIA) 2010-2017 158 132 41 4765 139* 52.36 5460 87.27 4 33 3 375 106 investigate this query
HM Amla (SA) 2010-2017 136 134 8 6533 159 51.84 7247 90.14 25 28 3 661 46 investigate this query
IJL Trott (ENG) 2010-2013 64 61 9 2671 137 51.36 3443 77.57 4 20 4 200 3 investigate this query
JE Root (ENG) 2013-2018 102 96 13 4226 133* 50.91 4869 86.79 10 26 4 336 34 investigate this query
LRPL Taylor (NZ) 2010-2018 128 120 21 5015 131* 50.65 6081 82.46 14 30 3 403 77 investigate this query
RG Sharma (INDIA) 2010-2017 133 130 16 5729 264 50.25 6415 89.30 16 30 8 500 158 investigate this query
MJ Clarke (AUS) 2010-2015 82 76 13 3036 117 48.19 3735 81.28 4 20 1 237 25 investigate this query
KS Williamson (NZ) 2010-2018 123 117 10 4977 145* 46.51 5956 83.56 10 33 5 463 40 investigate this query
Q de Kock (SA) 2013-2017 88 88 5 3806 178 45.85 4022 94.62 13 15 2 430 55 investigate this query
DA Warner (AUS) 2011-2018 99 97 4 4237 179 45.55 4361 97.15 14 16 1 446 67 investigate this query
Misbah-ul-Haq (PAK) 2010-2015 106 99 20 3599 96* 45.55 5070 70.98 0 33 4 230 59 investigate this query
S Dhawan (INDIA) 2010-2017 96 95 5 4038 137 44.86 4357 92.67 12 23 3 487 52 investigate this query
TM Dilshan (SL) 2010-2016 159 155 14 6296 161* 44.65 7234 87.03 17 31 7 739 32 investigate this query
MJ Guptill (NZ) 2010-2018 132 130 14 5125 237* 44.18 5820 88.05 12 27 12 539 132 investigate this query
F du Plessis (SA) 2011-2017 116 111 14 4259 185 43.90 4847 87.86 8 29 3 367 52 investigate this query
AD Mathews (SL) 2010-2018 178 150 42 4732 139* 43.81 5615 84.27 2 32 12 373 77 investigate this query
EC Joyce (IRE) 2011-2018 57 56 8 2025 160* 42.18 2755 73.50 5 10 3 191 23 investigate this query
G Gambhir (INDIA) 2010-2013 56 56 3 2228 138* 42.03 2604 85.56 4 16 5 229 2 investigate this query
SPD Smith (AUS) 2010-2018 108 94 12 3431 164 41.84 3973 86.35 8 19 5 289 31 investigate this query
GJ Bailey (AUS) 2012-2016 90 85 10 3044 156 40.58 3645 83.51 3 22 3 222 57 investigate this query
SR Watson (AUS) 2010-2015 94 91 5 3481 185* 40.47 3624 96.05 5 23 4 352 94 investigate this query
IR Bell (ENG) 2010-2015 82 81 8 2933 141 40.17 3588 81.74 3 20 2 273 21 investigate this query
DA Miller (SA) 2010-2017 100 88 27 2396 138* 39.27 2343 102.26 4 10 7 177 71 investigate this query
Tamim Iqbal (BDESH) 2010-2018 113 111 5 4154 132 39.18 5165 80.42 7 30 10 456 52 investigate this query
BRM Taylor (ZIM) 2010-2018 79 79 6 2859 145* 39.16 3473 82.32 7 16 9 264 36 investigate this query
AJ Finch (AUS) 2013-2018 88 84 1 3200 148 38.55 3552 90.09 10 18 7 339

70

 

 

Nice stat twisting, why include after Smith's debut and not for others? First couple of years is tough for any batsman, pura career dekho. 

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...