Jump to content

Dhoni's credentials when batting lineup under siege


Recommended Posts

9 hours ago, velu said:

 

dhoni not even played last game and you were already out of burnol .. you got triggered by someone as usual and we got this thread ..

 

MoM in the WC finals .. more than enough for most of us about his performance in the icc events:finger: 

 

 

Look at Dhoni's record in ICC tournaments

2006 CT - 86 runs@29, 1 50

2007 WC - 29 runs@10, no 50s

2007 WT20 - 154 runs@31, no 50s

2009 WT20 - 86 runs@21, no 50s

2009 CT - 3 runs@3, no 50s

2010 WT20 - 85 runs@42, no 50s

2011 WC - 241 runs@48, 1 50

2012 WT20 - 65 runs@32, no 50s

2013 CT - 27 runs@13

2014 WT20 - 50 runs@50, no 50s

2015 WC - 237 runs@59, 2 50s

2016 WT20 - 89 runs@89, no 50s

2017 CT - 74 runs@33, 1 50

 

Put together - 69 matches, 54 matches, 1219 runs@35 with 5 50s and ZERO 100s . Average propped up by so many selfish not outs costing the team. I hope during one of the matches, some broadcaster/analyst puts up these graphics of ICC tournaments to expose this legendary ODI batsman

Link to comment
7 hours ago, Dil Dil India said:

Re-read the entire post and context before replying.

 

 

The final isn't the biggest match of the tournament if you don’t even make it to the finals, everyone saw how selfishly he played just for his avg in 2015 semi & gave up with 25/20 overs remaining, he also failed in the quarters against BD :cantstop:

 

In 2011 he had the luxury of Yuvraj/Raina coming after him, everyone knows his record when there is no one to bail him out at the other end:bow:

Edited by R!TTER
Link to comment
3 minutes ago, R!TTER said:

The final isn't the biggest match of the tournament if you don’t even make it to the finals, everyone saw how selfishly he played just for his avg in 2015 semi & gave up with 25/20 overs remaining, he also failed in the quarters against BD :cantstop:

 

In 2011 he had the luxury of Yuvraj/Raina coming after him, everyone knows his record when there is no one to bail him out at the other end:bow:

Two of the most brilliant chasers who won us the QF and SF for us where Dhoni sucked. Dhoni PR makes it sound as if if Dhoni hadn't promoted himself we would have lost. Nothing can be more hillarious

Link to comment
2 hours ago, ShoonyaSifar said:

Look at Dhoni's record in ICC tournaments

2006 CT - 86 runs@29, 1 50

2007 WC - 29 runs@10, no 50s

2007 WT20 - 154 runs@31, no 50s

2009 WT20 - 86 runs@21, no 50s

2009 CT - 3 runs@3, no 50s

2010 WT20 - 85 runs@42, no 50s

2011 WC - 241 runs@48, 1 50

2012 WT20 - 65 runs@32, no 50s

2013 CT - 27 runs@13

2014 WT20 - 50 runs@50, no 50s

2015 WC - 237 runs@59, 2 50s

2016 WT20 - 89 runs@89, no 50s

2017 CT - 74 runs@33, 1 50

 

Put together - 69 matches, 54 matches, 1219 runs@35 with 5 50s and ZERO 100s . Average propped up by so many selfish not outs costing the team. I hope during one of the matches, some broadcaster/analyst puts up these graphics of ICC tournaments to expose this legendary ODI batsman

Dhoni as some sort of big game player is this the biggest myth ever. His two best knocks are the 36* in the 2007 SF against Aus and the 2011 WC final. Apart from that it’s all hollow. Failed in the 2011 QF and SF. Failed in 2007, 2015 WC apart from a meaningless knock against Aus when the game was over. Failed in the 2007 T20 WC F against padosis. Failed in the 2017 CT final againdg padosis.

Link to comment
2 hours ago, ShoonyaSifar said:

Look at Dhoni's record in ICC tournaments

2006 CT - 86 runs@29, 1 50

2007 WC - 29 runs@10, no 50s

2007 WT20 - 154 runs@31, no 50s

2009 WT20 - 86 runs@21, no 50s

2009 CT - 3 runs@3, no 50s

2010 WT20 - 85 runs@42, no 50s

2011 WC - 241 runs@48, 1 50

2012 WT20 - 65 runs@32, no 50s

2013 CT - 27 runs@13

2014 WT20 - 50 runs@50, no 50s

2015 WC - 237 runs@59, 2 50s

2016 WT20 - 89 runs@89, no 50s

2017 CT - 74 runs@33, 1 50

 

Put together - 69 matches, 54 matches, 1219 runs@35 with 5 50s and ZERO 100s . Average propped up by so many selfish not outs costing the team. I hope during one of the matches, some broadcaster/analyst puts up these graphics of ICC tournaments to expose this legendary ODI batsman

I used to tell my CSK friends that MI won their 1st trophy thanks almost exclusively due to Dhoni's selfish knock.:p: He didn't even try. :laugh:

Link to comment
2 hours ago, ShoonyaSifar said:

Look at Dhoni's record in ICC tournaments

2006 CT - 86 runs@29, 1 50

2007 WC - 29 runs@10, no 50s

2007 WT20 - 154 runs@31, no 50s

2009 WT20 - 86 runs@21, no 50s

2009 CT - 3 runs@3, no 50s

2010 WT20 - 85 runs@42, no 50s

2011 WC - 241 runs@48, 1 50

2012 WT20 - 65 runs@32, no 50s

2013 CT - 27 runs@13

2014 WT20 - 50 runs@50, no 50s

2015 WC - 237 runs@59, 2 50s

2016 WT20 - 89 runs@89, no 50s

2017 CT - 74 runs@33, 1 50

 

Put together - 69 matches, 54 matches, 1219 runs@35 with 5 50s and ZERO 100s . Average propped up by so many selfish not outs costing the team. I hope during one of the matches, some broadcaster/analyst puts up these graphics of ICC tournaments to expose this legendary ODI batsman

OMG he is so mediocre in ICC event if not for that one inning in final where gambhir's has played best clutch knock by any Indian ever in final he is outright pathetic in ICC event.

Link to comment

It would be so easy to use stats to shut his critics up, but then they'll come up with something else :hmpf:

 

View overall figures [change view]
Tournament type 3-4 team tournaments remove 3-4 team tournaments from query or 5+ team tournaments remove 5+ team tournaments from query
Match type tournament finals remove tournament finals from query or tournament cons. finals remove tournament cons. finals from query or tournament semi-finals remove tournament semi-finals from query or tournament quarter-finals remove tournament quarter-finals from query
Qualifications runs scored greater than or equal to 500 remove runs scored greater than or equal to 500 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 56 of 56   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0  
G Kirsten (SA) 1994-2002 24 24 5 1084 118* 57.05 1477 73.39 3 7 0 investigate this query
MG Bevan (AUS) 1994-2003 31 24 8 878 75* 54.87 1227 71.55 0 9 2 investigate this query
Javed Miandad (PAK) 1979-1996 21 19 5 761 116* 54.35 1185 64.21 1 7 2 investigate this query
IVA Richards (WI) 1975-1989 24 22 3 1015 138* 53.42 1222 83.06 1 11 0 investigate this query
DM Jones (AUS) 1984-1994 32 32 9 1219 117* 53.00 1623 75.10 2 8 1 investigate this query
SR Tendulkar (INDIA) 1991-2011 52 51 5 2431 141 52.84 2838 85.65 7 14 4 investigate this query
A Symonds (AUS) 1999-2008 26 21 5 814 151 50.87 939 86.68 1 5 1 investigate this query
TM Dilshan (SL) 2000-2015 24 23 5 895 110 49.72 973 91.98 4 2 2 investigate this query
RP Arnold (SL) 1999-2007 22 21 6 709 76 47.26 875 81.02 0 7 1 investigate this query
CG Greenidge (WI) 1975-1989 17 17 2 690 98* 46.00 1188 58.08 0 7 0 investigate this query
ML Hayden (AUS) 1994-2008 22 22 2 899 126 44.95 1222 73.56 1 6 0 investigate this query
RG Sharma (INDIA) 2008-2018 14 14 1 583 137 44.84 702 83.04 2 2 1 investigate this query
S Chanderpaul (WI) 1995-2011 19 18 2 709 80 44.31 1057 67.07 0 6 0 investigate this query
SC Ganguly (INDIA) 1997-2005 37 35 4 1373 141* 44.29 1878 73.10 5 5 0 investigate this query
SR Watson (AUS) 2002-2015 20 18 5 571 136* 43.92 712 80.19 2 2 1 investigate this query
WU Tharanga (SL) 2007-2018 16 15 2 564 102* 43.38 807 69.88 1 6 1 investigate this query
DR Martyn (AUS) 1998-2006 30 25 7 755 88* 41.94 1050 71.90 0 7 0 investigate this query
DC Boon (AUS) 1984-1995 25 25 4 867 78 41.28 1434 60.46 0 5 1 investigate this query
CH Gayle (WI) 2000-2018 15 15 2 531 133* 40.84 539 98.51 2 2 2 investigate this query
Saeed Anwar (PAK) 1990-2002 35 35 2 1324 140 40.12 1580 83.79 5 4 1 investigate this query
MJ Clarke (AUS) 2003-2015 26 23 5 716 117 39.77 757 94.58 1 4 1 investigate this query
RT Ponting (AUS) 1995-2011 53 52 6 1829 140* 39.76 2263 80.82 4 8 3 investigate this query
MS Dhoni (INDIA) 2005-2018 21 19 3 636 91* 39.75 784 81.12 0 5 1 investigate this query
KC Sangakkara (SL) 2000-2015 35 34 2 1263 83 39.46 1806 69.93 0 12 1 investigate this query
ST Jayasuriya (SL) 1991-2009 48 48 1 1835 189 39.04 1854 98.97 2 14 6 investigate this query
GM Wood (AUS) 1981-1989 15 15 1 544 91 38.85 920 59.13 0 4 1 investigate this query
MA Taylor (AUS) 1990-1996 16 16 0 619 82 38.68 915 67.65 0 6 1 investigate this query
AP Gurusinha (SL) 1986-1996 15 14 0 535 85 38.21 798 67.04 0 4 0 investigate this query
PA de Silva (SL) 1986-2003 34 34 4 1138 107* 37.93 1291 88.14 2 8 1 investigate this query
DPMD Jayawardene (SL) 1999-2015 40 38 4 1278 115* 37.58 1564 81.71 2 10 4 investigate this query
NS Sidhu (INDIA) 1987-1998 18 17 1 600 93 37.50 891 67.34 0 4 0 investigate this query
BC Lara (WI) 1993-2006 26 25 2 861 153 37.43 1111 77.49 2 4 2 investigate this query
JH Kallis (SA) 1997-2011 26 26 5 777 113* 37.00 1160 66.98 1 4 2 investigate this query
MS Atapattu (SL) 1997-2006 31 31 2 1056 132* 36.41 1551 68.08 2 7 2 investigate this query
AR Border (AUS) 1981-1994 40 38 8 1075 127* 35.83 1464 73.42 1 4 0 investigate this query
A Ranatunga (SL) 1986-1998 27 27 4 824 90* 35.82 988 83.40 0 5 1 investigate this query
R Dravid (INDIA) 1996-2009 30 28 2 914 103* 35.15 1361 67.15 1 4 3 investigate this query
DL Haynes (WI) 1979-1993 30 30 3 943 107* 34.92 1535 61.43 1 7 2 investigate this query
Saleem Malik (PAK) 1985-1998 32 28 2 904 87 34.76 1079 83.78 0 6 0 investigate this query
AC Gilchrist (AUS) 1998-2008 41 41 2 1335 149 34.23 1331 100.30 3 6 2 investigate this query
M Azharuddin (INDIA) 1985-1999 41 38 4 1158 90* 34.05 1493 77.56 0 8 4 investigate this query
A Jadeja (INDIA) 1993-1999 26 24 4 677 87 33.85 889 76.15 0 4 2 investigate this query
WJ Cronje (SA) 1992-2000 25 22 1 706 79 33.61 979 72.11 0 5 2 investigate this query
Inzamam-ul-Haq (PAK) 1992-2005 42 38 4 1118 137* 32.88 1521 73.50 1 8 3 investigate this query
ME Waugh (AUS) 1989-2001 38 38 2 1168 173 32.44 1432 81.56 3 5 4 investigate this query
SR Waugh (AUS) 1986-2001 48 39 8 1001 71 32.29 1348 74.25 0 9 0 investigate this query
JN Rhodes (SA) 1992-2002 31 27 5 686 82* 31.18 891 76.99 0 4 2 investigate this query
Aamer Sohail (PAK) 1991-1998 18 18 0 558 134 31.00 816 68.38 1 4 1 investigate this query
Rameez Raja (PAK) 1985-1997 22 21 2 582 109* 30.63 814 71.49 1 3 1 investigate this query
Mohammad Yousuf (PAK) 1999-2009 25 23 2 639 129 30.42 1019 62.70 1 2 1 investigate this query
V Sehwag (INDIA) 2001-2011 23 23 2 638 82 30.38 626 101.91 0 4 1 investigate this query
Yuvraj Singh (INDIA) 2000-2017 31 28 4 710 84 29.58 816 87.00 0 6 4 investigate this query
Ijaz Ahmed (PAK) 1987-2000 36 33 4 854 117 29.44 1203 70.98 1 5 3 investigate this query
RB Richardson (WI) 1984-1996 24 24 5 551 80* 29.00 1046 52.67 0 4 3 investigate this query
Wasim Akram (PAK) 1985-2002 48 39 10 608 86 20.96 720 84.44 0 1 1 investigate this query
Shahid Afridi (PAK) 1996-2015 39 37 2 688 65 19.65 667 103.14 0 3 3 investigate this query

 

For ICC events, guess who's missing :flute:

 

View overall figures [change view]
Trophy ICC Champions Trophy (ICC KnockOut) remove ICC Champions Trophy (ICC KnockOut) from query or World Cup remove World Cup from query
Tournament type 3-4 team tournaments remove 3-4 team tournaments from query or 5+ team tournaments remove 5+ team tournaments from query
Match type tournament finals remove tournament finals from query or tournament cons. finals remove tournament cons. finals from query or tournament semi-finals remove tournament semi-finals from query or tournament quarter-finals remove tournament quarter-finals from query
Qualifications runs scored greater than or equal to 200 remove runs scored greater than or equal to 200 from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 40 of 40   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Player Span Mat Inns NO RunsDescending HS Ave BF SR 100 50 0  
RT Ponting (AUS) 1996-2011 18 18 2 731 140* 45.68 896 81.58 3 1 2 investigate this query
SR Tendulkar (INDIA) 1996-2011 15 14 1 657 141 50.53 813 80.81 1 5 0 investigate this query
SC Ganguly (INDIA) 1998-2003 10 8 2 514 141* 85.66 588 87.41 3 1 0 investigate this query
JH Kallis (SA) 1998-2011 10 10 2 475 113* 59.37 647 73.41 1 3 0 investigate this query
S Chanderpaul (WI) 1996-2011 10 10 2 472 80 59.00 702 67.23 0 4 0 investigate this query
AC Gilchrist (AUS) 1998-2007 12 12 0 434 149 36.16 395 109.87 1 2 0 investigate this query
SR Watson (AUS) 2002-2015 11 10 5 427 136* 85.40 521 81.95 2 2 1 investigate this query
KC Sangakkara (SL) 2000-2015 12 11 1 422 54 42.20 682 61.87 0 3 0 investigate this query
DPMD Jayawardene (SL) 2000-2015 12 11 3 387 115* 48.37 452 85.61 2 1 0 investigate this query
Saeed Anwar (PAK) 1996-2000 5 5 2 385 113* 128.33 446 86.32 3 0 0 investigate this query
MJ Guptill (NZ) 2009-2015 7 7 1 377 237* 62.83 388 97.16 1 0 0 investigate this query
ST Jayasuriya (SL) 1996-2007 12 12 0 350 82 29.16 351 99.71 0 3 2 investigate this query
Yuvraj Singh (INDIA) 2000-2017 13 10 2 345 84 43.12 371 92.99 0 3 1 investigate this query
RG Sharma (INDIA) 2013-2017 6 6 1 336 137 67.20 370 90.81 2 0 1 investigate this query
IVA Richards (WI) 1975-1983 6 6 2 303 138* 75.75 364 83.24 1 1 0 investigate this query
BC Lara (WI) 1996-2006 9 9 2 299 111 42.71 337 88.72 1 1 0 investigate this query
GA Gooch (ENG) 1979-1992 6 6 0 284 115 47.33 379 74.93 1 1 0 investigate this query
DR Martyn (AUS) 1998-2006 7 7 2 279 88* 55.80 372 75.00 0 2 0 investigate this query
GD Elliott (NZ) 2009-2015 5 5 2 278 84* 92.66 278 100.00 0 3 0 investigate this query
TM Dilshan (SL) 2007-2015 7 7 2 276 108* 55.20 325 84.92 1 1 1 investigate this query
V Kohli (INDIA) 2011-2017 9 9 2 274 96* 39.14 309 88.67 0 2 0 investigate this query
PA de Silva (SL) 1996-2003 9 9 2 267 107* 38.14 295 90.50 1 1 1 investigate this query
V Sehwag (INDIA) 2002-2011 8 8 2 265 82 44.16 271 97.78 0 2 1 investigate this query
CH Gayle (WI) 2004-2015 6 6 1 263 133* 52.60 245 107.34 1 1 0 investigate this query
HH Gibbs (SA) 1999-2007 4 4 1 262 116* 87.33 294 89.11 1 1 0 investigate this query
R Dravid (INDIA) 1998-2003 10 8 1 254 58 36.28 383 66.31 0 1 0 investigate this query
RG Twose (NZ) 1996-2000 5 5 0 253 87 50.60 342 73.97 0 2 0 investigate this query
LRPL Taylor (NZ) 2007-2015 8 8 0 244 43 30.50 398 61.30 0 0 0 investigate this query
S Dhawan (INDIA) 2013-2017 6 6 0 241 68 40.16 263 91.63 0 1 0 investigate this query
ME Waugh (AUS) 1996-2000 7 7 1 240 110 40.00 288 83.33 1 1 2 investigate this query
MG Bevan (AUS) 1996-2003 10 7 1 232 69 38.66 364 63.73 0 2 1 investigate this query
CZ Harris (NZ) 1992-2000 7 7 0 229 130 32.71 270 84.81 1 0 1 investigate this query
SPD Smith (AUS) 2015-2015 3 3 1 226 105 113.00 233 96.99 1 2 0 investigate this query
MJ Clarke (AUS) 2004-2015 9 8 2 224 74 37.33 262 85.49 0 2 0 investigate this query
Javed Miandad (PAK) 1979-1996 5 5 1 223 70 55.75 335 66.56 0 3 1 investigate this query
PA Wallace (WI) 1998-1998 3 3 0 221 103 73.66 205 107.80 1 1 0 investigate this query
WU Tharanga (SL) 2007-2011 5 5 1 213 102* 53.25 255 83.52 1 1 0 investigate this query
WJ Cronje (SA) 1992-1999 6 6 1 212 67 42.40 258 82.17 0 2 1 investigate this query
ME Trescothick (ENG) 2000-2004 3 3 0 211 104 70.33 248 85.08 1 1 0 investigate this query
A Ranatunga (SL) 1996-1998 5 5 2 201 90* 67.00 220 91.36 0 1 0 investigate this query
Edited by R!TTER
Link to comment
1 hour ago, Stan AF said:

I used to tell my CSK friends that MI won their 1st trophy thanks almost exclusively due to Dhoni's selfish knock.:p: He didn't even try. :laugh:

We pretty much won all 3 due to thalaiva :adore: first one where he hid behind jadeja. 2nd one after he got caught doing hanky Panky with meyeppan and the last one was the funniest where he played for Mumbai’s indians against Pune.

Edited by Laaloo
Link to comment
11 minutes ago, Laaloo said:

We pretty much won all 3 due to thalaiva :adore: first one where he hid behind jadeja. 2nd one after he got caught doing hanky Panky with meyeppan and the last one was the funniest where he played for Mumbai’s indians against Pune.

 

as i said earlier ,"everything is for sale for the right price" :p: 

 

ps:-

applicable only for IPL

Link to comment
11 hours ago, R!TTER said:

The final isn't the biggest match of the tournament if you don’t even make it to the finals, everyone saw how selfishly he played just for his avg in 2015 semi & gave up with 25/20 overs remaining, he also failed in the quarters against BD :cantstop:

 

In 2011 he had the luxury of Yuvraj/Raina coming after him, everyone knows his record when there is no one to bail him out at the other end:bow:

Why are you qualifying your argument with ifs and buts. The biggest ODI match that a person can play is the ODI final - you don't win a trophy scoring 100s against Namibia and Kenya. The point is the OP is a very selective list; therefore, if we are cherry picking Tendulkar is an utter failure in the 2 biggest matches he ever played.

 

Crap on Dhoni's WC final knock all you want, but Tendy would have retired without a WC if it hadn't been for that knock. For that alone, Tendy should send Dhoni presents every day of the week.

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...