Jump to content

Rangana Herath joins 400 wickets club


Recommended Posts

Interesting trivia about Herath "He is a marketing clerk at Sampath Bank in Colombo. No, it is not the positions Indian cricketers are usually conferred with. Herath actually works for a bank, doing the usual jobs bank clerks do. For cricket tours, he walks up to the human resource department to apply for long duty leaves."

 

http://www.cricketcountry.com/articles/rangana-herath-the-wizard-who-works-in-a-bank-484062

Link to comment

herath's second coming in tests was against pak in 2009, when i remember he was playing some club cricket in eng but got selected because of some injury to murali.since then he was tormented pakistanis mostly,apart from 2-3 instances when sarfaraz has swept(only shot he knows) him off his length 

 i would say he is in same class as harbhajan,good bowlers,nothing more nothing less 

Link to comment
22 minutes ago, MultiB48 said:

 

since then right up there 

 

 

 

 

Overall figures
Player Span Mat Inns Overs Mdns Runs WktsDescending BBI BBM Ave Econ SR 5 10  
JM Anderson (ENG) 2009-2017 92 174 3459.0 907 9519 378 7/42 11/71 25.18 2.75 54.9 18 3 investigate this query
HMRKB Herath (SL) 2009-2017 70 128 3488.2 654 9710 364 9/127 14/184 26.67 2.78 57.5 33 9 investigate this query
SCJ Broad (ENG) 2009-2017 92 171 3183.3 737 9435 342 8/15 11/121 27.58 2.96 55.8 14 2 investigate this query
R Ashwin (INDIA) 2011-2017 52 98 2552.2 517 7377 292 7/59 13/140 25.26 2.89 52.4 26 7 investigate this query
NM Lyon (AUS) 2011-2017 69 132 2728.0 505 8564 269 8/50 13/154 31.83 3.13 60.8 12 2 investigate this query
DW Steyn (SA) 2009-2016 52 94 1768.2 422 5274 247 7/51 11/60 21.35 2.98 42.9 15 2 investigate this query
M Morkel (SA) 2009-2017 62 114 2029.0 484 6043 221 6/23 8/196 27.34 2.97 55.0 5 0 investigate this query
GP Swann (ENG) 2009-2013 53 96 2238.2 415 6750 221 6/65 10/132 30.54 3.01 60.7 15 3 investigate this query
MG Johnson (AUS) 2009-2015 52 99 1781.3 341 6258 219 7/40 12/127 28.57 3.51 48.8 10 2 investigate this query
TG Southee (NZ) 2009-2017 52 97 1948.5 438 5863 192 7/64 10/108 30.53 3.00 60.9 5 1 investigate this query
TA Boult (NZ) 2011-2017 50 94 1840.1 407 5464 190 6/40 10/80 28.75 2.96 58.1 5 1 investigate this query
PM Siddle (AUS) 2009-2016 55 103 1845.4 483 5512 182 6/54 9/104 30.28 2.98 60.8 7 0 investigate this query
Saeed Ajmal (PAK) 2009-2014 35 67 1932.0 386 5003 178 7/55 11/111 28.10 2.58 65.1 10 4 investigate this query
VD Philander (SA) 2011-2017 46 85 1408.2 347 3840 171 6/44 10/102 22.45 2.72 49.4 11 2 investigate this query
I Sharma (INDIA) 2009-2017 59 105 1923.3 371 6327 166 7/74 10/108 38.11 3.28 69.5 6 1 investigate this query
Yasir Shah (PAK) 2014-2017 27 52 1478.2 232 4628 157 7/76 10/141 29.47 3.13 56.4 12 2 investigate this query
RA Jadeja (INDIA) 2012-2017 32 61 1566.4 411 3658 155 7/48 10/154 23.60 2.33 60.6 9 1 investigate this query
Shakib Al Hasan (BDESH) 2009-2017 39 69 1626.0 292 4973 153 6/59 10/124 32.50 3.05 63.7 13 2 investigate this query
MA Starc (AUS) 2011-2017 36 68 1225.5 247 4197 148 6/50 11/94 28.35 3.42 49.6 7 1 investigate this query
KAJ Roach (WI) 2009-2017 40 71 1226.4 239 4017 133 6/48 10/146 30.20 3.27 55.3 7 1 investigate this query
N Wagner (NZ) 2012-2017 32 61 1174.1 236 3758 130 6/41 8/103 28.90 3.20 54.1 4 0 investigate this query
MM Ali (ENG) 2014-2017 44 78 1303.0 196 4777 128 6/53 10/112 37.32 3.66 61.0 4 1 investigate this query
ST Finn (ENG) 2010-2016 36 66 1068.4 190 3800 125 6/79 9/187 30.40 3.55 51.2 5 0 investigate this query
JR Hazlewood (AUS) 2014-2017 31 58 1092.5 277 3039 118 6/67 9/136 25.75 2.78 55.5 5 0 investigate this query
RJ Harris (AUS) 2010-2015 27 52 956.0 258 2658 113 7/117 9/106 23.52 2.78 50.7 5 0 investigate this query
PP Ojha (INDIA) 2009-2013 24 48 1272.1 298 3420 113 6/47 10/89 30.26 2.68 67.5 7 1 investigate this query
Z Khan (INDIA) 2009-2014 27 46 970.3 184 3140 101 7/87 10/149 31.08 3.23 57.6 4 1 investigate this query
BA Stokes (ENG) 2013-2017 39 69 955.4 175 3224 95 6/22 8/161 33.93 3.37 60.3 4 0 investigate this query
Mohammad Amir (PAK) 2009-2017 29 55 1050.1 236 3049 94 6/44 7/64 32.43 2.90 67.0 4 0 investigate this query
UT Yadav (INDIA) 2011-2017 34 66 933.0 162 3378 94 5/93 7/103 35.93 3.62 59.5 1 0 investigate this query
BW Hilfenhaus (AUS) 2009-2012 24 44 888.0 232 2456 92 5/75 8/97 26.69 2.76 57.9 2 0 investigate this query
K Rabada (SA) 2015-2017 21 37 652.2 135 2254 92 7/112 13/144 24.50 3.45 42.5 5 2 investigate this query
D Bishoo (WI) 2011-2017 26 42 1037.2 137 3334 89 8/49 10/174 37.46 3.21 69.9 3 1 investigate this query
Abdur Rehman (PAK) 2010-2014 20 39 1023.4 235 2558 88 6/25 8/92 29.06 2.49 69.7 2 0 investigate this query
Harbhajan Singh (INDIA) 2009-2015 26 48 1184.5 188 3497 87 7/120 8/123 40.19 2.95 81.7 2 0 investigate this query
Umar Gul (PAK) 2009-2013 29 57 927.5 151 3171 87 4/43 8/148 36.44 3.41 63.9 0 0 investigate this query
Mohammed Shami (INDIA) 2013-2017 25 48 778.3 127 2655 86 5/47 9/118 30.87

off topic but i noticed the numbers of ishant, this guy should never play for india again 

Link to comment
3 minutes ago, sarcastic said:

Pragyan Ojha should be groomed so that he can emulate the success of Herath>>> Left arm orthodox spinners are very good for tests in sub-continent conditions. Jadeja has done well but we should still explore. 

after being called for chucking he has not been able to capture the same degree of turn, zip, etc. there are plenty of left armers like nadeem. we need more offies and leggies not slow left armers... nearly every domestic team has 1, since they do well in ranjis - look at FC records of rahil shah, manan sharma, etc. despite being ordinary bowlers, they have good to excellent records.

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...