Jump to content

Top 20 averages in ODIs !!!


velu

Recommended Posts

Posted
1 minute ago, mancalledsting said:

Would be interesting to know who has the most not outs* on that list? 

If you take not-outs per innings (because some played more matches tha others), it will be Tuk-Tuk Bevan followed by Tuk-Tuk Dhoni I think.

Posted
2 minutes ago, Vijy said:

that would be a much better metric, but it would still claim that Trott (and Rayudu if included) was better than likes of KP, which I cannot fully agree with. I think Trott was underrated as an ODI bat, but that doesn't make him a better player than KP (or even Nick Knight) in my book.

 

Trott has a poor SR for his era.

 

Also, averages list does not capture players who played crunch knocks but were not very consistent OR those who played in an era of lower averages.

Posted

Must not exclude Zim  of the  mid 90's where Andy Flower played. They were not minnows. I once did an one-one  comparison of avg:s  of Zim players with that of NZL players from  around the same time period in a few matches. Zim players record in general was superior in all of these matches.

Posted
On 07/02/2018 at 11:54 PM, velu said:

We can  ignore RTD ( played mostly agsint associates ) and say virat kohli has te best ever average in ODIs :hail::hail: 

 

Rayudu in top #10 :rotfl:    :csk:    :wall: 

 

image.png

Amazing he came so close to 10000!!  Dhoni as well. Look at 2,3,4,5 - kohli, AB, Bevan, Dhoni. 200+ matches 50+avg.

Posted
On 2/7/2018 at 1:59 PM, express bowling said:

 

 

 

You need to leave out matches against non-test-playing countries plus Zim

 

 

 

Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0  
V Kohli (INDIA) 2008-2018 192 187 31 8972 183 57.51 9725 92.25 33 44 11 investigate this query
AB de Villiers (SA) 2005-2017 197 188 37 8440 176 55.89 8431 100.10 21 48 5 investigate this query
MG Bevan (AUS) 1994-2004 208 176 59 6297 108* 53.82 8547 73.67 6 41 4 investigate this query
Babar Azam (PAK) 2015-2018 39 38 5 1706 125* 51.69 2034 83.87 7 6 1 investigate this query
JE Root (ENG) 2013-2018 97 92 12 4086 133* 51.07 4735 86.29 10 25 4 investigate this query
IJL Trott (ENG) 2009-2013 64 61 10 2596 137 50.90 3391 76.55 4 19 4 investigate this query
MS Dhoni (INDIA) 2004-2018 299 260 72 9339 183* 49.67 10679 87.45 8 64 8 investigate this query
HM Amla (SA) 2008-2018 145 142 10 6462 154 48.95 7333 88.12 21 31 3 investigate this query
MEK Hussey (AUS) 2004-2012 175 149 42 5188 109* 48.48 5977 86.79 3 37 3 investigate this query
Zaheer Abbas (PAK) 1974-1985 61 59 6 2536 123 47.84 2982 85.04 7 13 2 investigate this query
IVA Richards (WI) 1975-1991 185 166 24 6705 189* 47.21 7438 90.14 11 45 7 investigate this query
Q de Kock (SA) 2013-2018 81 81 5 3481 178 45.80 3715 93.70 13 11 2 investigate this query
S Dhawan (INDIA) 2010-2018 91 90 6 3813 137 45.39 4087 93.29 10 24 3 investigate this query
KS Williamson (NZ) 2010-2018 111 107 7 4494 145* 44.94 5440 82.61 9 31 5 investigate this query
DM Jones (AUS) 1984-1994 161 158 24 5954 145 44.43 8207 72.54 7 44 6 investigate this query
ML Hayden (AUS) 1993-2008 144 140 14 5597 181* 44.42 7129 78.51 10 32 8 investigate this query
RG Sharma (INDIA) 2007-2018 165 160 23 6067 264 44.28 6933 87.50 15 31 12 investigate this query
CG Greenidge (WI) 1975-1991 127 126 12 5029 133* 44.11 7761 64.79 10 31 3 investigate this query
MJ Clarke (AUS) 2003-2015 220 202 36 7257 130 43.71 9284 78.16 7 53 8 investigate this query
SR Tendulkar (INDIA) 1989-2012 411 402 32 15991 200* 43.21 18761 85.23 39 87 20 investigate this query
F du Plessis (SA) 2011-2018 106 101 12 3844 185 43.19 4367 88.02 7 26 3 investigate this query
JH Kallis (ICC/SA) 1996-2014 295 287 46 10358 139 42.97 14336 72.25 15 76 16 investigate this query
JM Bairstow (ENG) 2011-2018 34 31 6 1067 141* 42.68 1184 90.11 2 5 2 investigate this query
LRPL Taylor (NZ) 2006-2018 186 176 28 6300 131* 42.56 7822 80.54 15 35 9 investigate this query
HH Dippenaar (SA) 1999-2006 92 82 12 2973 125* 42.47 4386 67.78 4 22 3 investigate this query
AD Mathews (SL) 2009-2017 176 149 41 4558 139* 42.20 5435 83.86 2 33 11 investigate this query
GJ Bailey (AUS) 2012-2016 84 80 9 2995 156 42.18 3589 83.44 3 22 3 investigate this query
DA Warner (AUS) 2009-2018 99 98 3 3988 179 41.97 4226 94.36 13 16 1 investigate this query
GM Turner (NZ) 1973-1983 40 39 5 1427 140 41.97 2147 66.46 2 9 1 investigate this query
Misbah-ul-Haq (PAK) 2002-2015 131 122 22 4156 96* 41.56 5698 72.93 0 33 3 investigate this query
SPD Smith (AUS) 2010-2018 99 88 10 3227 164 41.37 3743 86.21 8 17 5 investigate this query
RT Ponting (AUS) 1995-2012 337 331 36 12204 164 41.36 15205 80.26 27 73 20 investigate this query
KC Sangakkara (ICC/SL) 2000-2015 364 344 32 12901 169 41.34 16361 78.85 23 85 14 investigate this query
Javed Miandad (PAK) 1975-1996 224 213 40 7118 119* 41.14 10671 66.70 8 47 8 investigate this query
DL Haynes (WI) 1978-1994 235 234 27 8483 152* 40.98 13476 62.94 17 55 13 investigate this query
MJ Guptill (NZ) 2009-2018 141 138 14 5067 237* 40.86 5823 87.01 11 27 12 investigate this query
RR Sarwan (WI) 2000-2013 153 145 25 4881 115* 40.67 6501 75.08 3 35 6 investigate this query
NV Knight (ENG) 1996-2003 84 84 7 3131 125* 40.66 4391 71.30 5 20 4 investigate this query
GS Chappell (AUS) 1971-1983 74 72 14 2331 138* 40.18 3079 75.70 3 14 7 investigate this query
A Symonds (AUS) 1998-2009 177 147 30 4691 156 40.09 5053 92.83 6 28 14 investigate this query
BC Broad (ENG) 1987-1988 34 34 0 1361 106 40.02 2447 55.61 1 11 2 investigate this query
S Chanderpaul (WI) 1994-2011 230 217 29 7509 150 39.94 10746 69.87 8 52 5 investigate this query
KP Pietersen (ENG/ICC) 2005-2013 125 116 13 4112 130 39.92 4752 86.53 9 22 6 investigate this query
GR Marsh (AUS) 1986-1992 115 113 6 4258 126* 39.79 7624 55.84 9 21 4 investigate this query
Inzamam-ul-Haq (PAK) 1991-2007 338 317 46 10760 137* 39.70 14362 74.91 9 78 17 investigate this query
NH Fairbrother (ENG) 1987-1999 69 66 15 2022 113 39.64 2737 73.87 1 16 2 investigate this query
RA Smith (ENG) 1988-1996 70 69 8 2417 167* 39.62 3460 69.85 4 15 4 investigate this query
G Kirsten (SA) 1993-2003 168 168 16 6017 133* 39.58 8524 70.58 11 40 9 investigate this query
BC Lara (ICC/WI) 1990-2007 267 259 26 9218 169 39.56 11787 78.20 17 55 15 investigate this query
CH Lloyd (WI) 1973-1985 85

 

 

http://stats.espncricinfo.com/ci/engine/stats/index.html?class=2;filter=advanced;opposition=1;opposition=2;opposition=25;opposition=3;opposition=4;opposition=5;opposition=6;opposition=7;opposition=8;orderby=batting_average;qualmin1=1000;qualval1=runs;template=results;type=batting

 

 

 

 

 

it will leave icc 11 type games as well i guess its tricky

Posted
On 2/8/2018 at 12:51 AM, Vijy said:

that would be a much better metric, but it would still claim that Trott (and Rayudu if included) was better than likes of KP, which I cannot fully agree with. I think Trott was underrated as an ODI bat, but that doesn't make him a better player than KP (or even Nick Knight) in my book.

KP was an average one day player and yes trot was better than him.

Posted
3 hours ago, Vilander said:

it will leave icc 11 type games as well i guess its tricky

 

You have the option of including ICC XI.  List including ICC XI, Asia XI and Africa XI  + test playing nations as opposition.

 

Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0  
V Kohli (INDIA) 2008-2018 192 187 31 8972 183 57.51 9725 92.25 33 44 11 investigate this query
AB de Villiers (Afr/SA) 2005-2017 202 193 37 8590 176 55.06 8596 99.93 21 49 5 investigate this query
MG Bevan (AUS) 1994-2004 208 176 59 6297 108* 53.82 8547 73.67 6 41 4 investigate this query
Babar Azam (PAK) 2015-2018 39 38 5 1706 125* 51.69 2034 83.87 7 6 1 investigate this query
JE Root (ENG) 2013-2018 97 92 12 4086 133* 51.07 4735 86.29 10 25 4 investigate this query
IJL Trott (ENG) 2009-2013 64 61 10 2596 137 50.90 3391 76.55 4 19 4 investigate this query
MS Dhoni (Asia/INDIA) 2004-2018 302 263 73 9513 183* 50.06 10818 87.93 9 64 8 investigate this query
MEK Hussey (AUS) 2004-2012 178 151 43 5295 109* 49.02 6095 86.87 3 38 3 investigate this query
HM Amla (SA) 2008-2018 145 142 10 6462 154 48.95 7333 88.12 21 31 3 investigate this query
Zaheer Abbas (PAK) 1974-1985 61 59 6 2536 123 47.84 2982 85.04 7 13 2 investigate this query
IVA Richards (WI) 1975-1991 185 166 24 6705 189* 47.21 7438 90.14 11 45 7 investigate this query
Q de Kock (SA) 2013-2018 81 81 5 3481 178 45.80 3715 93.70 13 11 2 investigate this query
S Dhawan (INDIA) 2010-2018 91 90 6 3813 137 45.39 4087 93.29 10 24 3 investigate this query
KS Williamson (NZ) 2010-2018 111 107 7 4494 145* 44.94 5440 82.61 9 31 5 investigate this query
DM Jones (AUS) 1984-1994 161 158 24 5954 145 44.43 8207 72.54 7 44 6 investigate this query
RG Sharma (INDIA) 2007-2018 165 160 23 6067 264 44.28 6933 87.50 15 31 12 investigate this query
CG Greenidge (WI) 1975-1991 127 126 12 5029 133* 44.11 7761 64.79 10 31 3 investigate this query
ML Hayden (AUS/ICC) 1993-2008 145 141 14 5599 181* 44.08 7134 78.48 10 32 8 investigate this query
MJ Clarke (AUS) 2003-2015 223 205 37 7283 130 43.35 9318 78.16 7 53 8 investigate this query
SR Tendulkar (INDIA) 1989-2012 411 402 32 15991 200* 43.21 18761 85.23 39 87 20 investigate this query
F du Plessis (SA) 2011-2018 106 101 12 3844 185 43.19 4367 88.02 7 26 3 investigate this query
JM Bairstow (ENG) 2011-2018 34 31 6 1067 141* 42.68 1184 90.11 2 5 2 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2014 297 289 46 10366 139 42.65 14370 72.13 15 76 16 investigate this query
LRPL Taylor (NZ) 2006-2018 186 176 28 6300 131* 42.56 7822 80.54 15 35 9 investigate this query
AD Mathews (SL) 2009-2017 176 149 41 4558 139* 42.20 5435 83.86 2 33 11 investigate this query
GJ Bailey (AUS) 2012-2016 84 80 9 2995 156 42.18 3589 83.44 3 22 3 investigate this query
DA Warner (AUS) 2009-2018 99 98 3 3988 179 41.97 4226 94.36 13 16 1 investigate this query
GM Turner (NZ) 1973-1983 40 39 5 1427 140 41.97 2147 66.46 2 9 1 investigate this query
RT Ponting (AUS/ICC) 1995-2012 341 335 36 12476 164 41.72 15490 80.54 28 75 20 investigate this query
Misbah-ul-Haq (PAK) 2002-2015 131 122 22 4156 96* 41.56 5698 72.93 0 33 3 investigate this query
SPD Smith (AUS) 2010-2018 99 88 10 3227 164 41.37 3743 86.21 8 17 5 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2015 368 348 33 13022 169 41.33 16541 78.72 23 86 14 investigate this query
Javed Miandad (PAK) 1975-1996 224 213 40 7118 119* 41.14 10671 66.70 8 47 8 investigate this query
DL Haynes (WI) 1978-1994 235 234 27 8483 152* 40.98 13476 62.94 17 55 13 investigate this query
MJ Guptill (NZ) 2009-2018 141 138 14 5067 237* 40.86 5823 87.01 11 27 12 investigate this query
HH Dippenaar (Afr/SA) 1999-2007 98 88 12 3094 125* 40.71 4546 68.05 4 23 4 investigate this query
RR Sarwan (WI) 2000-2013 153 145 25 4881 115* 40.67 6501 75.08 3 35 6 investigate this query
NV Knight (ENG) 1996-2003 84 84 7 3131 125* 40.66 4391 71.30 5 20 4 investigate this query
GS Chappell (AUS) 1971-1983 74 72 14 2331 138* 40.18 3079 75.70 3 14 7 investigate this query
BC Broad (ENG) 1987-1988 34 34 0 1361 106 40.02 2447 55.61 1 11 2 investigate this query
A Symonds (AUS) 1998-2009 180 150 31 4759 156 39.99 5126 92.84 6 28 14 investigate this query
S Chanderpaul (WI) 1994-2011 230 217 29 7509 150 39.94 10746 69.87 8 52 5 investigate this query
KP Pietersen (ENG/ICC) 2005-2013 125 116 13 4112 130 39.92 4752 86.53 9 22 6 investigate this query
GR Marsh (AUS) 1986-1992 115 113 6 4258 126* 39.79 7624 55.84 9 21 4 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1991-2007 341 319 47 10798 137* 39.69 14405 74.96 9 78 17 investigate this query
NH Fairbrother (ENG) 1987-1999 69 66 15 2022 113 39.64 2737 73.87 1 16 2 investigate this query
RA Smith (ENG) 1988-1996 70 69 8 2417 167* 39.62 3460 69.85 4 15 4 investigate this query
BC Lara (ICC/WI) 1990-2007 268 260 26 9270 169 39.61 11864 78.13 17 56 15 investigate this query
G Kirsten (SA) 1993-2003 168 168 16 6017 133* 39.58 8524 70.58 11 40 9 investigate this query
CH Lloyd (WI) 1973-1985 85 69 19 1977 102 39.54 2434 81.22 1 11 1

 

 

 

 

http://stats.espncricinfo.com/ci/engine/stats/index.html?class=2;filter=advanced;opposition=1;opposition=106;opposition=140;opposition=2;opposition=25;opposition=3;opposition=4;opposition=4058;opposition=5;opposition=6;opposition=7;opposition=8;orderby=batting_average;qualmin1=1000;qualval1=runs;template=results;type=batting

Posted
On 2/8/2018 at 12:13 AM, rtmohanlal said:

Must not exclude Zim  of the  mid 90's where Andy Flower played. They were not minnows. I once did an one-one  comparison of avg:s  of Zim players with that of NZL players from  around the same time period in a few matches. Zim players record in general was superior in all of these matches.

its zim from 90s till 2003 and BD from 2016 onwards. both are top tier. 

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...