Jump to content

After Gavaskar n Sehwag who was india's next best opener in test cricket


After Gavaskar n Sehwag who was india's next best opener in test cricket   

16 members have voted

  1. 1. After Gavaskar n Sehwag who was india's next best opener in test cricket

    • Vijay
    • Gambhir
    • Sidhu
      0
    • Ravi shastri
    • Chauhan
      0


Recommended Posts

Posted (edited)

Some numbers 

 

Overall

Overall figures
Player Span Mat Inns NO Runs HS AveDescending 100 50 0  
SM Gavaskar 1971-1987 119 203 12 9607 221 50.29 33 42 11 investigate this query
V Sehwag 2002-2013 98 168 6 8124 319 50.14 22 29 15 investigate this query
RJ Shastri 1982-1992 17 26 1 1101 206 44.04 4 3 2 investigate this query
G Gambhir 2004-2016 57 101 5 4119 206 42.90 9 22 7 investigate this query
NS Sidhu 1983-1999 45 69 1 2911 201 42.80 8 15 9 investigate this query
MH Mankad 1946-1956 24 40 2 1548 231 40.73 5 4 4 investigate this query
S Dhawan 2013-2018 34 58 1 2315 190 40.61 7 5 4 investigate this query
M Vijay 2008-2018 57 100 1 3880 167 39.19 12 15 8 investigate this query
S Ramesh 1999-2001 19 37 1 1367 143 37.97 2 8 3 investigate this query
KL Rahul 2015-2019 33 54 2 1915 199 36.82 5 10 6 investigate this query
SS Das 2000-2002 23 40 2 1326 110 34.89 2 9 3 investigate this query
W Jaffer 2000-2008 31 58 1 1944 212 34.10 5 11 6 investigate this query
ML Jaisimha 1959-1967 26 42 1 1376 129 33.56 2 8 4 investigate this query
FM Engineer 1965-1975 26 48 0 1577 121 32.85 2 9 5 investigate this query
NJ Contractor 1955-1962 29 48 0 1555 108 32.39 1 11 2 investigate this query
CPS Chauhan 1969-1981 39 67 2 2069 97 31.83 0 16 6 investigate this query
P Roy 1951-1960 41 74 4 2220 173 31.71 4 9 14 investigate this query
AD Gaekwad 1976-1985 30 50 3 1441 201 30.65 1 8 3 investigate this query
K Srikkanth 1981-1992 43 72 3 2062 123 29.88 2 12 7 investigate this query

 

 

Away from home -

 

Player Span Mat Inns NO Runs HS AveDescending 100 50 0  
KD Karthik 2007-2007 6 10 0 533 129 53.30 1 5 0 investigate this query
SM Gavaskar 1971-1986 56 100 8 4869 221 52.92 18 20 5 investigate this query
R Dravid 1997-2011 11 18 4 694 146* 49.57 4 1 0 investigate this query
VM Merchant 1936-1946 6 11 0 527 128 47.90 2 2 2 investigate this query
G Gambhir 2004-2014 23 42 3 1797 167 46.07 4 10 3 investigate this query
V Sehwag 2002-2012 49 83 3 3628 309 45.35 9 12 10 investigate this query
RJ Shastri 1982-1992 14 23 0 1004 206 43.65 4 2 2 investigate this query
S Dhawan 2013-2018 23 41 0 1605 190 39.14 5 3 2 investigate this query
S Ramesh 1999-2001 8 16 1 534 143 35.60 1 2 0 investigate this query
MH Mankad 1946-1953 11 19 0 659 184 34.68 3 2 3 investigate this query
FM Engineer 1967-1974 12 24 0 818 89 34.08 0 5 2 investigate this query
CPS Chauhan 1977-1981 17 31 1 1008 97 33.60 0 7 4 investigate this query
NS Sidhu 1989-1999 28 45 1 1476 201 33.54 4 6 8 investigate this query
KL Rahul 2015-2019 20 33 0 1084 158 32.84 4 3 3 investigate this query
SS Das 2000-2002 13 24 2 703 82* 31.95 0 6 3 investigate this query
W Jaffer 2002-2008 20 37 1 1144 212 31.77 3 7 6 investigate this query
M Vijay 2010-2018 30 55 0 1695 150 30.81 3 9 7 investigate this query
P Roy 1952-1959 18 34 2 867 150 27.09 1 4 10 investigate this query
K Srikkanth 1983-1992 19 34 0 843 116 24.79 1 3 3 investigate this query

 

 

Overseas

 

Overall figures
Player Span Mat Inns NO Runs HS AveDescending 100 50 0  
M Prabhakar 1990-1993 4 6 1 303 95 60.60 0 3 0 investigate this query
SM Gavaskar 1971-1986 45 81 6 3868 221 51.57 15 15 5 investigate this query
ML Apte 1953-1953 5 10 1 460 163* 51.11 1 3 1 investigate this query
VM Merchant 1936-1946 6 11 0 527 128 47.90 2 2 2 investigate this query
KD Karthik 2007-2007 4 7 0 326 91 46.57 0 4 0 investigate this query
S Mushtaq Ali 1936-1946 4 7 0 300 112 42.85 1 2 0 investigate this query
G Gambhir 2005-2014 15 28 2 1104 167 42.46 2 6 2 investigate this query
R Dravid 1997-2011 8 13 2 453 146* 41.18 2 1 0 investigate this query
RJ Shastri 1982-1992 12 19 0 772 206 40.63 3 1 2 investigate this query
VVS Laxman 1997-2000 6 10 0 352 167 35.20 1 2 1 investigate this query
V Sehwag 2002-2012 33 59 1 2033 195 35.05 4 7 8 investigate this query
MH Mankad 1946-1953 11 19 0 659 184 34.68 3 2 3 investigate this query
MA Agarwal 2018-2020 6 11 0 377 77 34.27 0 4 0 investigate this query
FM Engineer 1967-1974 12 24 0 818 89 34.08 0 5 2 investigate this query
KL Rahul 2015-2019 15 25 0 816 158 32.64 3 1 3 investigate this query
CPS Chauhan 1977-1981 14 25 0 796 97 31.84 0 6 3 investigate this query
W Jaffer 2002-2008 18 34 0 1006 212 29.58 2 7 4 investigate this query
K Srikkanth 1985-1992 10 18 0 531 116 29.50 1 2 2 investigate this query
SS Das 2001-2002 9 16 1 435 82* 29.00 0 4 3 investigate this query
AD Gaekwad 1976-1983 7 12 1 315 81* 28.63 0 3 1 investigate this query
M Vijay 2010-2018 26 49 0 1364 146 27.83 2 7 6 investigate this query
S Dhawan 2013-2018 18 34 0 912 115 26.82 1 3 2 investigate this query
NS Sidhu 1989-1999 19 32 1 826 201 26.64 2 2 7 investigate this query
 


Home- 

Overall figures
Player Span Mat Inns NO Runs HS AveDescending 100 50 0  
NS Sidhu 1983-1998 17 24 0 1435 131 59.79 4 9 1 investigate this query
V Sehwag 2002-2013 49 85 3 4496 319 54.82 13 17 5 investigate this query
M Vijay 2008-2018 27 45 1 2185 167 49.65 9 6 1 investigate this query
SM Gavaskar 1972-1987 63 103 4 4738 205 47.85 15 22 6 investigate this query
G Gambhir 2004-2016 34 59 2 2322 206 40.73 5 12 4 investigate this query
ML Jaisimha 1960-1967 21 34 1 1261 129 38.21 2 8 3 investigate this query
P Roy 1951-1960 23 40 2 1353 173 35.60 3 5 4 investigate this query
NJ Contractor 1955-1962 23 37 0 1307 108 35.32 1 9 1 investigate this query
K Srikkanth 1981-1988 24 38 3 1219 123 34.82 1 9 4 investigate this query
CPS Chauhan 1969-1980 22 36 1 1061 84 30.31 0 9 2 investigate this query
Edited by Ankit_sharma03
Posted
2 hours ago, Vilander said:

Vijay made more centuries but Gambhir was better overall.

Vijay overseas was below average, averaging 27. Great at home.

Posted

I voted for Gambhir.  What surprised me was Dinesh Karthik's overseas average as opener.  Small sample size bolstered by 2 innings (68 and 91), but still.  Maybe there was unrealized potential there, but his last few innings overall were abysmal.  

Posted
13 minutes ago, kohli said:

What is difference between away from home and overseas??

Away means anything outside home which for india can be Pak, SL,BANG, UAE

Overseas doesnt include these countries , that wud have- WI, NZ, ZIMB, Ireland, SA, NZ, AUS, ENG

Posted
4 hours ago, adi B said:

Gambo ! World #1 and had a high peak 

For a period it was said we were looking at a 50 + avg career end opener. Dont know where he ended but unrealised potential because of his poking outside off tendencies. 

Posted
1 hour ago, BacktoCricaddict said:

I voted for Gambhir.  What surprised me was Dinesh Karthik's overseas average as opener.  Small sample size bolstered by 2 innings (68 and 91), but still.  Maybe there was unrealized potential there, but his last few innings overall were abysmal.  

DK was badly mishandled by our TM, was amazing in the 2007 Eng tour as opener. Even in T20 far superior to Cool. 

Posted

Will never understand how Ramesh fell out of favor with TM? Dada/Dalmiya politics? What he did against Pak in those '99 tests, against that bowling attack, he deserved a longer run for sure. 

Posted
27 minutes ago, Vilander said:

For a period it was said we were looking at a 50 + avg career end opener. Dont know where he ended but unrealised potential because of his poking outside off tendencies. 

Yup ,sudden loss of form after the 2011 ,his batting literally vanished in the test format 

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...