Jump to content

Most sixes in ODIs


Recommended Posts

Posted
Most sixes
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 369 27 8064 124 23.57 6892 117.00 6 39 30 730 351
ST Jayasuriya (Asia/SL) 1989-2011 445 433 18 13430 189 32.36 14725 91.20 28 68 34 1500 270
CH Gayle (ICC/WI) 1999-2015 269 264 17 9221 215 37.33 10834 85.11 22 47 23 1038 238
MS Dhoni (Asia/INDIA) 2004-2017 285 248 67 9250 183* 51.10 10387 89.05 10 61 8 716 203
BB McCullum (NZ) 2002-2016 260 228 28 6083 166 30.41 6312 96.37 5 32 20 577 200
SR Tendulkar (INDIA) 1989-2012 463 452 41 18426 200* 44.83 21367 86.23 49 96 20 2016 195
SC Ganguly (Asia/INDIA) 1992-2007 311 300 23 11363 183 41.02 15416 73.70 22 72 16 1122 190
AB de Villiers (Afr/SA) 2005-2016 206 197 34 8742 162* 53.63 8753 99.87 24 48 6 768 187
RT Ponting (AUS/ICC) 1995-2012 375 365 39 13704 164 42.03 17046 80.39 30 82 20 1231 162
CL Cairns (ICC/NZ) 1991-2006 215 193 25 4950 115 29.46 5874 84.26 4 26 9 345 153
Yuvraj Singh (Asia/INDIA) 2000-2017 295 270 39 8494 150 36.77 9686 87.69 14 51 18 885 152
AC Gilchrist (AUS/ICC) 1996-2008 287 279 11 9619 172 35.89 9922 96.94 16 55 19 1162 149
Inzamam-ul-Haq (Asia/PAK) 1991-2007 378 350 53 11739 137* 39.52 15812 74.24 10 83 20 971 144
JH Kallis (Afr/ICC/SA) 1996-2014 328 314 53 11579 139 44.36 15885 72.89 17 86 17 911 137
V Sehwag (Asia/ICC/INDIA) 1999-2013 251 245 9 8273 219 35.05 7929 104.33 15 38 14 1132 136
BC Lara (ICC/WI) 1990-2007 299 289 32 10405 169 40.48 13086 79.51 19 63 16 1035+ 133+
SR Watson (AUS) 2002-2015 190 169 27 5757 185* 40.54 6365 90.44 9 33 12 570 131
EJG Morgan (ENG/IRE) 2006-2017 172 161 24 5150 124* 37.59 5858 87.91 9 31 12 427 129
HH Gibbs (SA) 1996-2010 248 240 16 8094 175 36.13 9721 83.26 21 37 22 930 128
MJ Guptill (NZ) 2009-2016 140 137 15 5169 237* 42.36 5952 86.84 11 31 12 530 126
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 600+ 126+
Abdul Razzaq (Asia/PAK) 1996-2011 265 228 57 5080 112 29.70 6252 81.25 3 23 14 382 124
Wasim Akram (PAK) 1984-2003 356 280 55 3717 86 16.52 4208 88.33 0 6 28 247+ 121+
LRPL Taylor (NZ) 2006-2016 176 162 27 5826 131* 43.15 7100 82.05 15 32 9 475 120
SK Raina (INDIA) 2005-2015 223 192 35 5568 116* 35.46 5938 93.76 5 36 14 475 120
RG Sharma (INDIA) 2007-2016 153 147 23 5131 264 41.37 6077 84.43 10 29 10 435 117
KA Pollard (WI) 2007-2016 101 95 6 2289 119 25.71 2464 92.89 3 9 12 145 110
MN Samuels (WI) 2000-2016 187 177 26 5180 133* 34.30 6794 76.24 10 28 10 491 110
E Chigumbura (Afr/ZIM) 2004-2016 205 190 24 4229 117 25.47 5231 80.84 2 19 16 335 104
A Symonds (AUS) 1998-2009 198 161 33 5088 156 39.75 5504 92.44 6 30 15 449 103
PA de Silva (SL) 1984-2003 308 296 30 9284 145 34.90 11443 81.13 11 64 17 712+ 102+
Posted
6 minutes ago, Asim said:

Will take couple of careers for anyone else to reach Afridi :--D

Nobody gets to play 400 ODIs where he averages atleast 1 six per match and get out brainlessly, but still gets selected (and even get to be the captain!) ..except for a player named Afridi. The record should be credited to PCB for brainless selection of Afridi for 400 ODIs! 

Posted
37 minutes ago, coffee_rules said:

Nobody gets to play 400 ODIs where he averages atleast 1 six per match and get out brainlessly, but still gets selected (and even get to be the captain!) ..except for a player named Afridi. The record should be credited to PCB for brainless selection of Afridi for 400 ODIs! 

That's Afridi for you... but unfortunately he got dropped now at such young age, what a shame... PCB could've easily got his services for another couple of decades...

Posted
On 1/20/2017 at 8:55 AM, Trichromatic said:
Most sixes
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 369 27 8064 124 23.57 6892 117.00 6 39 30 730 351
ST Jayasuriya (Asia/SL) 1989-2011 445 433 18 13430 189 32.36 14725 91.20 28 68 34 1500 270
CH Gayle (ICC/WI) 1999-2015 269 264 17 9221 215 37.33 10834 85.11 22 47 23 1038 238
MS Dhoni (Asia/INDIA) 2004-2017 285 248 67 9250 183* 51.10 10387 89.05 10 61 8 716 203
BB McCullum (NZ) 2002-2016 260 228 28 6083 166 30.41 6312 96.37 5 32 20 577 200
SR Tendulkar (INDIA) 1989-2012 463 452 41 18426 200* 44.83 21367 86.23 49 96 20 2016 195
SC Ganguly (Asia/INDIA) 1992-2007 311 300 23 11363 183 41.02 15416 73.70 22 72 16 1122 190
AB de Villiers (Afr/SA) 2005-2016 206 197 34 8742 162* 53.63 8753 99.87 24 48 6 768 187
RT Ponting (AUS/ICC) 1995-2012 375 365 39 13704 164 42.03 17046 80.39 30 82 20 1231 162
CL Cairns (ICC/NZ) 1991-2006 215 193 25 4950 115 29.46 5874 84.26 4 26 9 345 153
Yuvraj Singh (Asia/INDIA) 2000-2017 295 270 39 8494 150 36.77 9686 87.69 14 51 18 885 152
AC Gilchrist (AUS/ICC) 1996-2008 287 279 11 9619 172 35.89 9922 96.94 16 55 19 1162 149
Inzamam-ul-Haq (Asia/PAK) 1991-2007 378 350 53 11739 137* 39.52 15812 74.24 10 83 20 971 144
JH Kallis (Afr/ICC/SA) 1996-2014 328 314 53 11579 139 44.36 15885 72.89 17 86 17 911 137
V Sehwag (Asia/ICC/INDIA) 1999-2013 251 245 9 8273 219 35.05 7929 104.33 15 38 14 1132 136
BC Lara (ICC/WI) 1990-2007 299 289 32 10405 169 40.48 13086 79.51 19 63 16 1035+ 133+
SR Watson (AUS) 2002-2015 190 169 27 5757 185* 40.54 6365 90.44 9 33 12 570 131
EJG Morgan (ENG/IRE) 2006-2017 172 161 24 5150 124* 37.59 5858 87.91 9 31 12 427 129
HH Gibbs (SA) 1996-2010 248 240 16 8094 175 36.13 9721 83.26 21 37 22 930 128
MJ Guptill (NZ) 2009-2016 140 137 15 5169 237* 42.36 5952 86.84 11 31 12 530 126
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 600+ 126+
Abdul Razzaq (Asia/PAK) 1996-2011 265 228 57 5080 112 29.70 6252 81.25 3 23 14 382 124
Wasim Akram (PAK) 1984-2003 356 280 55 3717 86 16.52 4208 88.33 0 6 28 247+ 121+
LRPL Taylor (NZ) 2006-2016 176 162 27 5826 131* 43.15 7100 82.05 15 32 9 475 120
SK Raina (INDIA) 2005-2015 223 192 35 5568 116* 35.46 5938 93.76 5 36 14 475 120
RG Sharma (INDIA) 2007-2016 153 147 23 5131 264 41.37 6077 84.43 10 29 10 435 117
KA Pollard (WI) 2007-2016 101 95 6 2289 119 25.71 2464 92.89 3 9 12 145 110
MN Samuels (WI) 2000-2016 187 177 26 5180 133* 34.30 6794 76.24 10 28 10 491 110
E Chigumbura (Afr/ZIM) 2004-2016 205 190 24 4229 117 25.47 5231 80.84 2 19 16 335 104
A Symonds (AUS) 1998-2009 198 161 33 5088 156 39.75 5504 92.44 6 30 15 449 103
PA de Silva (SL) 1984-2003 308 296 30 9284 145 34.90 11443 81.13 11 64 17 712+ 102+

No Kohli?

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...