Jump to content

Asian batsmen in South Africa


Recommended Posts

Player Span Mat Inns NO RunsDescending HS Ave BF SR 100 50 0 4s 6s  
SR Tendulkar (INDIA) 1992-2011 15 28 3 1161 169 46.44 2348 49.44 5 3 2 172 5 investigate this query
R Dravid (INDIA) 1996-2011 11 22 1 624 148 29.71 1658 37.63 1 2 0 83 0 investigate this query
KC Sangakkara (SL) 2000-2012 8 16 0 572 108 35.75 1175 48.68 1 3 1 78 1 investigate this query
VVS Laxman (INDIA) 1997-2011 10 18 4 566 96 40.42 1192 47.48 0 4 0 76 2 investigate this query
SC Ganguly (INDIA) 1996-2007 8 16 2 506 73 36.14 888 56.98 0 4 2 73 4 investigate this query
Younis Khan (PAK) 2002-2013 8 16 1 489 111 32.60 1097 44.57 1 2 2 51 3 investigate this query
DPMD Jayawardene (SL) 2000-2012 8 16 0 446 98 27.87 965 46.21 0 1 1 61 2 investigate this query
Inzamam-ul-Haq (PAK) 1995-2007 8 15 1 445 95 31.78 825 53.93 0 3 1 65 0 investigate this query
V Sehwag (INDIA) 2001-2011 8 15 0 382 105 25.46 563 67.85 1 1 2 66 2 investigate this query
MS Dhoni (INDIA) 2006-2013 7 13 0 370 90 28.46 587 63.03 0 1 1 54 3 investigate this query
TT Samaraweera (SL) 2011-2012 3 6 1 339 115* 67.80 730 46.43 2 0 0 41 0 investigate this query
Azhar Mahmood (PAK) 1998-1998 3 5 0 327 136 65.40 514 63.61 2 0 0 49 2 investigate this query
AD Mathews (SL) 2011-2017 6 12 0 318 63 26.50 610 52.13 0 2 0 43 0 investigate this query
CA Pujara (INDIA) 2010-2013 4 7 0 311 153 44.42 715 43.49 1 1 0 40 0 investigate this query
MS Atapattu (SL) 1998-2002 7 14 0 307 71 21.92 951 32.28 0 2 2 42 0 investigate this query
M Azharuddin (INDIA) 1992-1997 7 12 0 280 115 23.33 385 72.72 1 1 0 37 2 investigate this query
Mohammad Yousuf (PAK) 1998-2007 5 10 0 261 83 26.10 369 70.73 0 2 1 33 3 investigate this query
HP Tillakaratne (SL) 1998-2002 4 8 1 251 104* 35.85 687 36.53 1 1 1 38 0 investigate this query
Saeed Anwar (PAK) 1995-1998 4 7 0 239 118 34.14 483 49.48 1 1 0 36 0 investigate this query
LD Chandimal (SL) 2011-2017 5 10 0 233 58 23.30 451 51.66 0 2 0 29 0 investigate this query
Mushfiqur Rahim (BDESH) 2008-2017 4 8 0 210 65 26.25 332 63.25 0 1 1 30 3 investigate this query
Imran Farhat (PAK) 2007-2013 4 8 0 207 68 25.87 498 41.56 0 1 1 27 0 investigate this query
TM Dilshan (SL) 2000-2012 5 10 1 202 78 22.44 394 51.26 0 1 0 29 0 investigate this query
N Kapil Dev (INDIA) 1992-1993 4 5 0 202 129 40.40 309 65.37 1 0 0 24 2 investigate this query
Asad Shafiq (PAK) 2013-2013 3 6 0 199 111 33.16 458 43.44 1 1 0 28 1 investigate this query
A Kumble (INDIA) 1992-2007 12 20 2 188 29 10.44 638 29.46 0 0 3 18 1 investigate this query
W Jaffer (INDIA) 2006-2007 3 6 0 185 116 30.83 424 43.63 1 0 0 27 0 investigate this query
Kamran Akmal (PAK) 2002-2007 5 10 1 185 57* 20.55 304 60.85 0 1 2 31 0 investigate this query
PA de Silva (SL) 1998-2001 3 6 0 183 77 30.50 294 62.24 0 1 0 31 1 investigate this query
ST Jayasuriya (SL) 1998-2002 6 12 0 182 51 15.16 291 62.54 0 1 4 27 1 investigate this query
M Vijay (INDIA) 2010-2013 3 6 0 176 97 29.33 444 39.63 0 1 0 28 0 investigate this query
PK Amre (INDIA) 1992-1993 4 6 1 169 103 33.80 529 31.94 1 0 0 18 0 investigate this query
HMRKB Herath (SL) 2011-2017 6 12 3 157 35* 17.44 261 60.15 0 0 1 19 2 investigate this query
Z Khan (INDIA) 2001-2013 8 15 1 153 37 10.92 369 41.46 0 0 5 13 6

 

 

Only SRT and Laxman have been decent record after playing more than 1 series. Astonishing to see so many big names averaging in 20s there.

Link to comment

Tendu :adore:

Azhar Mahmood I believe helped Pak draw a series in the late 90s there :hatsoff:. Incidentally Symcox returned favor with the bat IIRC.

Samaraweera the man who helped Lanka win their 1st test in SA :hatsoff:.

Edited by Gollum
Link to comment
10 hours ago, Gollum said:

Tendu :adore:

Azhar Mahmood I believe helped Pak draw a series in the late 90s there :hatsoff:. Incidentally Symcox returned favor with the bat IIRC.

Samaraweera the man who helped Lanka win their 1st test in SA :hatsoff:.

that was a spinning track if remember Herath picked a 5-fer.

Link to comment
3 hours ago, rtmohanlal said:

Samaraweera  brilliant.He wiped out his 'flat track bully' tag to a fair extend thru that performance.Sachin  the undisputed best in SAF, both longevity and average combined. Virat and Rahane left out??????

that was a flat pitch he scored on, spinners pitch if i remember.

Edited by rkt.india
Link to comment

Classification by batting averages in tests in South Africa

 

 

Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
Taufeeq Umar (PAK) 2002-2003 2 4 0 280 135 70.00 535 52.33 1 1 0 44 1 investigate this query
AM Rahane (INDIA) 2013-2013 2 4 1 209 96 69.66 442 47.28 0 2 0 29 2 investigate this query
V Kohli (INDIA) 2013-2013 2 4 0 272 119 68.00 488 55.73 1 1 0 33 0 investigate this query
TT Samaraweera (SL) 2011-2012 3 6 1 339 115* 67.80 730 46.43 2 0 0 41 0 investigate this query
Azhar Mahmood (PAK) 1998-1998 3 5 0 327 136 65.40 514 63.61 2 0 0 49 2 investigate this query
G Gambhir (INDIA) 2010-2011 2 4 0 242 93 60.50 573 42.23 0 3 0 32 0 investigate this query
SR Tendulkar (INDIA) 1992-2011 15 28 3 1161 169 46.44 2348 49.44 5 3 2 172 5 investigate this query
CA Pujara (INDIA) 2010-2013 4 7 0 311 153 44.42 715 43.49 1 1 0 40 0 investigate this query
VVS Laxman (INDIA) 1997-2011 10 18 4 566 96 40.42 1192 47.48 0 4 0 76 2 investigate this query
N Kapil Dev (INDIA) 1992-1993 4 5 0 202 129 40.40 309 65.37 1 0 0 24 2 investigate this query
SC Ganguly (INDIA) 1996-2007 8 16 2 506 73 36.14 888 56.98 0 4 2 73 4 investigate this query
HP Tillakaratne (SL) 1998-2002 4 8 1 251 104* 35.85 687 36.53 1 1 1 38 0 investigate this query
KC Sangakkara (SL) 2000-2012 8 16 0 572 108 35.75 1175 48.68 1 3 1 78 1 investigate this query
Saeed Anwar (PAK) 1995-1998 4 7 0 239 118 34.14 483 49.48 1 1 0 36 0 investigate this query
Younis Khan (PAK) 2002-2013 8 16 1 489 111 32.60 1097 44.57 1 2 2 51 3 investigate this query
Inzamam-ul-Haq (PAK) 1995-2007 8 15 1 445 95 31.78 825 53.93 0 3 1 65 0 investigate this query
R Dravid (INDIA) 1996-2011 11 22 1 624 148 29.71 1658 37.63 1 2 0 83 0 investigate this query
MS Dhoni (INDIA) 2006-2013 7 13 0 370 90 28.46 587 63.03 0 1 1 54 3 investigate this query
DPMD Jayawardene (SL) 2000-2012 8 16 0 446 98 27.87 965 46.21 0 1 1 61 2 investigate this query
AD Mathews (SL) 2011-2017 6 12 0 318 63 26.50 610 52.13 0 2 0 43 0 investigate this query
Mushfiqur Rahim (BDESH) 2008-2017 4 8 0 210 65 26.25 332 63.25 0 1 1 30 3 investigate this query
Mohammad Yousuf (PAK) 1998-2007 5 10 0 261 83 26.10 369 70.73 0 2 1 33 3 investigate this query
Imran Farhat (PAK) 2007-2013 4 8 0 207 68 25.87 498 41.56 0 1 1 27 0 investigate this query
V Sehwag (INDIA) 2001-2011 8 15 0 382 105 25.46 563 67.85 1 1 2 66 2 investigate this query
M Azharuddin (INDIA) 1992-1997 7 12 0 280 115 23.33 385 72.72 1 1 0 37 2 investigate this query
LD Chandimal (SL) 2011-2017 5 10 0 233 58 23.30 451 51.66 0 2 0 29 0 investigate this query
TM Dilshan (SL) 2000-2012 5 10 1 202 78 22.44 394 51.26 0 1 0 29 0 investigate this query
MS Atapattu (SL) 1998-2002 7 14 0 307 71 21.92 951 32.28 0 2 2 42

0

 

 

http://stats.espncricinfo.com/ci/engine/stats/index.html?class=1;filter=advanced;home_or_away=2;opposition=3;orderby=batting_average;qualmin1=200;qualval1=runs;team=25;team=6;team=7;team=8;template=results;type=batting

 

 

 

 

 

 

Link to comment

Tendulkar is the only batsmen I have seen hardly troubled in SA , every one else has struggled its not just statistically . The way I see it SA is somewhere in between Aus and Eng in conditions tests a batsmens front foot as well as back foot game equally , I guess makes it very difficult for a batsmen to adapt . 

Link to comment
3 hours ago, express bowling said:

Classification by batting averages in tests in South Africa

 

 

Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
Taufeeq Umar (PAK) 2002-2003 2 4 0 280 135 70.00 535 52.33 1 1 0 44 1 investigate this query
AM Rahane (INDIA) 2013-2013 2 4 1 209 96 69.66 442 47.28 0 2 0 29 2 investigate this query
V Kohli (INDIA) 2013-2013 2 4 0 272 119 68.00 488 55.73 1 1 0 33 0 investigate this query
TT Samaraweera (SL) 2011-2012 3 6 1 339 115* 67.80 730 46.43 2 0 0 41 0 investigate this query
Azhar Mahmood (PAK) 1998-1998 3 5 0 327 136 65.40 514 63.61 2 0 0 49 2 investigate this query
G Gambhir (INDIA) 2010-2011 2 4 0 242 93 60.50 573 42.23 0 3 0 32 0 investigate this query
SR Tendulkar (INDIA) 1992-2011 15 28 3 1161 169 46.44 2348 49.44 5 3 2 172 5 investigate this query
CA Pujara (INDIA) 2010-2013 4 7 0 311 153 44.42 715 43.49 1 1 0 40 0 investigate this query
VVS Laxman (INDIA) 1997-2011 10 18 4 566 96 40.42 1192 47.48 0 4 0 76 2 investigate this query
N Kapil Dev (INDIA) 1992-1993 4 5 0 202 129 40.40 309 65.37 1 0 0 24 2 investigate this query
SC Ganguly (INDIA) 1996-2007 8 16 2 506 73 36.14 888 56.98 0 4 2 73 4 investigate this query
HP Tillakaratne (SL) 1998-2002 4 8 1 251 104* 35.85 687 36.53 1 1 1 38 0 investigate this query
KC Sangakkara (SL) 2000-2012 8 16 0 572 108 35.75 1175 48.68 1 3 1 78 1 investigate this query
Saeed Anwar (PAK) 1995-1998 4 7 0 239 118 34.14 483 49.48 1 1 0 36 0 investigate this query
Younis Khan (PAK) 2002-2013 8 16 1 489 111 32.60 1097 44.57 1 2 2 51 3 investigate this query
Inzamam-ul-Haq (PAK) 1995-2007 8 15 1 445 95 31.78 825 53.93 0 3 1 65 0 investigate this query
R Dravid (INDIA) 1996-2011 11 22 1 624 148 29.71 1658 37.63 1 2 0 83 0 investigate this query
MS Dhoni (INDIA) 2006-2013 7 13 0 370 90 28.46 587 63.03 0 1 1 54 3 investigate this query
DPMD Jayawardene (SL) 2000-2012 8 16 0 446 98 27.87 965 46.21 0 1 1 61 2 investigate this query
AD Mathews (SL) 2011-2017 6 12 0 318 63 26.50 610 52.13 0 2 0 43 0 investigate this query
Mushfiqur Rahim (BDESH) 2008-2017 4 8 0 210 65 26.25 332 63.25 0 1 1 30 3 investigate this query
Mohammad Yousuf (PAK) 1998-2007 5 10 0 261 83 26.10 369 70.73 0 2 1 33 3 investigate this query
Imran Farhat (PAK) 2007-2013 4 8 0 207 68 25.87 498 41.56 0 1 1 27 0 investigate this query
V Sehwag (INDIA) 2001-2011 8 15 0 382 105 25.46 563 67.85 1 1 2 66 2 investigate this query
M Azharuddin (INDIA) 1992-1997 7 12 0 280 115 23.33 385 72.72 1 1 0 37 2 investigate this query
LD Chandimal (SL) 2011-2017 5 10 0 233 58 23.30 451 51.66 0 2 0 29 0 investigate this query
TM Dilshan (SL) 2000-2012 5 10 1 202 78 22.44 394 51.26 0 1 0 29 0 investigate this query
MS Atapattu (SL) 1998-2002 7 14 0 307 71 21.92 951 32.28 0 2 2 42

0

 

 

http://stats.espncricinfo.com/ci/engine/stats/index.html?class=1;filter=advanced;home_or_away=2;opposition=3;orderby=batting_average;qualmin1=200;qualval1=runs;team=25;team=6;team=7;team=8;template=results;type=batting

 

 

 

 

 

 

Incredible to see Toffee Kumar and Samaraweera so high up the list. 

Link to comment
7 hours ago, Jimmy Cliff said:

KKD.

Really? Very surprised at this stat even though the sample size is only 1 test. I remember he and Wasim Jaffar had a great opening stand in 2006 series decider in Cape Town. KKD also had a great 2007 UK tour, respect to him. 

Edited by Gollum
Link to comment
7 hours ago, Jimmy Cliff said:

Incredible to see Toffee Kumar and Samaraweera so high up the list. 

Toffee Kumar had a good series in 2002 where he scored 130 and 60 in same match. 

 

Pakistan's performance in 2nd match was horrible. SA reached 445-3 on day 1. Gibbs scored run a ball double hundred, Smith scored 150. SA declared at 620 and when Pakistan came to bat they performed as if there was no tomorrow. Inzi, MoYo competed for fastest half centuries. They were batting like those hopeless cases where you just go in and swing the bat. 

Link to comment
On 1/4/2018 at 2:07 PM, express bowling said:

Classification by batting averages in tests in South Africa

 

 

Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
Taufeeq Umar (PAK) 2002-2003 2 4 0 280 135 70.00 535 52.33 1 1 0 44 1 investigate this query
AM Rahane (INDIA) 2013-2013 2 4 1 209 96 69.66 442 47.28 0 2 0 29 2 investigate this query
V Kohli (INDIA) 2013-2013 2 4 0 272 119 68.00 488 55.73 1 1 0 33 0 investigate this query
TT Samaraweera (SL) 2011-2012 3 6 1 339 115* 67.80 730 46.43 2 0 0 41 0 investigate this query
Azhar Mahmood (PAK) 1998-1998 3 5 0 327 136 65.40 514 63.61 2 0 0 49 2 investigate this query
G Gambhir (INDIA) 2010-2011 2 4 0 242 93 60.50 573 42.23 0 3 0 32 0 investigate this query
SR Tendulkar (INDIA) 1992-2011 15 28 3 1161 169 46.44 2348 49.44 5 3 2 172 5 investigate this query
CA Pujara (INDIA) 2010-2013 4 7 0 311 153 44.42 715 43.49 1 1 0 40 0 investigate this query
VVS Laxman (INDIA) 1997-2011 10 18 4 566 96 40.42 1192 47.48 0 4 0 76 2 investigate this query
N Kapil Dev (INDIA) 1992-1993 4 5 0 202 129 40.40 309 65.37 1 0 0 24 2 investigate this query
SC Ganguly (INDIA) 1996-2007 8 16 2 506 73 36.14 888 56.98 0 4 2 73 4 investigate this query
HP Tillakaratne (SL) 1998-2002 4 8 1 251 104* 35.85 687 36.53 1 1 1 38 0 investigate this query
KC Sangakkara (SL) 2000-2012 8 16 0 572 108 35.75 1175 48.68 1 3 1 78 1 investigate this query
Saeed Anwar (PAK) 1995-1998 4 7 0 239 118 34.14 483 49.48 1 1 0 36 0 investigate this query
Younis Khan (PAK) 2002-2013 8 16 1 489 111 32.60 1097 44.57 1 2 2 51 3 investigate this query
Inzamam-ul-Haq (PAK) 1995-2007 8 15 1 445 95 31.78 825 53.93 0 3 1 65 0 investigate this query
R Dravid (INDIA) 1996-2011 11 22 1 624 148 29.71 1658 37.63 1 2 0 83 0 investigate this query
MS Dhoni (INDIA) 2006-2013 7 13 0 370 90 28.46 587 63.03 0 1 1 54 3 investigate this query
DPMD Jayawardene (SL) 2000-2012 8 16 0 446 98 27.87 965 46.21 0 1 1 61 2 investigate this query
AD Mathews (SL) 2011-2017 6 12 0 318 63 26.50 610 52.13 0 2 0 43 0 investigate this query
Mushfiqur Rahim (BDESH) 2008-2017 4 8 0 210 65 26.25 332 63.25 0 1 1 30 3 investigate this query
Mohammad Yousuf (PAK) 1998-2007 5 10 0 261 83 26.10 369 70.73 0 2 1 33 3 investigate this query
Imran Farhat (PAK) 2007-2013 4 8 0 207 68 25.87 498 41.56 0 1 1 27 0 investigate this query
V Sehwag (INDIA) 2001-2011 8 15 0 382 105 25.46 563 67.85 1 1 2 66 2 investigate this query
M Azharuddin (INDIA) 1992-1997 7 12 0 280 115 23.33 385 72.72 1 1 0 37 2 investigate this query
LD Chandimal (SL) 2011-2017 5 10 0 233 58 23.30 451 51.66 0 2 0 29 0 investigate this query
TM Dilshan (SL) 2000-2012 5 10 1 202 78 22.44 394 51.26 0 1 0 29 0 investigate this query
MS Atapattu (SL) 1998-2002 7 14 0 307 71 21.92 951 32.28 0 2 2 42

0

 

 

http://stats.espncricinfo.com/ci/engine/stats/index.html?class=1;filter=advanced;home_or_away=2;opposition=3;orderby=batting_average;qualmin1=200;qualval1=runs;team=25;team=6;team=7;team=8;template=results;type=batting

 

 

 

 

 

 

it goes on to show the benefits that gambhir offered when he was batting well.

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...