Jump to content

Would Kohli make it to the test team if he wasn't the captain?


New guy

Recommended Posts

3 hours ago, Ankit_sharma03 said:

 

U have got to be kidding me ....

A guy who almost avg 50 , has runs in SA, AUS, NZ, home is being questioned 

Bhuvi has great test average too, is he in the bowling line up? Horses for courses should be across both bating and bowling right?

Link to comment
Share on other sites

22 minutes ago, New guy said:

Bhuvi has great test average too, is he in the bowling line up? Horses for courses should be across both bating and bowling right?

There is no horses for courses in batting 

 

Plz name me the replacment of kohli, till now we have not been able to find a proper no 6

Our no 3 pujara has poor record in overseas

Rahane isnt consistent

Vijay doesnt have gr8 numbers

 

 

So how come kohli place is question over these players 

Link to comment
Share on other sites

looks like patch up work being done after this thread was moved to the jokes section

 

@topic

well he was already in the team when he wasn't the captain.  plus anyone who's a beast in LOI will eventually keep on getting chances in the Test team. Likes of Yuvraj/Raina are examples and they didn't have decent test averages either.

Link to comment
Share on other sites

I know it is a " fun "  thread but here are the facts

 

PERFORMANCES OF TEST BATSMEN IN THE LAST 5 YEARS ( 2000+ runs )   --

 

 

Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
SPD Smith (AUS) 2013-2017 49 90 13 4992 215 64.83 8771 56.91 20 18 4 556 31 investigate this query
KC Sangakkara (SL) 2012-2015 23 44 2 2528 319 60.19 4656 54.29 8 13 3 264 18 investigate this query
KS Williamson (NZ) 2012-2017 48 87 9 4376 242* 56.10 8450 51.78 15 21 2 483 11 investigate this query
CA Pujara (INDIA) 2012-2017 46 78 7 3859 206* 54.35 8026 48.08 12 14 3 459 8 investigate this query
AB de Villiers (SA) 2012-2016 31 51 2 2617 169 53.40 5092 51.39 8 10 4 308 15 investigate this query
V Kohli (INDIA) 2012-2017 50 84 7 4112 235 53.40 7172 57.33 16 11 3 473 10 investigate this query
JE Root (ENG) 2012-2017 56 103 11 4904 254 53.30 8751 56.03 12 28 3 551 16 investigate this query
Younis Khan (PAK) 2013-2017 39 75 8 3534 218 52.74 6930 50.99 14 7 5 328 33 investigate this query
LRPL Taylor (NZ) 2012-2017 43 77 14 3222 290 51.14 5213 61.80 10 12 11 384 17 investigate this query
MJ Clarke (AUS) 2012-2015 32 60 9 2546 259* 49.92 4273 59.58 9 5 3 296 12 investigate this query
AD Mathews (SL) 2012-2017 41 77 9 3338 160 49.08 6518 51.21 6 19 0 361 35 investigate this query
DA Warner (AUS) 2012-2017 55 103 2 4864 253 48.15 6159 78.97 16 23 6 594 46 investigate this query
Azhar Ali (PAK) 2013-2017 36 70 4 3157 302* 47.83 7372 42.82 10 12 5 275 12 investigate this query
HM Amla (SA) 2012-2017 46 76 5 3388 208 47.71 6973 48.58 11 11 4 414 6 investigate this query
Misbah-ul-Haq (PAK) 2013-2017 39 71 9 2938 135 47.38 6176 47.57 7 22 5 264 57 investigate this query
AM Rahane (INDIA) 2013-2017 38 66 9 2660 188 46.66 5018 53.00 8 12 4 305 23 investigate this query
F du Plessis (SA) 2012-2017 42 66 9 2509 137 44.01 5905 42.48 6 13 4 298 12 investigate this query
AN Cook (ENG) 2012-2017 62 117 6 4794 263 43.18 10614 45.16 10 26 3 553 5 investigate this query
LD Chandimal (SL) 2013-2017 33 59 5 2331 162* 43.16 4439 52.51 8 9 1 258 16 investigate this query
Sarfraz Ahmed (PAK) 2013-2017 35 61 12 2083 112 42.51 2810 74.12 3 13 1 214 6 investigate this query
M Vijay (INDIA) 2013-2017 39 67 1 2799 167 42.40 6104 45.85 8 13 4 339 28 investigate this query
JM Bairstow (ENG) 2012-2017 38 66 5 2555 167* 41.88 4603 55.50 3 15 3 284 18 investigate this query
BB McCullum (NZ) 2012-2016 36 64 2 2581 302 41.62 3621 71.27 6 8 5 308 62 investigate this query
TWM Latham (NZ) 2014-2017 32 59 2 2214 177 38.84 4748 46.63 6 13 5 258 7 investigate this query
BJ Watling (NZ) 2012-2017 45 71 10 2355 142* 38.60 5394 43.65 5 12 6 273 5 investigate this query
Asad Shafiq (PAK) 2013-2017 40 69 3 2537 137 38.43 5126 49.49 8 12 6 271 19 investigate this query
D Elgar (SA) 2012-2017 38 61 5 2152 140 38.42 4781 45.01 7 8 4 253 14 investigate this query
MM Ali (ENG) 2014-2017 40 67 7 2082 155* 34.70 4067 51.19 5 10 6 257 16 investigate this query
IR Bell (ENG) 2012-2015 40 74 8 2276 167 34.48 5097 44.65 6 13 5 290 17 investigate this query
BA Stokes (ENG) 2013-2017 35 62 1 2089 258 34.24 3301 63.28 5 9 9 269 38 investigate this query
FDM Karunaratne (SL) 2012-2017 40 78 3 2568 186 34.24 5253 48.88 5 12 9 259 5

 

 

http://stats.espncricinfo.com/ci/engine/stats/index.html?class=1;filter=advanced;orderby=batting_average;qualmin1=2000;qualval1=runs;spanmax1=29+Jul+2017;spanmin1=29+Jul+2012;spanval1=span;template=results;type=batting

Edited by express bowling
Link to comment
Share on other sites

On 7/26/2017 at 9:18 PM, New guy said:

Am not talking about this series. Is Kohli better than Rohit in tests? What about DK? Why can't we have Rahul, Murali and Dhawan all in the team?

Kohli averages 49.41 in test cricket. Dhawan averages 38.52, Rohit averages 37, Vijay averages 39, Rahul 44. In which world then Kohli wouldn't make the team and these guys would?

Link to comment
Share on other sites

×
×
  • Create New...