Jump to content

KL Rahul has both the highest SR and the highest average in the history of India's T20I cricket .... but is not getting a game even as a back-up.


Recommended Posts

8 minutes ago, Straight Drive said:

Specialist batsman getting out hit-wicket is ridiculous. He has to show much better back foot technique than what he has showed yesterday. 

 

 

So sorry to see such a wonderful player getting out in this fashion....

Also, it's sad that team management is also not showing enough faith in him...

Had they shown half the faith that mumbai lobby gets, he could have settled in the team 

Link to comment
8 minutes ago, gakgupta said:

So sorry to see such a wonderful player getting out in this fashion....

Also, it's sad that team management is also not showing enough faith in him...

Had they shown half the faith that mumbai lobby gets, he could have settled in the team 

Not just Rahul, any batsman getting out hit wicket is very very disappointing.

 

The worst one was Sunil Ambris, who on the first ball he faced in test format was dismissed hit-wicket against Neil Wagner few month back. In the second test he again got out hit-wicket to Boult. He is the worst batsman on the back foot technique.

Link to comment
7 hours ago, Straight Drive said:

Specialist batsman getting out hit-wicket is ridiculous. He has to show much better back foot technique than what he has showed yesterday. 

 

 

I think he was avoiding playing dananjay on the front foot , trying to use the crease as much as possible ..may be getting out to him repeatedly was playing on his mind .

Link to comment
3 hours ago, jusarrived said:

I think he was avoiding playing dananjay on the front foot , trying to use the crease as much as possible ..may be getting out to him repeatedly was playing on his mind .

 

One will probably point that Inzamam who was a great player of spin also got hit-wicket to Monty Panesar, however one has to note that Inzy had lost the control on the sweep probably due to all the body weight he had while playing the sweep. In Rahul's hit-wicket case though it is very tough to pin point the reason why it happened.

 

With spinner bowling the bounce is also not so much that one is forced to the stumps. Certainly also lesser than what Monty used to get due to all his height.

 

 

Link to comment

5th highest SR (highest in Ind)

 

Overall figures
Player Span Mat Inns NO Runs HS Ave BF SRDescending 100 50 0 4s 6s  
GJ Maxwell (AUS) 2012-2018 46 40 8 1082 145* 33.81 655 165.19 2 3 1 100 54 investigate this query
C Munro (NZ) 2012-2018 45 42 7 1173 109* 33.51 717 163.59 3 7 4 85 78 investigate this query
AJ Finch (AUS) 2011-2018 39 39 7 1530 172 47.81 945 161.90 2 9 0 147 76 investigate this query
E Lewis (WI) 2016-2018 15 15 1 526 125* 37.57 328 160.36 2 3 1 31 45 investigate this query
KL Rahul (INDIA) 2016-2018 17 15 3 671 110* 55.91 431 155.68 2 4 1 57 32 investigate this query
NLTC Perera (ICC/SL/World) 2010-2018 73 64 21 1020 61 23.72 666 153.15 0 2 7 82 51 investigate this query
Shahid Afridi (ICC/PAK) 2006-2018 99 91 12 1416 54* 17.92 944 150.00 0 4 8 103 73 investigate this query
DJG Sammy (WI/World) 2007-2017 68 52 18 587 42* 17.26 398 147.48 0 0 3 45 31 investigate this query
SR Watson (AUS) 2006-2016 58 56 6 1462 124* 29.24 1006 145.32 1 10 3 115 83 investigate this query
E Chigumbura (ZIM) 2006-2018 49 48 8 810 54* 20.25 563 143.87 0 3 5 58 47 investigate this query
Najibullah Zadran (AFG) 2012-2018 45 36 13 684 60* 29.73 476 143.69 0 2 1 44 36 investigate this query
CH Gayle (WI) 2006-2018 56 52 4 1607 117 33.47 1123 143.09 2 13 3 137 103 investigate this query
JA Morkel (SA) 2005-2015 50 38 11 572 43 21.18 402 142.28 0 0 1 29 39 investigate this query
KP Pietersen (ENG) 2005-2013 37 36 5 1176 79 37.93 831 141.51 0 7 1 119 32 investigate this query
Mohammad Nabi (AFG) 2010-2018 63 58 9 995 89 20.30 709 140.33 0 2 4 65 54 investigate this query
DA Warner (AUS) 2009-2018 70 70 3 1792 90* 26.74 1279 140.10 0 13 5 172 79 investigate this query

 

 

Highest avg

 

Overall figures
Player Span Mat Inns NO Runs HS AveDescending BF SR 100 50 0 4s 6s  
KL Rahul (INDIA) 2016-2018 17 15 3 671 110* 55.91 431 155.68 2 4 1 57 32 investigate this query
Babar Azam (PAK) 2016-2018 20 20 6 742 97* 53.00 582 127.49 0 5 0 73 9 investigate this query
V Kohli (INDIA) 2010-2018 60 56 15 2012 90* 49.07 1476 136.31 0 18 2 211 42 investigate this query
AJ Finch (AUS) 2011-2018 39 39 7 1530 172 47.81 945 161.90 2 9 0 147 76 investigate this query
MK Pandey (INDIA) 2015-2018 25 21 9 515 79* 42.91 408 126.22 0 2 2 33 16 investigate this query
JP Duminy (SA) 2007-2018 76 70 22 1822 96* 37.95 1460 124.79 0 11 6 130 65 investigate this query
MEK Hussey (AUS) 2005-2012 38 30 11 721 60* 37.94 529 136.29 0 4 1 58 25 investigate this query
KP Pietersen (ENG) 2005-2013 37 36 5 1176 79 37.93 831 141.51 0 7 1 119 32 investigate this query
E Lewis (WI) 2016-2018 15 15 1 526 125* 37.57 328 160.36 2 3 1 31 45 investigate this query
Misbah-ul-Haq (PAK) 2007-2012 39 34 13 788 87* 37.52 715 110.20 0 3 2 45 26 investigate this query
JE Root (ENG) 2012-2018 27 25 4 778 90* 37.04 602 129.23 0 4 1 80 16 investigate this query
MS Dhoni (INDIA) 2006-2018 91 79 39 1455 56 36.37 1146 126.96 0 2 1 102 47 investigate this query
F du Plessis (SA/World) 2012-2017 39 39 6 1191 119 36.09 894 133.22 1 7 0 107 38 investigate this query
BB McCullum (NZ) 2005-2015 71 70 10 2140 123 35.66 1571 136.21 2 13 3 199 91

 

 

Players with 2 centuries in T20I

 

Overall figures
Player Span Mat Inns NO Runs HS Ave BF SR 100Descending 50 0 4s 6s  
C Munro (NZ) 2012-2018 45 42 7 1173 109* 33.51 717 163.59 3 7 4 85 78 investigate this query
AJ Finch (AUS) 2011-2018 39 39 7 1530 172 47.81 945 161.90 2 9 0 147 76 investigate this query
CH Gayle (WI) 2006-2018 56 52 4 1607 117 33.47 1123 143.09 2 13 3 137 103 investigate this query
MJ Guptill (NZ) 2009-2018 75 73 7 2271 105 34.40 1709 132.88 2 14 2 200 103 investigate this query
E Lewis (WI) 2016-2018 15 15 1 526 125* 37.57 328 160.36 2 3 1 31 45 investigate this query
BB McCullum (NZ) 2005-2015 71 70 10 2140 123 35.66 1571 136.21 2 13 3 199 91 investigate this query
GJ Maxwell (AUS) 2012-2018 46 40 8 1082 145* 33.81 655 165.19 2 3 1 100 54 investigate this query
KL Rahul (INDIA) 2016-2018 17 15 3 671 110* 55.91 431 155.68 2 4 1 57 32 investigate this query
RG Sharma (INDIA) 2007-2018 82 75 12 1981 118 31.44 1457 135.96 2 15 6 178 84 investigate this query
Ahmed Shehzad 

 

 

 

Link to comment

Now it looks really stupid /dumb from KOHLI to Constantly ignore KL Rahul & pick Manish pandey who was dropped even by his IPL Team :phehe:

Link to comment

Missed Rahul's knock because of SW19 and FIFA WC but glad he played well. He is an improved version of Aravinda de Silva who himself made peak SRT/Lara look 2nd rate at his best...sky's the limit for KLR, we don't realize yet how lucky we are to have him. 

Link to comment
Quote

Now it looks really stupid /dumb from KOHLI to Constantly ignore KL Rahul & pick Manish pandey who was dropped even by his IPL Team :phehe:

This was never between Rahul and Pandey. Rahul is an opener and naturally he should bat in the top 3. One of Rohit or Dhawan has to make way for him if Kohli wants his place back. 

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...