Jump to content

Cricket at 2022 Asian Games, Hangzhou- 1st Semi Final India v/s Bangladesh T20I, Oct 06 06.30 AM IST


javier26

Recommended Posts

Posted

2022 CWG didn't have shooting, which is India's best event there.

 

2022 Commonwealth Games[164]
Rank CGA Gold Silver Bronze Total
1 22px-Flag_of_Australia.svg.png Australia 67 57 55 179
2 22px-Flag_of_England.svg.png England* 58 65 53 176
3 22px-Flag_of_Canada_%28Pantone%29.svg.pn Canada 26 32 34 92
4 22px-Flag_of_India.svg.png India 22 16 23 61
5 22px-Flag_of_New_Zealand.svg.png New Zealand 20 12 17 49
6 22px-Flag_of_Scotland.svg.png Scotland 13 11 27 51
7 22px-Flag_of_Nigeria.svg.png Nigeria 11 9 14 34
8 22px-Flag_of_Wales.svg.png Wales 8 6 14 28
9 22px-Flag_of_South_Africa.svg.png South Africa 7 9 11 27
10 22px-Flag_of_Malaysia.svg.png Malaysia 7 8 8 23
11–43 Others 41 57 58 156
Totals (43 entries) 280 282 314 876

 

 

2018

Rank CGA Gold Silver Bronze Total
1 22px-Flag_of_Australia.svg.png Australia* 78 59 59 196
2 22px-Flag_of_England.svg.png England 45 45 46 136
3 22px-Flag_of_India.svg.png India 26 20 20 66
4 22px-Flag_of_Canada_%28Pantone%29.svg.pn Canada 15 40 27 82
5 22px-Flag_of_New_Zealand.svg.png New Zealand 15 16 15 46
6 22px-Flag_of_South_Africa.svg.png South Africa 13 11 13 37
7 22px-Flag_of_Wales.svg.png Wales 10 12 14 36
8 22px-Flag_of_Scotland.svg.png Scotland 9 13 22 44
9 22px-Flag_of_Nigeria.svg.png Nigeria 9 9 6 24
10 22px-Flag_of_Cyprus.svg.png Cyprus 8 1 5 14
11–43 Remaining 45 50 62 157
Totals (43 entries) 273 276 289 838

 

 

Losing to China, Aus, Eng, Japan, Korea....even Canada/NZ is fine. They are sporting powerhouses. 

 

250 million strong Pakistan loses to Sri Lanka, PNG, Botswana, Myanmar, Laos, hadd hai :hysterical:

Posted
14 minutes ago, Gollum said:
2022 Asian Games medal table[3]
Rank Nation Gold Silver Bronze Total
1 22px-Flag_of_the_People%27s_Republic_of_ China* 171 94 51 316
2 22px-Flag_of_Japan.svg.png Japan 37 51 59 147
3 22px-Flag_of_South_Korea.svg.png South Korea 33 45 70 148
4 22px-Flag_of_India.svg.png India 19 31 32 82
5 22px-Flag_of_Uzbekistan.svg.png Uzbekistan 16 16 22 54
6 22px-Flag_of_Chinese_Taipei_for_Olympic_ Chinese Taipei 13 14 21 48
7 22px-Flag_of_Thailand.svg.png Thailand 10 12 24 46
8 22px-Flag_of_North_Korea.svg.png North Korea 9 11 8 28
9 22px-Flag_of_Bahrain.svg.png Bahrain 9 1 5 15
10 22px-Flag_of_Hong_Kong.svg.png Hong Kong 7 15 28 50
11 22px-Flag_of_Iran.svg.png Iran 6 17 17 40
12 22px-Flag_of_Indonesia.svg.png Indonesia 6 10 16 32
13 22px-Flag_of_Kazakhstan.svg.png Kazakhstan 5 11 35 51
14 22px-Flag_of_Qatar.svg.png Qatar 4 6 3 13
15 22px-Flag_of_Singapore.svg.png Singapore 3 6 6 15
16 22px-Flag_of_Malaysia.svg.png Malaysia 3 4 16 23
17 22px-Flag_of_Saudi_Arabia.svg.png Saudi Arabia 3 2 1 6
18 22px-Flag_of_Kyrgyzstan.svg.png Kyrgyzstan 3 0 3 6
19 22px-Flag_of_Vietnam.svg.png Vietnam 2 3 14 19
20 22px-Flag_of_Kuwait.svg.png Kuwait 2 3 1 6
21 22px-Flag_of_Tajikistan.svg.png Tajikistan 2 1 4 7
22 22px-Flag_of_Mongolia.svg.png Mongolia 1 4 8 13
23 22px-Flag_of_Sri_Lanka.svg.png Sri Lanka 1 2 2 5
24 22px-Flag_of_the_Philippines.svg.png Philippines 1 1 9 11
25 22px-Flag_of_the_United_Arab_Emirates.sv United Arab Emirates 1 1 5 7
26 22px-Flag_of_Macau.svg.png Macau 1 1 2 4
27 22px-Flag_of_Myanmar.svg.png Myanmar 1 0 0 1
28 22px-Flag_of_Jordan.svg.png Jordan 0 2 1 3
29 22px-Flag_of_Turkmenistan.svg.png Turkmenistan 0 1 4 5
30 22px-Flag_of_Oman.svg.png Oman 0 1 1 2
22px-Flag_of_Pakistan.svg.png Pakistan 0 1 1 2
32 22px-Flag_of_Brunei.svg.png Brunei 0 1 0 1
33 22px-Flag_of_Afghanistan_%282013%E2%80%9 Afghanistan 0 0 4 4
34 22px-Flag_of_Laos.svg.png Laos 0 0 3 3
35 22px-Flag_of_Iraq.svg.png Iraq 0 0 2 2
36 22px-Flag_of_Bangladesh.svg.png Bangladesh 0 0 1 1
22px-Flag_of_Lebanon.svg.png Lebanon 0 0 1 1
22px-Flag_of_Syria.svg.png Syria 0 0 1 1
Totals (38 entries) 369 368 481 1218

 

 

Sri Lanka (20 million pop) has 5 medals, including a gold. Pakistan with 1 silver, 1 bronze. 

 

 

But but, we are beef eating genetically advanced humans, better than you bludy Indians. We are Italians of the east  :Cry:

Posted
1 minute ago, Sean Bradley said:

 

 

But but, we are beef eating genetically advanced humans, better than you bludy Indians. We are Italians of the east  :Cry:

 

Pakistan can take it out on Bangladesh as they have one less medal :)

Posted (edited)

Thank you IHT...apology maangna pad raha hai unke coach/manager ko. To score 10 goals against us, Pak needed 8 games (since 2018 CWG) :hysterical:

 

Hockey head coach and team manager apologises after embarrassing 10-2 defeat against India

 

Pakistan head coach and team manager Saeed Khan said, “I apologise to the nation for this huge defeat against India. We have never lost with such a big margin against India.”

 

"Though we were expecting defeat against a powerful Indian team ranked 3rd in the world, we never thought of losing with such a huge margin.”

 

 

Edited by Gollum
Posted
31 minutes ago, Gollum said:

2022 CWG didn't have shooting, which is India's best event there.

 

2022 Commonwealth Games[164]
Rank CGA Gold Silver Bronze Total
1 22px-Flag_of_Australia.svg.png Australia 67 57 55 179
2 22px-Flag_of_England.svg.png England* 58 65 53 176
3 22px-Flag_of_Canada_%28Pantone%29.svg.pn Canada 26 32 34 92
4 22px-Flag_of_India.svg.png India 22 16 23 61
5 22px-Flag_of_New_Zealand.svg.png New Zealand 20 12 17 49
6 22px-Flag_of_Scotland.svg.png Scotland 13 11 27 51
7 22px-Flag_of_Nigeria.svg.png Nigeria 11 9 14 34
8 22px-Flag_of_Wales.svg.png Wales 8 6 14 28
9 22px-Flag_of_South_Africa.svg.png South Africa 7 9 11 27
10 22px-Flag_of_Malaysia.svg.png Malaysia 7 8 8 23
11–43 Others 41 57 58 156
Totals (43 entries) 280 282 314 876

 

 

2018

Rank CGA Gold Silver Bronze Total
1 22px-Flag_of_Australia.svg.png Australia* 78 59 59 196
2 22px-Flag_of_England.svg.png England 45 45 46 136
3 22px-Flag_of_India.svg.png India 26 20 20 66
4 22px-Flag_of_Canada_%28Pantone%29.svg.pn Canada 15 40 27 82
5 22px-Flag_of_New_Zealand.svg.png New Zealand 15 16 15 46
6 22px-Flag_of_South_Africa.svg.png South Africa 13 11 13 37
7 22px-Flag_of_Wales.svg.png Wales 10 12 14 36
8 22px-Flag_of_Scotland.svg.png Scotland 9 13 22 44
9 22px-Flag_of_Nigeria.svg.png Nigeria 9 9 6 24
10 22px-Flag_of_Cyprus.svg.png Cyprus 8 1 5 14
11–43 Remaining 45 50 62 157
Totals (43 entries) 273 276 289 838

 

 

Losing to China, Aus, Eng, Japan, Korea....even Canada/NZ is fine. They are sporting powerhouses. 

 

250 million strong Pakistan loses to Sri Lanka, PNG, Botswana, Myanmar, Laos, hadd hai :hysterical:

So much for a strong athletic handsome meat eating nation :phehe:

Posted
39 minutes ago, Gollum said:
2022 Asian Games medal table[3]
Rank Nation Gold Silver Bronze Total
1 22px-Flag_of_the_People%27s_Republic_of_ China* 171 94 51 316
2 22px-Flag_of_Japan.svg.png Japan 37 51 59 147
3 22px-Flag_of_South_Korea.svg.png South Korea 33 45 70 148
4 22px-Flag_of_India.svg.png India 19 31 32 82
5 22px-Flag_of_Uzbekistan.svg.png Uzbekistan 16 16 22 54
6 22px-Flag_of_Chinese_Taipei_for_Olympic_ Chinese Taipei 13 14 21 48
7 22px-Flag_of_Thailand.svg.png Thailand 10 12 24 46
8 22px-Flag_of_North_Korea.svg.png North Korea 9 11 8 28
9 22px-Flag_of_Bahrain.svg.png Bahrain 9 1 5 15
10 22px-Flag_of_Hong_Kong.svg.png Hong Kong 7 15 28 50
11 22px-Flag_of_Iran.svg.png Iran 6 17 17 40
12 22px-Flag_of_Indonesia.svg.png Indonesia 6 10 16 32
13 22px-Flag_of_Kazakhstan.svg.png Kazakhstan 5 11 35 51
14 22px-Flag_of_Qatar.svg.png Qatar 4 6 3 13
15 22px-Flag_of_Singapore.svg.png Singapore 3 6 6 15
16 22px-Flag_of_Malaysia.svg.png Malaysia 3 4 16 23
17 22px-Flag_of_Saudi_Arabia.svg.png Saudi Arabia 3 2 1 6
18 22px-Flag_of_Kyrgyzstan.svg.png Kyrgyzstan 3 0 3 6
19 22px-Flag_of_Vietnam.svg.png Vietnam 2 3 14 19
20 22px-Flag_of_Kuwait.svg.png Kuwait 2 3 1 6
21 22px-Flag_of_Tajikistan.svg.png Tajikistan 2 1 4 7
22 22px-Flag_of_Mongolia.svg.png Mongolia 1 4 8 13
23 22px-Flag_of_Sri_Lanka.svg.png Sri Lanka 1 2 2 5
24 22px-Flag_of_the_Philippines.svg.png Philippines 1 1 9 11
25 22px-Flag_of_the_United_Arab_Emirates.sv United Arab Emirates 1 1 5 7
26 22px-Flag_of_Macau.svg.png Macau 1 1 2 4
27 22px-Flag_of_Myanmar.svg.png Myanmar 1 0 0 1
28 22px-Flag_of_Jordan.svg.png Jordan 0 2 1 3
29 22px-Flag_of_Turkmenistan.svg.png Turkmenistan 0 1 4 5
30 22px-Flag_of_Oman.svg.png Oman 0 1 1 2
22px-Flag_of_Pakistan.svg.png Pakistan 0 1 1 2
32 22px-Flag_of_Brunei.svg.png Brunei 0 1 0 1
33 22px-Flag_of_Afghanistan_%282013%E2%80%9 Afghanistan 0 0 4 4
34 22px-Flag_of_Laos.svg.png Laos 0 0 3 3
35 22px-Flag_of_Iraq.svg.png Iraq 0 0 2 2
36 22px-Flag_of_Bangladesh.svg.png Bangladesh 0 0 1 1
22px-Flag_of_Lebanon.svg.png Lebanon 0 0 1 1
22px-Flag_of_Syria.svg.png Syria 0 0 1 1
Totals (38 entries) 369 368 481 1218

 

 

Sri Lanka (20 million pop) has 5 medals, including a gold. Pakistan with 1 silver, 1 bronze. 

Bloody hell, even Afganistan has more medals than Pakistan. 

Posted
17 minutes ago, Sgattick10 said:

So much for a strong athletic handsome meat eating nation :phehe:

 

*Strong athletic handsome meat eating nation with Turko-Mongol, Arab, Persian and Greek ancestry.

 

Meanwhile the shakal they see in mirror :giggle:

 

Angry Muslim Blank Template - Imgflip

Posted
1 hour ago, Gollum said:

Jealousy is obvious

 

Jealousy is actually a good thing. It means you are admitting you're lagging behind someone in something and need to improve on it. 

 

What we usually see from paxtanis is the exact opposite of it. They keep their heads buried in shitt , proceed to smear that shitt at everyone who tries to show them their reality.  For example, take the case of this specimen @ImranKhanGreatest .... he/she/it shows up here once in a few months or so, gets triggered by our blunt but real comments, shouts "muh poverty, muh billions in hunger, muh toilets reeeeeee" and then goes back to the gutter. Rinse and repeat...

 

And the funny thing is he's not even the odd case. :phehe:

Posted
18 hours ago, ImranKhanGreatest said:

Lol what is this comical post. Mard-e-momins that's funny but chalo Mard-e-momins ka record check karo in hockey and cricket in head to head, that should give you good feels who has dominated whom in sporting history... Literally it was mauling baniya Indians for decades :), chalo finally you started winning considering you got 1.5 billion and how Pakistan is 1/10th of population. Daal chawal can only win you so much, no wonder India generally is just sh*t in all sports other than odd rare medals. Even in cricket you get thrashing on a regular basis, what is it again 10 years and no ICC trophy, game which is played among 7-8 good teams only lol

Why so much obsession with baniyas ? a tiny business community which has contributed massively to india's economy, are you trying to troll the likes of ambani's, birla's, adani, Tata, Mahindra etc or what? India's poverty is down to 10%, within half a decade that would be down single digit, Pak is a failed state in every parameter, you cricketing legends are running YouTube channels praising Indian cricket, you have zero clout and virtually non existent sporting culture.

Posted
1 hour ago, Gollum said:

2022 CWG didn't have shooting, which is India's best event there.

 

2022 Commonwealth Games[164]
Rank CGA Gold Silver Bronze Total
1 22px-Flag_of_Australia.svg.png Australia 67 57 55 179
2 22px-Flag_of_England.svg.png England* 58 65 53 176
3 22px-Flag_of_Canada_%28Pantone%29.svg.pn Canada 26 32 34 92
4 22px-Flag_of_India.svg.png India 22 16 23 61
5 22px-Flag_of_New_Zealand.svg.png New Zealand 20 12 17 49
6 22px-Flag_of_Scotland.svg.png Scotland 13 11 27 51
7 22px-Flag_of_Nigeria.svg.png Nigeria 11 9 14 34
8 22px-Flag_of_Wales.svg.png Wales 8 6 14 28
9 22px-Flag_of_South_Africa.svg.png South Africa 7 9 11 27
10 22px-Flag_of_Malaysia.svg.png Malaysia 7 8 8 23
11–43 Others 41 57 58 156
Totals (43 entries) 280 282 314 876

 

 

2018

Rank CGA Gold Silver Bronze Total
1 22px-Flag_of_Australia.svg.png Australia* 78 59 59 196
2 22px-Flag_of_England.svg.png England 45 45 46 136
3 22px-Flag_of_India.svg.png India 26 20 20 66
4 22px-Flag_of_Canada_%28Pantone%29.svg.pn Canada 15 40 27 82
5 22px-Flag_of_New_Zealand.svg.png New Zealand 15 16 15 46
6 22px-Flag_of_South_Africa.svg.png South Africa 13 11 13 37
7 22px-Flag_of_Wales.svg.png Wales 10 12 14 36
8 22px-Flag_of_Scotland.svg.png Scotland 9 13 22 44
9 22px-Flag_of_Nigeria.svg.png Nigeria 9 9 6 24
10 22px-Flag_of_Cyprus.svg.png Cyprus 8 1 5 14
11–43 Remaining 45 50 62 157
Totals (43 entries) 273 276 289 838

 

 

Losing to China, Aus, Eng, Japan, Korea....even Canada/NZ is fine. They are sporting powerhouses. 

 

250 million strong Pakistan loses to Sri Lanka, PNG, Botswana, Myanmar, Laos, hadd hai :hysterical:

Bhai seriously you should jump off the roof @ImranKhanGreatest ye kya hai yaar...  BC Sharam hoti hai kuch.  250 million people are not good enough to compete against Myanmar, PNG,  Laos...  Mar jaao bhaijaan:hitler:

Posted
18 hours ago, ImranKhanGreatest said:

Haha you are hurt from the comment. It's okay 1.5 billion nation in some Asia competition lol, which similar sized China mauls all. You are sh*t when it comes to Olympics. For your size you should compete much better, and don't worry we are not gobbar bhakt nationalist like you bunch. Ofcourse Pakistan along with all south Asian countries are bad in all other sports other than cricket, we are lazy hence only play cricket lol

India has 5-6 times the population of Pak.

 

But 50 times the number of medals in the Asian Games, and do Pak schools teach what is any number divided by 0 (gold medals:aetsch:)?

Posted

Bangla boys will be charged up tomorrow. 

Need to do basics right 150-160 will be match winning.  Hopefully they don't throw away their wickets to spin.  Attack pacers. 

Posted
17 hours ago, Mesky99 said:

Why so much obsession with baniyas ? a tiny business community which has contributed massively to india's economy, are you trying to troll the likes of ambani's, birla's, adani, Tata, Mahindra etc or what? India's poverty is down to 10%, within half a decade that would be down single digit, Pak is a failed state in every parameter, you cricketing legends are running YouTube channels praising Indian cricket, you have zero clout and virtually non existent sporting culture.

less than 10%. india has lower poverty (3%) than pakistan (5%).

 

https://worldpoverty.io/map

Posted
16 hours ago, Gollum said:

India has 5-6 times the population of Pak.

 

But 50 times the number of medals in the Asian Games, and do Pak schools teach what is any number divided by 0 (gold medals:aetsch:)?

and all the places where they have medaled have indian gold winners.

 

even when they medal, they need to listen to the indian national anthem. :phehe:

Posted (edited)
9 hours ago, Lone Wolf said:

Bangla boys will be charged up tomorrow. 

Need to do basics right 150-160 will be match winning.  Hopefully they don't throw away their wickets to spin.  Attack pacers. 

Bangla 40-4 in 10. :phehe:

Edited by nitinbwj

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...