Jump to content

Win loss ratio of Indian captains in SENA countries - Kohli is set to surpass Dhoni


Recommended Posts

I think you got the filter wrong @Trichromatic

This is the correct stats

 

View overall figures [change view]
Primary team India remove India from query
Opposition team Australia remove Australia from query or England remove England from query or New Zealand remove New Zealand from query or South Africa remove South Africa from query
Home or away away (home of opposition) remove away (home of opposition) from query
Totals in terms of batting team switch totals
Ordered by win/loss ratio (descending)
Page 1 of 1 Showing 1 - 22 of 22   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Captain Teams Span Mat Won Lost Tied Draw W/LDescending Ave RPO Inns HS LS  
*N Kapil Dev 1 1985-1986 6 2 0 0 4 - 41.76 2.82 10 600 237 investigate this query
*R Dravid 1 2006-2007 6 2 2 0 2 1.000 31.18 3.18 12 664 169 investigate this query
*SM Gavaskar 1 1976-1982 10 2 3 0 5 0.666 29.22 2.76 18 419 128 investigate this query
*BS Bedi 1 1976-1978 7 2 4 0 1 0.500 30.68 2.77 13 445 81 investigate this query
*A Kumble 1 2007-2008 4 1 2 0 1 0.500 32.70 3.24 8 532 161 investigate this query
*MAK Pataudi 1 1967-1968 10 3 7 0 0 0.428 27.49 2.56 20 510 92 investigate this query
*SC Ganguly 1 2001-2004 12 2 5 0 5 0.400 37.09 3.34 22 705 99 investigate this query
*AL Wadekar 1 1971-1974 6 1 3 0 2 0.333 22.13 2.42 12 313 42 investigate this query
*V Kohli 1 2014-2018 7 1 4 0 1 0.250 25.70 3.14 13 475 107 investigate this query
*MS Dhoni 1 2009-2014 23 3 14 0 6 0.214 29.43 3.25 46 520 94 investigate this query
*CG Borde 1 1967-1967 1 0 1 0 0 0.000 27.90 3.17 2 307 251 investigate this query
*CK Nayudu 1 1932-1932 1 0 1 0 0 0.000 18.80 2.46 2 189 187 investigate this query
*Nawab of Pataudi snr 1 1946-1946 3 0 1 0 2 0.000 23.02 2.63 5 331 170 investigate this query
*P Roy 1 1959-1959 1 0 1 0 0 0.000 16.65 2.12 2 168 165 investigate this query
*V Sehwag 1 2009-2012 2 0 1 0 1 0.000 36.88 2.85 4 476 201 investigate this query
*S Venkataraghavan 1 1979-1979 4 0 1 0 3 0.000 31.34 2.40 7 429 96 investigate this query
*Vizianagram 1 1936-1936 3 0 2 0 1 0.000 24.85 2.95 6 390 93 investigate this query
*VS Hazare 1 1952-1952 4 0 3 0 1 0.000 18.70 2.58 7 378 58 investigate this query
*L Amarnath 1 1947-1948 5 0 4 0 1 0.000 19.55 2.26 10 381 58 investigate this query
*DK Gaekwad 1 1959-1959 4 0 4 0 0 0.000 20.39 2.18 8 376 140 investigate this query
*SR Tendulkar 1 1996-2000 6 0 5 0 1 0.000 22.66 2.84 12 410 66 investigate this query
*M Azharuddin 1 1990-1999 21 0 9 0 12 0.000 32.47 2.95 37 606 141 investigate this query
Edited by Shunya
Link to comment
1 minute ago, Shunya said:

I think you got the filter wrong @Trichromatic

This is the correct stats

 

View overall figures [change view]
Primary team India remove India from query
Opposition team Australia remove Australia from query or England remove England from query or New Zealand remove New Zealand from query or South Africa remove South Africa from query
Home or away away (home of opposition) remove away (home of opposition) from query
Totals in terms of batting team switch totals
Ordered by win/loss ratio (descending)
Page 1 of 1 Showing 1 - 22 of 22   First pageFirst Previous pagePrevious Next Next page Last Last page dblBakArwB.gifReturn to query menu
dblBakArwW.gifCleared query menu
Overall figures
Captain Teams Span Mat Won Lost Tied Draw W/LDescending Ave RPO Inns HS LS  
*N Kapil Dev 1 1985-1986 6 2 0 0 4 - 41.76 2.82 10 600 237 investigate this query
*R Dravid 1 2006-2007 6 2 2 0 2 1.000 31.18 3.18 12 664 169 investigate this query
*SM Gavaskar 1 1976-1982 10 2 3 0 5 0.666 29.22 2.76 18 419 128 investigate this query
*BS Bedi 1 1976-1978 7 2 4 0 1 0.500 30.68 2.77 13 445 81 investigate this query
*A Kumble 1 2007-2008 4 1 2 0 1 0.500 32.70 3.24 8 532 161 investigate this query
*MAK Pataudi 1 1967-1968 10 3 7 0 0 0.428 27.49 2.56 20 510 92 investigate this query
*SC Ganguly 1 2001-2004 12 2 5 0 5 0.400 37.09 3.34 22 705 99 investigate this query
*AL Wadekar 1 1971-1974 6 1 3 0 2 0.333 22.13 2.42 12 313 42 investigate this query
*V Kohli 1 2014-2018 7 1 4 0 1 0.250 25.70 3.14 13 475 107 investigate this query
*MS Dhoni 1 2009-2014 23 3 14 0 6 0.214 29.43 3.25 46 520 94 investigate this query
*CG Borde 1 1967-1967 1 0 1 0 0 0.000 27.90 3.17 2 307 251 investigate this query
*CK Nayudu 1 1932-1932 1 0 1 0 0 0.000 18.80 2.46 2 189 187 investigate this query
*Nawab of Pataudi snr 1 1946-1946 3 0 1 0 2 0.000 23.02 2.63 5 331 170 investigate this query
*P Roy 1 1959-1959 1 0 1 0 0 0.000 16.65 2.12 2 168 165 investigate this query
*V Sehwag 1 2009-2012 2 0 1 0 1 0.000 36.88 2.85 4 476 201 investigate this query
*S Venkataraghavan 1 1979-1979 4 0 1 0 3 0.000 31.34 2.40 7 429 96 investigate this query
*Vizianagram 1 1936-1936 3 0 2 0 1 0.000 24.85 2.95 6 390 93 investigate this query
*VS Hazare 1 1952-1952 4 0 3 0 1 0.000 18.70 2.58 7 378 58 investigate this query
*L Amarnath 1 1947-1948 5 0 4 0 1 0.000 19.55 2.26 10 381 58 investigate this query
*DK Gaekwad 1 1959-1959 4 0 4 0 0 0.000 20.39 2.18 8 376 140 investigate this query
*SR Tendulkar 1 1996-2000 6 0 5 0 1 0.000 22.66 2.84 12 410 66 investigate this query
*M Azharuddin 1 1990-1999 21 0 9 0 12 0.000 32.47 2.95 37 606 141 investigate this query

Wow wow wow wow 

 

Trico hiding captain tendu :rotfl: to please lolva 

Link to comment
Just now, Switchblade said:

With all due respect Rasgulla how winning 2 matches out of 20 is good bhai?

I don't know. Dhoni won 3 

 

Listen when it gets to tests. Captain is only good as it's team. No point blaming Dhoni or Kohli. The teams they have just isn't good enough to win in SENA. Simple as that... Can't be lucky like Gangu bhai to have peak players like i mentioned above. 

Link to comment
12 minutes ago, Gollum said:

Dhoni lost 14 matches and was still allowed to continue :hysterical:.

Can you work around the math on how Virat played 7 matches in 4 years and Dhoni played 23 in 5 years?

Virat got captaincy wrapped on platter with all easy tours until 4th year thanks to Dhoni.

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...